0

Famous Grouse Cup - Registered 100 Target DTL

Famous Grouse Cup - Registered 100 Target DTL

Winner: Ronan Morris

Score: 100/300

Down the Line

Sat 30th Apr 2022

National Shooting Ground Esker

Results

C9250 Morris Ronan AA V 25 75 25 75 25 75 25 75 100 300.
RU806E McLaughlin David A AA S 25 75 25 75 25 74 25 75 100 299.
C6442 Noone Michael AA S 25 75 25 75 25 74 25 75 100 299.
M11072 Conroy Noel AA S 25 74 25 73 25 75 25 75 100 297.
M11802 McKenna Jack AA J 25 75 25 73 25 74 25 75 100 297.
L9151 McDonald Cahal AA S 25 73 25 74 25 75 25 75 100 297.
RU11847 McCurry Andrew A S 25 73 25 74 25 75 25 74 100 296.
L195 Clooney John AA S 24 71 25 75 25 75 25 75 99 296.
RU9156 McNamee SG AA S 25 73 25 75 25 74 25 74 100 296.
C6126 Lawless Gerard AA S 25 74 25 75 25 75 24 72 99 296.
RU969H Coulter Bertie AA V 25 75 25 74 24 72 25 75 99 296.
L6278 Malone David AA S 25 75 25 74 25 74 25 72 100 295.
RU370D Doherty Jim AA S 24 72 25 75 25 73 25 75 99 295.
L10324 Cummins Eoin B S 24 72 25 74 25 75 25 73 99 294.
RU6721 Quinn Paul A S 24 72 25 75 25 75 24 72 98 294.
RU118B Loughlin Martin AA V 25 75 24 70 25 75 25 74 99 294.
M1958 Sheedy Mathew AA V 25 74 24 72 25 74 25 74 99 294.
RU3628 McCoy Gerard AA S 24 72 25 74 25 74 25 74 99 294.
C11907 Cosgrove Eoin AA S 25 75 25 72 25 72 25 74 100 293.
M11872 Griffin Michael A S 25 75 25 74 24 72 24 72 98 293.
RU718G McKay Frank B SV 24 72 25 75 24 72 25 74 98 293.
RU11886 O'Hanlon Gary A S 25 73 25 74 25 74 25 72 100 293.
RU11525 Quinn Roan AA J 25 73 25 74 24 71 25 75 99 293.
M8527 Collins Patrick B V 24 72 25 74 25 74 25 72 99 292.
L9824 Patterson John A S 24 71 24 71 25 75 25 74 98 291.
RU11131 Love Thomas B S 25 72 23 69 25 75 25 75 98 291.
C9256 O'Rourke Alan AA S 25 73 24 70 25 75 25 73 99 291.
RU123II Quinn Adrian A S 23 69 25 73 25 75 25 74 98 291.
RU960Z Bach Jens A S 25 73 25 74 23 69 25 74 98 290.
RU11249 Boyle Kevin A S 24 72 25 75 23 69 25 74 97 290.
L4016 Kearns Noel A V 25 75 24 72 24 71 24 72 97 290.
C10995 Holly Tom A V 24 71 24 71 24 72 25 75 97 289.
M11111 McKenna Aodhun A J 25 73 25 72 25 74 24 70 99 289.
M10303 Gammell Gerry A S 25 73 24 71 25 73 25 71 99 288.
RU6723 Quinn Maurice AA S 25 73 24 71 24 71 25 73 98 288.
C11310 O'Connor Patrick A SV 25 73 25 74 24 68 25 73 99 288.
C11230 Cunningham Gary A S 25 73 23 69 25 72 25 74 98 288.
M10470 Madden Barry A S 25 74 24 71 23 68 25 74 97 287.
L8679 Dunne Roy A S 25 73 24 71 25 73 25 70 99 287.
RU11107 McGroary David B S 25 74 25 73 22 66 25 74 97 287.
RU11329 O'Hagan Darren A S 25 72 24 68 25 75 24 72 98 287.
RU7008 Casey Martin C V 24 72 24 72 23 68 25 74 96 286.
RU11300 Corr Gavin AA S 25 75 24 72 23 68 24 70 96 285.
C5765 Hoban Sean AA SV 24 72 25 73 22 65 25 74 96 284.
RU702Z Bach John A SV 23 69 25 74 24 70 24 70 96 283.
L10893 Finlay Jim A S 24 72 25 70 23 69 24 72 96 283.
RU10080 Loughlin Anthony AA S 25 74 22 63 25 73 25 73 97 283.
C1307 Jordan Gerard B V 25 74 25 73 24 70 23 65 97 282.
RU11752 Gilroy Patrick A S 24 70 25 75 23 69 23 68 95 282.
L10287 Cummins Gerard A S 23 68 23 69 25 74 24 71 95 282.
C645 Maughan Noel A V 24 71 25 74 23 69 23 68 95 282.
RU34Q McGeehan Sean M AA S 23 68 25 75 23 69 24 70 95 282.
M5542 Foley Pat A SV 24 71 25 72 24 71 23 66 96 280.
RU11062 Gwynne David Stuart B SV 24 72 23 69 23 69 23 69 93 279.
C209 Coleman Edward A SV 23 67 25 74 24 68 23 69 95 278.
RU930D McCann Neil B V 25 72 25 74 24 66 23 66 97 278.
C10490 Moran Malachy A V 24 70 23 67 25 75 22 65 94 277.
C9131 McCormack David AA V 25 74 23 67 22 62 25 74 95 277.
L7022 Troy John E B V 25 73 23 65 24 68 25 71 97 277.
L185 Cullen Patrick C V 23 68 24 71 24 71 22 65 93 275.
RU11572 Rooney Frank B SV 22 65 23 67 25 73 24 69 94 274.
M11266 Curran Adrian B S 24 71 23 66 25 72 22 64 94 273.
C10445 Hoary Martin B S 22 64 24 71 25 74 22 63 93 272.
M11312 Hayes James AA V 22 63 24 70 24 71 23 67 93 271.
M8783 Leonard Gerard A SV 24 72 22 63 24 68 23 67 93 270.
M4006 Keogh Bunny A SV 24 66 23 68 24 70 23 65 94 269.
C10837 Walshe Enda B SV 24 72 24 70 23 68 20 59 91 269.
L3992 Gormally Martin B V 23 69 23 65 25 73 22 62 93 269.
RU11232 McCluskey Shaun C SV 24 66 23 67 23 67 25 67 95 267.
M9424 Madden Patrick C V 24 69 23 65 20 59 24 72 91 265.
L464 Walsh Maura B V 22 65 20 57 24 71 24 71 90 264.
M7336 Walsh Noel B SV 24 68 22 64 22 65 22 64 90 261.
L9118 McAliskey Iggy B V 22 63 22 65 23 66 23 66 90 260.
Agree