Home » Competitions » SKD - Mulroy - 22/10/2017
Irish Open Skeet Doubles
Date: Sun, 22nd October 2017
Discipline: SKD
Location: Mulroy
Competition Type: 100 Target Registered
High Gun: Gareth Warren (HG Score: 94)
Competition Category: Irish Open
| RU11155 | Gareth Warren | B | 21 | 24 | 23 | 26 | 94. | 45. |
| U144DD | HESSIN Shiels I | AA | 22 | 25 | 23 | 24 | 94. | 44. |
| W5500 | JAMES MCKEOWN | AA | 22 | 24 | 20 | 23 | 89. | |
| U150OO | ROULSTON Gordon Reid | A | 21 | 25 | 22 | 26 | 94. | 22. |
| RU3952 | Malcolm C Graham | A | 22 | 22 | 23 | 26 | 93. | |
| RU10872 | Paul McGaughey | A | 21 | 25 | 23 | 24 | 93. | |
| U988Y | CHURCH John L | A | 21 | 25 | 22 | 24 | 92. | |
| U968W | TATE Robert A | A | 23 | 26 | 20 | 23 | 92. | |
| U114NN | MCGEEHAN M | A | 19 | 21 | 24 | 25 | 89. | |
| RU11154 | Patrick McElwee | B | 20 | 25 | 22 | 26 | 93. | |
| U116LL | MILLER Stephen | B | 21 | 21 | 23 | 26 | 91. | |
| U169PP | MCCURDY M | B | 21 | 24 | 22 | 23 | 90. | |
| RU6722 | Geoffrey Quinn | B | 22 | 25 | 18 | 25 | 90. | |
| U876Y | HOWE C R H | B | 24 | 20 | 20 | 25 | 89. | |
| RU11124 | Andrew Oakes | B | 20 | 23 | 21 | 24 | 88. | |
| U212QQ | GRIER GEORGE JOHNSTON | B | 21 | 24 | 20 | 23 | 88. | |
| U135JJ | HALL Thomas | B | 19 | 24 | 22 | 21 | 86. | |
| RU9340 | Alistair McCready | B | 21 | 20 | 19 | 20 | 80. | |
| RU8300 | Frank Boyle | B | 19 | 17 | 22 | 18 | 76. | |
| U200QQ | HARRISON A R | C | 21 | 22 | 19 | 21 | 83. | |
| RU11106 | Richard Love | C | 20 | 22 | 15 | 24 | 81. | |
| RU1801 | Gilbert Hall | C | 19 | 22 | 18 | 20 | 79. | |
| RU11359J | SHAY MCCURDY | C | 18 | 21 | 19 | 20 | 78. | |
| RU3993 | MICHAEL GALLAGHER | C | 15 | 19 | 19 | 22 | 75. | |
| Day | PAT CORRIGAN | C | 19 | 18 | 17 | 20 | 74. | |
| RU10910 | Rebecca Lee | C | 15 | 21 | 18 | 20 | 74. | |
| RU8177 | Raymond Gallagher | C | 19 | 16 | 15 | 21 | 71. | |
| U12800 | RUTH MCILRATH | C | 13 | 17 | 19 | 19 | 68. | |
| U201QQ | HARRISON L D | C | 13 | 16 | 17 | 13 | 59. | |
