Home » Competitions » ABT - Monaghan - Sun 22 Oct 2017
Winter League
Date: Sun, 22nd October 2017
Discipline: ABT
Location: Monaghan
High Gun: Warren McCracken (HG Score: 95)
| U293X | McCRACKEN Warren | B | S | 24 | 22 | 24 | 25 | 95 |
| L659 | Hugh Morris | A | V | 23 | 24 | 21 | 19 | 87 |
| U190GG | TAYLOR C R | B | S | 23 | 24 | 22 | 22 | 91 |
| RU007 | Glenn Ross | B | S | 23 | 23 | 23 | 22 | 91 |
| M6849 | Seamus Ryan | B | V | 24 | 23 | 21 | 22 | 90 |
| RU144G | Fergal McGurgan | B | S | 20 | 21 | 22 | 20 | 83 |
| RU11114 | Damien Kelly | C | S | 22 | 22 | 23 | 21 | 88 |
| C7600 | Walter Young | C | V | 22 | 22 | 20 | 20 | 84 |
| RU11107 | David McGroary | C | S | 21 | 19 | 19 | 20 | 79 |
| RU11056 | Brian Ferguson | D | S | 23 | 22 | 22 | 21 | 88 |
| RU10586 | Philip Finnegan | D | SV | 21 | 19 | 21 | 21 | 82 |
| RU11210 | Stephen Kelly | D | S | 17 | 18 | 19 | 21 | 75 |
| U1378 | STRATTON J | D | S | 20 | 17 | 18 | 17 | 72 |
