Home » Competitions » DTL - Bishops Mountain - Sun 22 Oct 2017
DTL - Bishops Mountain - Sun 22 Oct 2017
Date: Sun, 22nd October 2017
Discipline: DTL
Location: Bishops Mountain
High Gun: Lar Coogan (HG Score: 100/299)
| L219 | Lawrence Coogan | A | S | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299. |
| L6702 | Paddy Peters | AA | S | 25 | 73 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 298. |
| L9253 | Colm McEvoy | A | S | 25 | 74 | 25 | 73 | 25 | 73 | 24 | 72 | 99 | 292. |
| M10096 | Alan Clifford | A | S | 25 | 75 | 24 | 71 | 25 | 70 | 24 | 71 | 98 | 287. |
| L7055 | John Tomkins | A | S | 24 | 69 | 23 | 68 | 25 | 74 | 25 | 74 | 97 | 285. |
| L5323 | Michael Dalton | A | SV | 25 | 75 | 25 | 73 | 23 | 67 | 24 | 70 | 97 | 285. |
| M6617 | John Purcell | A | V | 25 | 73 | 25 | 71 | 22 | 65 | 25 | 75 | 97 | 284. |
| L8963 | John Meyler | B | S | 24 | 68 | 24 | 70 | 24 | 70 | 25 | 72 | 97 | 280. |
| M8527 | Patrick Collins | B | V | 22 | 65 | 24 | 68 | 23 | 68 | 24 | 72 | 93 | 273. |
| L5034 | Peter Atkins | B | SV | 26 | 69 | 24 | 70 | 23 | 66 | 21 | 62 | 94 | 267. |
| L10893 | James Finlay | B | S | 24 | 69 | 20 | 57 | 23 | 67 | 22 | 65 | 89 | 258. |
| L1116 | George Fawcett | C | V | 24 | 70 | 25 | 75 | 23 | 66 | 22 | 62 | 94 | 273. |
| L10306 | Gerald Gough | C | V | 24 | 72 | 22 | 64 | 22 | 65 | 19 | 55 | 87 | 256. |
| M10335 | David Hennessy | C | V | 21 | 60 | 23 | 65 | 17 | 47 | 19 | 55 | 80 | 227. |
| L10646 | Brian McAllister | C | S | 20 | 53 | 15 | 40 | 19 | 56 | 21 | 62 | 75 | 211. |
