Home » Competitions » DTL - Tullassa - Sun 15 Oct 2017
DTL - Tullassa - Sun 15 Oct 2017
Date: Sun, 15th October 2017
Discipline: DTL
Location: Tullassa
High Gun: Willie O'Sullivan (HG Score: 99/293)
| m6538 | Willie O'Sullivan | A | SV | 25 | 74 | 24 | 72 | 25 | 75 | 25 | 72 | 99 | 293. |
| c8633 | David Duane | A | S | 25 | 74 | 25 | 74 | 25 | 73 | 24 | 71 | 99 | 292. |
| c9263 | Damien O'Beirne | A | S | 25 | 72 | 25 | 75 | 24 | 70 | 25 | 74 | 99 | 291. |
| c8647 | Billy Duane | A | V | 24 | 70 | 25 | 72 | 24 | 72 | 25 | 74 | 98 | 288. |
| m5542 | Pat Foley | A | V | 25 | 73 | 24 | 71 | 23 | 67 | 24 | 72 | 96 | 283. |
| m10988 | Kevin Poff | A | S | 24 | 69 | 23 | 69 | 22 | 64 | 25 | 73 | 94 | 275. |
| l6255 | Anthony Mulvihill | B | SV | 25 | 75 | 24 | 72 | 24 | 69 | 24 | 70 | 97 | 286. |
| m5785 | Michael Houlihan | B | V | 23 | 69 | 25 | 71 | 24 | 71 | 24 | 71 | 96 | 282. |
| m1004 | Dino Divito | B | S | 24 | 71 | 24 | 70 | 22 | 66 | 24 | 72 | 94 | 279. |
| m11308 | Robert Downey | B | SV | 25 | 71 | 25 | 75 | 19 | 57 | 24 | 70 | 93 | 273. |
| m6557 | Tony O'Brien | B | SV | 21 | 61 | 24 | 71 | 22 | 65 | 25 | 74 | 92 | 271. |
| m11247 | Paul Finucane | B | S | 24 | 72 | 22 | 66 | 23 | 68 | 22 | 63 | 91 | 269. |
| m7371 | Richard Walsh | C | SV | 24 | 71 | 25 | 72 | 24 | 72 | 24 | 71 | 97 | 286. |
| m8783 | Gerard Leonard | C | V | 24 | 68 | 24 | 70 | 22 | 71 | 24 | 70 | 94 | 279. |
| m6501 | David O'Brien | C | SV | 24 | 71 | 25 | 74 | 25 | 71 | 21 | 60 | 95 | 276. |
| m506 | Michael O'Dwyer | C | SV | 22 | 64 | 24 | 70 | 23 | 69 | 25 | 72 | 94 | 275. |
| m7013 | Denis Tuohy | C | V | 22 | 64 | 24 | 70 | 23 | 67 | 24 | 67 | 93 | 268. |
| m11159 | Owen O'Malley | C | S | 22 | 64 | 21 | 61 | 25 | 72 | 23 | 65 | 91 | 262. |
| m6343 | Tom McNamara | C | SV | 21 | 61 | 22 | 66 | 22 | 64 | 21 | 61 | 86 | 252. |
| m4000 | Tom Kennelly | C | V | 22 | 61 | 18 | 50 | 23 | 68 | 21 | 61 | 84 | 240. |
| DAY | adrian mullarkey | C | S | 18 | 51 | 21 | 59 | 21 | 62 | 23 | 64 | 83 | 236. |
| DAY | peter keating | C | S | 18 | 52 | 18 | 53 | 20 | 55 | 19 | 56 | 75 | 216. |
| DAY | sean farrell | C | S | 17 | 47 | 20 | 58 | 17 | 48 | 20 | 58 | 74 | 211. |
| l5142 | Sam Burnett | C | SV | 11 | 33 | 18 | 54 | 14 | 42 | 18 | 54 | 61 | 183. |
