0

CSP-Lispopple-21/01/18

CSP-Lispopple-21/01/18

Winner: David Marshall

Score: 92

COMPAK Sporting

Sun 21st Jan 2018

Lispopple

Results

U149FF MARSHALL David A 0 23 22 23 24 92.
l11194 Michael Callaghan A S 23 23 22 24 92.
L9240 Christopher Moriarty B S 22 21 23 24 90.
L10187 Peter Hanifin B S 22 21 23 24 90.
L011 Maurice Cavanagh B S 23 20 25 21 89.
RU10007 Paddy Brown B S 23 20 22 22 87.
l001 Pat Walsh B S 20 20 25 22 87.
RU468T Hugh Simms B V 20 18 22 25 85.
L9130 Peter Meade C V 21 21 22 22 86.
RU11364 Gerard Donnelly C S 21 24 23 18 86.
L877 Mark McCourt C S 23 22 18 22 85.
L9008 Angelo Marsella C S 17 20 24 23 84.
L5512 Pat Fox C V 20 17 25 22 84.
RU11365 Liam McDonnell C S 22 21 22 19 84.
L10668 Glenn Goslin C S 22 15 24 22 83.
l10061 Larry Fay C S 20 17 22 23 82.
U124MM PORTER Clifford Cyril C 0 18 25 22 16 81.
L10544 Ziad Chammas C S 21 17 16 20 74.
L11029 Colm Whelehan D S 20 21 22 22 85.
L10558 Richard Conroy D V 23 20 18 24 85.
L10917 Martin Gavigan D S 22 21 19 20 82.
l1001 Nigel Dowdall D S 21 15 22 21 79.
l8338 Luke Boardman D S 22 20 18 19 79.
RU226E Frank Lennon D S 19 13 25 22 79.
L230 Aidan Collins D S 22 18 19 20 79.
L11098 Jody Devlin D S 23 14 19 23 79.
L11355 Evan Carrick D C 22 22 19 16 79.
L11063 Derek McCloskey D S 19 17 18 24 78.
L11190 Donal McGovern D S 22 16 23 17 78.
L11313 Stephen O'Rourke D S 18 18 21 21 78.
L8435 Erig Conway D S 19 17 22 19 77.
L11192 Paul Delaney D S 19 14 22 22 77.
L1772 Mark Thorne D S 18 16 23 19 76.
L5355 Matt Dunne D S 16 18 21 21 76.
RU11226 Liam Armstrong D S 20 15 22 19 76.
L10666 Niall Woods D S 21 15 22 17 75.
RU11242 Paddy Murray D S 21 13 17 24 75.
L8980 Kenneth Murray D S 17 15 22 20 74.
L6692 Robert Power D S 22 19 12 21 74.
L11042 James Conway D S 18 15 21 19 73.
L11298 Justin Collins D C 22 16 16 19 73.
L6338 Declan McQuillan D V 17 17 17 21 72.
L6275 Bernard Maguire D S 20 19 17 16 72.
L11349 Gavin Murphy D S 18 14 20 20 72.
RU11397 Stuart Spratt D S 14 17 21 19 71.
L075 Francis Rogers D SV 21 21 16 13 71.
EE112848 CURTIS Anthony D NC 23 19 15 14 71.
L10562 John Mulligan D V 16 20 18 17 71.
L9203 Peter McNally D V 16 17 19 19 71.
L11382 John Byrne D V 21 12 19 18 70.
U165PP SCULLION James D 0 17 19 17 17 70.
L10556 Libero Borza D S 16 14 22 18 70.
L11065 Gareth Carpenter D S 18 10 21 21 70.
U149OO Neill Timothy D 0 21 17 17 15 70.
RU11275 Ryan Wylie D S 12 22 19 16 69.
L10374 Thomas Woods D S 20 21 17 11 69.
L6700 Karen Power D L 16 17 15 21 69.
L10496 Mervyn Butler D SV 21 13 17 18 69.
EE133318 TAYLOR S D NC 15 15 19 16 65.
L11368 Andrew Tobin D S 19 18 15 13 65.
L10667 Joe Goslin D V 14 11 22 17 64.
l11252 Greg Jackson D s 13 21 17 13 64.
L9010 Johnny Murphy D V 16 15 17 16 64.
L6163 John Lee D V 20 22 16 6 64.
L642 Larry Mooney D S 13 11 21 18 63.
U154MM DUNLOP K D 0 18 6 20 17 61.
U155E ADAIR Ronald J D 0 12 10 20 19 61.
U146OO SELFRIDGE Linton D 0 15 22 13 10 60.
L10142 Nicola Kearns D L 19 17 11 12 59.
L11321 Peter Ryan D S 9 19 19 12 59.
L11317 Adrian Shanley D S 12 6 20 20 58.
L11241 Gareth Morton D S 13 6 19 20 58.
L11314 Nigel Sylvester D V 11 10 17 20 58.
L11350 Graham McCreddin D S 13 10 17 17 57.
L11238 Aaron Duffy D S 12 12 15 16 55.
L11191 Jim Kenny D V 20 9 9 17 55.
L10486 Patrick Cole D S 7 17 16 15 55.
L11351 Zara Woolfson D L 14 10 14 16 54.
RU11227 Nigel Boyd D S 13 7 17 17 54.
L11236 Eoin Clarke D S 17 16 9 8 50.
RU11104 Ryan O'Neill D S 7 12 15 10 44.
DAY Robbie Pettigrew D S 16 14 10 1 41.
 
Agree