0

CSP-Lispopple-07/01/18

CSP-Lispopple-07/01/18

Winner: Pat Fox

Score: 94

COMPAK Sporting

Sun 7th Jan 2018

Lispopple

Results

L5512 Pat Fox C V 25 23 23 23 94.
L011 Maurice Cavanagh A S 21 23 24 24 92.
L10187 Peter Hanifin B S 25 25 24 17 91.
RU468T Hugh Simms B V 22 21 25 22 90.
L10061 Larry Fay B S 19 23 23 24 89.
L10543 Naji El Mayss B S 21 25 24 19 89.
RU11364 Gerard Donnelly B S 20 24 25 20 89.
L001 Pat Walsh B S 21 23 21 23 88.
L11194 Michael Callaghan C S 19 23 24 20 86.
L877 Mark McCourt C S 20 23 24 19 86.
U124MM Clifford Porter C S 20 22 25 19 86.
L9240 Christopher Moriarty C S 21 22 23 19 85.
L1001 Nigel Dowdall C S 17 22 23 21 83.
RU11365 Liam McDonnell C S 22 23 21 17 83.
L6275 Bernard Maguire C S 24 21 22 16 83.
EE110426 MAHER William C S 21 21 21 20 83.
RU10007 Paddy Brown C S 21 19 21 21 82.
L10544 Ziad Chammas C S 18 21 24 19 82.
EE133318 TAYLOR S C S 21 23 18 20 82.
RU9176 Laurence McArdle C SV 18 25 23 16 82.
RU11226 Liam Armstrong C S 19 22 24 16 81.
L11192 Paul Delaney C S 18 21 23 19 81.
L11098 Jody Devlin C S 21 22 22 16 81.
L9130 Peter Meade C V 18 20 24 18 80.
L363 Gerard Kearns C S 21 21 21 14 77.
L10791 Billy Conroy C S 18 22 23 14 77.
L11029 Colm Whelehan D S 20 23 24 20 87.
L11063 Derek McCloskey D S 23 19 24 14 80.
L10558 Richard Conroy D V 22 23 20 15 80.
L11097 Eoin Finegan Devlin D J 20 21 21 18 80.
L6012 Tom Kenny D S 16 22 17 22 77.
L642 Larry Mooney D S 20 17 24 16 77.
U154MM DUNLOP K D 0 18 16 23 20 77.
L399 Ross Keegan D S 20 18 22 16 76.
L11321 Peter Ryan D S 18 18 22 18 76.
RU11326 Cecil Whyte D S 17 15 21 22 75.
RU11275 Ryan Wylie D S 17 21 22 15 75.
L10374 Thomas Woods D S 20 21 20 14 75.
L1772 Mark Thorne D S 18 21 17 19 75.
C10236 Lisa Hoban D L 20 21 18 16 75.
L10556 Libero Borza D S 15 19 20 20 74.
RU226E Frank Lennon D S 19 21 20 14 74.
L8435 Erig Conway D S 17 23 20 13 73.
L10496 Mervyn Butler D SV 14 20 19 20 73.
L6163 John Lee D V 12 19 23 19 73.
L10142 Nicola Kearns D L 14 18 21 20 73.
L10562 John Mulligan D V 20 21 17 14 72.
L1159 Liam Flynn D S 14 20 21 16 71.
U165PP SCULLION James D S 17 19 19 16 71.
L075 Francis Rogers D SV 17 20 18 15 70.
L6338 Declan McQuillan D V 19 15 18 18 70.
L11042 James Conway D S 17 18 17 16 68.
L10157 David O'Connor D S 17 17 18 16 68.
L10666 Niall Woods D S 14 20 19 15 68.
L10667 Joe Goslin D V 15 17 22 14 68.
EE112848 CURTIS Anthony D S 17 16 20 14 67.
L189 Alan Clarke D V 14 15 22 15 66.
RU11227 Nigel Boyd D S 17 15 18 14 64.
L11349 Gavin Murphy D S 13 15 19 16 63.
L11191 Jim Kenny D S 17 13 17 16 63.
ru11104 Ryan O'Neill D S 15 18 14 14 61.
L11236 Eoin Clarke D S 17 16 17 11 61.
L11382 John Byrne D V 16 20 17 7 60.
L11238 Aaron Duffy D S 15 19 15 11 60.
RU11126 Tomás O'Daimhin D S 11 12 20 16 59.
L9230 Anne Moore D L 12 21 11 11 55.
EE527345 Paul Maher D S 13 10 18 13 54.
U154PP Stuart Spratt D S 12 12 19 10 53.
L9010 Johnny Murphy D V 11 10 19 9 49.
L11241 Gareth Morton D S 11 10 13 10 44.
 
Agree