0

HCIT Selection Shoots

HCIT Selection Shoots

Winner: Colin Dunne

Score: 97

English Sporting

Sun 4th Feb 2018

Esker

Results

EE138204 Colin Dunne AA s 7. 8. 8. 8. 7. 10. 8. 8. 8. 9. 8. 8. 97.
U149FF MARSHALL David AA S 8. 8. 7. 8. 8. 10. 8. 7. 8. 8. 6. 8. 94.
L8979 Roland Morris AA S 8. 8. 7. 8. 6. 10. 7. 8. 8. 6. 6. 8. 90.
L730 David Benson AA S 7. 8. 7. 6. 8. 8. 8. 8. 8. 9. 6. 6. 89.
L011 Maurice Cavanagh AA S 8. 8. 4. 8. 8. 9. 7. 6. 8. 9. 7. 6. 88.
L10780 Aiden Fogarty AAA S 5. 8. 5. 8. 8. 10. 7. 7. 8. 7. 8. 7. 88.
RU10500 Mark Doyle AAA S 6 8 8 5 8 10 7 7 8 8 6 6 87.
RU11365 Liam McDonnell AA S 8 8 5 8 7 10 8 7 8 6 4 8 87.
L10187 Peter Hanifin AA S 7. 8. 8. 8. 7. 8. 7. 8. 7. 6. 5. 8. 87.
C11116 Lyndon O'Rourke AA S 8. 8. 6. 8. 5. 9. 7. 7. 7. 6. 7. 8. 86.
RU992E Declan Scullion AAA S 8. 8. 2. 8. 7. 10. 7. 8. 7. 5. 7. 8. 85.
l10546 Bernard Aughey AA S 4 8 6 8 7 10 8 8 7 5 7 7 85.
L1001 Nigel Dowdall AA S 7. 7. 8. 8. 6. 10. 7. 8. 4. 5. 8. 6. 84.
E1138205 Shaun Teeling AA s 8. 8. 3. 7. 7. 10. 8. 7. 7. 6. 6. 7. 84.
U133MM GORMAN Christopher AA S 7 8 4 7 7 10 6 7 6 7 7 6 82.
L10917 Martin Gavigan AA S 8. 8. 4. 8. 7. 10. 7. 7. 6. 7. 5. 5. 82.
RU468T Hugh Simms AA V 7. 8. 4. 8. 7. 9. 7. 7. 8. 4. 6. 7. 82.
L876 Daniel Luckie AA S 8 8 6 8 5 9 7 6 7 6 6 6 82.
L10585 Conan Kelly AA S 8 8 6 8 6 9 4 7 7 6 6 7 82.
L11098 Jody Devlin AA S 8. 6. 3. 8. 6. 9. 8. 8. 5. 8. 5. 8. 82.
L230 Aidan Collins AA S 7. 8. 3. 7. 6. 8. 6. 8. 8. 8. 6. 7. 82.
L10663 Robert Devereux AA S 7 7 2 7 7 10 7 6 8 8 4 6 79.
L9324 Aidan O'Sullivan AA S 4 8 1 8 7 7 8 7 8 6 6 7 77.
L5512 Pat Fox AA V 8 8 4 6 7 7 4 7 5 7 7 5 75.
L10213 Niall Keogh AA S 3 8 3 7 6 9 4 5 8 5 3 6 67.
RU11364 Gerard Donnelly A S 8. 8. 6. 8. 6. 10. 7. 7. 6. 7. 7. 7. 87.
L877 Mark McCourt A S 6. 8. 5. 7. 8. 9. 8. 8. 7. 8. 7. 5. 86.
L10063 Brian Hanratty A S 8. 8. 5. 8. 4. 8. 7. 6. 8. 8. 8. 7. 85.
RU9176 Laurence McArdle A SV 6 8 4 8 8 9 8 7 8 4 7 8 85.
L10543 Naji El Mayss A S 8 8 4 7 8 9 8 8 7 5 7 6 85.
RU10916 Niall Gumley A S 8 8 4 8 8 10 8 6 6 6 7 6 85.
L11172 Ryan Byrne A JJ 4. 8. 4. 8. 7. 10. 7. 8. 7. 9. 6. 7. 85.
L10830 Matthew Duff A S 7. 8. 5. 8. 5. 9. 6. 7. 7. 10. 6. 7. 85.
L10061 Larry Fay A S 8. 8. 5. 8. 7. 8. 8. 7. 8. 6. 4. 7. 84.
L11192 Paul Delaney A S 8. 8. 6. 8. 7. 10. 8. 5. 7. 4. 5. 8. 84.
L11322 PJ Kaye A S 8. 7. 3. 8. 6. 10. 7. 7. 7. 7. 7. 7. 84.
L11171 Ciaran Pyke A S 4. 6. 4. 7. 7. 9. 8. 7. 8. 9. 7. 8. 84.
ru11326 Cecil Whyte A S 7. 8. 6. 8. 7. 10. 7. 5. 7. 6. 8. 4. 83.
L10352 David Strickland A S 8 8 6 8 7 10 8 6 8 5 4 5 83.
L11355 Evan Carrick A C 6 8 4 8 7 7 7 6 8 9 8 4 82.
RU11161 Gerry Gumley A S 7. 8. 6. 8. 7. 9. 6. 8. 6. 5. 8. 4. 82.
L11097 Eoin Finegan Devlin A J 7. 7. 6. 6. 8. 10. 8. 4. 7. 8. 7. 4. 82.
M11092 Cody Sampson A JJ 7. 8. 7. 8. 4. 10. 7. 7. 8. 7. 6. 3. 82.
RU11226 Liam Armstrong A S 5. 7. 4. 8. 8. 9. 6. 7. 8. 6. 6. 7. 81.
L11303 Barry Sweeney A S 5. 7. 6. 8. 7. 10. 6. 5. 7. 5. 8. 7. 81.
L10836 Mark Wickham A S 8 8 2 8 6 10 7 8 7 5 4 7 80.
l10188 Alan Clarke A S 7 8 4 8 6 9 7 7 8 4 7 5 80.
EE110426 William Maher A s 6. 8. 6. 7. 6. 10. 8. 6. 7. 7. 4. 5. 80.
L11181 John Gilligan A S 8. 8. 4. 7. 7. 9. 5. 6. 6. 5. 6. 8. 79.
l11063 Derek McCloskey A S 7 7 6 6 4 10 7 8 8 4 5 7 79.
RU6722 Geoffrey Quinn A V 7 8 4 8 8 9 4 6 4 7 5 8 78.
L642 Larry Mooney A S 6. 8. 6. 6. 4. 10. 7. 7. 7. 5. 6. 6. 78.
C10904 Jason Treviss A S 8. 8. 5. 8. 5. 8. 6. 8. 4. 5. 6. 7. 78.
D9 Timmy O'Sullivan A s 5 8 6 8 7 6 7 7 7 3 7 7 78.
l11029 Colm Whelehan A S 7 8 6 7 7 9 8 5 6 4 5 5 77.
L10569 Noel Murray A S 6 8 5 7 6 10 8 6 8 2 4 7 77.
M10027 Ray Sampson A S 8. 8. 5. 8. 5. 8. 6. 5. 8. 5. 5. 6. 77.
l10473 Terence Bates A S 4. 8. 4. 7. 6. 10. 6. 7. 8. 2. 8. 6. 76.
L6275 Bernard Maguire A S 6. 8. 5. 8. 4. 10. 6. 5. 6. 5. 6. 6. 75.
L11051 Cian McLoughlin A J 7. 8. 3. 7. 5. 10. 7. 5. 8. 5. 6. 3. 74.
l11323 Paddy McDonald A V 7. 8. 5. 6. 5. 7. 6. 5. 6. 3. 5. 6. 69.
RU11275 Ryan Wylie A S 5 7 3 5 5 9 6 7 8 2 4 5 66.
L189 Alan Clarke A V 8 6 5 1 4 9 2 8 8 1 6 7 65.
L11190 Donal McGovern B S 8. 7. 3. 8. 7. 9. 6. 8. 8. 7. 6. 7. 84.
L301 Francis Knott B S 7 8 6 8 6 9 8 6 5 6 7 7 83.
RU3952 Malcolm C Graham B S 7 8 4 7 4 10 5 7 8 10 7 5 82.
L11246 Wojciech Schayer B S 7. 7. 6. 7. 6. 10. 7. 8. 8. 6. 4. 6. 82.
C10728 Paul Bowler B S 8. 8. 4. 8. 6. 9. 6. 6. 7. 6. 8. 6. 82.
L10562 John Mulligan B V 8 8 7 7 8 10 6 3 7 3 7 6 80.
L10667 Joe Goslin B V 7. 7. 5. 8. 7. 8. 6. 6. 8. 5. 7. 6. 80.
M11263 Joe Keogh B S 5. 6. 2. 7. 8. 9. 7. 8. 7. 8. 7. 6. 80.
L11319 John Clarke B S 7. 8. 5. 7. 7. 8. 6. 7. 8. 6. 5. 4. 78.
L399 Ross Keegan B S 7 8 5 8 7 10 4 5 7 8 4 5 78.
L10380 Paul Byrne B S 8 8 3 8 6 9 7 7 8 3 4 6 77.
L1146 Aine Flynn B L 8 7 4 8 5 9 8 5 8 4 6 5 77.
D2 David Breen B s 7. 8. 2. 8. 8. 9. 7. 3. 7. 3. 7. 6. 75.
L11313 Stephen O'Rourke B S 8 4 4 8 6 10 4 4 8 6 7 6 75.
L511 Eugene O'Hagan B SV 7. 6. 6. 8. 5. 9. 6. 6. 7. 4. 4. 6. 74.
L11081 Maurice Ryan B S 7. 7. 4. 6. 8. 7. 7. 6. 5. 5. 7. 5. 74.
L11400 Don McKay B S 8 4 4 8 7 10 5 6 6 7 7 2 74.
D 1 Donal O'Brien B s 6. 7. 4. 6. 7. 8. 7. 6. 5. 5. 8. 4. 73.
RU11407 Adrian Smith B S 5 8 1 5 7 9 8 8 7 2 7 6 73.
L9231 James W McNally B S 6. 6. 4. 8. 4. 10. 5. 7. 5. 6. 7. 5. 73.
L075 Francis Rogers B SV 5. 8. 4. 7. 6. 9. 7. 5. 8. 4. 2. 7. 72.
M8758 Kieran Lynch B S 6. 7. 6. 7. 6. 10. 4. 6. 5. 2. 6. 7. 72.
RU11381 Mark Scullion B C 7. 7. 6. 6. 7. 9. 6. 6. 6. 3. 7. 2. 72.
ru226e Frank Lennon B S 4 6 4 8 5 10 8 7 6 4 5 5 72.
M11403 John Chambers B S 6 8 3 8 5 5 5 6 6 10 5 5 72.
m11371 Mark Nash B V 5. 8. 3. 7. 7. 8. 6. 4. 6. 5. 5. 7. 71.
L11050 Richie McLoughlin B S 4 8 4 7 4 8 7 7 6 7 4 4 70.
L11065 Gareth Carpenter B S 8 7 2 7 6 10 7 3 6 4 4 5 69.
M1299 Greg Hodnett B S 5 7 7 8 5 8 3 7 7 2 7 3 69.
L11280 Eoghan Carley B J 4 8 5 2 6 8 7 4 7 6 7 5 69.
l11351 Zara Woolfson B L 7 6 5 8 4 8 6 6 7 2 4 6 69.
L11320 Daniel Doyle B S 7. 6. 5. 8. 3. 6. 2. 6. 5. 8. 7. 5. 68.
L10374 Thomas Woods B S 4. 6. 3. 8. 4. 10. 7. 7. 6. 5. 4. 4. 68.
C10236 Lisa Hoban B L 6. 6. 3. 7. 4. 9. 4. 2. 7. 7. 7. 4. 66.
L11316 Darren McCooey B S 5 5 3 7 5 10 4 3 7 3 7 7 66.
M6726 Tony Quane B S 5. 7. 6. 8. 5. 9. 4. 6. 8. 5. 1. 1. 65.
L10740 Alison Morris B L 2. 6. . 4. 5. 6. 6. 7. 8. 6. 6. 4. 60.
L11133 Kenneth Jones B S 7 8 1 7 4 8 3 5 6 1 6 2 58.
L11018 Bernard Smith B S 4 6 3 1 3 9 5 1 3 4 4 2 45.
L11346 P Ryan C S 8. 8. 4. 8. 6. 10. 5. 6. 6. 5. 7. 6. 79.
L11339 Nicola Elder C L 6 8 3 7 5 10 6 7 7 7 6 7 79.
L9203 Peter McNally C V 8. 8. 5. 8. 6. 9. 7. 7. 6. 2. 6. 6. 78.
L11241 Gareth Morton C S 7. 7. 5. 8. 6. 10. 5. 6. 8. 2. 8. 6. 78.
C11127 Paul Shaughnessy C S 5 8 6 8 6 8 5 9 4 7 6 5 77.
M11244 Ronan Guerin C J 6. 7. 5. 8. 4. 8. 7. 6. 7. 6. 8. 4. 76.
L11302 Austin Gilligan C S 6. 6. 3. 8. 5. 10. 5. 7. 6. 5. 7. 7. 75.
L11290 John Monks C S 6. 7. 3. 8. 6. 8. 6. 6. 5. 6. 4. 6. 71.
L11314 Nigel Sylvester C V 6 7 3 7 6 10 5 6 5 5 6 4 70.
L11299 Gareth Quinlan C C 6 6 6 4 5 9 7 8 5 4 4 6 70.
L11216 Angela Foley C L 7. 8. 3. 8. 4. 8. 5. 4. 5. 6. 7. 4. 69.
L11298 Justin Collins C C 8. 7. 4. 7. 6. 4. 6. 7. 8. 2. 6. 4. 69.
L6336 Tony McQuillan C SV 7 6 1 6 6 8 6 6 7 5 7 3 68.
D4 E. Shanahan C s 5 7 4 7 4 9 6 7 4 5 4 6 68.
L11321 Peter Ryan C S 5 4 1 8 7 10 5 6 8 3 5 5 67.
D5 Jason O'Leary C s 6 8 4 8 5 9 7 3 6 1 6 4 67.
RU11224 Alan Smith C JJ 7. 8. 4. 6. 4. 9. 3. 5. 6. 4. 5. 6. 67.
M11073 Teddy Long C V 6. 8. 3. 7. 5. 9. 5. 7. 5. 3. 5. 4. 67.
L11248 Mark Quinlan C S 8 5 3 8 3 7 5 4 7 3 7 6 66.
l11022 David Kiernan C S 6 7 3 7 3 10 5 8 6 3 4 4 66.
L11408 Packie Gallagher C V 8 8 1 8 4 8 8 5 5 2 6 3 66.
D3 W. Bennis C s 3 7 2 6 5 10 6 5 6 3 8 4 65.
L11386 Stephen Fitzpatrick C S 4 7 4 8 6 8 6 4 3 4 5 5 64.
RU11126 Tomás O'Daimhin C S 7 7 2 8 4 4 6 7 8 2 5 3 63.
L11238 Aaron Duffy C S 4 4 5 7 7 10 7 5 2 4 6 2 63.
RU11397 Stuart Spratt C S 8 6 3 7 3 8 3 4 8 5 5 2 62.
L11186 Pamela Lee C L 5. 7. 5. 7. 3. 7. 5. 4. 3. 6. 6. 4. 62.
M11392 Frank Walsh C S 5. 8. 3. 6. 5. 8. 5. 5. 4. 1. 6. 5. 61.
L6854 Ken Rowlands C SV 5 7 1 7 4 9 3 5 6 6 5 3 61.
D7 Stephen Cushen C s 6 7 3 8 6 8 6 2 6 2 4 3 61.
m11153 John Cashman C S 5. 8. 2. 8. 3. 9. 4. 8. 3. 3. 4. 4. 61.
L11279 Ger O'Callaghan C S 5. 6. 3. 8. 3. 7. 3. 7. 4. 3. 6. 5. 60.
L11368 Andrew Tobin C S 3 6 3 6 5 8 6 5 7 4 3 3 59.
D6 Tony Fogarty C s 6 6 4 7 4 7 2 5 6 2 4 4 57.
C11230 Gary Cunningham C S 2 6 4 5 3 7 7 6 2 4 4 4 54.
L10507 Desmond Mooney C V 6 7 2 7 3 9 4 2 8 2 3 1 54.
L11382 John Byrne C V 3 8 3 5 4 9 1 7 2 3 2 6 53.
L11281 Ciara Carley C LJJ . 5. 3. 5. 5. 6. 4. 5. 6. 1. 4. 4. 48.
C11243 PJ Cunningham C V 1 7 1 7 3 6 4 1 5 3 5 3 46.
D8 Eoin Donlon C s 4 8 5 7 7               31.
L455 Michael Ward C S 3 7 1 8 4               23.
 
Agree