0

100 Targets

100 Targets

Winner: Pat Walsh

Score: 91

FITASC Sporting

Sun 11th Feb 2018

Lispopple

Results

l001 Pat Walsh A S 24 22 23 22 91.
L5512 Pat Fox A V 23 23 21 23 90.
ru10500 Mark Doyle A S 23 22 22 22 89.
L10187 Peter Hanifin A S 23 19 22 19 83.
L11063 Derek McCloskey B S 23 23 21 22 89.
L11172 Ryan Byrne B JJ 21 23 17 24 85.
RU468T Hugh Simms B V 22 20 24 19 85.
l9130 Peter Meade B V 22 21 20 21 84.
L10558 Richard Conroy B V 21 18 22 23 84.
l10780 Aiden Fogarty B S 22 20 21 20 83.
L9240 Christopher Moriarty B S 21 17 21 22 81.
L9324 Aidan O'Sullivan B S 22 17 21 21 81.
L230 Aidan Collins B S 21 22 17 20 80.
RU10007 Paddy Brown B S 22 15 21 21 79.
ru992e Declan Scullion B S 18 20 21 20 79.
L877 Mark McCourt B S 21 22 18 17 78.
L11098 Jody Devlin B S 19 17 19 22 77.
l6011 Billy Kearns B SV 23 17 16 17 73.
l10917 Martin Gavigan B S 20 14 17 19 70.
L10791 Billy Conroy B S 20 14 17 16 67.
l9008 Angelo Marsella B S 20 12 17 17 66.
L10830 Matthew Duff B S 18 13 17 17 65.
l10663 Robert Devereux B S 15 13 11 17 56.
L11097 Eoin Finegan Devlin C J 21 23 18 19 81.
L11190 Donal McGovern C S 22 16 22 19 79.
L11355 Evan Carrick C C 19 19 18 22 78.
L6275 Bernard Maguire C S 19 17 20 22 78.
ru11364 Gerard Donnelly C S 16 19 19 24 78.
RU11365 Liam McDonnell C S 20 20 17 20 77.
RU9176 Laurence McArdle C SV 19 20 19 18 76.
L363 Gerard Kearns C S 19 15 18 23 75.
l8442 Linda Cleary C L 20 17 18 19 74.
EE110426 MAHER William C V 19 19 16 18 72.
l10543 Naji El Mayss C S 19 15 18 19 71.
L10645 Jamie Holcroft C J 12 19 20 20 71.
l11081 Maurice Ryan C S 19 19 17 13 68.
L10556 Libero Borza C S 17 16 16 16 65.
l399 Ross Keegan C S 17 16 18 11 62.
l10519 Kevin Broxson C S 18 15 16 13 62.
L075 Francis Rogers C SV 15 14 16 16 61.
EE112848 CURTIS Anthony C S 14 12 18 16 60.
l6163 John Lee C V 15 11 15 13 54.
l10496 Mervyn Butler C SV 13 14 15 10 52.
L10667 Joe Goslin C V 14 13 12 12 51.
L9203 Peter McNally D V 18 22 22 20 82.
U571J McCULLAGH M J D S 18 15 21 20 74.
L11349 Gavin Murphy D S 20 18 18 17 73.
L11181 John Gilligan D S 19 18 16 20 73.
L11250 Mark Doyle D S 19 16 18 18 71.
L10486 Patrick Cole D S 20 16 20 15 71.
l8435 Erig Conway D S 15 15 22 18 70.
L10374 Thomas Woods D S 14 18 21 17 70.
l11322 PJ Kaye D S 21 16 16 17 70.
L11291 Rory Hogan D S 22 18 17 12 69.
L11313 Stephen O'Rourke D S 18 15 19 17 69.
L6012 Tom Kenny D SV 16 14 20 17 67.
L11209 Mark Baltazar D V 14 15 22 16 67.
U154MM DUNLOP K D 0 20 14 15 15 64.
L11368 Andrew Tobin D S 19 14 15 15 63.
C10236 Lisa Hoban D L 18 13 16 14 61.
L10562 John Mulligan D V 18 12 17 13 60.
L11400 Don McKay D S 19 12 16 13 60.
L11323 Paddy McDonald D V 18 13 14 14 59.
RU11381 Mark Scullion D C 17 11 18 13 59.
L5943 Alan Johnson D S 14 13 12 18 57.
L11298 Justin Collins D C 14 15 14 14 57.
DAY Conor McDougal D S 15 14 11 15 55.
L11321 Peter Ryan D S 15 11 10 12 48.
l10333 Pat Cleary D SV 13 3 12 9 37.
 
Agree