0

DTL-Crossmore-25/02/18

DTL-Crossmore-25/02/18

Winner: Michael D'Arcy

Score: 99/293

Down the Line

Sun 25th Feb 2018

Crossmore

Results

C10350 Michael D'Arcy AA V 25 73 25 75 24 70 25 75 99 293.
L6702 Paddy Peters AA S 24 71 25 74 25 73 24 71 98 289.
L9151 Cahal McDonald AA S 25 74 25 74 22 65 24 69 96 282.
M10695 Christopher Maher AA S 25 72 24 71 24 70 23 67 96 280.
C6126 Gerard Lawless AA s 23 68 23 67 23 68 25 75 94 278.
L219 Lawrence Coogan AA S 23 66 24 71 23 68 24 69 94 274.
C6442 Michael Noone AA S 23 69 24 72 24 71 19 56 90 268.
C10984 Shane D'Arcy A JJ 25 74 25 75 23 68 24 72 97 289.
L8679 Roy Dunne A S 24 71 25 73 24 71 25 73 98 288.
C9263 Damien O'Beirne A S 25 74 24 72 23 67 25 75 97 288.
M6115 Richard Lewis A SV 24 72 24 72 24 71 24 72 96 287.
M10465 Darragh Fitzgerald A S 24 71 24 70 24 70 25 74 97 285.
M11247 Paul Finucane A S 25 74 25 72 23 68 22 65 95 279.
M10717 Tony Shanahan A S 24 71 23 68 24 71 23 68 94 278.
M11072 Noel Conroy A S 25 73 23 63 25 70 23 69 96 275.
C10490 Malachy Moran A V 25 73 19 56 24 71 25 74 93 274.
M470 Jerry Walsh A S 23 69 22 64 22 65 25 75 92 273.
M1958 Mathew Sheedy A V 22 65 23 66 22 64 23 67 90 262.
C9131 David McCormack A V 25 75 23 67 19 54 22 64 89 260.
L4016 Noel Kearns A v 24 71 22 65 19 55 21 63 86 254.
M11231 David Barrett A S 22 65 21 62 21 62 22 64 86 253.
M6538 Willie O'Sullivan A SV 24 69 21 63 21 61 19 54 85 247.
M11308 Robert Downey A SV 24 72 21 63 18 51 19 57 82 243.
L7055 John Tomkins A S 21 63 23 68 21 61 17 51 82 243.
M10097 Anna Marie Shiels A L 22 63 17 50 21 63 20 59 80 235.
C11230 Gary Cunningham B S 23 66 25 70 25 70 24 69 97 275.
M10677 Tom O'Leary B S 24 71 24 69 21 62 24 70 93 272.
M11312 James Hayes B V 24 70 24 70 25 73 21 57 94 270.
C11310 Patrick O'Connor B SV 24 70 22 64 23 66 22 62 91 262.
M6557 Tony O'Brien B SV 21 62 24 68 23 65 22 65 90 260.
C11060 Katie Forde B L J 21 58 21 61 23 67 24 74 89 260.
M10199 Edward Shiels B S 24 68 23 68 22 63 20 59 89 258.
M8783 Gerard Leonard B V 23 66 21 60 23 67 22 64 89 257.
M9310 Gerard O'Donoghue B S 22 64 21 63 19 57 23 69 85 253.
M6501 David O'Brien B SV 23 68 18 52 21 63 21 62 83 245.
C10995 Tom Holly B S 23 69 22 64 18 52 21 59 84 244.
M7371 Richard Walsh B SV 20 59 20 59 19 55 22 63 81 236.
M11213 Don Treacy B V 20 48 19 54 22 61 22 64 83 227.
M8527 Patrick Collins B V 21 63 19 21 25 74 22 65 87 223.
C645 Noel Maughan C S 21 75 23 66 25 72 24 68 93 281.
M11294 Martin Casey C S 25 71 22 65 25 73 23 68 95 277.
M11123 Cian Shanahan C C 23 69 23 68 23 68 23 69 92 274.
C103 John Clarke C SV 24 72 22 66 22 66 23 69 91 273.
M506 Michael O'Dwyer C SV 23 65 22 64 25 75 21 61 91 265.
M11389 Sean Clohessy C JJ 23 69 22 64 23 68 20 60 88 261.
M841 Denis McCarthy C V 23 67 23 67 21 62 22 64 89 260.
M7336 Noel Walsh C SV 22 63 22 63 22 67 19 56 85 249.
L5264 Chris Culleton C SV 22 63 22 64 21 63 18 53 83 243.
M11362 Eoin Clancy C JJ 20 57 22 64 23 65 20 56 85 242.
M6343 Tom McNamara C SV 21 63 16 48 18 53 20 58 75 222.
M11278 Carlito Flores C S 22 63 14 40 21 59 19 55 76 217.
 
Agree