0

DTL-Esker-11/03/18

DTL-Esker-11/03/18

Winner: Shane D'Arcy

Score: 100/299

Down the Line

Sun 11th Mar 2018

Esker

Results

C10984 Shane D'Arcy A JJ 25 75 25 74 25 75 25 75 100 299.
RU370D Jim Doherty AA S 25 74 25 74 25 74 25 75 100 297.
C6442 Michael Noone AA S 25 75 25 75 24 71 25 75 99 296.
C10350 Michael D'Arcy AA V 25 75 24 71 25 74 25 75 99 295.
L9151 Cahal McDonald AA S 24 72 25 75 25 75 25 73 99 295.
L6702 Paddy Peters AA S 25 75 25 74 24 71 24 71 98 291.
RU11105 Jonathan O'Neill AA S 25 74 23 68 24 71 25 75 97 288.
C6126 Gerard Lawless AA s 25 75 24 71 23 69 24 72 96 287.
RU10639 Derville Gilmartin A L 24 71 24 71 25 74 25 75 98 291.
RU10638 Edward Gilmartin A S 25 75 24 71 24 71 25 74 98 291.
C9131 David McCormack A V 25 74 23 69 25 75 24 72 97 290.
M10465 Darragh Fitzgerald A S 23 69 24 72 25 74 25 75 97 290.
M470 Jerry Walsh A S 25 74 22 66 25 75 25 74 97 289.
M10717 Tony Shanahan A S 24 72 25 73 24 70 25 74 98 289.
M1234 Anthony Howard A S 23 68 24 71 25 74 25 74 97 287.
L10929 Niall Gilmore A S 25 75 25 72 24 71 23 66 97 284.
L4016 Noel Kearns A v 25 74 23 69 23 69 24 72 95 284.
M10926 Brian Shanahan A J 23 68 25 74 24 70 24 69 96 281.
RU11062 David Stuart Gwynne A SV 23 68 25 75 23 68 22 66 93 277.
RU6726 Bernadette Quinn A L 23 68 24 71 23 69 23 69 93 277.
M10485 John Gleeson A S 25 73 25 71 21 62 23 68 94 274.
C10490 Malachy Moran A V 23 68 23 67 24 72 24 67 94 274.
M10097 Anna Marie Shiels A L 22 63 22 63 22 66 24 71 90 263.
L7055 John Tomkins A S 22 61 24 70 22 64 21 62 89 257.
U889H CROZIER R J G A 0 24 70 25 75 24 71 25 75 98 291.
U119MM GREY David A 0 21 61 25 74 24 70 23 69 93 274.
RU718G Frank McKay B SV 24 72 25 72 24 72 24 70 97 286.
L10853 Tony McKeown B V 23 69 25 71 25 73 24 69 97 282.
C11230 Gary Cunningham B S 23 68 24 70 24 70 21 61 92 269.
C645 Noel Maughan B S 23 67 23 66 24 70 22 65 92 268.
M10199 Edward Shiels B S 23 66 24 70 23 69 21 63 91 268.
C5765 Sean Hoban B V 22 65 25 72 23 67 21 61 91 265.
C10995 Tom Holly B S 18 54 23 67 22 66 23 67 86 254.
M11213 Don Treacy B V 23 65 23 66 20 57 22 65 88 253.
L10913 John Gilmore C SV 25 74 24 68 24 70 25 72 98 284.
C103 John Clarke C SV 23 69 20 60 24 72 25 74 92 275.
M11278 Carlito Flores C S 24 71 23 68 24 71 22 64 93 274.
M7336 Noel Walsh C SV 22 60 23 67 23 68 24 69 92 264.
M11123 Cian Shanahan C C 23 67 24 68 21 61 23 66 91 262.
C6410 Dan Naughton C SV 22 66 22 63 19 57 20 59 83 245.
C11243 PJ Cunningham C V 18 52 23 66 22 65 21 60 84 243.
C11267 William Flaherty C S 19 54 18 51 21 58 23 67 81 230.
DAY E Flores C S 18 52 18 53 19 54 16 43 71 202.
 
Agree