0

World Championship Selection Shoot/ Barney Mullan Cup

World Championship Selection Shoot/ Barney Mullan Cup

Winner: Paddy Brown

Score: 94

English Sporting

Sat 17th Mar 2018

Courtlough

Results

RU10007 Paddy Brown A S 7. 7. 8. 8. 7. 10. 8. 9. 10. 10. 10. 94.
L8979 Roland Morris AA S 7 6 8 6 8 10 8 9 9 7 10 88.
L230 Aidan Collins AA S 8 7 8 8 8 8 9 9 8 9 6 88.
RU468T Hugh Simms AA V 8. 8. 7. 7. 7. 9. 5. 10. 8. 9. 9. 87.
L8671 David Dillon AAA S 8. 7. 8. 7. 4. 10. 7. 8. 9. 9. 10. 87.
RU10500 Mark Doyle AAA S 8 6 8 8 6 8 6 9 6 10 10 85.
EE138204 Colin Dunne AAA S 8. 7. 4. 8. 8. 10. 9. 8. 9. 8. 6. 85.
L11355 Evan Carrick AA C 7. 8. 8. 8. 8. 9. 4. 9. 8. 9. 7. 85.
L011 Maurice Cavanagh AA S 8 8 6 6 7 10 9 9 6 8 6 83.
EE138205 TEELING Shaun AA S 8 4 8 8 6 9 6 9 8 7 10 83.
U149FF MARSHALL David AA . 8. 7. 7. 7. 7. 10. 7. 9. 6. 9. 6. 83.
U110JJ BURNS Jim AA . 8. 5. 6. 8. 7. 6. 9. 8. 9. 9. 8. 83.
L10780 Aiden Fogarty AAA S 8. 6. 7. 5. 8. 9. 8. 9. 7. 9. 7. 83.
L11325 Warren Hogan AAA S 7 5 7 8 6 9 5 7 10 10 8 82.
M1264 Paddy Hartnett AAA S 8. 7. 6. 7. 6. 9. 7. 8. 7. 8. 9. 82.
L9324 Aidan O'Sullivan AA S 6. 6. 8. 8. 5. 9. 5. 10. 7. 8. 10. 82.
L5512 Pat Fox AA V 8 8 3 7 6 10 6 9 7 9 7 80.
L10668 Glenn Goslin AA S 8. 6. 8. 7. 7. 9. 5. 4. 10. 7. 8. 79.
L10857 Declan Hogan AA S 8. 6. 8. 7. 6. 8. 6. 8. 5. 9. 8. 79.
L11098 Jody Devlin AA S 6 7 8 7 6 10 6 8 6 8 6 78.
L10917 Martin Gavigan AA S 7. 7. 4. 7. 5. 7. 7. 9. 7. 9. 9. 78.
L10187 Peter Hanifin AA S 7 6 5 8 6 10 5 7 7 8 9 78.
L1001 Nigel Dowdall AA S 7 6 6 6 5 9 8 10 6 6 8 77.
RU992E Declan Scullion AAA S 8. 8. 7. 8. 5. 8. 4. 6. 6. 7. 9. 76.
L730 David Benson AA S 8 7 7 6 8 7 6 8 7 5 7 76.
L10546 Bernard Aughey AA S 7. 6. 7. 6. 7. 10. 3. 9. 5. 6. 5. 71.
U133MM GORMAN Christopher AA 0 7 7 7 7 5 10 4 7 4 4 8 70.
L877 Mark McCourt A S 7. 8. 8. 7. 5. 9. 7. 8. 10. 10. 7. 86.
L10830 Matthew Duff A S 8. 5. 6. 7. 8. 7. 7. 7. 9. 9. 10. 83.
L11303 Barry Sweeney A S 8. 7. 8. 6. 8. 9. 6. 8. 7. 7. 8. 82.
L11250 Mark Doyle A S 7 7 8 6 7 8 7 8 8 8 8 82.
EE124952 Raymond Logan A S 8. 6. 8. 8. 7. 10. 5. 6. 9. 9. 6. 82.
L11194 Michael Callaghan A S 6. 6. 6. 7. 7. 9. 9. 7. 9. 6. 9. 81.
L10558 Richard Conroy A V 6. 8. 6. 7. 5. 10. 7. 6. 7. 9. 9. 80.
RU6722 Geoffrey Quinn A V 7 8 6 8 7 10 5 6 8 8 6 79.
L11097 Eoin Finegan Devlin A J 5. 7. 7. 6. 2. 10. 8. 8. 9. 6. 10. 78.
RU11326 Cecil Whyte A S 8 5 7 7 8 7 6 10 5 10 5 78.
L6275 Bernard Maguire A S 7. 4. 4. 6. 7. 9. 8. 8. 6. 10. 8. 77.
L5355 Matt Dunne A S 8 6 6 5 7 9 6 6 9 10 5 77.
L10352 David Strickland A S 7. 7. 8. 6. 6. 10. 6. 6. 6. 8. 6. 76.
L11322 PJ Kaye A S 8 5 7 7 8 9 4 5 6 9 8 76.
L11181 John Gilligan A S 6. 8. 8. 6. 5. 7. 5. 8. 7. 7. 9. 76.
RU9176 Laurence McArdle A SV 7 5 7 7 5 8 6 6 5 10 8 74.
L11171 Ciaran Pyke A S 8. 7. 6. 7. 8. 4. 9. 6. 9. 4. 6. 74.
L642 Larry Mooney A S 6 5 8 6 3 8 6 8 8 8 7 73.
EE110426 William Maher A V 6. 5. 5. 6. 2. 10. 6. 7. 9. 7. 10. 73.
L11323 Paddy McDonald A V 6 7 8 6 5 9 4 8 6 7 7 73.
EE133318 TAYLOR S A S 8 5 7 8 6 9 4 6 7 8 5 73.
L10063 Brian Hanratty A S 7. 2. 7. 8. 5. 7. 4. 7. 9. 9. 7. 72.
L11192 Paul Delaney A S 6. 8. 5. 7. 7. 6. 4. 9. 7. 4. 9. 72.
L11051 Cian McLoughlin A J 7. 5. 7. 8. 8. 5. . 9. 7. 9. 6. 71.
L10791 Billy Conroy A S 5 5 7 7 6 5 4 8 7 8 9 71.
RU10916 Niall Gumley A S 8. 6. 5. 8. 6. 7. 4. 9. 6. 7. 4. 70.
L10188 Alan Clarke A S 8 4 7 6 6 7 6 8 6 8 4 70.
RU11226 Liam Armstrong A S 8. 4. 7. 5. 2. 6. 7. 8. 8. 6. 9. 70.
L11063 Derek McCloskey A S 8 6 8 6 6 8 1 4 5 10 6 68.
L11029 Colm Whelehan A S 7 6 7 4 7 8 1 5 8 6 7 66.
RU11227 Nigel Boyd A S 5 6 5 7 5 8 3 7 7 4 9 66.
L793 Martin Bryan A S 8. 7. 6. 7. 7. 7. 1. 7. 5. 4. 3. 62.
RU11365 McDONNELL Liam A 0 7 8 8 6 7 7 6 10 7 9 8 83.
RU11364 DONNELLY Gerard A 0 7 8 7 7 8 10 3 7 6 10 6 79.
U124MM PORTER Clifford Cyril A 0 7 5 8 5 4 8 3         40.
L11319 John Clarke B S 7. 7. 8. 7. 8. 7. 6. 10. 6. 7. 9. 82.
L8442 Linda Cleary B L 8 7 8 6 6 9 7 5 7 9 9 81.
L5690 Terry Gillespie B S 8. 5. 5. 5. 8. 9. 6. 8. 6. 10. 10. 80.
L399 Ross Keegan B S 8. 6. 8. 5. 5. 10. 6. 8. 9. 7. 6. 78.
L3909 Des Gillespie B S 7. 6. 7. 7. 5. 7. 5. 9. 8. 6. 9. 76.
L9231 James W McNally B S 8. 5. 7. 7. 5. 8. 7. 8. 5. 7. 9. 76.
L11081 Maurice Ryan B S 6. 5. 6. 7. 8. 8. 4. 8. 7. 9. 8. 76.
L10486 Patrick Cole B S 8. 6. 3. 4. 5. 10. 7. 9. 8. 7. 8. 75.
L11065 Gareth Carpenter B S 8 6 6 8 8 5 6 9 7 7 4 74.
L5760 Eamon Healy B V 8 6 6 7 6 5 5 8 7 9 7 74.
L11316 Darren McCooey B S 7. 5. 4. 5. 7. 8. 8. 9. 5. 9. 7. 74.
L5558 Michael Fitzgerald B V 8. 8. 7. 7. 4. 7. 5. 5. 8. 6. 8. 73.
L11386 Stephen Fitzpatrick B S 6 7 8 6 7 7 3 8 5 9 7 73.
L8338 Luke Boardman B S 5 8 7 7 6 8 5 5 5 8 8 72.
L11050 Richie McLoughlin B S 7 5 8 8 8 7 4 7 7 6 5 72.
L10157 David O'Connor B S 7 5 8 6 6 6 5 8 6 10 4 71.
L10667 Joe Goslin B V 7. 6. 7. 7. 6. 8. 4. 10. 6. 4. 6. 71.
L10380 Paul Byrne B S 7 8 8 7 7 5 6 5 7 7 4 71.
C10236 Lisa Hoban B L 8 7 8 7 3 8 6 5 7 6 6 71.
C11332 Enda McLoughlin B S 7 3 6 7 7 9 2 7 7 9 7 71.
L10666 Niall Woods B S 5. 7. 6. 6. 7. 9. 4. 7. 5. 8. 6. 70.
L11349 Gavin Murphy B S 5 5 8 6 7 5 8 4 7 9 6 70.
L859 John McDonnell B S 8. 5. 7. 7. 4. 7. 3. 8. 5. 7. 8. 69.
L6011 Billy Kearns B SV 8 5 6 4 5 7 8 5 7 9 5 69.
L511 Eugene O'Hagan B SV 8 6 7 7 6 5 1 8 6 8 6 68.
L11190 Donal McGovern B S 7. 7. 6. 2. 6. 8. 3. 8. 6. 8. 6. 67.
L11338 David Lewis B S 6. 4. 3. 6. 6. 9. 3. 8. 7. 8. 7. 67.
L10562 John Mulligan B V 7 6 7 6 6 6 4 8 3 9 4 66.
L1772 Mark Thorne B S 8 7 3 6 8 9 2 6 7 4 5 65.
L10556 Libero Borza B S 8. 7. 7. 7. 5. 6. 4. 7. 4. 4. 6. 65.
L363 Gerard Kearns B S 8 7 2 6 2 7 4 9 3 6 9 63.
RU3952 Malcolm C Graham B S 6 4 8 7 7 8 3 7 4 5 4 63.
U149OO Neill Timothy B . 6. 4. 8. 7. 5. 7. 7. 6. 7. 4. 1. 62.
L11206 David Crehan B S 8 7 5 5 6 7 4 5 6 3 3 59.
U146OO SELFRIDGE Linton B . 7. 6. 7. 6. 2. 7. 3. 7. 5. 7. 2. 59.
L10374 Thomas Woods B S 8. 5. 7. 4. 2. 6. 5. 6. 5. 5. 4. 57.
L1146 Aine Flynn B L 4. 7. 5. 5. 6. 4. 6. 5. 6. 4. 4. 56.
L11320 Daniel Doyle B S 4. 1. 5. 6. 8. 8. 1. 4. 6. 4. 8. 55.
L075 Francis Rogers B SV 6. 5. 3. 4. 6. 7. 5.         36.
L11288 Joe McCarthy C S 7 8 6 6 7 7 3 9 8 7 7 75.
L11279 Ger O'Callaghan C S 8. 4. 8. 8. 7. 6. 3. 7. 7. 9. 7. 74.
L11241 Gareth Morton C S 7 8 8 6 7 6 5 5 6 7 6 71.
L11277 Oisín Wallace C JJ 6 4 8 5 8 9 3 6 6 9 4 68.
M11158 Stephen O'Keeffe C S 8 4 5 6 4 9 5 9 6 6 5 67.
L9203 Peter McNally C V 7. 6. 8. 4. 4. 9. 5. 7. 6. 5. 6. 67.
M11204 Michael Goulding C S 8 8 6 6 7 5 2 8 7 4 5 66.
L11238 Aaron Duffy C S 4 5 8 8 3 8 3 10 8 7 2 66.
U155E ADAIR Ronald J C 0 6 7 3 8 1 6 4 8 4 10 9 66.
L6336 Tony McQuillan C SV 7. 4. 7. 7. 6. 5. 1. 8. 6. 8. 6. 65.
L11417 Martin Fitzgerald C S 7 5 5 6 3 7 5 7 9 2 9 65.
L11346 P Ryan C S 6 5 7 6 6 8 4 5 5 6 7 65.
RU11397 Stuart Spratt C S 7 1 5 5 5 9 6 4 7 9 7 65.
L11298 Justin Collins C C 5 7 5 4 8 10 3 7 7 3 5 64.
L11339 Nicola Elder C L 8 4 4 8 6 6 1 9 6 7 4 63.
L11290 John Monks C S 6 6 4 5 7 8 3 5 5 5 8 62.
L10892 Mark McGovern C S 7. 4. 7. 7. 4. 6. 2. 6. 7. 4. 7. 61.
L11400 Don McKay C S 6. 4. 8. 6. 4. 5. 3. 5. 9. 4. 7. 61.
RU11381 Mark Scullion C C 4. 5. 5. 7. 8. 4. 5. 7. 7. 1. 7. 60.
U239QQ O'NEILL Brian C 0 7 6 4 5 5 7 2 6 6 6 5 59.
L11382 John Byrne C V 4. 6. 3. 6. 3. 6. 4. 6. 6. 8. 7. 59.
L11351 Zara Woolfson C L 6. 4. 7. 5. 6. 9. 1. 4. 6. 7. 4. 59.
L11289 Jack Monks C J 4 3 6 6 7 6 1 6 4 7 8 58.
L11314 Nigel Sylvester C V 6 3 7 6 5 7 0 6 5 6 4 55.
L6520 Eamon O'Neill C SV 4. 5. 6. 6. 5. 5. 1. 5. 7. 8. 2. 54.
L11377 Robert Lane C S 7. 4. 7. 8. 5. 2. . 4. 5. 4. 7. 53.
L11216 Angela Foley C L 6. 5. 5. 6. 4. 7. 1. 9. 8. 1. 1. 53.
L11321 Peter Ryan C S 5 2 6 6 5 7 2 3 3 2 5 46.
        5 6 4 4 6 5 2 4 3 1 1 41.
u102RR SPIERS TREVYN   . 8. 3. 7. 6. 4. 7. 5. 8. 9. 7. 3. 67.
U103RR TONER GARY JOHN   0 8 3 4 6 5 6 7 4 6 6 4 59.
 
Agree