0

ESP-Esker-18/03/18

ESP-Esker-18/03/18

Winner: Colin Dunne

Score: 90

English Sporting

Sun 18th Mar 2018

Esker

Results

EE138204 Colin Dunne AAA S 8 8 8 8 5 10 7 8 6 6 8 8 90.
U149FF MARSHALL David AA S 7 7 8 8 6 10 6 8 8 6 7 5 86.
L10585 Conan Kelly AA S 7 8 7 7 6 7 8 7 7 6 7 6 83.
L9324 Aidan O'Sullivan AA S 6. 6. 3. 8. 6. 10. 4. 6. 6. 7. 8. 8. 78.
DAY Michael Cummins A S 8 7 8 8 5 9 8 7 7 7 5 4 83.
RU11416 Gary Calvert A S 6. 7. 7. 8. 7. 9. 6. 6. 7. 5. 5. 7. 80.
l10830 Matthew Duff A S 5. 8. 6. 8. 6. 9. 4. 4. 8. 3. 5. 8. 74.
L10569 Noel Murray A S 6 6 7 8 3 9 5 5 6 5 6 6 72.
RU6722 Geoffrey Quinn A V 5. 6. 6. 8. 6. 9. 5. 5. 5. 7. 4. 4. 70.
c10904 Jason Treviss A S 6. 5. 8. 6. 7. 8. 4. 6. 7. 5. 4. 4. 70.
L11051 Cian McLoughlin A J 8 4 4 8 4 5 2 7 5 7 7 2 63.
m11092 Cody Sampson A JJ 4. 4. 6. 5. 5. 4. 6. 4. 8. 8. 4. 4. 62.
m10027 Ray Sampson A S 4. 3. 2. 8. 6. 9. 6. 4. 5. 6. 5. 2. 60.
M8334 Joe Bergin A S 3. 6. 4. 8. 5. 6. 2. 5. 5. 4. 3. 6. 57.
DAY R Callanan B S 6. 7. 7. 8. 3. 10. 4. 7. 7. 7. 4. 5. 75.
C11116 Lyndon O'Rourke B S 6. 5. 7. 6. 6. 4. 8. 7. 7. 4. 6. 5. 71.
DAY Paul McCullough B S 5. 6. 3. 8. 7. 9. 6. 6. 7. 4. 3. 6. 70.
DAY T Callanan B S 7 4 6 7 3 5 6 6 7 7 6 5 69.
L11050 Richie McLoughlin B S 6 7 6 8 4 6 4 4 4 7 5 7 68.
m1299 Greg Hodnett B S 3. 7. 2. 7. 6. 7. 5. 5. 8. 5. 3. 4. 62.
l10560 Robert Clarke B S 3 6 7 8 4 9 4 5 5 2 5 4 62.
l11190 Donal McGovern B S 6. 7. 6. 4. 4. 8. 3. 8. 5. 4. 3. 4. 62.
U146OO SELFRIDGE Linton B S 4. 6. 2. 7. 6. 9. 5. 4. 7. 4. 4. 3. 61.
m11263 Joe Keogh B S 3 4 6 7 5 6 6 7 6 6 2 1 59.
RU3952 Malcolm C Graham B S 5. 2. 7. 7. 4. 9. .           34.
M11166 Sean Bergin C J 6. 7. 8. 6. 6. 6. 4. 6. 8. 5. 7. 5. 74.
DAY A. Fahy C S 7. 6. 4. 8. 3. 10. 2. 6. 2. 8. 5. 7. 68.
M11370 Daniel Coleman C S 6. 4. 7. 8. 2. 6. 2. 7. 7. 8. 4. 7. 68.
M11405 Jamie Fitzgerald C S 6. 7. 7. 8. 4. 8. 4. 4. 4. 8. 3. 4. 67.
DAY Brendan Guilfoyle C S 7 5 3 5 2 6 4 8 8 5 6 5 64.
RU226E Frank Lennon C S 4 6 3 7 5 7 3 5 6 7 2 6 61.
m11153 John Cashman C S 6 7 5 5 2 8 2 5 6 6 6 3 61.
m11371 Mark Nash C V 7 2 3 8 6 7 4 5 6 6 4 0 58.
D11 Robert Fitzpatrick C S 5 5 4 7 3 9 3 4 4 5 5 3 57.
C11127 Paul Shaughnessy C S 5. 4. 7. 7. 7. 3. 5. 3. 5. 6. 3. 1. 56.
DAY Timmy O'Sullivan C S 7. 3. 4. 8. 7. 7. 1. 6. 4. 4. 4. 1. 56.
DAY Joe McCarthy C S 5. 5. 6. 7. 2. 7. 2. 6. 5. 3. 4. 4. 56.
M11390 Shane Carroll C S 3. 4. 6. 8. 6. 8. 2. 4. 3. 3. 7. 1. 55.
DAY Liam Cusack C S 3 4 7 6 4 7 2 1 5 6 7 3 55.
m10470 Barry Madden C S 5 5 5 8 3 6 4 2 5 4 4 3 54.
L11386 Stephen Fitzpatrick C S 6 3 4 2 4 9 2 5 6 2 4 6 53.
DAY Michael Carroll C S 6 5 4 4 1 7 4 2 6 4 7 3 53.
C11230 Gary Cunningham C S 3 5 6 6 5 3 4 3 3 4 5 5 52.
DAY Willie Bennis C S 2. 3. 5. 7. 3. 6. 4. 4. 6. 4. 4. 4. 52.
M11073 Teddy Long C V 2 3 6 7 3 7 3 2 4 7 4 4 52.
U155E ADAIR Ronald J C S 4. 7. 3. 7. 3. 4. 3. 7. 7. 1. 3. 2. 51.
DAY Kieran Gleeson C S 6 7 3 4 4 7 4 4 4 4 2 1 50.
C10825 Mike Deely C C 7 5 3 8 6 4 4 2 2 2 1 5 49.
DAY Richard Delaney C S 2 4 6 6 4 7 3 2 6 2 4 2 48.
DAY Christopher Cummins C S 4. 4. 3. 6. 5. 4. 2. 5. 5. . 4. 5. 47.
M11391 Kieran Holland C S 3. 2. 5. 7. 2. 5. 1. 7. 6. 2. 4. 2. 46.
C487 James Ward C S 3. 3. 4. 7. 6. 5. . 3. 5. 5. 4. 1. 46.
DAY Tom Moran C S 6. 4. 1. 7. 3. 3. 4. 3. 4. 4. 6. . 45.
DAY Rian Lee C S 3 3 6 5 4 4 3 3 4 3 4 3 45.
DAY David Corcoran C S 5 6 6 7 4 6 0 2 0 2 4 1 43.
DAY Diarmuid Carroll C S 5. 1. 5. 5. 3. 6. 2. 1. 2. 4. 4. 1. 39.
DAY Eddie Shanahan C S 0 2 5 3 3 6 1 3 2 5 2 2 34.
DAY Dominic Cronin C S 4 3 3 4 5 4 2 0 1 4 2 0 32.
 
Agree