0

World Championship Selection Shoot

World Championship Selection Shoot

Winner: David Dillon

Score: 111

English Sporting

Sun 22nd Apr 2018

Donegal CPC

Results

L8671 David Dillon AAA S 7 8 8 9 7 6 10 8 7 6 7 10 7 4 7 111.
l011 Maurice Cavanagh AA S 7 8 7 9 7 6 9 6 8 6 8 9 8 5 8 111.
L10780 Aiden Fogarty AAA S 8. 7. 8. 9. 5. 5. 9. 8. 6. 6. 8. 10. 8. 5. 8. 110.
M1264 Paddy Hartnett AAA S 8. 7. 7. 10. 5. 5. 10. 6. 7. 6. 8. 10. 6. 5. 7. 107.
L8979 Roland Morris AA S 8. 8. 8. 10. 6. 6. 8. 4. 8. 6. 7. 10. 7. 5. 7. 108.
RU468T Hugh Simms AA V 8 7 6 10 5 4 10 7 7 5 8 10 7 5 8 107.
U149FF MARSHALL David AA 0 7. 7. 8. 9. 7. 6. 8. 7. 7. 6. 7. 8. 8. 5. 6. 106.
l1001 Nigel Dowdall AA S 7. 8. 6. 10. 6. 5. 10. 7. 5. 6. 8. 9. 6. 4. 7. 104.
l10187 Peter Hanifin AA S 8. 5. 7. 10. 8. 5. 9. 6. 8. 5. 7. 7. 6. 5. 7. 103.
L11098 Jody Devlin AA S 7 6 6 10 5 4 8 4 8 6 8 9 7 6 8 102.
L730 David Benson AA S 6. 8. 8. 10. 6. 4. 7. 6. 7. 6. 7. 9. 4. 5. 8. 101.
RU992E Declan Scullion AAA S 8 6 7 10 4 3 9 7 8 5 8 9 6 3 7 100.
RU10500 Mark Doyle AAA S 7. 7. 7. 10. 6. 2. 9. 6. 8. 5. 8. 5. 7. 5. 8. 100.
U739G Sam Gorman AA S 8 7 6 8 7 3 10 6 8 5 5 10 6 3 7 99.
RU11318 Joe O'Donnell AA S 7 5 7 10 6 4 10 8 3 4 8 10 8 4 5 99.
l10917 Martin Gavigan AA S 6 8 6 10 5 5 7 7 3 5 8 8 5 6 8 97.
RU11331 Dominic Brown AAA S 8. 7. 6. 10. 5. 6. 5. 8. 5. 5. 7. 8. 8. 3. 6. 97.
ee138204 Colin Dunne AAA S 5. 8. 6. 8. 5. 3. 10. 8. 6. 5. 4. 8. 4. 6. 8. 94.
L11325 Warren Hogan AAA S 7 7 4 10 6 3 9 5 2 5 7 9 5 6 4 89.
L10857 Declan Hogan AA S 8 5 7 10 2 2 9 5 7 6 3 7 3 2 0 76.
ru11226 Liam Armstrong A S 8 8 8 10 7 4 8 7 6 6 7 8 8 3 8 106.
l11051 Cian McLoughlin A J 8. 6. 7. 9. 6. 6. 8. 8. 7. 4. 7. 10. 6. 5. 8. 105.
ru11365 Liam McDonnell A S 7. 6. 6. 9. 6. 5. 9. 5. 6. 6. 8. 10. 8. 5. 8. 104.
ru10916 Niall Gumley A S 7. 7. 8. 10. 6. 4. 10. 7. 6. 6. 7. 9. 7. 4. 4. 102.
L10063 Brian Hanratty A S 6 8 8 9 4 3 9 5 7 6 8 10 8 3 7 101.
L877 Mark McCourt A S 7. 8. 7. 10. 3. 5. 8. 5. 7. 6. 8. 7. 7. 6. 7. 101.
RU11364 Gerard Donnelly A S 7 5 6 10 6 5 8 5 7 5 8 9 7 5 7 100.
L11171 Ciaran Pyke A S 8. 4. 7. 9. 5. 6. 9. 4. 6. 5. 8. 9. 7. 5. 7. 99.
l189 Alan Clarke A V 7 8 6 10 6 6 9 8 4 2 7 9 6 2 6 96.
M11092 Cody Sampson A JJ 5 7 5 5 4 6 9 8 6 5 6 9 8 6 7 96.
l11250 Mark Doyle A S 8. 7. 8. 10. 3. 4. 8. 5. 7. 4. 4. 8. 6. 6. 7. 95.
EE110426 MAHER William A V 8. 6. 6. 10. 6. 5. 9. 3. 7. 5. 7. 8. 4. 4. 6. 94.
L11431 David Breen A S 7 4 7 9 5 4 8 7 6 4 7 9 8 1 7 93.
l11172 Ryan Byrne A JJ 4 7 6 10 5 2 9 6 6 5 7 9 7 3 6 92.
l11386 Stephen Fitzpatrick A S 7. 8. 5. 9. 6. 5. 3. 7. 5. 5. 6. 10. 6. 3. 6. 91.
l11181 John Gilligan A S 8. 6. 3. 9. 4. 3. 7. 5. 8. 4. 7. 10. 6. 5. 6. 91.
RU11326 Cecil Whyte A S 8 7 5 10 7 5 7 4 3 5 6 9 5 4 6 91.
l11194 Michael Callaghan A S 7. 8. 6. 10. 4. 5. 5. 6. 6. 3. 6. 6. 7. 3. 8. 90.
ru11161 Gerry Gumley A S 7. 6. 5. 10. 4. 4. 4. 5. 7. 5. 6. 9. 7. 3. 8. 90.
ru10007 Paddy Brown A S 7 8 7 8 3 5 2 5 4 5 6 9 6 6 7 88.
RU11275 Ryan Wylie A S 6. 8. 5. 10. 6. 4. 6. 5. 6. 5. 4. 6. 7. 5. 5. 88.
ru11227 Nigel Boyd A S 7 7 5 8 5 3 8 5 6 5 6 6 4 3 5 83.
M10027 Ray Sampson A S 5. 7. 5. 8. 7. 3. 4. 6. 7. 5. 5. 6. 4. 4. 7. 83.
EE133318 TAYLOR S A S 2. 7. 6. 10. 2. 3. 9. 8. 6. 3. 8. 5. 3. 3. 7. 82.
L11097 Eoin Finegan Devlin A J 6. 4. 8. 8. 4. 2. 8. 4. 7. 3. 7. 6. 5. 1. 8. 81.
L11063 Derek McCloskey A S 8. 7. 3. 10. 3. 1. 8. 8. 6. 3. 8. 7. 4. 2. 2. 80.
l5355 Matt Dunne A S 5 4 5 6 2 3 6 4 8 4 8 4 5 4 6 74.
L6275 Bernard Maguire A S 4 4 5 10 5 3 4 3 4 3 7 5 5 3 7 72.
U124mm PORTER Clifford Cyril A 0 8. 7. 7. 10. 4. 3. 10. 7. 7. 5. 8. 8. 8. 6. 7. 105.
U208I ARTHURS Robert A 0 6. 7. 7. 10. 7. 4. 9. 8. 7. 6. 6. 9. 7. 3. 7. 103.
U123BB MAGILL Mark A S 6. 7. 7. 10. 7. 1. 9. 5. 8. 5. 8. 9. 7. 5. 5. 99.
L11319 John Clarke B S 8 7 6 10 6 5 9 8 8 4 8 8 6 5 8 106.
U145PP DEVLIN Gabriel B 0 7 7 8 10 7 6 9 5 4 5 6 9 8 4 8 103.
RU11416 Gary Calvert B S 8. 7. 8. 9. 7. 3. 8. 4. 8. 5. 8. 7. 6. 6. 7. 101.
L10911 Conor Mooney B S 6. 8. 5. 10. 5. 4. 9. 6. 6. 6. 8. 7. 4. 5. 8. 97.
l11190 Donal McGovern B S 7. 8. 7. 9. 7. 3. 9. 6. 8. 4. 6. 7. 6. 4. 6. 97.
U149OO Neill Timothy B 0 7 7 5 8 7 4 9 7 6 4 7 8 6 3 7 95.
U146OO SELFRIDGE Linton B 0 8 8 6 9 6 6 6 6 7 4 8 6 5 3 5 93.
C10236 Lisa Hoban B L 7 8 5 9 8 5 7 5 7 4 5 9 6 2 5 92.
L10562 John Mulligan B V 8. 4. 6. 10. 4. 4. 7. 4. 7. 4. 6. 9. 7. 3. 8. 91.
RU11407 Adrian Smith B S 5. 7. 6. 10. 6. 5. 6. 8. 6. 5. 6. 5. 4. 5. 5. 89.
L11320 Daniel Doyle B S 6 7 5 10 7 2 7 6 6 4 5 8 6 3 6 88.
l11050 Richie McLoughlin B S 4. 6. 5. 10. 2. 2. 4. 6. 8. 6. 6. 9. 8. 3. 8. 87.
L10374 Thomas Woods B S 6 5 4 10 8 4 6 5 5 2 4 8 8 6 6 87.
EE112848 CURTIS Anthony B S 7 4 4 9 6 4 6 7 7 3 5 9 6 4 5 86.
u571j Micky Mc Cullagh B S 6 7 5 9 3 3 5 5 8 5 5 8 6 5 4 84.
l1146 Aine Flynn B L 6 7 5 6 2 5 8 3 8 3 5 7 5 5 8 83.
M11263 Joe Keogh B S 4. 7. 7. 9. 2. 2. 1. 5. 8. 5. 3. 4. 3. . 7. 67.
RU11283 Gearoid Driver C S 7 5 6 8 6 3 10 6 6 5 6 6 7 4 7 92.
U4528 WILSON T J J C 0 5 8 7 9 6 5 8 5 7 5 6 4 5 3 5 88.
l11339 Nicola Elder C L 6 6 7 10 5 4 5 6 5 4 7 7 7 4 2 85.
L11305 Darren Bentley C S 8. 4. 7. 9. 3. 3. 7. 6. 8. 3. 5. 8. 6. 2. 6. 85.
RU9221 Sean McGinley C S 6 3 8 9 7 2 8 6 7 2 7 6 3 4 5 83.
U151PP CASSIDY M C 0 5 5 6 9 6 2 9 4 3 3 7 6 7 4 6 82.
l11321 Peter Ryan C S 3. 7. 6. 10. 6. 3. 3. 5. 4. 6. 8. 6. 5. 4. 5. 81.
L11400 Don McKay C S 5 6 3 9 4 3 7 5 5 5 6 8 6 4 5 81.
U157FF CLEMENTS Samuel C S 7. 5. 5. 8. 5. 3. 5. 4. 8. 4. 5. 6. 6. 3. 7. 81.
L10892 Mark McGovern C S 4 6 6 8 4 2 9 3 7 4 6 7 4 1 8 79.
RU11412 Conor Haughey C S 5 6 3 9 5 2 8 5 4 3 5 5 8 4 5 77.
RU11284 Mark Barnett C S 5. 3. 2. 10. 4. 4. 9. 5. 6. 3. 5. 6. 6. 5. 3. 76.
L11351 Zara Woolfson C L 7 4 6 7 5 3 7 1 4 3 4 5 8 3 4 71.
RU10424 Joseph Butler C S 5. 4. 7. 10. 5. 2. 3. 2. 3. 3. 2. 10. 5. 1. 4. 66.
ru11224 Alan Smith C JJ 5 6 4 7 7 1 5 2 5 6 3 5 4 3 3 66.
l11186 Pamela Lee C L 4. 4. 3. 8. 1. 2. 6. 5. 7. 2. 5. 5. 3. 1. 7. 63.
L11216 Angela Foley C L 3. 5. 3. 9. 3. 3. 3. 3. 5. 4. 3. 3. 6. 3. 3. 59.
 
Agree