0

ESP-Esker-13/05/18

ESP-Esker-13/05/18

Winner: David Marshall

Score: 94

English Sporting

Sun 13th May 2018

Esker

Results

u149ff MARSHALL David AA S 5. 8. 6. 8. 6. 8. 5. 8. 5. 7. 8. 8. 5. 7. 94.
L10585 Conan Kelly AA S 5. 8. 6. 8. 6. 8. 6. 7. 5. 8. 6. 8. 5. 8. 94.
M1264 Paddy Hartnett AAA S 6 8 6 7 6 7 6 7 6 8 7 7 6 6 93.
EE138204 DUNNE Colin AAA S 5 8 6 7 6 6 6 8 3 8 8 8 6 7 92.
L1001 Nigel Dowdall AA S 6 8 6 6 6 7 6 8 3 7 8 8 5 8 92.
L9324 Aidan O'Sullivan AA S 6. 6. 6. 7. 5. 8. 6. 8. 5. 8. 8. 7. 5. 7. 92.
L9320 Denis O'Sullivan AAA S 6. 8. 6. 6. 6. 8. 6. 8. 5. 7. 7. 7. 5. 6. 91.
L730 David Benson AA S 6. 8. 6. 6. 6. 8. 6. 7. 6. 7. 8. 8. 5. 4. 91.
L10187 Peter Hanifin AA S 6 7 5 6 5 8 5 8 6 7 8 8 5 7 91.
C10271 Ross Callanan AA S 5 8 6 6 6 8 6 6 6 8 7 8 3 7 90.
RU468T Hugh Simms AA V 6 8 6 6 6 8 6 7 4 6 8 8 5 5 89.
L11325 Warren Hogan AAA S 6. 8. 6. 6. 6. 8. 5. 8. 3. 6. 7. 6. 6. 7. 88.
L10546 Bernard Aughey AA S 6. 8. 5. 6. 6. 8. 6. 5. 5. 5. 7. 8. 6. 7. 88.
L011 Maurice Cavanagh AA S 6 7 6 7 6 5 5 7 6 6 8 7 5 7 88.
EE138205 TEELING Shaun AA S 5 8 6 7 5 8 6 8 5 6 7 8 4 5 88.
L10917 Martin Gavigan AA S 5 6 6 7 5 8 6 7 6 7 7 7 5 2 84.
L10663 Robert Devereux AA S 2 8 6 7 6 6 6 6 1 7 6 8 6 5 80.
l10213 Niall Keogh AA S 5 8 6 3 6 8 6 7 5 8 4 7 6 0 79.
L10830 Matthew Duff A S 5. 8. 6. 6. 5. 6. 5. 7. 4. 8. 8. 8. 6. 7. 89.
RU11365 Liam McDonnell A S 6. 8. 6. 8. 5. 7. 5. 8. 5. 8. 8. 8. 3. 3. 88.
RU10007 Paddy Brown A S 6. 5. 6. 6. 6. 8. 5. 6. 6. 6. 8. 8. 6. 6. 88.
L11171 Ciaran Pyke A S 6. 8. 6. 6. 6. 6. 5. 7. 4. 7. 8. 7. 5. 7. 88.
RU11364 Gerard Donnelly A S 5. 8. 6. 7. 6. 8. 6. 5. 4. 8. 7. 7. 4. 4. 85.
L11250 Mark Doyle A S 6 8 6 7 6 8 4 8 5 5 6 7 5 4 85.
C11116 Lyndon O'Rourke A S 4. 7. 6. 8. 6. 7. 4. 7. 5. 7. 5. 7. 3. 7. 83.
EE110426 MAHER William A V 5. 8. 3. 5. 5. 7. 5. 8. 4. 7. 6. 8. 6. 6. 83.
L11192 Paul Delaney A S 6. 7. 6. 5. 5. 8. 4. 8. 1. 4. 7. 8. 6. 6. 81.
C10904 Jason Treviss A S 4 6 5 6 5 6 6 7 6 7 6 8 4 5 81.
U124MM PORTER Clifford Cyril A S 4. 8. 6. 4. 6. 7. 6. 7. 3. 5. 8. 7. 4. 6. 81.
L10473 Terence Bates A S 6 8 5 6 4 7 5 6 6 5 6 8 3 5 80.
L11029 Colm Whelehan A S 6. 8. 5. 6. 6. 7. 5. 7. 3. 4. 5. 7. 4. 6. 79.
L642 Larry Mooney A S 4 8 6 7 6 7 5 8 3 6 8 7 2 2 79.
L11431 David Breen A S 5. 8. 4. 5. 5. 8. 5. 7. 4. 4. 5. 8. 4. 7. 79.
L11181 John Gilligan A S 4 8 6 7 4 4 5 7 4 6 7 7 2 7 78.
L11322 PJ Kaye A S 6 8 6 6 4 7 6 7 6 7 3 7 2 2 77.
L11394 Aaron Nolan A S 6. 8. 6. 5. 5. 6. 4. 7. 5. 7. 5. 7. 4. 1. 76.
L10265 Martin O'Leary A S 3. 8. 5. 8. 3. 6. 4. 3. 4. 3. 8. 7. 6. 6. 74.
L5355 Matt Dunne A S 5. 5. 6. 6. 5. 6. 4. 5. 5. 5. 7. 7. 5. 3. 74.
L10188 Alan Clarke A S 5. 5. 6. 4. 4. 7. 4. 2. 4. 4. 4. 6. 4. 4. 63.
L11065 Gareth Carpenter B S 6. 8. 4. 4. 5. 7. 6. 6. 5. 7. 7. 8. 5. 7. 85.
C10728 Paul Bowler B S 5 8 3 5 6 8 4 6 3 6 8 7 5 4 78.
L11319 John Clarke B S 4 7 6 4 5 7 5 6 4 8 6 7 6 3 78.
L11320 Daniel Doyle B S 5 8 5 5 6 4 6 5 4 5 7 7 5 3 75.
L11081 Maurice Ryan B S 3 7 4 4 5 7 6 4 5 7 7 7 5 3 74.
L10562 John Mulligan B V 6. 8. 4. 5. 5. 5. 6. 5. 3. 5. 7. 7. 3. 4. 73.
L11400 Don McKay B S 6. 4. 2. 4. 4. 5. 5. 7. 6. 6. 7. 8. 3. 4. 71.
D4 Mick Moloney B S 6 6 3 7 4 6 5 5 5 4 5 6 4 5 71.
D1 Joshua McKay B S 6. 7. 4. 2. 5. 6. 5. 7. 5. 4. 4. 7. 5. 3. 70.
M11390 Shane Carroll B S 6. 8. 6. 3. 6. 8. 6. 5. 1. 5. 3. 4. 4. 4. 69.
L11313 Stephen O'Rourke B S 3 4 5 4 5 4 3 4 2 8 6 7 6 4 65.
L11338 David Lewis B S 5 7 5 4 6 7 3 3 4 6 3 5 4 2 64.
L511 Eugene O'Hagan B SV 4. 5. 4. 3. 6. 6. 3. 4. 4. 6. 4. 4. 1. 1. 55.
L11321 Peter Ryan C S 4. 7. 6. 5. 6. 8. 5. 8. 4. 4. 6. 6. 5. 4. 78.
L11346 P Ryan C S 3 8 5 5 3 7 6 6 4 7 7 6 3 6 76.
M11391 Kieran Holland C S 3 8 5 3 2 8 6 8 4 5 5 6 3 1 67.
L11406 Conor Mason C S 5 3 6 5 0 7 6 5 5 6 8 6 3 1 66.
D5 Eddie Fitzgerald C S 2 7 4 2 3 6 3 2 6 5 7 5 4 7 63.
L11022 David Kiernan C S 4 7 6 4 6 5 4 4 4 3 4 6 1 1 59.
d2 Gerry Neacy C S 4. 2. 3. 7. 5. 4. 2. 5. 1. 5. 7. 6. 4. 3. 58.
C487 James Ward C S 5 6 2 5 6 4 5 7 2 5 2 3 3 0 55.
L11216 Angela Foley C L 4. 6. 4. 2. 2. 6. 6. 4. 2. 5. 5. 6. 2. . 54.
RU11397 Stuart Spratt C S 3. 1. 5. 2. 3. 4. 3. 3. 4. 5. 6. 7. 3. 5. 54.
D3 Norbert Nolan C S 2. 3. 4. 7. 4. 2. 3. 1. 5. 5. 6. 6. 3. 1. 52.
L670 Joe Marron C V 1. 7. 5. . 4. 4. 5. 1. 3. 3. 5. 3. 3. 2. 46.
U155E ADAIR Ronald J C S 4. 3. 1. 1. 2. 2.                 13.
L11237 Caroline Delaney C L                             .
 
Agree