0

DTL-Krieghoff Classic-26/05/18

DTL-Krieghoff Classic-26/05/18

Winner: Paddy Peters

Score: 100/300

Down the Line

Sat 26th May 2018

Krieghoff Classic

Results

1 AA PETERS P 100 300
2 AA Chapman NP 100 299
2 A CONROY N 100 299
2 AA Davies S 100 299
2 AA Dietz R 100 299
2 AA Gardener SM 100 299
2 A Howells JTD 100 299
2 AA Howlett GK 100 299
2 AA Jones RE 100 299
2 AA Kirby L 100 299
2 AA Linnell J 100 299
2 A McAllister E 100 299
2 A Roper I 100 299
14 AA DALLAS S 100 298
14 AA DOHERTY J 100 298
14 AA* Flatli RH 100 298
14 AA Flower I 100 298
14 AA McBay I 100 298
14 AA Morgan PR 100 298
14 AA Moule CW 100 298
14 A Nairn G 100 298
14 AA NOONE M 100 298
14 AA Sheldrake M 100 298
14 AA Smith S 100 298
14 A Thomas PA 100 298
14 A Vidler D 100 298
14 AA Woolley CM 100 298
28 A ARMSTRONG R 100 297
28 AA Brazier J 100 297
28 AA Coxhead A 100 297
28 AA DOWLING C 100 297
28 A ERVINE H 100 297
28 AA Hufton RN 100 297
28 AA MCDONALD C 100 297
28 AA Meakin PN 100 297
28 A QUINN B 100 297
28 AA QUINN PH 100 297
28 AA Waghorne N 100 297
28 A Williams P 100 297
40 A FITZGERALD D 100 296
40 AA Jones KE 100 296
40 AA LAWLESS G 100 296
40 AA Mullarkey ID 100 296
40 AA O'NEILL J 100 296
40 A O'ROURKE A 100 296
40 A Scott N 100 296
40 AA Singleton JR 100 296
40 AA CAMPBELL H 99 296
40 AA DALE G 99 296
40 A DAVIDSON D 99 296
40 AA Faulkner RM 99 296
40 AA Gennard S 99 296
40 AA Greenlaw R 99 296
40 AA Greenwood P 99 296
40 B Jewell R 99 296
40 AA MASSON S 99 296
40 AA MCCOY G 99 296
40 AA Milne MJ 99 296
40 A Nightingale CE 99 296
40 A Wilcoxson L 99 296
61 A Bell D S 100 295
61 AA CASSIDY B 100 295
61 AA Douglas I 100 295
61 AA Evans PA 100 295
61 AA HENRY J 100 295
61 B Mills I 100 295
61 AA Robinson TR 100 295
61 A Sant P 100 295
61 AA Smith KM 100 295
61 AA Turner P 100 295
61 AA Adams JM 99 295
61 AA Beedan M 99 295
61 AA Caithness D I 99 295
61 A Eley S 99 295
61 AA Gunter KT 99 295
61 AA Halsall J 99 295
61 A Harris C 99 295
61 B Kling RJ 99 295
61 AA MacKenzie JD 99 295
61 AA MALONE D 99 295
61 AA Patterson I 99 295
61 AA SLOAN R 99 295
61 AA Toomer DJ 99 295
84 AA Beedan DM 100 294
84 AA BRADLEY N 100 294
84 A KERINS J 100 294
84 A MacKay DM 100 294
84 AA ARMSTRONG W 99 294
84 AA Campbell M D 99 294
84 AA Chaplow P 99 294
84 AA Delf M 99 294
84 AA FINLAY A 99 294
84 AA Hepburn IA 99 294
84 AA Lewis R 99 294
84 A Lovatt NJ 99 294
84 AA MCCAULEY E 99 294
84 AA SHORTT S 99 294
84 A Street D 99 294
84 A GILMARTIN E 98 294
84 A QUINN P 98 294
101 A Faulkner RL 99 293
101 AA Garrett D 99 293
101 A Liddell C 99 293
101 A MacPhail 99 293
101 A MARTIN S 99 293
101 AA McConville MJ 99 293
101 A Shankland GR 99 293
101 AA Smith M 99 293
101 AA Wootton MD 99 293
101 AA Holden E 98 293
101 AA Janes SM 98 293
101 A Parish AL 98 293
113 A Watkinson D 100 292
113 AA Bellamy JM 99 292
113 A BRADLEY L 99 292
113 A Coley H 99 292
113 A Foster G 99 292
113 AA Frankland PC 99 292
113 A GRIFFITH A 99 292
113 B Hancock P 99 292
113 B QUINN M 99 292
113 AA Relph P 99 292
113 A Ricketts DG 99 292
113 A SHEEDY M 99 292
113 AA Whitehead SM 99 292
113 A Wragg AD 99 292
113 AA Alford DJ 98 292
113 AA Barnett J 98 292
113 B Child M 98 292
113 A GILMARTIN D 98 292
113 AA Holden RJ 98 292
113 AA Lewis RC 98 292
113 AA Ruane J 98 292
113 AA Tinson R 98 292
113 AA Venn MS 98 292
136 B Cameron AH 100 291
136 B CODD M 100 291
136 B FINLAY J 100 291
136 AA Ratcliffe L 100 291
136 A Chalmers PJ 99 291
136 C Cox L 99 291
136 A DALTON M 99 291
136 A GUILFOYLE D 99 291
136 A Hart RJ 99 291
136 A Leak A 99 291
136 AA MCLLMALE G 99 291
136 A Melrose AS 99 291
136 B Roberts T 99 291
136 A Robertson 99 291
136 B Tucker RJD 99 291
136 AA Brookes A 98 291
136 A DUANE D 98 291
136 A Fowkes A 98 291
136 A GLEESON J 98 291
136 A GWYNNE D 98 291
136 AA Hinchliffe DJ 98 291
136 A Hodges PA 98 291
136 B Olden RD 98 291
136 A Parr A 98 291
136 A Priestman D 98 291
136 AA Ritchie K 98 291
136 AA Shaw MA 98 291
136 A Turnes GR 98 291
136 A WALSH J 98 291
136 AA Wragg A 98 291
166 AA Philipson T 99 290
166 AA Price D 99 290
166 B Woolcock K 99 290
166 AA Baugh DG 98 290
166 A BEHAN B 98 290
166 A Boyd G 98 290
166 C Dring N 98 290
166 B Harrison N 98 290
166 A KEARNS N 98 290
166 A Keith IT 98 290
166 A Lloyd IW 98 290
166 AA Logan DM 98 290
166 B O'CONNOR P 98 290
166 AA Palmer W 98 290
166 AA QUINN P 98 290
166 AA Rimington K 98 290
166 B Simpson R 98 290
166 B Taberner DA 98 290
166 A Ward P 98 290
166 AA Hartley M 97 290
166 AA MacKay 97 290
166 B THRANE G 97 290
188 AA CORVAN D 98 289
188 B HOBAN S 98 289
188 A MacKay K 98 289
188 A MCNAMARA O 98 289
188 AA Mills P 98 289
188 A Petherbridge TL 98 289
188 B Pritchard JJ 98 289
188 A Smith C 98 289
188 A Wells M 98 289
188 AA Haines RJ 97 289
188 AA MONTGOMERY K 97 289
188 A Thurnell I 97 289
200 A Duffy GP 99 288
200 A Williams KJF 99 288
200 B Allen KA 98 288
200 A BARRETT D 98 288
200 A Chidley C 98 288
200 A Fiddler S 98 288
200 A Pain C 98 288
200 A Swatts AL 98 288
200 B Argent K 97 288
200 B CASEY M 97 288
200 A DUANE B 97 288
200 AA Henry A 97 288
200 A Hutchinson B 97 288
200 A Kitchen S 97 288
200 A Morrison A 97 288
200 B Bremner S 96 288
200 A Davies PA 96 288
217 AA Carroll J 98 287
217 AA MCNAMEE G 98 287
217 A Booth J 97 287
217 AA Byard LR 97 287
217 B MCFLYNN B 97 287
217 A Moir TG 97 287
217 A Searby M 97 287
217 A Titterington J 97 287
217 AA ARMSTRONG D 96 287
217 A Laverick JM 96 287
217 AA Owen S 96 287
217 A Rogers GT 96 287
217 A Taylor D 96 287
230 B Barclay G 98 286
230 A Lewzey DG 98 286
230 B Lyons E 98 286
230 A Ormiston C D 98 286
230 B Allen MC 97 286
230 C Clark A 97 286
230 B Collins OJ 97 286
230 A CRAWFORD K 97 286
230 A Cutter E 97 286
230 A McDonell A 97 286
230 A Powell L 97 286
230 A Thomas S 97 286
230 B* Walne R 97 286
230 B Abrams M 96 286
230 C Harrison P 96 286
230 AA Morris R 96 286
246 B MacDonald GJ 98 285
246 AA Harris A 97 285
246 A Jones RM 97 285
246 A Kitchen CL 97 285
246 A Bushell CM 96 285
246 A GREY D 96 285
246 A Jenkins GD 96 285
246 B King IM 96 285
246 AA Malden JL 96 285
246 AA MCGILLEN M 96 285
246 A Parry EG 96 285
246 B Spratley PJ 96 285
258 AA Clark M 97 284
258 B MacDonough S 97 284
258 C Shynn R 97 284
258 A Thomas P 97 284
258 A Bebbington C 96 284
258 A* BRASS P 96 284
258 AA Clements LJ 96 284
258 C KASPERSEN K 96 284
258 A Lazenby AG 96 284
258 B MacDonald A 96 284
258 A O'HARA E 96 284
258 A Sayles G 96 284
258 A Smith WR 96 284
258 B Whiten H 96 284
258 B MCCAULEY S 95 284
273 B Lavery M 98 283
273 B Brent D 97 283
273 A Bryant M 97 283
273 B Edmond S 97 283
273 B Fraser C 97 283
273 B Kennedy RI 97 283
273 B O'SULLIVAN B 97 283
273 AA Turner M 97 283
273 A Coley IJ 96 283
273 AA Howe M 96 283
273 A Masson EJ 96 283
273 A Prettejohn BRH 96 283
273 A Seifert JK 96 283
273 A Stock K 96 283
273 B Nightingale A 95 283
288 AA Collins RJ 98 282
288 A Jago IK 98 282
288 A Williams MJ 98 282
288 B Argent D 97 282
288 B Mcarthur RT 97 282
288 B Ridley DJ 97 282
288 B Thurnell M 97 282
288 A ARMSTRONG J 96 282
288 AA Bullock G 96 282
288 B Burns T 96 282
288 B Davey AR 96 282
288 B Forrest S 96 282
288 A Haughton R 96 282
288 A Jenkins R 96 282
288 A KELLY T 96 282
288 A Vass BJ 96 282
288 A Evans RA 95 282
305 A Collins MD 97 281
305 B Leamon PR 97 281
305 A YOUNG W 97 281
305 B Bull A 96 281
305 A Gallagher R 96 281
305 A Mallinson R 96 281
305 B Stanbrook D 96 281
305 A Taylor J 96 281
305 B Bellamy D 95 281
305 A* Elliott RM 95 281
305 A KNOX H 95 281
305 A WILLIAMSON I 95 281
305 B Amos DG 94 281
305 A Gardener A 94 281
319 A Allen R 96 280
319 B* DIENER W 96 280
319 A Morris CAJ 96 280
319 A Singleton R 96 280
319 C Berry R 95 280
319 A Ellison AA 95 280
319 C LAWRENCE M 95 280
319 A LAWRENCE P 95 280
319 A Lloyd GW 95 280
319 A Logan CM 95 280
319 A Rose N 95 280
319 B Vicary D 95 280
319 B Weaver K 95 280
319 B Whiting A 95 280
319 A Wright WJ 95 280
319 A FINNUCANE P 94 280
319 B Owen PR 94 280
336 C KAVANAGH J 97 279
336 A DALLAS D 96 279
336 A Piper A 96 279
336 B Southall L 96 279
336 B Aas R 95 279
336 B Bridgman T 95 279
336 A Gimblett AJ 95 279
336 B Melrose D 95 279
336 C Oliver T 95 279
336 B SHIELS E 95 279
336 B Wilson P 95 279
336 B Ackroyd CA 94 279
336 A Hunter SR 94 279
336 B McGovern R 94 279
336 B Miller JG 94 279
336 B Newman K 94 279
336 A Seeley R 94 279
336 B SPENCE WJ 93 279
336 C Swinbourne T 93 279
355 C Claydon T 96 278
355 A Griffiths TE 96 278
355 A Logan WM 96 278
355 B Mock J 96 278
355 B Reddy NI 96 278
355 B Evlambiou M 95 278
355 A Houghton MM 95 278
355 B MCGLOIN J 95 278
355 C Robinson DC 95 278
355 A Rowan C 95 278
355 B Wilson RL 94 278
355 AA HAYES L 93 278
355 A Hudson DJ 93 278
368 C Warburton T 97 277
368 A Baskerville M 95 277
368 AA Burton G 95 277
368 B Lazenby D 95 277
368 C Mooney G 95 277
368 C Billingsby D 94 277
368 A DONNELLY W 94 277
368 C Gray JHG 94 277
368 C Hanson JA 94 277
368 B Jones RL 94 277
368 B MCCRYSTAL P 94 277
368 B Semmens GR 94 277
368 B* KELLO K 93 277
381 B Bartley LD 96 276
381 B Jones JH 96 276
381 AA Flower C 95 276
381 A Taylor G 95 276
381 C Christie 94 276
381 B Sharpstone HS 94 276
381 A Vaughan R 94 276
381 B Wannell M 94 276
381 A DORAN J 93 276
390 A Shankland CR 97 275
390 C Stead C 96 275
390 A Thomas RC 94 275
393 C CORVAN D 95 274
393 C Parkes LB 95 274
393 B Rautenberg C 95 274
393 B Woods R 95 274
393 A Evans KN 94 274
393 A SHIELS A 94 274
393 A Johnstone S 93 274
393 AA Shynn K 93 274
393 A Turkington M 93 274
393 C Venn S 93 274
393 A Elwell RL 92 274
393 C Mcconville MH 92 274
405 A Gibson J 94 273
405 A Kjeldsberg K 94 273
405 B CRAWFORD E 93 273
405 B Ginders DPM 93 273
405 B Hill T 93 273
405 B Allen T 92 273
405 A Harvey M 92 273
405 B Mcgovern CA 92 273
405 B MCKAY F 92 273
405 A Stuart GA 92 273
415 A Clarke SJ 95 272
415 B Forbes 93 272
415 C Hollowell CK 93 272
415 B MONTGOMERY J 93 272
415 C Vaughan KA 93 272
415 C Clarkson M 92 272
415 C* Farnworth I 92 272
415 B Mustoe DJ 91 272
423 B Beer T 93 271
423 B Morgan GJ 93 271
423 B O'NEILL R 93 271
423 A Barningham K 92 271
423 B Carrasco O 92 271
428 A Waghorne MC 93 270
428 B Davies E 92 270
428 C HANSEN A 92 270
428 B Phillippo N 91 270
428 A Aldous J 90 270
433 B Jenkins R 95 269
433 B Morris D 94 269
433 B Coupe B 93 269
433 B O'DONOGHUE G 93 269
433 B Watt WG 93 269
433 A MCGILLEN P 92 269
439 B Clarke J 93 268
439 C Greening L 92 268
439 A Bennett AD 91 268
439 B Hitchmough J 91 268
439 B Scanlon A 91 268
439 C Brett JT 90 268
439 B Jones D 90 268
446 B Davies MJ 93 267
446 B Barnett DG 91 267
446 B Johnson PW 90 267
449 B Twigger C 94 266
449 A Osborne P 93 266
449 A Stanbrook C 93 266
449 A Eltham GJ 92 266
449 C* Hawksworth S 91 266
449 B Kendrick D 91 266
449 C MORRELL S 90 266
449 B Wilson L 90 266
457 C Dunstane P 93 265
457 B HUNTER W 92 265
457 C HENRY K 91 265
457 C Wainwright W 91 265
457 C Billingsby J 90 265
457 A Turner JM 90 265
463 C Byard R 92 264
463 B Cain A 91 264
463 A Coward DN 91 264
463 C Humphries AM 91 264
467 C Stamper D 93 263
467 B Price MJ 90 263
467 AA WALSH P 89 263
470 A Peacock AS 90 262
470 C Pryor WA 90 262
470 C Johnson J 89 262
473 B Boon M 90 261
474 B Morris S 89 260
474 C Seurre PR 89 260
476 B Hart O 90 259
476 B SMYTH JP 89 259
478 C Meadows R 91 258
478 C WALSH N 90 258
478 C Thomas SR 89 258
478 C* BRASS H 88 258
478 A Foster I 88 258
478 C MULHOLLAND GD 87 258
484 C Sinclair J 87 257
485 C Glover SR 88 256
485 C Hambly H 88 256
487 B Morgan N 89 254
487 B Gunter TJ 85 254
489 C Wells J 90 253
489 C Gregan DC 88 253
489 B Wiart J-MM 87 253
489 C Bough NT 85 253
493 C Hughes JG 86 252
494 C James S 86 251
495 C Birch JF 86 250
496 C McKay R 85 249
497 B Pape S 86 248
497 C Gorrett P 84 248
497 C Webb P 84 248
500 C Maling S 86 247
501 C Mason M 84 246
501 C Jacobs FA 83 246
503 B Abram J 90 245
503 B HICKEY P 87 245
503 C Buchanan L 86 245
506 B Nutter G 85 244
506 B Holden J 83 244
508 C Crawford K 85 242
508 C Morris C 83 242
508 A Roberts E 83 242
511 C Petherbridge M 84 239
512 C Odam S 82 238
513 C Kimberley M 81 237
513 C Sanderson G 81 237
515 C Sikorski D 81 230
516 C Sikorski J 79 229
517 C Noble M 76 226
518 C Rowe GM 76 222
519 C Bowman R 72 209
520 C BRADLEY R 69 203
521 C Stead K 70 197
521 C Hughes RP 69 197
523 B Jacobs BJ 88 179
524 C CLARKE J 59 174
525 C Davys AJ 60 160
526 C Bontoft DH 0 0
526 UC Bontoft P 0 0
526 C Lucas JA 0 0
526 C Sharpstone S 0 0
526 AA Snell A 0 0
 
Agree