0

100 Bird Selection ULSTER : DTL Team Cut Off

100 Bird Selection ULSTER : DTL Team Cut Off

Winner: Lawrence O'Neill

Score: 100/299

Down the Line

Sun 24th Jun 2018

Ballynease GC

Results

RU997Y Lawrence O'Neill AA s 25 75 25 75 25 75 25 74 100 299.
RU11358 Nigel Graham AA S 25 74 25 75 25 75 25 74 100 298.
L6278 David Malone AA S 25 75 25 75 25 74 25 74 100 298.
RU969H Bertie Coulter AA S 25 75 25 74 25 74 25 75 100 298.
U326E ARMSTRONG W P AA 0 25 74 25 74 25 75 25 75 100 298.
RU370D Jim Doherty AA S 25 75 25 74 25 73 25 75 100 297.
C6126 Gerard Lawless AA s 25 74 25 73 25 75 25 75 100 297.
C6442 Michael Noone AA S 25 75 25 74 25 74 25 74 100 297.
L6702 Paddy Peters AA S 24 72 25 75 25 75 25 75 99 297.
L219 Lawrence Coogan AA S 25 74 25 75 24 72 25 74 99 295.
L9151 Cahal McDonald AA S 25 73 25 73 25 75 25 74 100 295.
L1024 Paul Dunne AA S 25 75 25 73 24 72 25 74 99 294.
L195 John Clooney AA S 25 75 25 74 24 72 25 73 99 294.
RU3628 Gerard McCoy AA s 25 73 25 74 25 72 25 74 100 293.
RU11105 Jonathan O'Neill AA S 25 74 25 73 24 72 25 74 99 293.
RU34Q Sean M McGeehan AA s 24 71 25 74 25 75 24 72 98 292.
RU11300 Gavin Corr AA S 25 75 24 71 25 75 24 71 98 292.
RU511G James Henry AA s 24 70 25 74 24 72 25 74 98 290.
RU11440 Thomas Given AA S 25 75 24 71 25 73 24 71 98 290.
C10350 Michael D'Arcy AA V 25 75 24 69 24 72 24 72 97 288.
RU174K Thomas A Cunningham AA s 24 72 24 72 24 70 25 72 97 286.
L10834 Daniel O'Hara AA J 24 72 24 69 25 73 24 71 97 285.
RU6724 Phelim Hugh Quinn AA S 25 75 23 69 25 75 22 66 95 285.
L8353 Brendan Behan A S 25 75 25 74 25 75 25 75 100 299.
C10984 Shane D'Arcy A JJ 25 75 25 74 25 74 25 75 100 298.
RU6726 Bernadette Quinn A L 25 74 25 75 24 72 25 75 99 296.
M6224 Eugene Murphy A SV 25 75 24 71 25 74 25 74 99 294.
M1958 Mathew Sheedy A V 25 75 25 75 24 71 25 73 99 294.
U102OO MAGILL Scott A J 25 74 24 72 25 75 25 73 99 294.
L11185 Elijah Dunphy A C 24 70 24 73 25 74 25 74 98 291.
M6617 John Purcell A V 25 73 25 73 25 74 25 71 100 291.
ru10638 Edward Gilmartin A S 24 71 24 71 25 75 24 72 97 289.
L10618 Richard D Stapleton A SV 24 71 25 75 24 70 25 73 98 289.
M10717 Tony Shanahan A S 24 72 24 69 25 74 25 74 98 289.
RU11357 Gerard Duffin A S 25 74 25 74 24 70 24 71 98 289.
RU702Z John Bach A SV 25 73 24 71 25 75 24 70 98 289.
M10096 Alan Clifford A S 24 72 25 75 23 68 25 74 97 289.
C10490 Malachy Moran A V 25 73 23 67 25 75 25 74 98 289.
RU11119 James Doran A SV 24 72 25 73 24 71 25 73 98 289.
C9263 Damien O'Beirne A S 24 70 25 74 25 73 24 71 98 288.
U220QQ BRADLEY LARRY A 0 23 69 25 75 24 69 25 75 97 288.
M10465 Darragh Fitzgerald A S 25 73 25 73 25 73 24 69 99 288.
RU11249 Kevin Boyle A S 25 74 25 74 24 70 23 69 97 287.
RU11329 Darren O'Hagan A S 25 75 24 71 24 69 25 72 98 287.
RU5437 Gerry Ellis A V 23 69 24 72 25 74 24 72 96 287.
M10926 Brian Shanahan A J 24 69 24 72 24 71 25 74 97 286.
L10929 Niall Gilmore A S 24 72 24 72 24 72 24 70 96 286.
M11072 Noel Conroy A S 25 74 24 70 25 74 23 67 97 285.
RU11107 David McGroary A S 24 69 24 69 25 74 25 73 98 285.
L5323 Michael Dalton A SV 24 70 25 73 24 71 24 71 97 285.
DAY Pat Pollock A S 25 74 25 74 22 64 24 72 96 284.
RU11114 Damien Kelly A S 24 71 24 71 24 71 24 70 96 283.
C8633 David Duane A S 23 69 24 72 25 72 24 70 96 283.
RU1508 Phelim Quinn A SV 23 69 23 67 24 72 25 74 95 282.
M6538 Willie O'Sullivan A SV 24 71 25 72 23 65 25 73 97 281.
RU11439 James Melly A S 24 71 23 69 23 67 25 74 95 281.
C9250 Ronan Morris A S 23 68 23 69 24 72 24 71 94 280.
RU11056 Brian Ferguson A S 23 69 23 69 24 72 23 69 93 279.
C11109 Patrick Lawrence A S 25 74 25 74 21 61 24 69 95 278.
RU11410 Sean Bell A S 24 72 23 67 23 68 24 71 94 278.
C9131 David McCormack A V 23 67 23 69 24 70 24 71 94 277.
L4016 Noel Kearns A v 22 64 24 71 24 72 23 68 93 275.
M10097 Anna Marie Shiels A L 22 61 23 68 25 73 24 69 94 271.
C10247 Terence J Kelly A s 24 71 23 69 23 67 22 62 92 269.
RU960Z Jens Bach B S 25 74 25 75 25 74 25 73 100 296.
RU11120 Jamie Hughes B J 25 74 25 75 25 72 25 74 100 295.
C11310 Patrick O'Connor B v 25 75 25 71 25 74 25 75 100 295.
L11223 Diarmuid Gorman B J 23 68 25 74 25 73 25 74 98 289.
RU6723 Maurice Quinn B S 25 73 24 72 24 69 25 74 98 288.
L168 Maurice Codd B V 23 67 25 74 25 73 25 74 98 288.
RU11383 Dominic Devlin B S 25 73 25 74 25 71 24 69 99 287.
RU6721 Paul Quinn B S 24 72 25 75 23 67 24 72 96 286.
RU11160 Charlotte Kennedy B L 25 73 25 73 25 74 22 66 97 286.
L10893 James Finlay B S 23 68 24 72 25 75 24 70 96 285.
RU521Q William Hughes B SV 22 66 25 73 25 72 25 74 97 285.
M10199 Edward Shiels B S 23 68 25 73 24 72 24 71 96 284.
RU11354 Ciaran Coyle B S 25 74 23 69 24 70 24 71 96 284.
C5765 Sean Hoban B V 24 72 23 68 24 71 25 73 96 284.
L464 Maura Walsh B L 24 68 25 74 25 73 23 68 97 283.
C11230 Gary Cunningham B S 25 70 25 71 25 74 23 68 98 283.
U68Y CAREY Dan B 0 22 65 24 72 24 72 24 72 94 281.
U9994 ROONEY F G B 0 22 65 25 74 25 72 23 68 95 279.
RU11104 Ryan O'Neill B S 22 65 24 70 23 69 25 74 94 278.
L185 Patrick Cullen B V 25 75 24 72 24 71 20 59 93 277.
M8783 Gerard Leonard B V 25 73 23 67 23 66 24 71 95 277.
RU11087 Cathy Gavigan B L 25 75 23 63 22 65 24 70 94 273.
C11060 Katie Forde B L J 24 70 23 65 24 71 23 67 94 273.
RU7008 Martin Casey B V 23 68 22 66 24 72 23 66 92 272.
RU10254 Patrick J.McCrystal B S 21 61 21 61 23 69 25 74 90 265.
C10685 John McGloin B V 20 57 24 71 24 68 23 66 91 262.
RU535G Gary Foy B S 25 73 23 66 24 69 14 42 86 250.
M11123 Cian Shanahan C C 24 70 25 70 25 74 25 74 99 288.
RU11284 Mark Barnett C S 25 71 23 69 25 71 25 72 98 283.
L10913 John Gilmore C SV 23 66 24 71 24 71 25 73 96 281.
RU123II Adrian Quinn C S 22 64 25 70 24 72 25 74 96 280.
RU930D Neil McCann C V 22 65 24 71 24 69 24 72 94 277.
L5034 Peter Atkins C SV 23 65 24 71 25 74 23 65 95 275.
L6394 Pat McManamon C SV 25 73 24 70 23 66 23 65 95 274.
L6225 Sylvester Morrell C SV 23 67 24 72 24 70 20 59 91 268.
RU11232 Shaun McCluskey C SV 23 66 23 68 24 68 22 64 92 266.
C11108 Michael Lawrence C S 21 62 21 60 25 74 23 69 90 265.
DAY Martin Bothwell C S 24 69 20 60 21 61 22 68 87 258.
RU11251 Martin Boyle C SV 22 64 23 68 19 56 23 67 87 255.
DAY Chris Duffin C S 18 53 19 57 24 66 17 51 78 227.
L5251 Joe Coffey C V 21 61 19 56 20 58 17 51 77 226.
 
Agree