0

Sean McKenna 120 Target Sean McKenna Cup (with Super Final)

Sean McKenna 120 Target Sean McKenna Cup (with Super Final)

Winner: Colin Dunne

Score: 109

English Sporting

Sun 15th Jul 2018

Mill Hill

Results

EE138204 DUNNE Colin AAA S 8 7 7 8 7 7 5 8 8 8 8 7 6 7 8 109. 22
L011 Maurice Cavanagh AA S 7. 8. 8. 8. 6. 6. 8. 8. 7. 8. 7. 7. 6. 7. 8. 109. 21
L10213 Niall Keogh AA S 8. 6. 5. 8. 8. 7. 5. 8. 8. 7. 8. 6. 8. 8. 8. 108. 18
L10668 Glenn Goslin AA S 7. 7. 8. 8. 6. 7. 5. 8. 6. 7. 8. 8. 7. 6. 8. 106. 15
L11311 Gerard Clarke AA S 7. 8. 7. 8. 3. 5. 8. 8. 6. 6. 7. 8. 6. 8. 8. 103.  
L10187 Peter Hanifin AA S 6. 8. 6. 8. 8. 7. 5. 7. 8. 7. 8. 4. 8. 5. 8. 103.  
U739G GORMAN Samuel AA S 8 6 6 8 8 8 5 8 4 5 6 7 8 7 8 102.  
EE138205 TEELING Shaun AA S 8. 7. 6. 8. 6. 8. 7. 7. 5. 7. 7. 7. 6. 6. 7. 102.  
L8671 David Dillon AAA S 8 8 8 7 2 7 7 8 5 7 5 6 8 7 8 101.  
L10917 Martin Gavigan AA S 7 6 6 8 5 5 7 7 5 7 7 8 7 8 7 100.  
L10585 Conan Kelly AA S 8. 8. 7. 7. 6. 7. 5. 8. 6. 3. 8. 8. 7. 5. 7. 100.  
U183RR MCDONNELL T AA S 8. 8. 8. 7. 8. 7. 4. 6. 5. 6. 5. 7. 6. 7. 7. 99.  
M1264 Paddy Hartnett AAA S 6 8 6 8 5 8 6 8 5 4 7 6 7 8 6 98.  
L230 Aidan Collins AA S 5. 5. 8. 7. 6. 8. 6. 8. 6. 6. 7. 8. 7. 6. 5. 98.  
L9324 Aidan O'Sullivan AA S 7. 6. 6. 7. 4. 7. 6. 8. 8. 6. 5. 6. 7. 7. 8. 98.  
RU468T Hugh Simms AA V 8 7 7 7 7 8 6 7 6 4 5 5 7 7 7 98.  
U149FF MARSHALL David AA S 8 8 7 6 6 6 5 8 4 5 7 7 7 7 6 97.  
RU10500 Mark Doyle AAA S 8 6 7 5 7 5 5 8 7 5 8 3 7 7 8 96.  
L11098 Jody Devlin AA S 7 8 7 7 7 6 6 7 3 5 7 5 8 6 7 96.  
U108CC McKEOWN Andrew David AA S 8 5 6 7 2 7 8 8 2 7 8 6 6 8 8 96.  
U200D TOMLINSON Joe A S 8 6 7 8 7 7 6 8 4 8 8 7 7 8 7 106. 20
RU10007 Paddy Brown A S 8. 7. 6. 8. 6. 5. 8. 8. 5. 5. 7. 8. 8. 8. 7. 104. 23
C6623 Robert Dickson A S 6. 7. 8. 7. 8. 7. 6. 8. 6. 6. 8. 5. 4. 7. 7. 100.  
L10063 Brian Hanratty A S 7. 6. 8. 7. 8. 7. 7. 8. 4. 6. 6. 7. 8. 6. 5. 100.  
U124MM PORTER Clifford Cyril A S 8 8 8 7 5 7 4 7 5 4 8 8 7 6 6 98.  
RU11364 Gerard Donnelly A S 8 7 7 8 6 6 5 8 7 5 8 5 8 4 5 97.  
L10188 Alan Clarke A S 6 8 7 7 5 7 8 8 3 1 7 8 6 7 8 96.  
RU9176 Laurence McArdle A SV 8. 5. 5. 7. 6. 7. 7. 7. 5. 3. 7. 7. 7. 8. 7. 96.  
L11431 David Breen A S 7. 4. 7. 8. 6. 7. 6. 6. 8. 5. 4. 4. 8. 8. 8. 96.  
DAY James Leonard A S 6. 8. 7. 6. 6. 8. 6. 7. 4. 4. 7. 7. 6. 6. 7. 95.  
U165PP SCULLION James A S 6 6 8 7 8 5 6 7 5 4 6 8 7 5 7 95.  
RU6722 Geoffrey Quinn A V 8 4 7 8 4 7 6 8 6 6 5 4 8 7 7 95.  
L877 Mark McCourt A S 7. 6. 7. 8. 3. 6. 6. 8. 3. 7. 6. 6. 7. 8. 7. 95.  
RU11226 Liam Armstrong A S 6 7 8 7 5 7 7 8 2 4 6 8 8 7 5 95.  
L11194 Michael Callaghan A S 6. 8. 8. 7. 4. 5. 6. 8. 4. 7. 8. 5. 5. 8. 6. 95.  
U208I ARTHURS Robert A S 7 5 7 8 8 7 5 5 7 5 8 6 6 7 4 95.  
EE110426 MAHER William A V 7. 8. 6. 7. 7. 8. 6. 7. 3. 4. 7. 5. 8. 7. 4. 94.  
u0004 ALEXANDER J A S 8. 5. 5. 7. 7. 7. 6. 7. 5. 6. 8. 3. 8. 6. 6. 94.  
C11116 Lyndon O'Rourke A S 8 6 7 8 2 7 6 8 7 5 7 5 6 6 5 93.  
RU11365 Liam McDonnell A S 7 5 7 5 7 8 6 6 5 5 7 6 7 7 5 93.  
L11322 PJ Kaye A S 8 8 8 6 7 5 6 8 2 4 8 3 7 8 5 93.  
L11250 Mark Doyle A S 7. 8. 7. 5. 8. 7. 5. 7. 5. 2. 7. 7. 8. 3. 7. 93.  
U297X CARTER Robert John A S 4 8 7 8 5 7 7 7 6 4 7 4 8 5 6 93.  
RU11397 Stuart Spratt A S 7. 7. 7. 6. 5. 5. 8. 8. 5. 3. 7. 7. 5. 5. 8. 93.  
U123GG CUMMINS Keith A S 8. 4. 8. 7. 4. 5. 8. 6. 4. 6. 7. 4. 6. 7. 8. 92.  
L10061 Larry Fay A S 8 6 5 7 3 7 6 7 8 3 7 8 5 5 7 92.  
L10486 Patrick Cole A S 8. 7. 8. 8. 4. 4. 3. 7. 6. 5. 6. 7. 4. 7. 7. 91.  
EE133318 TAYLOR S A S 8 6 4 8 3 5 6 8 6 3 8 3 6 8 7 89.  
L10830 Matthew Duff A S 7 7 5 8 6 4 4 7 5 5 6 6 5 6 7 88.  
L642 Larry Mooney A S 7. 7. 7. 8. 2. 5. 6. 6. 4. 4. 7. 5. 7. 6. 6. 87.  
L11291 Rory Hogan A S 8 7 5 8 7 4 5 8 5 3 4 6 7 5 5 87.  
L11323 Paddy McDonald A V 4 4 7 8 6 8 8 5 4 3 6 6 4 7 6 86.  
RU11256 Martin Gamble A S 6. 6. 5. 7. 8. 4. 7. 7. 4. 5. 4. 6. 6. 5. 5. 85.  
L11097 Eoin Finegan Devlin A J 8 8 7 6 4 5 6 6 4 3 7 3 7 4 7 85.  
L6692 Robert Power A S 7. 6. 3. 7. 7. 3. 5. 6. 5. 5. 6. 3. 7. 5. 8. 83.  
L11181 John Gilligan A S 8 5 5 8 6 3 5 7 6 1 5 6 6 6 6 83.  
RU11227 Nigel Boyd A S 8. 4. 8. 7. 4. 4. 4. 6. 5. 6. 4. 3. 6. 5. 6. 80.  
L6275 Bernard Maguire A S 6 6 5 4 2 5 3 6 6 5 4 7 6 7 6 78.  
L189 Alan Clarke A V 5. 7. 5. 6. 6. 3. 5. 7. 1. 4. 4. 8. 8. 3. 6. 78.  
L11029 Colm Whelehan A S 5 3 6 4 6 6 7 6 3 4 7 0 7 6 7 77.  
L10380 Paul Byrne B S 8 7 7 7 6 7 7 6 7 6 8 4 7 7 8 102.  
L11065 Gareth Carpenter B S 8 8 6 8 6 6 7 7 7 4 3 6 8 4 8 96.  
L11319 John Clarke B S 7. 8. 8. 6. 7. 7. 6. 8. 6. 1. 7. 8. 4. 6. 6. 95.  
L3909 Des Gillespie B S 2. 8. 6. 7. 7. 8. 7. 8. 6. 4. 6. 6. 8. 5. 7. 95.  
RU11407 Adrian Smith B S 8 7 6 8 7 5 6 7 3 4 7 7 7 5 7 94.  
EE112848 CURTIS Anthony B S 6. 8. 6. 6. 7. 7. 5. 8. 5. 4. 8. 4. 8. 6. 6. 94.  
RU11175 Barry McDermot B S 8. 6. 7. 8. 6. 5. 6. 8. 6. 1. 7. 7. 6. 6. 6. 93.  
U458W HAMILL Adrian B S 7 8 5 8 6 5 5 6 2 5 7 7 7 5 8 91.  
L10556 Libero Borza B S 5 7 5 5 8 4 3 7 6 7 8 5 6 7 7 90.  
DAY Gary Smith B S 6. 5. 4. 8. 5. 7. 6. 8. 5. 1. 7. 6. 7. 8. 7. 90.  
M1299 Greg Hodnett B S 6 7 8 7 5 4 7 8 3 5 6 4 6 8 6 90.  
L10560 Robert Clarke B S 6 6 8 7 5 7 4 7 5 6 6 6 7 4 6 90.  
L10667 Joe Goslin B V 4. 4. 7. 8. 5. 5. 7. 7. 6. 5. 7. 5. 7. 6. 7. 90.  
L11316 Darren McCooey B S 7 7 7 8 6 5 6 6 5 6 5 2 7 7 6 90.  
L859 John McDonnell B S 6. 7. 7. 6. 6. 5. 7. 7. 3. 1. 5. 6. 7. 8. 8. 89.  
M6726 Tony Quane B S 7. 5. 8. 8. 6. 5. 3. 7. 7. 3. 5. 5. 5. 7. 8. 89.  
L11313 Stephen O'Rourke B S 8. 8. 5. 3. 5. 7. 6. 5. 6. 5. 7. 3. 8. 7. 6. 89.  
L10374 Thomas Woods B S 8 7 4 7 3 7 6 5 7 4 7 2 7 7 6 87.  
L11424 Brian Mooney B S 7 7 8 7 7 4 6 6 4 5 3 6 6 5 6 87.  
DAY Sean O'Brien B S 5 6 8 4 3 6 7 6 6 6 5 5 7 7 6 87.  
L1146 Aine Flynn B L 4. 6. 7. 4. 6. 4. 4. 7. 3. 5. 8. 7. 8. 8. 6. 87.  
C11332 Enda McLoughlin B S 5 6 6 8 5 7 5 8 5 4 6 4 7 5 6 87.  
L10666 Niall Woods B S 6. 7. 5. 6. 8. 4. 4. 6. 5. 5. 8. 5. 6. 6. 5. 86.  
L11081 Maurice Ryan B S 8. 7. 7. 6. 6. 6. 3. 5. 6. 6. 4. 6. 3. 8. 4. 85.  
L11190 Donal McGovern B S 5. 8. 8. 8. 7. 8. 3. 7. 4. 2. 3. 8. 2. 6. 6. 85.  
U918B BALMER Lewis B S 6 5 7 7 0 5 5 8 5 5 8 6 6 8 3 84.  
L8411 Derek Coffey B S 8 6 7 7 3 5 6 4 5 5 6 2 7 6 7 84.  
L511 Eugene O'Hagan B SV 8. 7. 5. 6. 4. 4. 4. 7. 4. 4. 6. 7. 5. 5. 7. 83.  
L11417 Martin Fitzgerald B S 5. 5. 3. 6. 5. 7. 5. 6. 5. 2. 8. 6. 6. 8. 6. 83.  
DAY Andrew Cullen B S 5 7 5 7 6 3 5 7 5 4 7 6 4 7 5 83.  
L11438 Anthony Darby B S 7. 8. 7. 5. 5. 6. 4. 6. 5. 4. 3. 6. 7. 5. 4. 82.  
L10562 John Mulligan B V 6 8 6 7 3 6 8 6 3 5 5 4 6 3 4 80.  
L10122 John Kehoe B S 5. 7. 7. 5. 3. 6. 6. 4. 3. 3. 5. 6. 8. 5. 6. 79.  
L1772 Mark Thorne B S 4 6 6 5 5 5 6 6 6 5 5 5 5 7 3 79.  
C10236 Lisa Hoban B L 7. 8. 5. 4. 7. 3. 5. 5. 4. 4. 6. 7. 3. 6. 5. 79.  
U160EE ROLLINS Charlie B S 6 6 6 8 2 3 6 7 4 2 7 5 6 7 3 78.  
M11370 Daniel Coleman B S 7 6 4 5 6 6 3 5 5 7 7 3 5 4 5 78.  
L11206 David Crehan B S 3 2 6 6 6 5 4 7 6 3 8 5 7 5 5 78.  
L11349 Gavin Murphy B S 7. 7. 8. 5. 4. 1. 7. 7. 4. 3. 2. 2. 5. 7. 7. 76.  
L11394 Aaron Nolan B S 7 4 5 4 5 6 4 7 2 1 5 5 3 6 5 69.  
U155E ADAIR Ronald J C S 8 6 7 7 3 7 6 7 5 7 6 5 5 6 6 91.  
L11382 John Byrne C V 4. 7. 7. 6. 5. 6. 6. 7. 4. 5. 7. 5. 8. 7. 6. 90.  
RU11242 Paddy Murray C S 7 7 6 7 7 5 5 8 6 4 2 7 6 6 6 89.  
U155RR MCKEOWN ADAM C S 7. 5. 6. 8. 6. 4. 6. 7. 4. 3. 7. 6. 5. 8. 7. 89.  
L10892 Mark McGovern C S 8 3 6 6 6 7 7 7 4 5 7 6 6 4 7 89.  
L11298 Justin Collins C C 8. 5. 7. 7. 5. 6. 2. 8. 3. 5. 7. 6. 6. 6. 7. 88.  
RU9221 Sean McGinley C S 8. 7. 7. 7. 5. 6. 7. 7. 3. 3. 6. 3. 8. 3. 7. 87.  
C487 James Ward C S 7. 5. 6. 8. 5. 7. 7. 6. 6. 4. 2. 6. 6. 5. 7. 87.  
L11339 Nicola Elder C L 7. 6. 7. 8. 6. 6. 5. 7. 4. 3. 5. 6. 7. 5. 5. 87.  
U250L LIDDLE Robert Raymond C S 5. 5. 6. 7. 6. 8. 2. 7. 6. 5. 5. 6. 7. 5. 6. 86.  
U136BB KERR Charles A C S 6 4 5 5 7 7 5 7 5 5 6 6 7 6 4 85.  
L11321 Peter Ryan C S 3 7 6 7 6 7 6 4 4 5 7 1 7 6 7 83.  
L11238 Aaron Duffy C S 7 7 5 8 0 4 5 8 4 5 5 6 5 7 7 83.  
DAY James McKeown C S 4 4 5 6 4 7 5 6 6 5 6 5 7 7 5 82.  
U592A CLYDE Ronnie C S 6. 8. 4. 7. 8. 7. 3. 5. 2. 3. 8. 3. 7. 5. 6. 82.  
DAY Sean Mulvey C S 6. 6. 5. 7. 6. 2. 5. 6. 4. 5. 6. 8. 6. 5. 5. 82.  
RU11432 Gregory Calvert C S 8. 7. 6. 7. 4. 5. 3. 8. 5. . 3. 6. 4. 7. 8. 81.  
L11377 Robert Lane C S 6 7 6 4 4 5 7 6 4 4 7 5 6 8 2 81.  
DAY Mick Sullivan C S 7 6 5 7 5 5 5 6 3 5 6 3 4 6 7 80.  
L11435 Niall Cahill C S 4. 7. 8. 5. 3. 6. 7. 4. 2. 2. 6. 5. 6. 7. 6. 78.  
U571J McCULLAGH M J C S 5 8 2 5 4 3 5 5 4 6 7 5 8 4 6 77.  
RU11422 Eoghan Sullivan C S 6 7 4 5 1 1 4 8 4 7 7 5 7 6 5 77.  
L11346 P Ryan C S 3 7 6 8 1 7 4 8 5 5 4 2 6 4 5 75.  
L11314 Nigel Sylvester C V 6 6 5 4 4 5 6 5 6 3 3 3 6 7 6 75.  
U956W KIRKPATRICK C F C S 2 4 5 3 5 7 6 7 2 3 8 7 6 6 4 75.  
L6700 Karen Power C L 6. 6. 7. 6. 1. 3. 7. 5. 2. 2. 7. 6. 5. 4. 7. 74.  
L11375 Shane Kennedy C S 6. 6. 8. 8. 5. 7. 3. 5. 3. 3. 2. 2. 7. 2. 7. 74.  
U115NN SMITH Thomas J C S 7 7 6 6 1 3 4 7 3 4 6 6 5 5 3 73.  
DAY Mark Kelly C S 4. 6. 6. 5. 5. 2. 4. 7. 5. 2. 6. 6. 5. 5. 5. 73.  
DAY Thomas Kehoe C S 4. 6. 6. 5. 6. 4. 5. 6. 4. 4. 4. 3. 7. 5. 3. 72.  
L8473 Joe Clifford C S 4. 4. 7. 7. 6. 6. 5. 4. 3. 5. 3. 4. 5. 5. 4. 72.  
L6336 Tony McQuillan C SV 5 4 6 3 2 4 7 7 4 5 4 6 4 3 6 70.  
C11444 Greg Glynn C S . 4. 3. 3. 1. 7. 6. 7. 5. 6. 5. 6. 4. 7. 6. 70.  
M11392 Frank Walsh C S 7 5 5 7 1 6 5 6 5 2 0 4 5 6 6 70.  
L6520 Eamon O'Neill C SV 5. 4. 7. 3. . 4. 5. 6. 3. 4. 4. 6. 5. 8. 5. 69.  
DAY Sean McPartlin C S 5 6 6 5 4 2 3 8 5 3 5 3 4 6 4 69.  
DAY Alex Davies C S 6. 7. 7. 8. 3. 7. 3. 3. 1. 3. 2. 4. 5. 7. 2. 68.  
DAY Mick Moloney C S 7 8 3 6 3 2 5 7 1 1 6 0 7 5 6 67.  
DAY Terry Kane C S 5. 4. 6. 6. 4. 4. 5. 5. 4. 7. 2. . 5. 4. 4. 65.  
DAY Daniel Barret C S 7. 4. 5. 6. 5. 5. 6. 5. 3. 1. 2. 1. 4. 5. 5. 64.  
DAY Peter McEneaney C S 7. 7. 2. 6. 2. 1. 5. 6. 4. 2. 5. 3. 3. 6. 5. 64.  
L11442 Norbert Nolan C V 2 5 3 5 3 7 5 4 3 3 4 2 6 4 6 62.  
DAY Gerry Neacy C S 3. 5. 3. 6. 2. 7. 7. 7. 2. 3. 6. 3. 4. 4. . 62.  
DAY Aaron McPartlin C S 5. 5. 6. 6. 3. 4. 1. 6. 1. 3. 5. 2. 4. 6. 4. 61.  
DAY Sinead Finn Gallagher C S 1. 4. 5. 5. 3. 7. 3. 6. 3. 1. 4. 3. 4. 6. 5. 60.  
L11378 Daniel Malone C S 3. 6. 1. 7. . 6. 3. 7. 4. 1. 6. 3. 5. 2. 6. 60.  
DAY Pat Buttner C S 6. 6. 6. 7. 2. 2. 2. 5. 2. 2. 1. 3. 4. 4. 6. 58.  
DAY Kevin Doyle C S 2. 3. 3. 3. 2. 2. 6. 5. 2. 3. 5. 6. 1. 6. 5. 54.  
DAY Evanna Cahill C S 7 7 1 5 1 5 3 3 4 3 2 2 3 2 4 52.  
L6571 Pat O'Donnell C V 4. 3. 3. 6. 4. 3. 3. 3. 1. 1. . 1. 4. 3. 5. 44.  
 
Agree