0

Leinster Championships

Leinster Championships

Winner: Matthew Duff

Score: 94

English Sporting

Sun 22nd Jul 2018

Ballivor

Results

l10830 Matthew Duff A S 9 9 10 9 10 10 9 10 8 10 94.
l1001 Nigel Dowdall AA S 10. 8. 10. 7. 10. 10. 8. 10. 9. 9. 91.
ee138204 DUNNE Colin AAA S 9. 10. 10. 8. 8. 8. 9. 9. 9. 10. 90.
l8671 David Dillon AAA S 10. 7. 9. 8. 8. 9. 10. 10. 9. 10. 90.
l011 Maurice Cavanagh AA S 8. 9. 7. 8. 9. 10. 10. 9. 10. 9. 89.
RU468T Hugh Simms AA V 9 9 10 8 6 10 10 7 10 10 89.
l10668 Glenn Goslin AA S 9. 8. 9. 9. 8. 8. 9. 8. 10. 10. 88.
l10917 Martin Gavigan AA S 9 5 10 6 9 7 10 8 9 10 83.
l9320 Denis O'Sullivan AAA S 8 9 10 7 5 10 5 9 9 10 82.
l9324 Aidan O'Sullivan AA S 9. 6. 10. 6. 9. 8. 9. 9. 7. 9. 82.
L230 Aidan Collins AA S 7. 7. 8. 10. 5. 8. 7. 9. 8. 10. 79.
l5512 Pat Fox AA V 8. 6. 8. 6. 8. 9. 6. 8. 10. 10. 79.
m11092 Cody Sampson A JJ 9. 9. 10. 9. 7. 9. 10. 9. 8. 10. 90.
C10904 Jason Treviss A S 10 6 9 5 10 10 8 9 10 10 87.
ru11226 Liam Armstrong A S 10. 6. 9. 8. 8. 10. 9. 5. 10. 10. 85.
l10063 Brian Hanratty A S 9 5 10 8 7 10 10 9 7 9 84.
L10122 John Kehoe A S 10 7 10 9 6 7 8 8 8 10 83.
l11322 PJ Kaye A S 8. 6. 9. 6. 8. 8. 9. 9. 8. 10. 81.
EE133318 TAYLOR S A S 10 7 10 7 9 10 8 6 7 7 81.
m10027 Ray Sampson A S 10 7 9 8 8 8 8 8 6 9 81.
ru6722 Geoffrey Quinn A V 6 6 9 6 9 9 9 7 9 10 80.
l10188 Alan Clarke A S 10. 3. 8. 7. 6. 8. 8. 9. 10. 10. 79.
ru9176 Laurence McArdle A SV 9 5 10 4 6 8 8 8 8 10 76.
l11029 Colm Whelehan A S 8. 6. 8. 5. 7. 9. 10. 8. 6. 9. 76.
New Kevin Gahan A S 9. 8. 9. 5. 6. 9. 6. 8. 6. 10. 76.
L877 Mark McCourt A S 8. 4. 9. 7. 9. 9. 6. 5. 9. 10. 76.
l642 Larry Mooney A S 10. 7. 5. 7. 6. 7. 4. 10. 8. 10. 74.
c11116 Lyndon O'Rourke A S 8 4 9 6 5 10 5 5 8 10 70.
l5355 Matt Dunne A S 9 5 8 9 3 7 6 7 8 8 70.
l11051 Cian McLoughlin A J 3 4 3 5 9 8 1 7 8 10 58.
c6623 Robert Dickson A S 5. 9. 9. 7. 8. 9. 8. 10. 4. 9. 78.
l3909 Des Gillespie B S 9 9 9 10 8 8 8 6 7 10 84.
l11319 John Clarke B S 8 8 10 9 5 10 9 8 6 9 82.
l11065 Gareth Carpenter B S 8 6 8 10 8 6 9 9 10 6 80.
L11400 Don McKay B S 7 8 9 6 6 10 8 9 7 10 80.
m11263 Joe Keogh B S 7. 6. 9. 6. 7. 9. 9. 9. 6. 10. 78.
l11190 Donal McGovern B S 10 6 8 3 5 9 9 10 9 9 78.
l1146 Aine Flynn B L 9 5 7 4 9 8 9 9 7 10 77.
l10562 John Mulligan B V 4. 6. 8. 8. 6. 10. 9. 7. 9. 9. 76.
m11371 Mark Nash B V 8 3 9 7 6 10 8 9 4 10 74.
day kyll mccarthy B S 5 6 9 8 5 7 9 9 5 9 72.
l11338 David Lewis B S 7. 6. 9. 6. 2. 9. 5. 8. 10. 10. 72.
L11394 Aaron Nolan B S 4. 3. 10. 4. 7. 8. 9. 8. 8. 10. 71.
l8411 Derek Coffey B S 4 6 9 5 3 8 9 7 10 9 70.
l10667 Joe Goslin B V 8 5 9 6 1 10 8 5 8 9 69.
L11368 Andrew Tobin B S 6 3 10 9 4 8 8 4 7 10 69.
l511 Eugene O'Hagan B SV 7. 6. 7. 5. 4. 8. 9. 8. 6. 7. 67.
l11349 Gavin Murphy B S 8 2 6 5 2 9 6 10 9 9 66.
l8473 Joe Clifford C S 10 7 9 8 6 9 6 8 6 10 79.
l11321 Peter Ryan C S 6. 5. 7. 9. 7. 10. 8. 5. 10. 10. 77.
RU11242 Paddy Murray C S 8. 7. 8. 6. 6. 8. 8. 6. 5. 8. 70.
m11153 John Cashman C S 8. 3. 7. 4. 6. 8. 8. 8. 7. 10. 69.
l11314 Nigel Sylvester C V 8. 2. 8. 6. 7. 7. 5. 9. 7. 10. 69.
l11346 P Ryan C S 9. 3. 8. 8. 4. 9. 5. 9. 3. 10. 68.
c487 James Ward C S 8. 6. 9. 6. 6. 7. 6. 7. 7. 6. 68.
L11298 Justin Collins C C 7. 4. 9. 4. 7. 5. 7. 6. 9. 10. 68.
NEW Shane Coyle C S 8. 4. 8. 2. 5. 7. 6. 9. 9. 10. 68.
DAY Eddie Fitzgerald C S 10. 7. 10. 4. 5. 9. 6. 7. 4. 5. 67.
l10892 Mark McGovern C S 6. 5. 10. 3. 5. 8. 5. 9. 6. 10. 67.
L11431 David Breen C S 7 8 10 2 8 9 7 3 2 9 65.
day Tom McGrath C S 7. 3. 8. 7. 7. 6. 5. 9. 5. 8. 65.
DAY Simon Clarke C S 6. 8. 8. 2. 6. 8. 6. 5. 7. 9. 65.
c11444 Greg Glynn C S 7 5 9 4 6 8 8 3 4 6 60.
DAY Declan Brady C S 8 2 5 4 4 8 5 9 6 8 59.
L11435 Niall Cahill C S 9. 6. 6. 5. 4. 4. 8. 4. 5. 5. 56.
day Gediminas Racys C S 9. 3. 5. . 4. 8. 7. 5. 6. 9. 56.
L11442 Norbert Nolan C V 9. 5. 7. 4. 1. 4. 7. 3. 2. 7. 49.
DAY Daniel Barret C S 6 2 3 1 0 4 4 4 7 8 39.
 
Agree