0

Inter-Pro

Inter-Pro

Winner: Daniel O'Hara

Score: 99

Automatic Ball Trap

Sun 19th Aug 2018

Esker

Results

L10834 Daniel O'Hara B J 25 24 25 25 99 25.
L963 Brian Smith A S 24 25 24 24 97  
RU3628 Gerard McCoy A s 24 24 24 25 97  
L1024 Paul Dunne A S 24 23 24 24 95  
M470 Jerry Walsh A S 22 23 25 24 94  
M11294 Martin Casey A S 24 22 23 24 93  
L6702 Paddy Peters A S 22 24 23 22 91  
C4001 Stephen Kelly B S 24 25 25 25 99 22.
M6849 Seamus Ryan B V 23 23 25 25 96  
RU11329 Darren O'Hagan B S 23 25 24 23 95  
M10987 Mark Poff B S 23 24 25 22 94  
M10988 Kevin Poff B S 22 24 23 25 94  
C10609 Ray Hardiman B S 24 23 23 23 93  
RU702Z John Bach B SV 22 24 23 23 92  
L659 Hugh Morris B V 24 20 25 23 92  
L8679 Roy Dunne B S 20 23 25 24 92  
RU007 Glenn Ross B S 21 24 23 24 92  
C9250 Ronan Morris B S 24 22 22 23 91  
RU960Z Jens Bach B S 22 23 22 22 89  
RU144G Fergal McGurgan B S 23 22 22 22 89  
RU34Q Sean M McGeehan B s 20 25 23 21 89  
M11231 David Barrett B S 22 20 20 20 82  
M11312 James Hayes B V 18 0 0 0 18  
M5542 Pat Foley C V 24 23 24 23 94  
L11053 William Lucas C S 24 23 23 23 93  
L247 Liam Carney C V 22 22 24 24 92  
C1307 Gerard Jordan C V 22 23 24 22 91  
M11213 Don Treacy C V 22 22 22 24 90  
RU11107 David McGroary C S 23 22 23 22 90  
RU11114 Damien Kelly C S 23 22 22 23 90  
L670 Joe Marron C V 21 22 21 25 89  
RU1010 Sean Lynch C S 23 23 22 21 89  
M1004 Dino Divito C V 22 22 21 23 88  
RU7008 Martin Casey C V 21 23 22 21 87  
C7600 Walter Young C V 21 20 23 22 86  
C10347 Tony Howley C S 24 22 21 19 86  
C11230 Gary Cunningham C S 22 22 20 22 86  
L10618 Richard D Stapleton C SV 21 21 22 22 86  
L9245 Barry McGann C S 23 18 21 22 84  
C10995 Tom Holly C S 22 24 20 18 84  
M7013 Denis Tuohy C SV 20 23 23 18 84  
M841 Denis McCarthy C V 21 18 21 23 83  
C10502 Gerry O'Reilly C V 21 18 23 20 82  
RU10586 Philip Finnegan C SV 16 22 19 19 76  
RU11056 Brian Ferguson D S 22 24 22 25 93  
C11140 James Tarrant D S 20 21 22 25 88  
C6126 Gerard Lawless D s 24 21 20 21 86  
M7336 Noel Walsh D SV 22 21 22 18 83  
C11243 PJ Cunningham D V 21 16 19 24 80  
M8783 Gerard Leonard D V 21 21 21 17 80  
RU11232 Shaun McCluskey D SV 18 19 19 21 77  
L10480 Joseph Carroll D SV 20 19 21 15 75  
L11349 Gavin Murphy D S 16 19 18 21 74  
L5251 Joe Coffey D V 12 19 20 18 69  
 
Agree