0

Irish Open 200 Target 2 Day event Pre-Entry

Irish Open 200 Target 2 Day event Pre-Entry

Winner: Andrew McKeown

Score: 98

English Sporting

Sat 25th Aug 2018

Mill Hill

RESULTS AFTER DAY 1

Results

U108cc McKEOWN Andrew David AA S 8 8 8 8 8 6 8 5 6 5 6 6 8 8 98.
U336G BRYANS Lewis Andrew AA S 8. 8. 8. 6. 8. 6. 8. 6. 6. 6. 5. 6. 8. 8. 97.
L8979 Roland Morris AA S 8. 7. 7. 8. 8. 6. 7. 6. 6. 6. 5. 6. 8. 8. 96.
U149FF MARSHALL David AA S 7. 6. 8. 8. 8. 6. 8. 5. 5. 6. 6. 6. 8. 8. 95.
U739G GORMAN Samuel AA S 8 8 8 8 6 5 7 6 6 6 6 6 7 7 94.
L9320 Denis O'Sullivan AAA S 6 7 8 7 8 6 8 5 6 5 6 6 7 8 93.
M1264 Paddy Hartnett AAA S 8. 8. 8. 6. 7. 6. 8. 5. 5. 6. 6. 6. 6. 8. 93.
EE138204 DUNNE Colin AAA S 6. 7. 8. 7. 8. 6. 8. 5. 6. 5. 5. 6. 8. 7. 92.
L9324 Aidan O'Sullivan AA S 8 8 6 7 7 6 7 6 6 4 6 6 8 7 92.
U110JJ BURNS Jim AA S 7. 8. 7. 8. 6. 6. 8. 6. 6. 5. 5. 6. 7. 7. 92.
RU10500 Mark Doyle AAA S 8. 5. 8. 8. 7. 5. 6. 6. 6. 6. 6. 5. 7. 8. 91.
L10213 Niall Keogh AA S 7 8 8 7 7 5 8 5 5 5 5 6 7 8 91.
L11098 Jody Devlin AA S 8. 8. 8. 6. 7. 6. 7. 4. 6. 5. 5. 5. 7. 8. 90.
L5512 Pat Fox AA V 7. 7. 7. 8. 8. 5. 7. 6. 5. 6. 5. 5. 6. 8. 90.
L10546 Bernard Aughey AA S 8. 6. 7. 8. 7. 5. 6. 6. 5. 4. 5. 6. 8. 8. 89.
EE138205 TEELING Shaun AA S 8. 6. 7. 7. 8. 3. 7. 6. 5. 5. 6. 5. 8. 8. 89.
EE125991 Louis Hayter AA S 8 6 8 8 8 5 8 6 5 4 6 5 7 5 89.
U106mm CARROON William T R AA S 5 8 7 8 8 6 8 5 6 4 6 6 7 5 89.
L230 Aidan Collins AA S 6. 8. 8. 7. 8. 6. 7. 5. 6. 4. 6. 4. 6. 7. 88.
RU468T Hugh Simms AA S 6 7 6 5 7 5 8 6 5 5 6 6 8 7 87.
L10668 Glenn Goslin AA S 8. 8. 7. 7. 7. 6. 6. 5. 6. 3. 4. 6. 7. 7. 87.
L730 David Benson AA S 7 6 8 8 8 4 8 4 6 3 6 5 6 8 87.
Day Nicholas Woods AA S 8. 8. 7. 7. 8. 4. 7. 6. 5. 5. 3. 6. 7. 6. 87.
U595L BRYANS Philip AA S 8. 6. 7. 7. 7. 6. 4. 4. 5. 5. 6. 5. 8. 8. 86.
L10486 Patrick Cole AA S 8 8 7 3 7 5 6 6 6 6 6 5 5 8 86.
L1001 Nigel Dowdall AA S 7. 7. 8. 8. 7. 6. 7. 6. 6. 4. 5. 6. 8. . 85.
U165EE McPHILLIPS MICHAEL JAMES AA S 7 7 7 8 7 6 4 4 4 6 5 6 7 7 85.
L10780 Aiden Fogarty AAA S 8. 7. 7. 3. 5. 6. 7. 5. 6. 5. 6. 5. 7. 8. 85.
L11376 Stephen Lane AA S 6. 5. 8. 7. 8. 5. 8. 6. 4. 6. 5. 3. 6. 7. 84.
U141BB MORGAN Frank J AA S 8. 5. 8. 5. 7. 6. 7. 5. 5. 6. 4. 4. 8. 6. 84.
L11311 Gerard Clarke AA S 4 5 5 6 6 5 8 6 5 6 6 6 8 7 83.
L10585 Conan Kelly AA S 7. 6. 6. 7. 6. 6. 6. 6. 4. 5. 5. 6. 6. 7. 83.
U281Z BEST Michael A H AA S 7 6 6 8 6 6 7 4 6 6 5 6 7 3 83.
L8671 David Dillon AAA S 7. 7. 8. 7. 8. 4. 5. 3. 5. 4. 4. 5. 8. 6. 81.
L10663 Robert Devereux AA S 7 6 7 6 5 6 8 4 4 6 6 4 4 7 80.
U133MM GORMAN Christopher AA S 6. 4. 6. 8. 7. 5. 6. 5. 5. 4. 6. 6. 6. 5. 79.
L10917 Martin Gavigan AA S 6. 5. 8. 5. 4. 6. 7. 3. 6. 6. 6. 6. 7. 3. 78.
U543J WALLACE D C AA S 6 6 4 7 4 6 8 5 6 6 5 6 6 2 77.
L10187 Peter Hanifin AA S 6. 8. 7. 4. 8. . 7. 3. 6. 6. 3. 3. 7. 8. 76.
L11355 Evan Carrick AA C 8 3 7 4 3 6 6 4 5 6 5 6 6 6 75.
EE86704 Graeme Rice AAA S 5 6 8 7 8 6 7 6 4 5 6 6 7 8 89.
L11325 Warren Hogan AAA S                             .
RU11331 Dominic Brown AAA S                             .
RU992E Declan Scullion AAA S                             .
U200D TOMLINSON Joe A S 8 7 8 8 8 6 7 5 6 6 6 6 8 7 96.
L10061 Larry Fay A S 8. 6. 7. 7. 8. 5. 8. 6. 6. 5. 6. 6. 7. 8. 93.
L11250 Mark Doyle A S 8 5 8 8 8 5 8 6 6 5 6 4 8 7 92.
L10830 Matthew Duff A S 7. 7. 7. 7. 8. 6. 8. 6. 6. 4. 6. 6. 7. 5. 90.
U123GG CUMMINS Keith A S 8. 7. 7. 7. 7. 6. 8. 6. 5. 5. 3. 6. 7. 8. 90.
L9240 Christopher Moriarty A S 8. 7. 8. 6. 6. 6. 7. 6. 6. 3. 6. 5. 8. 8. 90.
RU11365 Liam McDonnell A S 8. 7. 8. 7. 6. 5. 7. 6. 5. 4. 4. 6. 8. 8. 89.
L10544 Ziad Chammas A S 8 6 7 7 8 5 6 6 6 6 4 6 8 6 89.
L11172 Ryan Byrne A JJ 8. 7. 7. 8. 6. 6. 8. 6. 4. 5. 6. 6. 8. 4. 89.
RU11364 Gerard Donnelly A S 8 6 8 6 7 6 6 6 3 6 5 6 7 8 88.
L11063 Derek McCloskey A S 7 8 8 7 8 5 6 6 6 5 4 5 8 5 88.
M11092 Cody Sampson A JJ 6. 7. 8. 8. 8. 5. 7. 3. 5. 6. 5. 6. 7. 7. 88.
L11303 Barry Sweeney A S 8 8 7 7 8 6 7 4 5 5 5 4 6 7 87.
RU10007 Paddy Brown A S 7 6 8 8 6 4 7 5 6 5 6 6 6 7 87.
EE110426 MAHER William A V 6. 6. 6. 7. 8. 6. 6. 5. 5. 6. 5. 5. 8. 8. 87.
RU11226 Liam Armstrong A S 7. 6. 5. 7. 6. 6. 6. 5. 6. 6. 5. 6. 7. 8. 86.
RU11326 Cecil Whyte A S 7 7 8 7 7 5 8 4 5 3 5 6 6 7 85.
RU11256 Martin Gamble A S 6 8 6 6 7 6 7 5 5 5 5 5 6 8 85.
L11194 Michael Callaghan A S 7. 7. 7. 6. 8. 5. 8. 5. 5. 6. 6. 6. 4. 5. 85.
L793 Martin Bryan A S 8 5 6 6 7 5 5 4 5 6 6 6 7 8 84.
RU6722 Geoffrey Quinn A V 6. 5. 2. 7. 8. 6. 6. 5. 6. 5. 6. 6. 8. 8. 84.
U115LL STEWART Ian Thomas A 0 7 4 6 6 7 6 7 5 6 5 6 6 8 5 84.
L11181 John Gilligan A S 6. 5. 7. 7. 5. 6. 5. 5. 6. 5. 4. 6. 8. 8. 83.
L11097 Eoin Finegan Devlin A J 7 8 7 4 8 3 8 5 5 4 6 5 6 7 83.
L10569 Noel Murray A S 8 4 8 6 6 5 7 5 6 4 6 5 6 7 83.
L11029 Colm Whelehan A S 8 6 7 8 6 5 8 5 5 5 5 5 6 3 82.
U208i ARTHURS Robert A S 6. 7. 7. 5. 8. 6. 6. 5. 6. 6. 3. 6. 7. 4. 82.
RU11275 Ryan Wylie A S 7 8 5 7 6 6 5 5 5 6 5 4 5 7 81.
RU9176 Laurence McArdle A SV 8. 6. 7. 7. 6. 6. 4. 4. 6. 4. 4. 5. 6. 8. 81.
L189 Alan Clarke A V 5. 7. 7. 5. 5. 5. 7. 6. 5. 5. 6. 5. 6. 7. 81.
L11192 Paul Delaney A S 6. 7. 8. 7. 8. 4. 5. 3. 5. 4. 6. 4. 6. 8. 81.
L11323 Paddy McDonald A V 7. 7. 7. 5. 8. 6. 3. 4. 6. 6. 4. 6. 8. 4. 81.
C10904 Jason Treviss A S 8. 6. 6. 8. 7. 4. 7. 5. 3. 6. 3. 4. 8. 6. 81.
L6275 Bernard Maguire A S 7. 5. 6. 6. 8. 4. 7. 5. 3. 4. 5. 6. 6. 8. 80.
L10188 Alan Clarke A S 5 6 6 5 8 6 5 5 6 3 4 6 7 8 80.
L877 Mark McCourt A S 8 7 6 6 6 5 8 6 5 4 4 5 4 6 80.
L11431 David Breen A S 7. 5. 8. 7. 4. 6. 5. 5. 6. 5. 6. 4. 5. 7. 80.
L6692 Robert Power A S 7 6 7 7 7 6 5 5 5 4 6 3 4 7 79.
U125ii STEWART Nigel C A 0 5 6 7 8 8 4 6 4 6 6 5 4 8 2 79.
L11446 Kevin Gahan A S 5. 6. 6. 8. 5. 6. 5. 4. 6. 5. 4. 5. 7. 7. 79.
L10473 Terence Bates A S 7. 4. 5. 7. 7. 6. 6. 6. 3. 4. 5. 5. 7. 6. 78.
U165PP SCULLION James A 0 7. 7. 7. 4. 6. 4. 7. 5. 6. 4. 5. 4. 7. 4. 77.
EE136877 Jason Doyle A S 6. 8. 7. 6. 7. 3. 4. 3. 5. 3. 5. 5. 7. 8. 77.
Day James Leonard A S 7 5 6 6 5 3 7 4 3 5 5 6 8 6 76.
EE133318 TAYLOR S A S 8. 6. 6. 6. 7. 3. 5. 4. 5. 6. 4. 5. 6. 5. 76.
U124MM PORTER Clifford Cyril A S 7. 5. 6. 8. 8. 4. 6. 4. 4. 3. 5. 6. 6. 4. 76.
M10027 Ray Sampson A S 8 6 6 7 7 1 6 5 6 4 5 5 5 5 76.
RU11161 Gerry Gumley A S 5 6 5 8 7 3 5 5 4 3 4 6 4 3 68.
L10063 Brian Hanratty A S                             .
RU10916 Niall Gumley A S                             .
U141ii WALLACE Kyle A S 8 6 6 5 6 5 4 3 5 5 2 6 8 8 77.
C6623 Robert Dickson A S                             .
L11133 Kenneth Jones B S 7. 8. 7. 8. 7. 5. 8. 5. 5. 6. 5. 6. 6. 7. 90.
C10236 Lisa Hoban B L 7. 7. 7. 7. 8. 4. 7. 6. 6. 5. 6. 3. 6. 7. 86.
L11319 John Clarke B S 7 8 8 8 5 4 7 5 6 6 6 6 6 4 86.
EE112848 CURTIS Anthony B S 7 8 6 7 6 5 6 6 5 5 5 6 7 7 86.
L11349 Gavin Murphy B S 5. 7. 7. 7. 7. 6. 8. 6. 4. 5. 5. 5. 7. 6. 85.
L11316 Darren McCooey B S 6 5 7 8 7 6 8 5 4 6 5 5 5 8 85.
U201cc KELLY Paul B S 6. 6. 7. 5. 6. 6. 7. 6. 6. 5. 6. 6. 8. 4. 84.
L11065 Gareth Carpenter B S 5 7 8 8 8 5 5 6 3 3 5 6 6 8 83.
C11332 Enda McLoughlin B S 7 7 6 7 8 5 7 6 5 3 5 6 7 4 83.
L10380 Paul Byrne B S 7 6 6 8 5 5 7 4 6 5 6 6 6 5 82.
U918B BALMER Lewis B S 5. 7. 6. 6. 6. 5. 7. 5. 6. 6. 4. 4. 7. 8. 82.
L10562 John Mulligan B V 6 6 5 6 7 4 6 5 5 4 6 6 8 7 81.
U146OO SELFRIDGE Linton B S 8 6 5 8 6 5 8 3 5 5 5 5 6 6 81.
RU11407 Adrian Smith B S 7 6 6 7 8 4 5 4 5 6 3 6 5 8 80.
L11313 Stephen O'Rourke B S 6 5 7 7 8 5 8 6 6 6 4 3 4 4 79.
L11338 David Lewis B S 7 5 7 8 8 3 5 6 5 4 4 5 5 7 79.
L859 John McDonnell B S 6. 5. 7. 6. 5. 5. 6. 6. 3. 5. 5. 6. 6. 7. 78.
U149OO Neill Timothy B S 7 6 8 5 7 6 8 3 4 4 4 5 5 6 78.
L1146 Aine Flynn B L 6 7 7 6 7 2 7 4 5 6 6 5 6 4 78.
L11394 Aaron Nolan B S 6. 8. 6. 4. 7. 6. 6. 3. 5. 3. 3. 6. 7. 7. 77.
U130OO STURGEON DON B S 7. 5. 7. 6. 7. 5. 8. 5. 5. 4. 4. 5. 4. 5. 77.
U139EE STEVENSON Robert J B S 6 6 6 8 8 5 5 3 5 4 4 4 6 7 77.
L10666 Niall Woods B S 7 4 5 6 5 6 7 4 4 5 5 4 7 7 76.
U176pp FINNEGAN Neil B S 4 4 8 6 7 5 6 3 5 5 6 6 6 5 76.
DAY Ryan Lappin B S 6 4 6 6 8 5 6 5 6 6 2 3 6 6 75.
L11190 Donal McGovern B S 7. 5. 6. 7. 6. 5. 5. 5. 3. 3. 6. 6. 6. 5. 75.
L11400 Don McKay B S 4 3 5 8 4 5 8 6 5 6 5 6 5 5 75.
L8442 Linda Cleary B L 6 8 7 7 5 5 6 3 5 2 6 4 3 8 75.
EE89078 Andy Kettlewood B S 7 6 6 6 5 5 4 3 5 6 5 5 8 4 75.
L10740 Alison Morris B L 5. 7. 8. 6. 3. 5. 8. 5. 3. 3. 2. 5. 7. 8. 75.
L10374 Thomas Woods B S 7. 4. 6. 8. 3. 5. 6. 5. 5. 3. 6. 5. 5. 6. 74.
L1772 Mark Thorne B S 4 6 8 5 6 4 6 3 4 5 5 6 4 6 72.
Day Alex Daries B S 5. 4. 5. 7. 7. 5. 4. 3. 5. 4. 4. 5. 8. 6. 72.
L8411 Derek Coffey B S 5. 6. 6. 3. 8. 6. 5. 3. 4. 2. 4. 6. 6. 7. 71.
L9223 Michael Moriarty B S 6. 7. 7. 6. 6. 4. 8. 2. 5. 3. 3. 3. 6. 5. 71.
L11438 Anthony Darby B S 3 6 5 6 7 4 7 4 3 6 3 4 4 8 70.
Day Patrick Markey B S 6 4 7 6 6 3 4 6 3 2 5 5 7 6 70.
New Tom McGrath B S 6 5 8 6 7 2 5 4 4 3 4 6 8 2 70.
L075 Francis Rogers B SV 7. 5. 6. 5. 6. 5. 3. 5. 5. 4. 4. 4. 6. 4. 69.
L9163 Des Murphy B V 5. 7. 7. 8. 6. 2. 4. 3. 5. 2. 4. 5. 7. 4. 69.
L10667 Joe Goslin B V 5. 5. 6. 5. 5. 5. 4. 3. 5. 4. 4. 6. 4. 8. 69.
Day Sean Mulvey B S 2 3 6 8 6 5 5 5 5 4 4 4 7 5 69.
M11371 Mark Nash B V 5 3 3 7 7 6 4 4 4 6 2 6 5 7 69.
M11396 Tom Hennessy B S 5 3 5 6 6 5 6 4 4 4 4 5 5 7 69.
Day Tony Glass B S 7 5 4 6 8 4 4 1 6 3 3 5 8 5 69.
DAY Kevin Doyle B S 5 7 4 3 7 4 5 4 5 3 1 6 7 8 69.
L511 Eugene O'Hagan B SV 5 3 7 6 6 3 7 4 4 5 3 3 5 7 68.
U145PP DEVLIN Gabriel B S 5. 5. 5. 7. 7. 6. 5. 4. 6. 2. 2. 4. 5. 3. 66.
L8338 Luke Boardman B S 6 5 6 4 7 3 8 6 5 4 4 2 4 2 66.
E125123 Mark Taylor B S 7. 2. 7. 4. 5. 4. 5. 4. 5. 3. 6. 4. 6. 4. 66.
L11320 Daniel Doyle B S 3. 3. 4. 7. 7. 5. 4. 3. 4. 4. 2. 6. 5. 8. 65.
L6011 Billy Kearns B SV 5. 6. 4. 5. 4. 5. 5. 3. 5. 5. 3. 4. 4. 6. 64.
L10157 David O'Connor B S 5 4 3 4 6 4 6 0 3 4 4 5 5 7 60.
U183PP Tommy McDonnell B S                             .
L11424 Brian Mooney B S                             .
U160EE ROLLINS Charlie B S                             .
L10519 Kevin Broxson B S                             .
L3909 Des Gillespie B S                             .
L11386 Stephen Fitzpatrick C S 8 7 7 8 6 6 8 4 5 6 4 3 8 8 88.
L11314 Nigel Sylvester C V 6. 5. 7. 7. 8. 6. 6. 5. 5. 4. 4. 5. 8. 7. 83.
L11298 Justin Collins C C 8. 6. 8. 3. 8. 5. 8. 3. 5. 2. 5. 6. 7. 7. 81.
U115NN SMITH Thomas J C S 6 6 7 7 6 3 7 6 5 4 5 3 7 7 79.
U151PP CASSIDY M C S 8 7 7 6 5 5 7 3 6 4 4 5 7 4 78.
L11382 John Byrne C V 7 5 6 6 8 5 6 2 5 5 6 5 8 4 78.
RU11381 Mark Scullion C C 5 4 5 7 7 6 4 4 5 5 5 5 6 8 76.
L8772 Stephen Luckie C V 7 8 6 6 6 5 4 6 5 4 3 3 5 7 75.
L11186 Pamela Lee C L 6. 5. 8. 8. 6. 6. 5. 3. 3. 5. 5. 6. 5. 4. 75.
U250L LIDDLE Robert Raymond C S 8. 4. 5. 8. 7. 4. 8. 4. 4. 3. 5. 3. 6. 5. 74.
L6700 Karen Power C L 7 3 7 7 5 6 7 4 5 4 5 3 5 5 73.
U114x McCLAY Margretta C S 8 5 6 7 6 3 5 5 6 4 3 3 5 7 73.
U155E ADAIR Ronald J C S 7 6 5 5 5 6 7 4 5 2 4 5 7 5 73.
L11442 Norbert Nolan C V 7. 5. 5. 7. 7. 4. 6. 6. 3. 3. 4. 5. 5. 5. 72.
L11238 Aaron Duffy C S 8 7 5 5 6 3 7 5 6 3 6 4 6 1 72.
L11290 John Monks C S 5. 5. 5. 4. 5. 4. 7. 4. 6. 5. 4. 6. 4. 8. 72.
L11289 Jack Monks C J 7. 5. 7. 8. 5. 1. 5. 4. 6. 6. 4. 4. 8. 2. 72.
U104RR WILLIS LINDSAY MCCRUM C S 5. 3. 7. 5. 8. 3. 4. 2. 6. 5. 4. 5. 8. 6. 71.
U116PP Robert McCurdy C S 4. 6. 5. 7. 5. 5. 5. 6. 5. 2. 5. 6. 8. 2. 71.
U74P McCLAY Joseph C S 7. 6. 3. 3. 4. 6. 6. 6. 4. 5. 6. 3. 6. 6. 71.
L11216 Angela Foley C L 4 7 5 6 5 4 4 4 6 5 4 4 6 7 71.
RU9221 Sean McGinley C S 7 4 8 7 6 5 6 4 5 2 6 5 3 3 71.
U102RR SPIERS TREVYN C S 6. 8. 6. 6. 4. 5. 6. 6. 5. 2. 4. 2. 6. 4. 70.
L10892 Mark McGovern C S 8. 6. 8. 7. 8. 2. 3. 3. 2. 2. 5. 5. 6. 5. 70.
U239QQ O'NEILL Brian C S 7. 5. 6. 6. 4. 4. 7. 3. 6. 6. 3. 2. 4. 6. 69.
L11339 Nicola Elder C L 4. 2. 7. 7. 8. 2. 5. 4. 3. 4. 5. 5. 7. 5. 68.
L8473 Joe Clifford C S 6 2 7 6 6 4 6 5 6 4 4 5 3 4 68.
U4528 WILSON T J J C S 6 5 6 7 5 5 6 5 5 3 3 3 4 4 67.
L11321 Peter Ryan C S 5 5 6 5 7 4 4 5 4 5 5 4 5 2 66.
L11377 Robert Lane C S 2 4 7 5 7 3 4 5 6 2 4 5 6 5 65.
U136BB KERR Charles A C S 7. 4. 4. 7. 5. 6. 4. 4. 3. 4. 5. 5. 4. 3. 65.
RU11422 Eoghan Sullivan C S 7 6 7 4 5 5 7 3 5 1 5 5 3 2 65.
Day Tony Fogarty C S 2. 4. 4. 4. 6. 5. 6. 4. 5. 5. 5. 6. 5. 3. 64.
U103RR TONER GARY JOHN C S 6. 5. 5. 7. 6. 3. 4. 1. 4. 2. 3. 6. 8. 3. 63.
L10142 Nicola Kearns C L 7 5 6 6 6 4 5 4 5 4 4 1 4 1 62.
U101ii MCVEIGH JAMES C S 4. 3. 4. 5. 7. 5. 4. 3. 4. 3. 2. 6. 7. 4. 61.
L11375 Shane Kennedy C S 3 5 2 6 7 4 6 3 3 5 2 6 3 6 61.
L11235 Bernard Anderson C S 6 3 5 4 6 3 6 2 5 6 3 2 5 5 61.
L6571 Pat O'Donnell C V 4 5 5 3 8 3 8 5 4 4 2 5 3 1 60.
M11396 John Cashman C S 4. 4. 3. 5. 6. 4. 5. 1. 3. 5. 3. 5. 8. 4. 60.
L6520 Eamon O'Neill C SV 5. 3. 6. 4. 7. 4. 3. 3. 5. 5. 3. 4. 4. 3. 59.
U571J McCULLAGH M J C S 5. 6. 6. 6. 1. 6. 6. 4. 3. 4. 4. 1. 4. 2. 58.
Day Terry Kane C S 5. 4. 1. 4. 6. 5. 4. 3. 3. 4. 3. 5. 7. 4. 58.
Day Joe McCarthy C S 7. 4. 6. 6.
Agree