0

IRISH CLOSE

IRISH CLOSE

Winner: Martin Gavigan

Score: 86

English Sporting

Sun 30th Sep 2018

Courtlough

Results

L10917 Martin Gavigan AA S 8 7 9 6 8 7 6 7 5 10 6 7 86.
EE138204 DUNNE Colin AAA S 7 8 9 6 8 8 4 6 7 10 6 7 86.
U149FF MARSHALL David AA S 7. 7. 10. 5. 8. 8. 6. 6. 4. 10. 7. 7. 85.
M1264 Paddy Hartnett AAA S 7 7 8 7 8 8 5 8 6 9 5 6 84.
L10187 Peter Hanifin AA S 8. 6. 9. 5. 8. 5. 5. 6. 8. 8. 5. 8. 81.
L730 David Benson AA S 8 8 7 6 8 7 4 8 4 10 6 3 79.
L9324 Aidan O'Sullivan AA S 8. 6. 9. 7. 8. 7. 1. 5. 8. 7. 5. 6. 77.
L230 Aidan Collins AA S 7. 4. 9. 6. 8. 8. 3. 6. 5. 9. 5. 6. 76.
L10668 Glenn Goslin AA S 7 6 9 5 8 8 3 4 5 9 6 5 75.
L5512 Pat Fox AA V 8 7 8 2 7 8 2 5 4 10 7 4 72.
L10546 Bernard Aughey AA S 7. 6. 5. 7. 8. 7. 2. 5. 6. 10. 4. 3. 70.
U133MM GORMAN Christopher AA S 8 6 8 5 8 6 4 6 4 8 4 3 70.
L10585 Conan Kelly AA S 7 4 9 4 8 8 2 6 3 7 6 4 68.
L11098 Jody Devlin AA S 8 5 9 3 8 7 5 3 4 4 6 5 67.
L11355 Evan Carrick AA C 5. 4. 5. 4. 8. 8. 2. 4. 6. 9. 5. 5. 65.
L9240 Christopher Moriarty A S 8. 7. 9. 7. 8. 8. 4. 6. 7. 7. 7. 6. 84.
L10830 Matthew Duff A S 7. 7. 8. 6. 8. 8. 5. 6. 4. 9. 6. 5. 79.
L10061 Larry Fay A S 7. 6. 9. 6. 8. 8. 4. 5. 3. 10. 6. 4. 76.
C11116 Lyndon O'Rourke A S 8. 5. 7. 5. 8. 7. 6. 6. 6. 9. 5. 4. 76.
L11250 Mark Doyle A S 8 7 8 5 8 8 4 5 4 8 4 6 75.
U124MM PORTER Clifford Cyril A S 8 7 7 5 8 8 3 4 5 9 6 5 75.
L11323 Paddy McDonald A V 8. 7. 5. 6. 7. 7. 3. 6. 6. 8. 5. 6. 74.
RU11364 Gerard Donnelly A S 7. 5. 10. 6. 7. 7. 7. 5. 3. 8. 5. 3. 73.
L10544 Ziad Chammas A S 8. 7. 2. 3. 8. 7. 4. 7. 6. 10. 5. 4. 71.
L11063 Derek McCloskey A S 6 7 10 4 8 7 3 3 7 7 4 4 70.
L11181 John Gilligan A S 6. 6. 8. 6. 6. 8. 2. 5. 4. 8. 7. 4. 70.
EE110426 MAHER William A V 7 6 4 7 8 7 3 6 5 8 6 3 70.
U165PP SCULLION James A S 7 6 7 5 7 4 4 5 6 10 4 4 69.
L11171 Ciaran Pyke A S 7 5 6 8 8 6 2 4 5 7 6 5 69.
L642 Larry Mooney A S 8. 4. 7. 5. 8. 7. 3. 5. 3. 9. 5. 4. 68.
L10473 Terence Bates A S 8. 6. 6. 6. 8. 8. 2. 3. 5. 9. 3. 4. 68.
L877 Mark McCourt A S 6. 4. 6. 6. 8. 8. 3. 6. 4. 7. 5. 5. 68.
L10063 Brian Hanratty A S 6. 7. 8. 5. 8. 7. 3. 3. 5. 8. 4. 3. 67.
L11291 Rory Hogan A S 7. 7. 5. 6. 8. 8. 3. 5. 4. 7. 4. 3. 67.
RU11365 Liam McDonnell A S 8. 6. 6. 5. 7. 5. 7. 4. 4. 5. 4. 5. 66.
L11192 Paul Delaney A S 5 3 8 5 8 7 4 5 3 10 3 5 66.
L11322 PJ Kaye A S 8 6 5 4 7 8 1 5 6 8 5 3 66.
RU9176 Laurence McArdle A SV 5 4 5 6 8 8 3 4 4 10 3 5 65.
L10569 Noel Murray A S 8 3 9 2 6 6 3 4 4 9 5 6 65.
U123GG CUMMINS Keith A S 7. 5. 5. 3. 8. 7. 3. 7. 2. 8. 5. 4. 64.
L11194 Michael Callaghan A S 6 7 4 3 8 8 2 5 2 8 5 6 64.
L11029 Colm Whelehan A S 6. 5. 4. 4. 8. 4. 1. 4. 7. 7. 5. 6. 61.
L11303 Barry Sweeney A S 7 6 1 3 8 7 2 4 5 7 4 5 59.
RU11256 Martin Gamble A S 5. 6. 3. 1. 8. 8. 2. 4. 3. 9. 4. . 53.
L11313 Stephen O'Rourke B S 7 7 3 6 8 8 5 6 4 8 4 6 72.
EE112848 CURTIS Anthony B S 8 7 4 6 7 6 6 5 6 7 6 4 72.
L6011 Billy Kearns B SV 6 5 9 7 7 6 2 3 5 9 6 6 71.
L363 Gerard Kearns B S 7 5 7 3 8 4 5 5 7 9 4 7 71.
L10562 John Mulligan B V 6 5 9 6 7 7 2 5 4 9 6 3 69.
L11065 Gareth Carpenter B S 5 7 7 2 8 8 4 6 5 8 4 5 69.
L1146 Aine Flynn B L 7 5 9 3 8 6 3 6 4 9 3 5 68.
L8442 Linda Cleary B L 7 5 7 3 8 8 2 7 3 10 3 5 68.
L10519 Kevin Broxson B S 5. 6. 6. 3. 7. 8. 3. 6. 5. 8. 7. 3. 67.
U146OO SELFRIDGE Linton B S 8. 7. 5. 4. 8. 6. 2. 5. 3. 7. 5. 7. 67.
L075 Francis Rogers B SV 8. 4. 7. 7. 8. 7. 1. 3. 6. 6. 5. 4. 66.
L11338 David Lewis B S 7 5 6 7 7 5 5 5 4 8 5 2 66.
U201CC KELLY Paul B S 7. 5. 8. 5. 6. 7. 3. 5. 4. 7. 6. 2. 65.
L1772 Mark Thorne B S 7. 6. 4. 6. 8. 7. . 5. 4. 9. 4. 4. 64.
L10666 Niall Woods B S 5. 7. 2. 5. 8. 6. 3. 5. 7. 6. 4. 5. 63.
L11417 Martin Fitzgerald B S 7. 5. 6. 3. 7. 7. 2. 4. 4. 8. 6. 3. 62.
L11079 Edvard Voitukovic B S 5. 6. 7. 5. 8. 7. 3. 2. 3. 6. 5. 5. 62.
L11081 Maurice Ryan B S 7. 5. 2. 4. 8. 6. . 7. 2. 9. 5. 3. 58.
U149OO Neill Timothy B S 5 5 6 5 7 7 3 3 4 9 3 1 58.
L11319 John Clarke B S 7. 4. 4. 5. 8. 5. 1. 4. 4. 9. 3. 3. 57.
L11438 Anthony Darby B S 5 6 3 4 6 7 3 6 6 6 3 1 56.
L11349 Gavin Murphy B S 7 5 2 3 8 7 4 5 4 5 4 1 55.
L10556 Libero Borza B S 4 8 5 3 8 7 1 5 4 7 1 2 55.
L11190 Donal McGovern B S 7. 5. 2. 6. 8. 6. 3. 2. 2. 7. 5. 2. 55.
C11332 Enda McLoughlin B S 7. 5. 6. 3. 8. 5. 2. 3. 2. 5. 7. 2. 55.
L11424 Brian Mooney B S 6 4 5 3 7 5 3 3 5 6 3 3 53.
L10911 Conor Mooney B S 6 4 1 4 8 3 3 5 3 7 6 3 53.
L9223 Michael Moriarty B S 5. 4. 2. 1. 8. 5. 3. 4. 6. 6. 4. 3. 51.
L10667 Joe Goslin B V 5 4 3 3 8 6 0 5 3 7 2 4 50.
L11206 David Crehan B S                         .
L11298 Justin Collins C C 8. 3. 5. 4. 8. 7. 4. 3. 6. 8. 6. 6. 68.
L11305 Darren Bentley C S 7 7 5 3 8 8 4 7 4 7 2 5 67.
DAY Martin Hughes C S 6 8 6 6 8 8 2 5 2 8 3 4 66.
DAY Sean Mulvey C S 7. 6. 5. 6. 7. 4. 4. 4. 5. 8. 4. 6. 66.
U101ii MCVEIGH JAMES C S 7 5 8 7 8 8 1 4 4 9 4 0 65.
L11382 John Byrne C V 8 0 2 5 8 6 5 3 8 9 4 6 64.
RU226E Frank Lennon C S 7. 6. 4. 4. 8. 6. 2. 3. 5. 9. 4. 6. 64.
RU976 Robert Smullen C S 7 6 4 3 7 7 4 4 4 9 5 3 63.
L11368 Andrew Tobin C S 6 6 7 4 6 7 1 1 6 7 5 7 63.
U155E ADAIR Ronald J C S 7. 6. 1. 5. 8. 5. 1. 6. 4. 10. 4. 5. 62.
L11022 David Kiernan C S 7. 6. 2. 5. 7. 6. 1. 6. 3. 8. 4. 4. 59.
DAY Tom McGrath C S 8. 6. 6. 3. 8. 7. 2. 6. 3. 5. 3. 2. 59.
L11321 Peter Ryan C S 5. 3. 5. 7. 6. 7. 2. 4. 4. 6. 5. 4. 58.
L11290 John Monks C S 6. 5. 9. 6. 8. 6. 3. 2. 4. 3. 3. 3. 58.
U166PP MCCURDY R C S 8 5 3 3 8 6 3 6 5 6 3 2 58.
L11314 Nigel Sylvester C V 7 6 5 3 8 4 2 5 4 7 4 2 57.
L11351 Zara Woolfson C L 6 4 5 3 6 8 2 6 2 9 4 2 57.
L11385 Gerry Doyle C V 4 4 6 5 8 3 3 4 4 6 5 5 57.
L11277 Oisín Wallace C JJ 6. 2. 9. 3. 7. 4. 1. 4. 5. 6. 6. 2. 55.
RU9221 Sean McGinley C S 6. 5. 6. 2. 7. 7. 1. 2. 4. 7. 4. 4. 55.
U74P McCLAY Joseph C S 5. 5. 8. 3. 5. 4. 2. 4. 4. 9. 4. 2. 55.
L11302 Austin Gilligan C S 8. 6. 4. 4. 8. 5. 1. 4. 3. 4. 1. 6. 54.
L11321 Peter Ryan C S 7 6 2 6 7 6 1 3 2 7 2 4 53.
L11252 Greg Jackson C s 5 3 7 3 5 6 2 4 4 8 4 2 53.
DAY Dickie McCullagh C S 8 4 2 4 8 7 0 2 5 6 3 4 53.
DAY Darren Butterly C S 7. 4. 4. 4. 7. 8. 1. 3. 2. 6. 3. 3. 52.
U114X McCLAY Margretta C L 7. 2. 4. 6. 8. 5. 4. 2. 2. 6. 2. 4. 52.
L10901 Louis Duff C SV 6. 8. 4. 3. 8. 4. 2. 2. 3. 8. 4. . 52.
DAY Fintan Condit C S 5 4 5 5 7 7 2 2 1 7 2 2 49.
U115NN SMITH Thomas J C S 6 6 3 1 7 4 4 4 1 6 4 3 49.
L10716 Colum Butterly C S 7. 1. 6. 1. 6. 5. 2. 3. 6. 6. 2. 3. 48.
L10142 Nicola Kearns C L 7 3 0 1 8 7 1 1 3 9 5 3 48.
L11216 Angela Foley C L 4 4 3 4 6 6 1 4 2 7 3 3 47.
DAY Patrick Buttner C S 7 5 4 4 7 7 0 5 0 4 2 2 47.
L11503 Andrea Dunphy C L 5. 6. 4. 4. 4. 7. 3. 1. 2. 5. 5. 1. 47.
DAY Luke Dunphy C S 5. 7. 5. 5. 5. 7. 1. 2. 1. 3. 3. 3. 47.
DAY Paul Weston C S 7. 5. 2. 4. 8. 7. 1. 2. 1. 6. 2. 1. 46.
DAY David Borland C S 4. 3. 4. 4. 6. 5. 1. 2. 5. 6. 4. 2. 46.
DAY Kevin Doyle C S 7. 3. 3. 3. 8. 7. . 4. 2. 4. 2. 2. 45.
L10959 Adam Augustyn C S 3 0 6 2 7 6 3 2 1 8 4 2 44.
DAY Jack Kellet C S 4 4 4 1 7 6 3 3 3 6 1 1 43.
DAY Kevan Phillips C S 4. 2. 4. 2. 4. 4. 2. 4. 2. 7. 3. 3. 41.
U571J McCULLAGH M J C S 2 3 4 3 6 3 2 3 1 5 3 2 37.
DAY John Kellet C S 4 5 4 2 4 1 1 3 2 4 5 1 36.
L11289 Jack Monks C J                         .
U130MM MCCROSKERY THOMAS JOSEPH C S                         .
L6012 Tom Kenny C SV                         .
L8772 Stephen Luckie C V                         .
 
Agree