0

Irish Open Sportrap

Irish Open Sportrap

Winner: Billy Conroy

Score: 69

Sportrap

Sun 11th Nov 2018

National Shooting Ground

Results

L11355   Evan Carrick Junior HG
C10236 Lisa Hoban Lady HG
L10558 Richard Conroy Veteran HG
RU9176   Laurence McArdle   Super Veteran HG  
 

 

L10791 Billy Conroy aa S 24 21 24 69.
M1264 Paddy Hartnett AA S 23 23 23 69.
L10061 Larry Fay AA S 24 23 21 68.
L10486 Patrick Cole AA S 19 24 24 67.
EE138204    DUNNE Colin AA S 20 23 23 66.
u149ff David Marshell aa S 20 24 22 66.
L10182 Peter Hannifan A S 21 22 23 66.
RU468T Hugh Simms a V 21 20 23 64.
L10188 Alan Clarke a S 24 23 17 64.
L877 Mark McCourt a S 21 22 20 63.
L230 Aidan Collins A S 21 21 21 63.
U133MM GORMAN Christopher   a S 23 20 20 63.
L8442 Linda Cleary A L 19 14 18 51.
L1001 Nigel Dowdall B S 23 23 21 67.
L5512 Pat Fox B V 23 22 20 65.
L11194 Michael Callaghan b S 20 21 20 61.
RU9176 Laurence McArdle b SV 20 19 22 61.
L10917 Martin Gavigan b S 23 19 19 61.
U146OO SELFRIDGE Linton b S 22 20 19 61.
L6011 Billy Kearns B SV 22 18 20 60.
C10236 Lisa Hoban b L 19 20 21 60.
EE110426 MAHER William b V 18 21 21 60.
U124MM PORTER Clifford Cyril b S 19 22 19 60.
L511 Eugene O'Hagan b SV 20 20 19 59.
L11063 Derek McCloskey b S 19 24 15 58.
L11121 Gavin Shiels b S 21 16 21 58.
L11355 Evan Carrick b C 18 18 22 58.
L011 Maurice Cavanagh B S 19 17 20 56.
L363 Gerry Kearns B S 18 13 16 47.
L10558 Richard Conroy C V 23 23 21 67.
L9130 Peter Meade C V 20 20 20 60.
L10543 Naji El Mayss C S 19 17 22 58.
L10562 John Mulligan c V 18 22 17 57.
L11382 John Byrne c V 24 16 17 57.
L11298 Justin Collins c C 20 23 14 57.
L11316 Darren McCooey c S 20 20 17 57.
EE112848 CURTIS Anthony c S 18 19 20 57.
L10519 Kevin Broxson c S 17 19 21 57.
L11192 Paul Delaney c S 18 19 19 56.
L5355 Matt Dunne C S 18 21 17 56.
L11319 John Clarke c S 17 20 19 56.
L6275 Bernard Maguire c S 19 18 17 54.
L11314 Nigel Sylvester c V 15 20 19 54.
L11277 Oisin Wallace c JJ 19 17 17 53.
L10667 Joe Goslin c V 15 19 18 52.
L11321 Peter Ryan c S 17 17 17 51.
L10157 David O'Connor c S 12 20 19 51.
L11050 Richie McLoughlin C S 17 22 12 51.
L11320 Daniel Doyle c S 19 17 15 51.
L11042 James Conway c S 15 19 16 50.
L11136 John Shiels c S 20 9 19 48.
L10374 Thomas Woods c S 15 16 16 47.
L11349 Gavin Murphy c S 16 17 13 46.
L075 Francis Rogers C SV  14 16 15 45.
DAY Terry Kean c S 8 15 18 41.
U155E ADAIR Ronald J c 0 15 12 7 34.
 
Agree