0

Irish Grand Prix

Irish Grand Prix

Winner: Maurice Cavanagh

Score: 93

English Sporting

Sun 17th Jun 2018

4:15PM in Batterstown CPC FIBRE WAD ONLY

Results

L011 Maurice Cavanagh AA S 7. 10. 7. 8. 7. 10. 7. 7. 7. 8. 8. 7. 93. 18.
L10780 Aiden Fogarty AAA S 8 9 8 8 8 10 7 8 6 7 7 7 93. 17
RU468T Hugh Simms AA V 8. 10. 7. 6. 8. 9. 8. 8. 6. 6. 8. 7. 91.  
U149FF MARSHALL David AA 0 7 9 8 8 6 8 8 5 7 8 8 7 89.  
L9324 Aidan O'Sullivan AA S 7 9 8 8 6 7 8 6 8 5 8 8 88.  
RU10500 Mark Doyle AAA S 7. 7. 8. 6. 6. 9. 8. 8. 7. 8. 7. 7. 88.  
EE138204 DUNNE Colin AAA S 8 8 7 8 5 9 7 7 7 8 7 6 87.  
L11098 Jody Devlin AA S 7 10 6 8 4 8 8 7 6 8 8 7 87.  
L10668 Glenn Goslin AA S 7. 10. 5. 8. 3. 9. 8. 7. 5. 8. 8. 7. 85.  
m1264 Paddy Hartnett AAA S 6. 10. 8. 8. 4. 7. 7. 8. 6. 6. 7. 8. 85.  
RU992E Declan Scullion AAA S 8. 10. 8. 6. 4. 7. 8. 6. 6. 6. 8. 5. 82.  
L8671 David Dillon AAA S 5 10 7 7 5 5 7 8 6 8 7 7 82.  
L10187 Peter Hanifin AA S 7. 10. 6. 8. 6. 6. 7. 5. 7. 8. 4. 8. 82.  
L730 David Benson AA S 8 9 8 7 3 6 7 7 3 8 8 8 82.  
EE138205 TEELING Shaun AA S 6. 8. 2. 6. 5. 10. 8. 8. 6. 8. 7. 7. 81.  
U133MM GORMAN Christopher AA 0 5. 10. 7. 6. 2. 7. 8. 7. 6. 5. 7. 8. 78.  
RU11365 Liam McDonnell A S 7 10 8 8 7 6 6 7 7 6 8 7 87.  
L10061 Larry Fay A S 5 10 7 8 5 9 7 8 5 7 8 7 86.  
L10063 Brian Hanratty A S 5 10 5 8 7 10 6 7 5 7 8 8 86.  
U124MM PORTER Clifford Cyril A 0 6. 10. 8. 8. 5. 9. 8. 7. 3. 5. 8. 7. 84.  
RU9176 Laurence McArdle A SV 5 9 7 8 7 6 8 8 4 7 7 6 82.  
L793 Martin Bryan A S 7. 10. 8. 7. 7. 5. 8. 6. 3. 7. 7. 7. 82.  
L10188 Alan Clarke A S 5. 10. 6. 7. 7. 5. 8. 7. 5. 7. 8. 5. 80.  
L11303 Barry Sweeney A S 8. 9. 6. 6. 4. 9. 7. 5. 4. 7. 8. 7. 80.  
L11171 Ciaran Pyke A S 7 10 6 8 4 5 7 8 4 6 7 7 79.  
C11116 Lyndon O'Rourke A S 7 10 7 8 2 7 7 7 2 8 6 7 78.  
L6275 Bernard Maguire A S 7 9 6 7 4 8 8 5 4 5 7 7 77.  
L11097 Eoin Finegan Devlin A J 4 10 6 7 4 7 7 6 4 7 7 8 77.  
L11063 Derek McCloskey A S 4 9 8 8 5 8 7 6 5 5 6 5 76.  
L10265 Martin O'Leary A S 5. 8. 7. 8. 1. 5. 8. 6. 5. 8. 7. 7. 75.  
L11147 Karl Dunne A S 4. 8. 6. 7. 5. 7. 7. 8. 3. 7. 7. 5. 74.  
EE133318 TAYLOR S A S 7. 8. 5. 6. 5. 4. 8. 6. 4. 4. 7. 7. 71.  
L10473 Terence Bates A S 5. 9. 3. 7. 1. 5. 8. 7. 5. 8. 7. 5. 70.  
L189 Alan Clarke A V 5 9 6 5 3 4 7 2 5 4 5 3 58.  
C6623 Robert Dickson A S 4. 10. 8. 7. 4. 9. 8. 5. 6. 5. 8. 8. 82.  
L10667 Joe Goslin B V 6 10 8 8 5 7 8 6 6 6 8 5 83.  
L10380 Paul Byrne B S 7. 10. 6. 8. 6. 6. 7. 7. 5. 7. 7. 7. 83.  
L1772 Mark Thorne B S 8. 9. 7. 6. 4. 7. 7. 7. 4. 7. 8. 7. 81.  
L10562 John Mulligan B V 7. 8. 7. 8. 4. 7. 7. 6. 6. 5. 8. 7. 80.  
L11065 Gareth Carpenter B S 7 9 6 6 4 7 8 7 4 8 6 7 79.  
L8515 Derek Campbell B S 8 9 5 4 5 7 8 4 6 8 8 6 78.  
L11319 John Clarke B S 5 9 7 7 6 8 8 5 3 8 5 7 78.  
L10911 Conor Mooney B S 8 7 4 8 5 6 7 6 5 8 7 6 77.  
L10556 Libero Borza B S 4. 8. 7. 8. 4. 8. 5. 7. 6. 8. 6. 6. 77.  
L10560 Robert Clarke B S 7. 10. 3. 7. 6. 6. 7. 5. 5. 6. 8. 6. 76.  
RU11381 Mark Scullion B C 4. 10. 4. 6. 4. 8. 8. 7. 5. 6. 6. 7. 75.  
L8338 Luke Boardman B S 6 7 8 6 4 8 6 7 6 6 7 4 75.  
L11438 Anthony Darby B S 3. 9. 8. 7. 5. 5. 8. 6. 7. 4. 6. 7. 75.  
L1146 Aine Flynn B L 7. 8. 7. 8. 6. 5. 7. 6. 4. 5. 6. 5. 74.  
L11190 Donal McGovern B S 4. 9. 7. 7. 2. 6. 7. 7. 6. 7. 5. 6. 73.  
L10374 Thomas Woods B S 7 7 5 7 2 8 7 6 3 8 7 5 72.  
L511 Eugene O'Hagan B SV 7. 9. 6. 7. 3. 8. 6. 7. 3. 4. 7. 5. 72.  
L10666 Niall Woods B S 4 9 7 5 4 6 7 7 5 5 7 6 72.  
L859 John McDonnell B S 4. 6. 5. 6. 2. 9. 8. 8. 5. 5. 8. 5. 71.  
D2 Will Mathems B S 5 8 8 8 1 9 8 5 3 4 6 6 71.  
D1 Stuart Kirwan B S 5 10 7 7 1 3 7 4 5 6 8 6 69.  
L11313 Stephen O'Rourke B S 6. 10. 4. 5. 4. 7. 6. 6. 6. 6. 5. 4. 69.  
L399 Ross Keegan B S 4. 5. 5. 4. 3. 4. 8. 7. 7. 7. 5. 6. 65.  
L11320 Daniel Doyle B S 3 8 5 5 4 5 7 5 5 6 6 5 64.  
L11246 Wojciech Schayer B S 4 9 8 6 0 4 7 6 2 3 7 2 58.  
L11321 Peter Ryan C S 4. 10. 6. 7. 3. 9. 7. 5. 5. 8. 7. 6. 77.  
U155E ADAIR Ronald J C 0 6 9 8 6 5 5 4 8 2 4 7 5 69.  
D6 James Russell C S 3 8 6 4 5 6 8 7 2 8 4 7 68.  
L11424 Brian Mooney C S 3. 7. 6. 5. 4. 8. 8. 8. 4. 3. 7. 4. 67.  
D4 Pavel Bockariov C S 4 10 4 7 4 7 6 6 5 4 7 2 66.  
D3 Gerry Neacy C #N/A 2. 5. 7. 6. 5. 5. 6. 7. 5. 3. 7. 6. 64.  
L11339 Nicola Elder C L 1. 8. 7. 5. 3. 6. 7. 3. 3. 7. 7. 6. 63.  
L11216 Angela Foley C L 5 7 6 7 3 6 6 6 3 3 5 6 63.  
L11394 Aaron Nolan C 1. 2. 7. 6. 5. 2. 8. 8. 4. 4. 3. 6. 8. 63.  
L11442 Nobert Nolan C V 7. 9. 5. 6. 6. 3. 6. 5. 2. 3. 4. 7. 63.  
L6520 Eamon O'Neill C SV 5 7 3 7 4 6 4 7 6 3 6 3 61.  
L10892 Mark McGovern C S 5 7 3 8 2 4 8 4 4 1 8 6 60.  
L11314 Nigel Sylvester C V 1 8 6 7 3 6 6 6 5 5 4 3 60.  
D5 Arturas Nacevicius C S 4. 7. 3. 6. 2. 5. 8. 3. 5. 4. 6. 4. 57.  
L6571 Pat O'Donnell C V 3. 6. 5. 1. 3. 1. 8. 5. 4. 3. 7. 5. 51.  
 
Agree