0

HCIT Selection Shoot

HCIT Selection Shoot

Winner: Matthew Duff

Score: 90

English Sporting

Sun 3rd Feb 2019

Esker Shooting Grounds

HCIT Selection Shoot

Results

HG L10830 Matthew Duff AA 90
         
1st L10780 Aiden Fogarty AAA 88
1st L1092 Colin Dunne AAA 88
1st L963 Brian Smith AA 88
         
1st L876 Daniel Luckie A 85
2nd RU6722 Geoffrey Quinn A 83
2nd L11355 Evan Carrick A 83
2nd L11250 Mark Doyle A 83
2nd L11032 Sean Rigley A 83
         
1st L11313 Stephen O'Rourke B 82
2nd EE110426 MAHER William B 80
3rd L11207 Aoife Boylan McComish B 79
3rd L11400 Don McKay B 79
         
1st L10901 Louis Duff C 80
2nd M11166 Sean Bergin C 76
3rd L11186 Pamela Lee C 71
 

 

L10830 Matthew Duff AA S 4 7 5 8 6 7 6 8 6 7 8 8 4 6 90.
L963 Brian Smith AA S 6 7 6 7 6 7 5 6 6 8 6 8 3 7 88.
L10780 Aiden Fogarty AAA S 5. 7. 6. 8. 6. 6. 6. 7. 6. 8. 7. 6. 5. 5. 88.
L1092 Colin Dunne AAA S 5 7 6 7 6 6 6 8 6 8 7 5 5 6 88.
EE138205 TEELING Shaun AAA S 6. 8. 6. 6. 6. 6. 4. 8. 6. 7. 8. 7. 2. 6. 86.
L1001 Nigel Dowdall AA S 6. 8. 5. 8. 6. 8. 4. 8. 6. 8. 6. 5. 2. 6. 86.
L10061 Larry Fay AA S 3 7 6 7 6 7 6 8 6 7 7 7 2 6 85.
C10904 Jason Treviss AA S 5 8 4 8 6 7 6 8 4 8 6 8 3 4 85.
L10668 Glenn Goslin AA S 3 6 5 8 5 8 4 6 6 8 8 8 3 6 84.
L877 Mark McCourt AA S 4 7 6 8 6 5 6 8 6 5 7 7 4 5 84.
L11172 Ryan Byrne AA JJ 3. 7. 4. 7. 6. 7. 6. 7. 6. 8. 8. 7. 4. 4. 84.
RU11365 Liam McDonnell AA S 6 6 6 8 6 5 6 8 5 7 7 5 4 5 84.
L10585 Conan Kelly AA S 5. 6. 5. 7. 6. 7. 6. 8. 6. 6. 8. 5. 1. 7. 83.
L8979 Roland Morris AAA S 6 7 4 7 6 6 6 5 6 8 7 6 4 4 82.
L10917 Martin Gavigan AA S 2. 7. 4. 7. 5. 7. 6. 8. 6. 8. 6. 7. 5. 4. 82.
L730 David Benson AA S 4. 7. 6. 8. 6. 5. 5. 6. 6. 8. 7. 8. 3. 3. 82.
L230 Aidan Collins AA S 5. 7. 6. 8. 6. 3. 5. 7. 6. 7. 6. 7. 3. 6. 82.
RU11364 Gerard Donnelly AA S 6 6 6 8 5 4 6 7 6 7 8 5 4 4 82.
L10187 Peter Hanifin AA S 6. 2. 6. 8. 6. 5. 6. 8. 6. 5. 7. 7. 3. 5. 80.
L10546 Bernard Aughey AA S 4 7 6 8 6 7 6 6 6 6 6 6 2 3 79.
L10063 Brian Hanratty AA S 5. 5. 6. 6. 6. 7. 4. 5. 5. 6. 4. 5. 2. 6. 72.
RU10916 Niall Gumley AA S 3. 7. 4. 7. 5. 7. 5. 5. 6. 5. 6. 3. 2. 7. 72.
L9324 Aidan O'Sullivan AA S 5 7 3 7 4 5 4 7 6 5 4 4 4 4 69.
L10213 Niall Keogh AA S 5 5 4 7 4 6 2 7 6 4 8 3 3 1 65.
L876 Daniel Luckie A S 5. 6. 6. 7. 6. 8. 6. 7. 6. 5. 8. 4. 3. 8. 85.
RU6722 Geoffrey Quinn A V 3. 6. 6. 5. 6. 8. 6. 8. 5. 5. 7. 7. 4. 7. 83.
L11355 Evan Carrick A C 5. 3. 5. 8. 6. 7. 6. 7. 6. 6. 8. 8. 1. 7. 83.
L11250 Mark Doyle A S 4 8 4 7 6 7 6 7 3 8 7 7 4 5 83.
L11032 Sean Rigley A S 6 7 5 8 6 8 5 8 6 7 5 7 3 2 83.
L11192 Paul Delaney A S 4 7 5 7 5 8 4 8 6 6 6 7 2 6 81.
L11029 Colm Whelehan A S 4. 7. 5. 5. 4. 6. 6. 6. 6. 7. 8. 7. 4. 6. 81.
L3909 Des Gillespie A S 5. 6. 5. 5. 6. 8. 5. 7. 6. 8. 7. 6. 2. 5. 81.
L11553 Shane Stephens A S 3. 6. 4. 8. 5. 7. 6. 8. 6. 8. 7. 5. 2. 6. 81.
L11098 Jody Devlin A S 5 7 5 7 6 7 5 7 5 7 8 7 3 1 80.
L11171 Ciaran Pyke A S 6 7 5 7 6 8 4 5 5 8 7 7 2 3 80.
L10569 Noel Murray A S 5. 6. 4. 8. 5. 6. 5. 5. 6. 7. 8. 5. 4. 6. 80.
L10486 Patrick Cole A S 5 6 5 7 4 8 4 6 5 8 7 6 2 6 79.
L11065 Gareth Carpenter A S 4 7 3 5 6 7 4 5 6 7 7 6 5 5 77.
RU9176 Laurence McArdle A SV 2. 3. 6. 6. 6. 6. 5. 8. 6. 8. 6. 5. 3. 7. 77.
L11322 PJ Kaye A S 5. 6. 5. 7. 6. 6. 5. 6. 6. 8. 5. 5. 2. 5. 77.
L10188 Alan Clarke A S 5 7 3 7 5 8 6 6 4 6 6 7 2 5 77.
L10473 Terence Bates A S 5. 7. 6. 6. 6. 5. 5. 4. 6. 7. 7. 5. 3. 5. 77.
L10265 Martin O'Leary A S 3. 7. 5. 6. 6. 5. 5. 5. 6. 5. 8. 6. 5. 5. 77.
L11319 John Clarke A S 3. 4. 4. 8. 6. 7. 5. 8. 6. 6. 5. 6. 5. 4. 77.
L10737 Jake Byrne A S 5 7 4 7 6 4 5 7 6 6 7 7 3 3 77.
L11431 David Breen A S 4. 6. 6. 8. 4. 5. 5. 6. 6. 7. 6. 6. 3. 5. 77.
L5512 Pat Fox A V 4. 5. 5. 8. 5. 6. 5. 4. 6. 6. 7. 6. 3. 6. 76.
L11097 Eoin Finegan Devlin A J 6 8 5 6 5 3 5 4 6 6 8 5 4 4 75.
M10027 Ray Sampson A S 4. 7. 4. 8. 5. 8. 5. 7. 3. 5. 8. 5. 2. 4. 75.
RU11326 Cecil Whyte A S 5. 4. 6. 7. 5. 6. 4. 6. 3. 8. 7. 6. 2. 5. 74.
RU11226 Liam Armstrong A S 3. 5. 3. 7. 6. 7. 4. 7. 6. 5. 8. 6. 2. 5. 74.
L642 Larry Mooney A S 3 4 5 7 3 5 6 5 6 8 8 5 3 5 73.
L301 Francis Knott A S 5 6 3 7 5 5 5 4 6 8 8 6 2 3 73.
M8334 Joe Bergin A S 4 6 2 7 6 7 4 6 6 4 7 6 3 5 73.
L10122 John Kehoe A S 4. 8. 4. 5. 4. 4. 5. 6. 6. 5. 7. 8. 4. 2. 72.
L11181 John Gilligan A S 4 6 5 6 3 6 6 4 5 7 8 6 3 3 72.
C11116 Lyndon O'Rourke A S 3 5 3 5 6 6 4 5 6 8 6 7 2 5 71.
L11303 Barry Sweeney A S 5. 3. 6. 7. 6. 6. 4. 5. 6. 8. 6. 5. . 4. 71.
M11263 Joe Keogh A S 5 6 6 4 6 7 3 5 5 4 8 6 5 1 71.
L11323 Paddy McDonald A V 4 5 4 6 5 4 4 7 5 5 5 6 4 4 68.
L10911 Conor Mooney A S 5 4 3 7 5 4 5 7 5 2 5 6 2 5 65.
L11316 Darren McCooey A S 4. 7. 3. 7. 5. 5. 4. 3. 3. 7. 5. 4. 4. 4. 65.
L8059 Derrick Ryan A S 3. 3. 4. 7. 2. 5. 3. 7. 5. 7. 5. 7. 2. 1. 61.
L10663 Robert Devereux A S 4. 6. 5. 8. 6. 7. 4. 8. 6. 6. 8. 5. 2. 5. 80.
L11313 Stephen O'Rourke B S 4. 7. 6. 8. 6. 4. 5. 8. 6. 7. 7. 7. 3. 4. 82.
EE110426 MAHER William B V 4. 7. 5. 8. 6. 6. 5. 8. 6. 5. 5. 6. 1. 8. 80.
L11207 Aoife Boylan McComish B L 4 7 4 8 5 7 3 7 5 7 8 5 3 6 79.
L11400 Don McKay B S 4. 7. 5. 7. 6. 7. 5. 6. 5. 8. 6. 6. 3. 4. 79.
L11190 Donal McGovern B S 3 8 5 4 2 8 4 8 6 7 7 7 3 6 78.
L11406 Conor Mason B S 3 7 3 7 6 7 6 3 5 7 4 7 4 8 77.
L1146 Aine Flynn B L 5 8 5 6 5 5 3 5 6 8 6 7 1 7 77.
RU11161 Gerry Gumley B S 4. 5. 6. 8. 6. 5. 5. 7. 6. 4. 8. 5. 2. 5. 76.
C11332 Enda McLoughlin B S 5. 7. 4. 6. 6. 8. 5. 7. 5. 7. 5. 4. 3. 4. 76.
L11386 Stephen Fitzpatrick B S 3 8 6 6 6 4 6 4 4 8 8 6 3 3 75.
L11398 Lorcan Murphy B S 4 7 2 7 6 7 6 4 6 5 7 7 2 5 75.
L10562 John Mulligan B V 4 4 6 7 4 7 6 5 5 7 5 8 2 4 74.
L11298 Justin Collins B JJ 5. 3. 6. 6. 6. 6. 5. 7. 6. 6. 7. 7. . 4. 74.
C10728 Paul Bowler B S 3. 5. 6. 6. 6. 5. 6. 7. 4. 8. 7. 5. 3. 3. 74.
L11081 Maurice Ryan B S 3 7 3 6 5 7 5 6 6 8 6 6 3 2 73.
L11133 Kenneth Jones B S 4 5 5 5 6 6 6 3 6 6 6 7 5 3 73.
L11314 Nigel Sylvester B V 4 6 1 7 4 7 6 6 5 6 7 6 3 4 72.
L11299 Gareth Quinlan B JJ 3. 4. 1. 6. 6. 4. 6. 8. 5. 7. 5. 6. 4. 5. 70.
L10740 Alison Morris B L 3 3 3 8 6 7 6 4 5 6 6 6 2 5 70.
L11320 Daniel Doyle B S 4. 4. 6. 7. 5. 6. 3. 7. 5. 6. 7. 5. 1. 3. 69.
L11346 PETER Ryan B S 3. 5. 6. 5. 5. 7. 5. 4. 6. 6. 6. 5. 2. 3. 68.
RU11407 Adrian Smith B S 3. 6. 4. 6. 6. 6. 2. 5. 2. 7. 8. 5. 5. 2. 67.
M11371 Mark Nash B V 6 7 4 7 4 8 5 3 5 6 4 3 1 4 67.
L511 Eugene O'Hagan B SV 2. 8. 6. 5. 6. 3. 2. 5. 2. 7. 7. 3. 4. 6. 66.
L10667 Joe Goslin B V 3. 7. 4. 5. 5. 7. 3. 5. 6. 5. 5. 5. 3. 1. 64.
L8772 Stephen Luckie B V 5. 6. 3. 5. 6. 5. 2. 6. 5. 6. 8. 5. 1. 1. 64.
L11321 Peter Ryan B S 4 5 3 4 6 6 4 4 5 5 6 7 1 2 62.
L8411 Derek Coffey B S 3 2 6 7 5 7 4 1 6 5 5 6 0 4 61.
L11417 Martin Fitzgerald B S 3. 4. 2. 4. 4. 5. 4. 7. 4. 3. 7. 7. 4. 2. 60.
L075 Francis Rogers B SV 3. 2. 6. 6. 5. 4. 4. 6. 5. 7. 6. 3. 1. 1. 59.
L11241 Gareth Morton B S 5 2 0 3 5 5 3 3 6 8 5 5 1 4 55.
C10236 Lisa Hoban B L 4. 6. 1. 4. 3. 1. 3. 7. 3. 3. 7. 6. 3. 3. 54.
L10901 Louis Duff C SV 3 7 5 7 5 7 5 6 6 6 8 8 2 5 80.
M11166 Sean Bergin C C 6 6 3 7 5 6 6 8 5 6 7 7 2 2 76.
L11186 Pamela Lee C L 5 8 4 7 5 6 6 5 6 6 3 5 3 2 71.
L11290 John Monks C S 2 5 5 7 5 6 4 8 6 5 7 5 2 3 70.
RU976 Robert Smullen C S 4 7 5 6 5 8 2 4 6 6 7 4 1 4 69.
C11127 Paul Shaughnessy C S 6 7 3 7 6 6 1 5 2 8 6 4 2 6 69.
M10303 Gerry Gammell C S 5. 6. 5. 7. 5. 7. 5. 3. 3. 5. 8. 4. 4. 2. 69.
L10029 Adrian Sinnott C S 5. 6. 3. 6. 5. 5. 4. 3. 6. 7. 5. 6. 3. 5. 69.
C11543 Sean Mulvey C S 4 7 4 7 4 6 4 2 5 7 7 6 1 5 69.
L11339 Nicola Elder C L 4. 6. 5. 6. 5. 8. 4. 5. 3. 6. 4. 4. 3. 5. 68.
C11230 Gary Cunningham C S 4 6 1 5 5 6 5 7 5 8 7 5 0 4 68.
L11519 John Scanlon C S 2 5 4 7 5 8 5 4 6 7 3 5 1 6 68.
L11550 Brendan Doyle C S 5 4 4 4 4 7 5 5 4 8 8 4 2 4 68.
L11399 Niamh Murphy C L 5 5 2 7 6 7 5 5 5 6 5 6 1 3 68.
L11281 Ciara Carley C L 4. 6. 2. 6. 4. 7. 6. 7. 3. 6. 7. 4. 2. 3. 67.
D2 Tony Fogarty C S 3 4 2 6 6 7 5 4 4 7 7 6 2 4 67.
L11515 Sinéad Finn-Gallagher C L 5 6 5 6 5 8 4 0 4 7 6 4 4 2 66.
L11551 David Deegan C S 1 5 2 7 5 7 3 8 5 6 4 6 1 5 65.
L8473 Joe Clifford C S 4. 7. 6. 5. 5. 5. 4. 4. 5. 3. 6. 6. 3. 1. 64.
M11153 John Cashman C S 2 4 5 7 6 8 4 6 4 5 1 5 3 4 64.
RU11242 Paddy Murray C S 4 0 5 8 4 6 5 7 4 5 3 5 3 5 64.
D3 GERRY MCNULTY C S 4 4 3 7 5 8 5 4 2 5 7 3 2 3 62.
L11435 Niall Cahill C S 4. 6. 1. 8. 5. 7. 6. 3. 2. 5. 3. 5. 2. 1. 58.
L11529 Thomas McGrath C S 4. 4. 2. 6. 6. 5. 5. 3. 5. 8. 5. 4. 1. . 58.
D8 Joe Enright C S 3. 4. 5. 8. 4. 6. 5. 3. 3. 4. 4. 5. 1. 2. 57.
M11073 Teddy Long C V 3. 3. 4. 6. 2. 7. 5. 4. 4. 4. 5. 4. 2. 3. 56.
L11394 Aaron Nolan C S 3. 4. 4. 5. 5. 4. 4. 1. 5. 7. 4. 6. 2. 1. 55.
L11442 Norbert Nolan C V 3 4 0 6 6 7 5 3 3 3 4 4 3 3 54.
L11216 Angela Foley C L 3. 3. 4. 6. 5. 6. 2. 5. 6. 3. 5. 5. . 1. 54.
L11273 Mary O'Leary C L 3. 3. 3. 5. 6. 6. 3. 2. 4. 4. 3. 5. 3. 3. 53.
D7 Mitch O'Brien C S 4. 6. 3. 7. 3. 3. 3. 3. 5. 3. 3. 3. 2. 5. 53.
D4 SEAMUS OCONNELL C S 3. 5. 3. 4. 2. 4. 4. 2. 4. 6. 6. 3. 1. 4. 51.
M11513 Sean Considine C S 4 6 5 5 2 4 5 2 4 5 2 5 1 1 51.
D9 Robert Duggan C S 3 5 5 7 5 7 0 4 3 4 3 0 2 3 51.
D1 JOE MCGRANE C S 3 3 5 6 6 6 3 4 5 2 5 0 0 1 49.
L11356 MJ Kerr C JJ 2 6 4 5 2 5 3 4 4 4 4 4 2 0 49.
L11248 Mark Quinlan C S 2. 2. 4. 3. 3. 7. 4. 1. 2. 6. 4. 4. 2. 3. 47.
L11535 Clara Flynn C L 2 4 4 2 2 2 4 5 4 6 5 4 1 1 46.
L11520 Callum Scanlon C JJ 4 1 4 4 4 7 3 2 1 4 3 4 0 3 44.
L11516 Maria Svejdar C L 3 4 4 3 2 6 1 1 2 3 1 3 1 0 34.
 
Agree