0

ABT-Monaghan-24/02/19

ABT-Monaghan-24/02/19

Winner: Brian Carson

Score: 94

Automatic Ball Trap

Sun 24th Feb 2019

Monaghan

Results

HG U172QQ CARSON Brian C 94 23
           
1st RU007 Glenn Ross A 94 22
2nd C10609 Ray Hardiman A 88  
3rd          
           
1st RU2038 Harry Frizzell B 93  
2nd L6278 David Malone B 89  
3rd RU11056 Brian Ferguson B 89  
           
1st L11053 Billy Lucas C 89  
2nd L9245 Barry McGann C 88  
3rd U731R KNOX Robert Henry Alexander C 82  
3rd U142NN MURPHY T G C 82  
3rd L247 Liam Carney C 82  
           
1st U201PP IRVINE George D 82  
2nd U320I DILLON George J D 77  
3rd RU945N James J Higgins D 73  
 

 

U172QQ CARSON Brian C 0 24 22 25 23 94 23.
RU007 Glenn Ross A S 23 22 25 24 94 22.
C10609 Ray Hardiman A S 22 23 23 20 88  
RU2038 Harry Frizzell B SV 21 25 24 23 93  
L6278 David Malone B S 23 20 25 21 89  
RU11056 Brian Ferguson B V 23 21 23 22 89  
RU34Q Sean M McGeehan B s 22 24 19 23 88  
C11230 Gary Cunningham B S 19 23 24 22 88  
L8679 Roy Dunne B S 22 19 22 23 86  
L11053 Billy Lucas C S 24 23 20 22 89  
L9245 Barry McGann C S 18 24 24 22 88  
U731R KNOX Robert Henry Alexander C 0 19 18 23 22 82  
U142NN MURPHY T G C 0 18 20 24 20 82  
L247 Liam Carney C V 20 22 19 21 82  
RU7008 Martin Casey C V 20 18 21 21 80  
RU11329 Darren O'Hagan C S 19 21 22 17 79  
RU144G Fergal McGurgan C S 18 19 19 22 78  
C7600 Walter Young C V 18 17 24 19 78  
RU10586 Philip Finnegan C SV 22 19 20 17 78  
L3992 Martin Gormally C V 18 21 19 19 77  
C11243 PJ Cunningham d V 21 19 22 21 83  
U201PP IRVINE George D 0 22 20 19 21 82  
U320I DILLON George J D 0 19 18 20 20 77  
RU945N James J Higgins D SV 18 18 19 18 73  
 
Agree