0

Leinster Championships

Leinster Championships

Winner: Linda Cleary

Score: 92

FITASC Sporting

Sun 24th Feb 2019

Lispopple

Results

HG   L8442    Linda Cleary C    92   
         
1st L1092 Colin Dunne A 91
1st L10780     Aiden Fogarty A 91
1st L11097 Eoin Finegan Devlin    A 91
1st L001 Pat Walsh A 91
         
1st RU11365 Liam McDonnell B 90
2nd L11098 Jody Devlin B 89
3rd L10187 Peter Hanifin B 89
         
1st L6011 Billy Kearns C 87
2nd L10543 Naji El Mayss C 87
3rd L10917 Martin Gavigan C 86
         
1st L10486 Patrick Cole D 81
2nd L11313 Stephen O'Rourke D 75
3rd L11303 Barry Sweeney D 75
 
L8442 Linda Cleary C   L 22   23   23   24   92.  
L1092 Colin Dunne A S 23 23 24 21 91.
L10780 Aiden Fogarty A S 22 25 23 21 91.
L11097 Eoin Finegan Devlin        A J 24 23 22 22 91.
L001 Pat Walsh A S 21 23 24 23 91.
U149FF MARSHALL David A 0 23 24 22 21 90.
RU10500 Mark Doyle A S 22 25 24 19 90.
U133MM GORMAN Christopher A 0 21 23 22 23 89.
RU468T Hugh Simms A V 19 21 20 18 78.
RU11365 Liam McDonnell B S 21 22 24 23 90.
L11098 Jody Devlin B S 23 22 24 20 89.
L10187 Peter Hanifin B S 19 25 24 21 89.
L9240 Christopher Moriarty B S 21 20 22 24 87.
RU11364 Gerard Donnelly B S 19 24 21 18 82.
L10061 Larry Fay B S 16 24 23 18 81.
l11063 Derek McCloskey B S 19 19 21 21 80.
U165PP SCULLION James B 0 19 22 19 16 76.
U0004 ALEXANDER J B 0 17 22 20 17 76.
L6011 Billy Kearns C SV 23 23 21 20 87.
L10543 Naji El Mayss C S 21 24 24 18 87.
L10917 Martin Gavigan C S 24 23 21 18 86.
L363 Gerard Kearns C S 21 21 23 21 86.
L10663 Robert Devereux C S 19 24 24 18 85.
RU9176 Laurence McArdle C SV 19 22 25 16 82.
EE112848 CURTIS Anthony C S 21 21 19 20 81.
U146OO SELFRIDGE L C 0 19 23 20 19 81.
L11355 Evan Carrick C C 16 24 23 15 78.
L6275 Bernard Maguire C S 20 22 19 15 76.
L10380 Paul Byrne C S 19 20 19 18 76.
L10556 Libero Borza C S 18 21 21 16 76.
L8003 Garrett Ruigrok C S 20 22 20 13 75.
L075 Francis Rogers C SV 20 21 20 14 75.
L3909 Des Gillespie C S 19 21 21 13 74.
EE110426 MAHER William C V 18 23 18 14 73.
RU11124 Andrew Oakes C S 16 24 19 14 73.
L10188 Alan Clarke C S 16 20 23 13 72.
L10486 Patrick Cole D S 20 23 20 18 81.
L9203 Peter McNally D V 18 22 20 19 79.
L11313 Stephen O'Rourke D S 18 23 15 19 75.
L11303 Barry Sweeney D S 19 23 19 14 75.
L10374 Thomas Woods D S 21 21 19 13 74.
L11190 Donal McGovern D S 14 22 22 16 74.
L6012 Tom Kenny D SV 17 21 15 18 71.
L11322 PJ Kaye D S 17 22 16 15 70.
L11386 Stephen Fitzpatrick D S 16 23 13 17 69.
L8435 Erig Conway D S 19 20 18 12 69.
L11400 Don McKay D S 17 18 19 14 68.
L11133 Kenneth Jones D S 16 23 13 13 65.
U155E ADAIR Ronald J D 0 14 21 19 11 65.
L11314 Nigel Sylvester D V 15 20 16 14 65.
DAY Paul Maher D S 16 19 17 12 64.
L11368 Andrew Tobin D S 15 16 18 14 63.
C10236 Lisa Hoban D L 12 19 19 12 62.
RU11511 Darren Oakes D S 17 16 14 13 60.
L11532 Ray O'Sullivan D SV 16 17 13 14 60.
L11424 Brian Mooney D S 15 20 17 7 59.
L11042 James Conway D S 15 16 15 12 58.
L5931 Vinnie Johnson D S 11 20 16 9 56.
L11529 Thomas McGrath D S 12 18 13 9 52.
L8476 Shane Carolyn D S 15 17 10 10 52.
 
Agree