0

Barney Mullan Cup - World Selection Shoot

Barney Mullan Cup - World Selection Shoot

Winner: Peter Hanifin

Score: 91

English Sporting

Sun 17th Mar 2019

Courtlough

World Selection Shoot

Results

HG L10187 Peter Hanifin AA 91
         
         
1st L1092 Colin Dunne AAA 88
1st L8979 Roland Morris AAA 88
1st L10917 Martin Gavigan AA 88
         
1st U133MM GORMAN Christopher A 86
2nd L11355 Evan Carrick A 81
3rd L11098 Jody Devlin A 80
3rd L10543 Naji El Mayss A 80
         
1st L11133 Kenneth Jones B 82
2nd L363 Gerard Kearns B 81
3rd L8442 Linda Cleary B 80
         
1st U102RR SPIERS TREVYN C 75
1st L11289 Jack Monks C 75
2nd L11339 Nicola Elder C 73
2nd L10901 Louis Duff C 73
2nd l11302 Austin Gilligan C 73
 

 

L10187 Peter Hanifin AA S 7. 8. 6. 8. 8. 9. 5. 8. 9. 7. 8. 8.     91.
L10917 Martin Gavigan AA S 6 7 6 8 7 10 6 8 8 8 8 6     88.
L1092 Colin Dunne AAA S 7 8 8 8 8 10 2 7 7 8 8 7     88.
L8979 Roland Morris AAA S 6. 6. 7. 8. 7. 10. 5. 8. 9. 7. 8. 7.     88.
EE138205 TEELING Shaun AAA S 7 7 5 8 8 9 4 8 9 6 7 7     85.
L11552 Shane Rogers AA S 7. 8. 8. 7. 6. 9. 4. 8. 8. 4. 7. 8.     84.
L877 Mark McCourt AA S 7. 6. 8. 7. 7. 9. 4. 7. 8. 5. 8. 8.     84.
L10585 Conan Kelly AA S 8. 8. 7. 6. 4. 10. 5. 7. 7. 8. 8. 6.     84.
RU992E Declan Scullion AA S 6. 5. 5. 8. 7. 10. 6. 8. 8. 8. 8. 5.     84.
L10061 Larry Fay AA S 7. 8. 7. 8. 5. 10. 3. 7. 10. 4. 8. 5.     82.
L10063 Brian Hanratty AA S 7 7 6 7 5 10 4 8 10 5 6 7     82.
L230 Aidan Collins AA S 7 5 5 7 8 10 3 6 9 7 7 8     82.
RU468T Hugh Simms AAA V 6. 7. 6. 6. 7. 10. 7. 8. 9. 4. 8. 4.     82.
L10668 Glenn Goslin AA S 8. 5. 8. 8. 6. 10. 6. 7. 7. 4. 7. 5.     81.
U149FF MARSHALL David AA . 6. 8. 6. 7. 5. 9. 5. 8. 7. 8. 5. 6.     80.
L1001 Nigel Dowdall AA S 5 6 6 8 8 8 3 7 7 7 8 6     79.
L730 David Benson AA S 4. 8. 6. 8. 6. 9. 3. 7. 9. 5. 8. 6.     79.
L10830 Matthew Duff AA S 7 6 5 8 5 9 5 7 9 5 6 7     79.
L10780 Aiden Fogarty AAA S 3. 5. 7. 8. 6. 10. 2. 7. 10. 8. 7. 6.     79.
L11311 Gerard Clarke AA S 6. 8. 5. 4. 7. 10. . 7. 9. 7. 7. 8.     78.
L9324 Aidan O'Sullivan AA S 7. 8. 2. 7. 8. 10. 4. 4. 10. 5. 6. 5.     76.
U124MM PORTER C AA . 5. 7. 6. 8. 4. 10. 2. 7. 7. 7. 5. 7.     75.
RU10916 Niall Gumley AA S 6. 7. 5. 6. 3. 10. 5. 8. 6. 8. 7. 4.     75.
L011 Maurice Cavanagh AAA S 4. 7. 5. 6. 6. 10. 2. 6. 9. 5. 8. 6.     74.
L793 Martin Bryan AA S 6. 4. 8. 8. 3. 10. 2. 7. 5. 5. 6. 7.     71.
U133MM GORMAN Christopher A . 7. 8. 6. 7. 4. 10. 7. 7. 9. 8. 7. 6.     86.
L11355 Evan Carrick A C 8. 7. 3. 8. 8. 10. 2. 5. 9. 8. 8. 5.     81.
L11098 Jody Devlin A S 6. 8. 5. 8. 3. 8. 6. 7. 6. 7. 8. 8.     80.
L10543 Naji El Mayss A S 7 6 8 5 5 10 5 6 8 7 7 6     80.
RU11175 Barry McDermot A S 7. 7. 3. 8. 5. 10. 4. 7. 7. 4. 8. 8.     78.
L11097 Eoin Finegan Devlin A J 6 7 6 7 6 9 5 8 5 8 7 4     78.
U179EE K Thomas A . 8. 7. 7. 7. 5. 8. 3. 8. 9. 5. 5. 6.     78.
RU9176 Laurence McArdle A SV 6. 5. 5. 8. 5. 10. 3. 7. 8. 6. 6. 8.     77.
L11171 Ciaran Pyke A S 3. 7. 4. 8. 5. 10. 3. 7. 6. 7. 8. 8.     76.
L10486 Patrick Cole A S 7 7 4 8 5 10 3 8 3 8 7 6     76.
L11250 Mark Doyle A S 8 4 2 6 6 8 5 7 8 7 7 8     76.
L11181 John Gilligan A S 6 6 8 7 6 10 4 7 7 5 4 6     76.
L11065 Gareth Carpenter A S 7. 7. 5. 8. 4. 9. 4. 6. 6. 7. 6. 6.     75.
L11319 John Clarke A S 6. 6. 5. 7. 6. 8. 4. 6. 7. 6. 8. 5.     74.
L11063 Derek McCloskey A S 5 5 8 6 5 6 2 7 10 7 7 6     74.
RU6722 Geoffrey Quinn A V 7 6 6 6 4 7 4 6 8 8 6 6     74.
U123GG CUMMINS Keith A 0 7 6 5 7 5 9 3 8 8 5 6 4     73.
L5512 Pat Fox A V 3 5 7 7 6 10 1 7 9 7 8 3     73.
M6549 Brian O'Sullivan A S 6 7 6 7 6 10 2 4 6 6 5 7     72.
L10473 Terence Bates A S 6 7 4 6 4 10 3 8 9 4 7 4     72.
L3909 Des Gillespie A S 3 7 5 8 5 10 5 5 7 5 6 5     71.
L11192 Paul Delaney A S 6 7 5 8 4 10 2 6 7 5 6 5     71.
L11431 David Breen A S 7 8 3 7 2 10 4 8 8 3 5 6     71.
L9008 Angelo Marsella A S 6 7 5 8 6 9 3 7 4 4 5 6     70.
L6275 Bernard Maguire A S 4. 6. . 7. 4. 10. 4. 6. 7. 7. 7. 7.     69.
L10122 John Kehoe A S 5 6 3 7 6 9 3 8 7 3 6 6     69.
L11194 Michael Callaghan A S 7. 6. 2. 7. 4. 10. 3. 4. 6. 4. 8. 7.     68.
RU11326 Cecil Whyte A S 3. 6. 6. 7. 5. 10. 1. 7. 7. 3. 7. 6.     68.
L11323 Paddy McDonald A V 6 8 7 8 6 7 2 5 4 4 4 6     67.
U175PP MCAULEY Ronan A 0 5 4 1 8 5 10 4 6 8 7 7 2     67.
RU11416 Gary Calvert A S 2 8 5 7 3 10 4 7 7 4 4 4     65.
L11322 PJ Kaye A S 5 6 3 7 5 10 0 6 6 6 8 2     64.
L11133 Kenneth Jones B S 6. 7. 5. 8. 8. 10. 5. 7. 6. 5. 7. 8.     82.
L363 Gerard Kearns B S 7 6 8 7 6 9 5 6 7 7 5 8     81.
L8442 Linda Cleary B L 5. 7. 8. 8. 5. 9. 4. 8. 8. 6. 6. 6.     80.
L11298 Justin Collins B JJ 8 5 7 7 5 10 3 6 9 6 7 6     79.
U146OO SELFRIDGE L B 0 5 6 7 8 5 9 4 8 6 6 7 8     79.
L11190 Donal McGovern B S 7 7 2 8 4 10 7 8 7 5 5 7     77.
EE110426 MAHER William B V 8. 5. 8. 5. 4. 10. 6. 7. 5. 7. 6. 6.     77.
L10740 Alison Morris B L 5. 7. 4. 5. 6. 10. 7. 6. 7. 6. 5. 7.     75.
L11386 Stephen Fitzpatrick B S 4 8 1 6 8 10 2 7 8 6 7 8     75.
L113116 Darren McCooey B #N/A 4 6 6 8 7 9 3 5 8 7 4 7     74.
L1146 Aine Flynn B L 6 6 6 6 6 9 3 8 6 6 6 6     74.
L11081 Maurice Ryan B S 5 8 4 8 7 8 1 7 8 6 6 6     74.
C11332 Enda McLoughlin B S 5 6 5 6 5 9 5 7 7 6 7 6     74.
L859 John McDonnell B S 7 7 4 8 3 10 1 7 6 7 8 5     73.
L10556 Libero Borza B S 5 8 2 7 5 8 5 6 8 5 7 6     72.
L11313 Stephen O'Rourke B S 8. 4. 2. 8. 6. 9. 4. 6. 8. 6. 8. 3.     72.
L6011 Billy Kearns B SV 5 5 5 8 5 10 2 7 9 3 6 7     72.
RU11407 Adrian Smith B S 5. 7. . 4. 7. 10. 8. 7. 7. 4. 7. 5.     71.
L11121 Gavin Shiels B S 5. 6. 4. 8. 5. 6. 6. 7. 8. 5. 5. 5.     70.
RU11432 Gregory Calvert B S 6. 5. 1. 7. 2. 9. 3. 7. 9. 7. 7. 7.     70.
L9130 Peter Meade B V 4 6 6 8 7 6 1 5 9 6 7 5     70.
RU11161 Gerry Gumley B S 6. 7. 4. 5. 6. 10. 5. 6. 6. 3. 7. 5.     70.
L11400 Don McKay B S 6 7 2 8 4 10 2 6 5 7 7 6     70.
L10157 David O'Connor B S 6. 6. 1. 7. 7. 10. 3. 6. 6. 7. 5. 5.     69.
L11320 Daniel Doyle B S 5 7 6 8 4 9 3 7 6 4 6 4     69.
L189 Alan Clarke B V 6 6 3 6 7 9 2 7 6 3 7 7     69.
U103RR TONER G B . 3. 6. 7. 7. 6. 9. . 6. 7. 5. 6. 5.     67.
L11299 Gareth Quinlan B JJ 2. 4. 4. 4. 6. 10. 3. 8. 8. 5. 7. 6.     67.
L10374 Thomas Woods B S 5. 5. 3. 8. 3. 10. . 8. 7. 4. 8. 5.     66.
L1772 Mark Thorne B S 4 5 6 4 4 8 2 8 8 6 5 6     66.
L11246 Wojciech Schayer B S 6 5 2 7 6 10 2 5 7 4 4 6     64.
L10666 Niall Woods B S 6 8 3 7 5 6 2 5 6 5 5 5     63.
L6163 John Lee B V 6. 4. 6. 7. 4. 5. 2. 5. 7. 6. 4. 7.     63.
M11371 Mark Nash B V 4. 6. 1. 7. 5. 8. 1. 6. 8. 4. 6. 6.     62.
L10667 Joe Goslin B V 6. 5. 3. 7. 5. 9. 1. 4. 5. 5. 7. 5.     62.
L10562 John Mulligan B V 2 6 8 8 4 6 2 4 7 6 5 4     62.
L11314 Nigel Sylvester B V 6. 4. 4. 6. 4. 9. 3. 7. 5. 4. 4. 6.     62.
L511 Eugene O'Hagan B SV 2. 4. 7. 3. 4. 10. 2. 3. 8. 6. 7. 5.     61.
L075 Francis Rogers B SV 4. 6. 4. 6. 4. 7. 1. 5. 6. 4. 6. 7.     60.
L11346 PETER Ryan B S 4 5 6 6 3 7 1 6 6 5 5 5     59.
L11321 Peter Ryan B S 3 5 4 5 3 10 1 7 6 5 5 4     58.
U149OO Neill Timothy B 0 2 4 3 8 4 6 3 7 6 4 4 6     57.
L399 Ross Keegan B S 4. 5. 5. 5. 7. 3. 2. 7. 3. 6. 4. 5.     56.
L11241 Gareth Morton B S 5 6 3 6 1 6 2 7 4 3 5 4     52.
U102RR SPIERS TREVYN C . 4. 7. 4. 7. 5. 9. 5. 8. 8. 4. 6. 8.     75.
L11289 Jack Monks C J 4. 7. 6. 5. 4. 10. 7. 8. 8. 4. 6. 6.     75.
L11339 Nicola Elder C L 4. 6. 4. 7. 8. 10. 3. 7. 7. 7. 4. 6.     73.
L10901 Louis Duff C SV 7 6 4 8 5 5 4 8 7 7 8 4     73.
l11302 Austin Gilligan C S 7 6 6 6 3 7 3 7 8 7 7 6     73.
RU11242 Paddy Murray C S 6 8 1 8 4 10 3 6 7 5 8 6     72.
L11129 Sean Smith C S 2. 8. 5. 7. 3. 8. 2. 8. 6. 6. 8. 6.     69.
l11305 Darren Bentley C S 7. 4. 3. 7. 5. 6. 3. 6. 7. 6. 7. 8.     69.
L11277 Oisín Wallace C J 5. 6. 6. 6. 2. 10. 3. 7. 7. 4. 7. 4.     67.
L11186 Pamela Lee C L 3. 3. 7. 8. 4. 10. 6. 7. 4. 6. 5. 4.     67.
L11262 John Lancaster C S 4 6 4 6 4 10 3 8 5 3 7 6     66.
U104RR WILLIS LINDSAY MCCRUM C . 2. 7. 6. 6. 4. 8. 4. 3. 8. 5. 7. 6.     66.
RU976 Robert Smullen C S 3 7 3 8 8 9 2 7 4 3 8 3     65.
L10461 David Mullan C S 1. 5. 7. 2. 5. 9. 3. 7. 7. 6. 7. 6.     65.
L11524 Gary Smith C S 5 5 6 8 5 9 3 6 5 4 5 4     65.
L11290 John Monks C S 4. 7. 5. 6. 5. 10. 4. 3. 7. 2. 6. 6.     65.
L11551 David Deegan C S 6. 7. 6. 6. 3. 8. 4. 8. 5. 1. 7. 4.     65.
U166PP R McCurdy C . 7. 1. 3. 8. 6. 7. 5. 6. 6. 5. 6. 5.     65.
L10029 Adrian Sinnott C S 2 5 2 7 6 10 3 7 6 5 7 4     64.
RU11447 Shane Coyle C S 1 7 7 7 4 9 1 7 4 5 7 5     64.
L11136 John Shiels C S 4. 6. 5. 7. 5. 8. 1. 4. 7. 3. 8. 5.     63.
L11042 James Conway C S 3. 6. 2. 6. 4. 7. 2. 7. 8. 6. 7. 5.     63.
L11550 Brendan Doyle C S 7 8 5 8 2 10 3 0 8 2 5 5     63.
L11398 Lorcan Murphy C S 5 5 4 8 3 8 3 6 5 4 5 6     62.
U114X Margareta McClay C 0 6 4 2 6 2 8 3 7 7 5 4 8     62.
L11216 Angela Foley C L 3 7 6 6 5 9 1 4 6 0 7 7     61.
U101II J McVeigh C . 6. 6. 4. 4. 4. 6. 2. 7. 5. 5. 6. 6.     61.
L11523 Kevin Doyle C S 7 6 2 6 6 10 2 6 7 1 4 2     59.
RU11528 Colin Traynor C S 5 6 3 5 4 9 3 7 7 1 5 4     59.
L11520 Callum Scanlon C JJ 7 6 3 7 6 7 1 5 4 3 5 4     58.
M10629 Michael Tuohy C S 5 6 5 7 2 4 1 4 6 6 6 5     57.
U74P J McClay C 0 4 5 1 5 6 8 1 5 9 3 5 5     57.
M11153 John Cashman C S 1. 4. 1. 6. 6. 9. . 6. 7. 4. 7. 5.     56.
L11248 Mark Quinlan C S 5 4 2 4 6 8 5 2 6 5 6 3     56.
C11543 Sean Mulvey C S 6 8 2 6 5 7 2 4 5 1 5 5     56.
L11435 Niall Cahill C S 4 7 0 6 5 8 2 6 6 1 5 5     55.
L11399 Niamh Murphy C L 2 4 5 6 4 7 1 6 8 5 4 3     55.
L11571 Neil Dunne C S 2. 6. 3. 7. 2. 5. 2. 4. 5. 4. 8. 6.     54.
U130MM T McCroskery Snr C . 2. 6. 2. 8. 2. 8. 5. 6. 6. 1. 3. 4.     53.
L11542 Luca Marsella C C 4 5 3 6 4 7 2 3 6 3 3 6     52.
L11351 Zara Woolfson C L . 5. 6. 6. 4. 4. 1. 5. 4. 5. 6. 4.     50.
U155E ADAIR Ronald J C 0 3 6 1 4 1 5 4 5 5 5 4 7     50.
L11522 Terry Kane C S 1. 4. 3. 5. 6. 6. 1. 5. 6. 2. 7. 3.     49.
L11515 Sinéad Finn-Gallagher C L 3. 5. 3. 3. 5. 9. . 5. 4. 3. 4. 4.     48.
L11394 Aaron Nolan C S 3 4 3 7 3 1 4 2 8 1 6 5     47.
L11442 Norbert Nolan C V 4 4 4 5 1 3 1 6 5 2 6 6     47.
L11356 MJ Kerr C JJ 4. 6. 2. 4. 3. 7. 1. 1. 5. 4. 5. 2.     44.
L11516 Maria Svejdar C L 1 3 5 4 3 7 1 3 8 2 6 0     43.
        6 5 5 6 5 9 4 6 7 4 7 6     70.
        5. 5. 6. 4. 3. 8. 2. 6. 7. 5. 5. 5.     61.
        4 6 3 4 4 8 1 6 5 3 5 1     50.
 

 

 

Agree