0

DTL-Bishops Mountain-22/04/19

DTL-Bishops Mountain-22/04/19

Winner: Paddy Peters

Score: 100/297

Down the Line

Mon 22nd Apr 2019

Bishops Mountain

Results

HG l6702 Paddy Peters AA 100 297
           
1st l195 John Clooney AA 100 297
2nd m10474 Liam Walsh AA 100 297
3rd l289 Tom Cummins AA 100 296
           
1st m5676 Martin Garrihy A 99 295
2nd m10652 John J Dunphy A 99 293
2nd l10893 Jim Finlay A 99 293
           
1st c11310 Patrick O'Connor B 98 291
2nd l11183 Tony Burke B 98 286
3rd l185 Patrick Cullen B 96 285
           
1st l5247 John Culleton C 93 275
2nd l9118 Iggy McAliskey C 92 273
3rd m11159 Owen O'Malley C 89 254
 

 

l6702 Paddy Peters AA S 25 74 25 74 25 75 25 74 100 297.
l195 John Clooney AA S 25 75 25 72 25 75 25 75 100 297.
m10474 Liam Walsh AA S 25 74 25 74 25 74 25 75 100 297.
l289 Tom Cummins AA S 25 75 25 72 25 75 25 74 100 296.
m470 Jerry Walsh AA S 25 75 25 73 23 69 25 75 98 292.
l9151 Cahal McDonald AA S 24 72 25 75 24 71 25 74 98 292.
m5676 Martin Garrihy A SV 25 75 24 71 25 75 25 74 99 295.
m10652 John J Dunphy A S 25 74 25 74 24 71 25 74 99 293.
l10893 Jim Finlay A S 25 74 24 71 25 74 25 74 99 293.
m1958 Mathew Sheedy A V 25 75 25 71 25 74 24 72 99 292.
m1234 Anthony Howard A S 24 70 24 71 25 75 25 75 98 291.
l10618 Richard D Stapleton A SV 25 72 25 75 25 74 24 70 99 291.
l9241 Ollie McNamara A S 25 74 24 71 25 73 24 72 98 290.
c9131 David McCormack A V 24 72 25 74 23 69 25 74 97 289.
m6557 Tony O'Brien A SV 24 72 23 67 25 75 25 74 97 288.
ru6726 Bernadette Quinn A L 24 72 24 69 25 74 24 72 97 287.
l11113 Philip Tobin A S 25 73 24 71 24 72 24 70 97 286.
l9253 Colm McEvoy A S 25 73 25 73 25 75 22 65 97 286.
l10929 Niall Gilmore A S 25 72 25 75 22 65 25 73 97 285.
l6710 John Quigley A S 23 64 25 74 25 74 25 72 98 284.
l8963 John Meyler A S 25 71 22 64 25 75 25 74 97 284.
l8353 Brendan Behan A S 21 63 25 74 25 71 25 75 96 283.
m6538 Willie O'Sullivan A SV 24 69 22 66 24 71 25 75 95 281.
ru1508 Phelim Quinn A SV 25 71 24 70 23 69 25 71 97 281.
l4016 Noel Kearns A v 23 67 23 68 25 74 24 72 95 281.
l7055 John Tomkins A S 24 71 22 66 23 68 25 75 94 280.
l6251 Mervyn Molyneaux A V 25 72 23 68 25 72 22 65 95 277.
l11223 Diarmuid Gorman A J 25 71 24 69 23 69 25 67 97 276.
l5323 Michael Dalton A SV 23 68 25 72 23 69 23 66 94 275.
c11310 Patrick O'Connor B SV 25 75 25 75 24 71 24 70 98 291.
l11183 Tony Burke B S 25 74 24 68 24 70 25 74 98 286.
l185 Patrick Cullen B V 25 75 24 72 23 67 24 71 96 285.
l10287 Gerard Cummins B V 24 72 24 71 22 66 25 75 95 284.
l803 Anthony McEvoy B S 24 71 25 73 23 67 24 71 96 282.
l5251 Joe Coffey B V 24 72 25 74 22 64 24 72 95 282.
l5744 Colm Hudson B S 25 72 24 69 24 69 24 71 97 281.
l11395 John Cully B V 25 73 24 69 23 67 24 71 96 280.
l168 Maurice Codd B V 23 67 25 75 23 68 22 65 93 275.
m8527 Patrick Collins B V 24 67 24 71 22 65 24 70 94 273.
l7022 John E Troy B V 25 69 22 63 25 71 25 70 97 273.
l8487 Paddy Cooke B V 21 62 25 74 23 67 23 66 92 269.
l10480 Joseph Carroll B SV 23 66 21 63 22 65 25 75 91 269.
l11373 John Maher B S 24 68 23 69 23 68 23 64 93 269.
l10913 John Gilmore B SV 23 66 23 68 23 68 23 67 92 269.
l464 Maura Walsh B L 23 67 23 67 21 61 25 73 92 268.
l5267 Patrick Crean B SV 22 63 23 68 21 62 24 71 90 264.
l247 Liam Carney B V 22 65 23 66 23 66 22 64 90 261.
l400 Peter Keating B V 21 57 22 63 23 68 23 67 89 255.
l5247 John Culleton C SV 22 66 24 71 24 72 23 66 93 275.
l9118 Iggy McAliskey C V 23 68 23 69 23 69 23 67 92 273.
m11159 Owen O'Malley C S 25 69 22 65 20 57 22 63 89 254.
l10646 Brian McAllister C S 21 66 18 53 21 59 23 66 83 244.
DAY Owen Brennan C #N/A 21 67 19 53 19 58 19 54 78 232.
l5264 Chris Culleton C SV 22 61 21 60 19 53 15 43 77 217.
 
Agree