0

Selection Shoot

Selection Shoot

Winner: Paddy Peters

Score: 100/298

Down the Line

Sun 14th Apr 2019

Logues Hill CPC

Selection Shoot

Results

HG L6702 Paddy Peters AA 100 298 73
             
1st L6278 David Malone AA 100 297  
2nd RU969h Bertie Coulter AA 100 295  
3rd C6442 Michael Noone AA 100 294  
             
1st RU174k Thomas A Cunningham A 100 298 70
2nd RU6726 Bernadette Quinn A 100 295  
3rd L9241 Ollie McNamara A 99 293  
3rd RU11119 James Doran A 99 293  
             
1st RU11062 David Stuart Gwynne B 95 282  
2nd M11123 Cian Shanahan B 95 275  
3rd L6678 Ewan Plenderleith B 94 273  
3rd RU123ii Adrian Quinn B 93 273  
             
1st RU11232 Shaun McCluskey C 94 280  
2nd M7336 Noel Walsh C 90 263  
2nd L9118 Iggy McAliskey C 90 263  
 

 

L6702 Paddy Peters AA S 25 75 25 75 25 74 25 74 100 298. 73.
L6278 David Malone AA S 25 74 25 73 25 75 25 75 100 297.  
RU969h Bertie Coulter AA S 25 73 25 73 25 75 25 74 100 295.  
C6442 Michael Noone AA S 25 73 25 72 25 75 25 74 100 294.  
RU370d Jim Doherty AA S 24 72 25 73 24 72 25 75 98 292.  
M11072 Noel Conroy AA S 23 69 25 75 25 75 24 72 97 291.  
RU3628 Gerard McCoy AA s 25 73 25 73 25 75 24 70 99 291.  
RU511g James Henry AA s 25 74 24 69 25 72 25 75 99 290.  
RU11514 Patrick Maloney AA S 24 71 25 74 24 70 25 75 98 290.  
L195 John Clooney AA S 25 73 25 75 25 75 23 66 98 289.  
RU960z Jens Bach AA S 23 64 25 74 25 75 25 75 98 288.  
L1024 Paul Dunne AA S 24 71 23 69 25 75 25 72 97 287.  
C6126 Gerard Lawless AA s 24 71 24 70 25 74 24 71 97 286.  
C9263 Damien O'Beirne AA S 24 70 25 73 23 68 25 75 97 286.  
RU997y Lawrence O'Neill AA s 25 73 23 67 25 75 24 71 97 286.  
L9151 Cahal McDonald AA S 24 72 24 70 24 68 25 75 97 285.  
RU11505 Jason Lawn AA J 25 74 24 69 23 67 25 74 97 284.  
RU11502 Michael Haddock AA S 23 68 25 74 23 69 24 72 95 283.  
M10926 Brian Shanahan AA J 22 64 25 75 25 74 24 70 96 283.  
RU34q Sean M McGeehan AA s 22 66 24 70 25 73 25 73 96 282.  
RU11358 Nigel Graham AA S 24 70 24 70 22 65 25 75 95 280.  
RU11329 Darren O'Hagan AA S 23 67 24 68 23 65 24 69 94 269.  
M10717 Tony Shanahan AA S 23 68 22 60 23 64 25 74 93 266.  
RU174k Thomas A Cunningham A s 25 74 25 75 25 75 25 74 100 298. 70.
RU6726 Bernadette Quinn A L 25 74 25 74 25 73 25 74 100 295.  
L9241 Ollie McNamara A S 25 72 25 75 25 75 24 71 99 293.  
RU11119 James Doran A SV 25 74 25 73 25 74 24 72 99 293.  
RU9156 SG McNamee A S 25 75 24 71 25 74 24 72 98 292.  
L4016 Noel Kearns A v 25 74 25 72 24 72 24 72 98 290.  
RU5437 Gerry Ellis A V 25 75 24 72 24 71 24 72 97 290.  
RU702z John Bach A SV 24 69 25 74 25 74 25 73 99 290.  
RU11249 Kevin Boyle A S 25 72 22 69 25 72 25 73 97 286.  
U3168 DICK R S A 0 25 72 23 67 25 72 25 74 98 285.  
C10490 Malachy Moran A V 24 72 24 71 24 69 24 72 96 284.  
RU11056 Brian Ferguson A s 24 71 24 72 23 67 25 74 96 284.  
RU11107 David McGroary A S 25 72 23 66 25 74 25 71 98 283.  
L8679 Roy Dunne A S 25 75 24 70 24 67 24 71 97 283.  
l10929 Niall Gilmore A S 24 70 24 72 24 71 24 70 96 283.  
L8353 Brendan Behan A S 25 73 22 66 25 71 25 72 97 282.  
M1958 Mathew Sheedy A V 24 71 24 72 25 74 22 64 95 281.  
L10893 Jim Finlay A S 23 67 25 75 22 65 25 74 95 281.  
M10097 Anna Marie Shiels A L 23 66 24 72 25 73 23 68 95 279.  
RU11410 Sean Bell A S 24 71 25 74 24 72 21 61 94 278.  
RU11583 Oisin Browne A C 24 69 25 72 22 64 24 72 95 277.  
L10993 Kimberley Irwin A L 23 69 24 69 23 67 25 72 95 277.  
M6115 Richard Lewis A SV 23 66 24 72 23 66 24 71 94 275.  
L9253 Colm McEvoy A S 25 74 22 65 23 68 23 68 93 275.  
DAY Pat Pollock A S 23 67 25 72 24 70 21 63 93 272.  
C10247 Terence J Kelly A V 25 75 23 68 21 63 22 64 91 270.  
RU11114 Damien Kelly A S 23 67 24 68 24 69 24 66 95 270.  
RU11439 James Melly A S 24 70 23 69 23 69 21 61 91 269.  
L5323 Michael Dalton A SV 24 70 23 67 20 60 24 71 91 268.  
RU11335 Martin O'Hagan A V 22 62 24 69 22 62 25 74 93 267.  
RU535g Gary Foy A S 22 64 21 62 23 66 24 71 90 263.  
L11223 Diarmuid Gorman A J 21 60 25 75 23 67 21 60 90 262.  
RU11357 Gerard Duffin A S 20 58 23 67 22 66 24 70 89 261.  
RU10638 Edward Gilmartin A V 22 64 23 66 23 67 22 63 90 260.  
M5676 Martin Garrihy A SV 21 61 23 66 20 59 24 72 88 258.  
RU1508 Phelim Quinn A SV 24 69 23 67 22 61 20 58 89 255.  
U155mm MCGILLIGAN B A 0 24 72 24 69 23 68 25 74 96 283.  
RU11062 David Stuart Gwynne B SV 25 73 24 71 23 69 23 69 95 282.  
M11123 Cian Shanahan B C 24 71 24 70 23 66 24 68 95 275.  
L6678 Ewan Plenderleith B S 23 67 25 74 24 69 22 63 94 273.  
RU123ii Adrian Quinn B S 22 63 23 67 24 71 24 72 93 273.  
RU930d Neil McCann B V 25 72 23 69 24 68 21 62 93 271.  
u217ss BOTHWELL Martin B 0 23 68 24 71 22 64 23 67 92 270.  
M10485 John Gleeson B S 22 66 25 74 22 64 23 66 92 270.  
M11213 Don Treacy B V 22 64 22 65 22 65 25 74 91 268.  
L168 Maurice Codd B V 23 69 23 68 21 62 24 69 91 268.  
L464 Maura Walsh B L 21 61 25 72 22 62 24 72 92 267.  
RU11388 Fintan Kilpatrick B C 21 60 22 64 23 67 25 74 91 265.  
L10480 Joseph Carroll B SV 23 68 23 67 20 59 24 71 90 265.  
RU521q William Hughes B SV 22 65 21 63 22 66 24 70 89 264.  
L185 Patrick Cullen B V 24 71 22 65 24 69 19 57 89 262.  
RU11572 Frank Rooney B S 20 56 24 68 24 72 22 64 90 260.  
RU718g Frank McKay B SV 24 70 22 65 23 68 19 56 88 259.  
L7022 John E Troy B V 20 57 23 63 24 71 23 66 90 257.  
l10913 John Gilmore B SV 22 66 22 64 21 61 22 63 87 254.  
RU11104 Ryan O'Neill B S 18 51 22 64 22 63 22 62 84 240.  
RU11232 Shaun McCluskey C SV 23 68 24 72 23 68 24 72 94 280.  
M7336 Noel Walsh C SV 18 53 23 66 24 70 25 74 90 263.  
L9118 Iggy McAliskey C V 25 74 24 70 19 54 22 65 90 263.  
l5247 John Culleton C SV 24 70 22 62 22 65 21 62 89 259.  
RU11440 Thomas Given C S 22 65 23 69 21 62 21 63 87 259.  
RU11152 Martin Mitchell C V 21 57 19 54 22 62 24 70 86 243.  
RU11251 Martin Boyle C SV 24 70 17 47 22 62 22 61 85 240.  
L6225 Sylvester Morrell C SV 22 66 19 54 20 57 19 56 80 233.  
 
Agree