0

Easter Dish - Last entry 12 noon

Easter Dish - Last entry 12 noon

Winner: Paddy Peters

Score: 100/299

Down the Line

Sun 21st Apr 2019

Knocknagoshel

Results

HG l6702 Paddy Peters AA 100 299
1st l9151 Cahal McDonald AA 100 298
2nd l219 Lawrence Coogan AA 99 296
2nd U118JJ CORVAN Damien AA 99 296
2nd l1024 Paul Dunne AA 100 296
           
1st l8679 Roy Dunne A 100 298
2nd M10097 Anna Marie Shiels A 100 296
3rd U731R KNOX Robert Henry Alexander   A 100 295
           
1st C8647 Billy Duane B 98 287
2nd m11178 Matt Doody B 96 283
3rd l464 Maura Walsh B 97 283
           
1st U141LL CORVAN Dermot C 94 275
2nd m6501 David O'Brien C 92 273
3rd m10303 Gerry Gammell C 91 268
 

 

l6702 Paddy Peters AA S 25 75 25 75 25 74 25 75 100 299.
l9151 Cahal McDonald AA S 25 75 25 75 25 73 25 75 100 298.
l219 Lawrence Coogan AA S 25 75 24 72 25 75 25 74 99 296.
U118JJ CORVAN Damien AA 0 25 75 24 71 25 75 25 75 99 296.
l1024 Paul Dunne AA S 25 75 25 74 25 73 25 74 100 296.
m470 Jerry Walsh AA S 25 75 24 70 25 75 25 75 99 295.
m11072 Noel Conroy AA S 24 71 25 75 25 75 25 74 99 295.
l195 John Clooney AA S 25 75 25 75 24 72 25 73 99 295.
M10096 Alan Clifford AA S 24 72 25 74 25 74 25 74 99 294.
m10474 Liam Walsh AA S 25 73 25 75 25 72 25 74 100 294.
m10584 Colm Dowling AA S 25 74 25 74 25 75 24 71 99 294.
m10926 Brian Shanahan AA J 25 74 25 75 24 71 25 73 99 293.
C6442 Michael Noone AA S 25 73 25 75 25 75 22 65 97 288.
m11508 Shane Nagle AA S 25 71 24 68 24 70 25 75 98 284.
m10717 Tony Shanahan AA S 25 75 24 69 23 67 25 72 97 283.
l8679 Roy Dunne A S 25 75 25 75 25 74 25 74 100 298.
M10097 Anna Marie Shiels A L 25 72 25 74 25 75 25 75 100 296.
U731R KNOX Robert Henry Alexander A 0 25 75 25 72 25 74 25 74 100 295.
C11109 Patrick Lawrence A S 25 75 25 73 25 73 24 72 99 293.
m11247 Paul Finucane A S 25 72 25 74 25 75 24 71 99 292.
m7348 Joe Walsh A s 25 75 25 74 25 73 23 69 98 291.
m10987 Mark Poff A S 24 72 24 71 25 75 25 73 98 291.
M6538 Willie O'Sullivan A SV 25 74 25 73 25 74 23 69 98 290.
M10749 Martin Shanahan A S 23 69 25 74 25 75 24 72 97 290.
m5542 Pat Foley A V 24 70 25 74 25 75 24 71 98 290.
m11231 David Barrett A S 24 71 25 73 24 71 25 74 98 289.
M6115 Richard Lewis A SV 24 71 24 72 25 72 25 73 98 288.
m11312 James Hayes A V 24 72 24 72 23 69 25 74 96 287.
C5765 Sean Hoban A V 23 65 25 74 25 75 24 72 97 286.
l10893 Jim Finlay A S 25 73 25 74 23 67 25 72 98 286.
m1234 Anthony Howard A S 25 74 23 68 24 71 25 72 97 285.
C9131 David McCormack A V 25 74 23 69 24 70 24 71 96 284.
DAY owen reen A #N/A 24 71 23 69 25 74 23 67 95 281.
m1004 Dino Divito A V 24 70 24 70 23 66 24 72 95 278.
l4016 Noel Kearns A v 24 72 24 72 23 68 22 66 93 278.
C9262 Edmond O'Hara A V 22 65 25 75 23 68 23 69 93 277.
c11230 Gary Cunningham A S 24 71 23 66 24 67 23 69 94 273.
c10490 Malachy Moran A V 22 64 25 72 23 69 23 67 93 272.
M10048 Brendan O'Sullivan A V 22 66 24 70 25 71 20 59 91 266.
DAY j. moloney A #N/A 23 67 23 65 23 64 24 70 93 266.
m10408 Laurence Doyle A S 23 66 21 59 21 58 22 64 87 247.
l8353 Brendan Behan A S 25 74 16 44 22 65 21 63 84 246.
U643F DAVIDSON David A 0 23 67             23 67.
C8647 Billy Duane B V 25 75 24 69 25 74 24 69 98 287.
m11178 Matt Doody B SV 24 69 24 70 24 72 24 72 96 283.
l464 Maura Walsh B L 22 64 25 72 25 75 25 72 97 283.
m11308 Robert Downey B SV 22 65 25 72 25 71 25 73 97 281.
m1288 John Hogan B SV 25 72 23 67 24 72 25 70 97 281.
m11123 Cian Shanahan B C 25 74 25 69 24 72 22 65 96 280.
m7371 Richard Walsh B SV 24 69 24 68 25 73 24 69 97 279.
M11049 Pat Hickey B S 23 66 24 67 24 68 25 73 96 274.
m11213 Don Treacy B V 24 71 25 73 21 61 23 69 93 274.
m8527 Patrick Collins B V 24 71 22 66 22 65 23 69 91 271.
l7022 John E Troy B V 24 70 24 69 21 61 24 71 93 271.
M8783 Gerard Leonard B SV 23 68 21 62 23 69 23 69 90 268.
ee99378 COX Liam B V 25 73 23 69 19 55 24 69 91 266.
m5397 Sean O'Donovan B SV 21 60 23 66 24 69 24 69 92 264.
M10199 Edward Shiels B S 25 72 22 59 22 62 24 70 93 263.
RU930D Neil McCann B V 24 70 23 69 22 66 20 57 89 262.
m506 Michael O'Dwyer B SV 24 71 21 63 24 70 20 58 89 262.
U141LL CORVAN Dermot C 0 23 67 23 65 24 71 24 72 94 275.
m6501 David O'Brien C SV 24 71 23 68 21 63 24 71 92 273.
m10303 Gerry Gammell C S 22 64 24 70 23 69 22 65 91 268.
c11243 PJ Cunningham C V 23 67 24 70 23 66 21 63 91 266.
M6343 Tom McNamara C SV 24 68 21 62 22 64 23 69 90 263.
DAY t. enrught C #N/A 21 61 20 57 22 64 24 72 87 254.
m11266 Adrian Curran C S 22 61 20 59 22 65 23 66 87 251.
DAY norbert e. C #N/A 22 65 21 63 22 66 17 51 82 245.
l5264 Chris Culleton C SV 25 71 20 57 18 52 23 65 86 245.
 
Agree