0

Leinster Championships - HCIT Selection Shoot

Leinster Championships - HCIT Selection Shoot

Winner: Roland Morris

Score: 92

English Sporting

Sun 28th Apr 2019

Carrick Glen

HCIT Selection Shoot

Results

HG l8979 Roland Morris AAA 92
         
1st l730 David Benson AA 88
1st l11172 Ryan Byrne AA 88
2nd l10061 Larry Fay AA 87
2nd l1092 Colin Dunne AAA 87
         
1st l11098 Jody Devlin A 86
1st u133mm GORMAN Christopher A 86
2nd l11181 John Gilligan A 85
3rd l10543 Naji El Mayss A 84
3rd l876 Daniel Luckie A 84
         
1st l11320 Daniel Doyle B 86
2nd ee110426 MAHER William B 84
2nd ee136877 DOYLE Jason B 84
3rd l189 Alan Clarke B 83
         
1st ee112848 CURTIS Anthony C 78
2nd l11262 John Lancaster C 77
3rd l10901 Louis Duff C 75
 

 

l8979 Roland Morris AAA S 10. 8. 10. 6. 7. 6. 8. 8. 7. 8. 8. 6. 92.
l730 David Benson AA S 10 8 8 7 7 8 6 8 5 8 5 8 88.
l11172 Ryan Byrne AA JJ 9. 7. 10. 8. 5. 8. 7. 8. 8. 7. 5. 6. 88.
l10061 Larry Fay AA S 8 8 10 8 7 6 8 8 5 5 7 7 87.
l1092 Colin Dunne AAA S 10 8 8 8 6 8 6 8 8 6 5 6 87.
l230 Aidan Collins AA S 9. 8. 10. 8. 5. 8. 4. 6. 8. 8. 7. 5. 86.
l11311 Gerard Clarke AA S 10 8 9 6 7 5 5 7 6 8 8 7 86.
l9324 Aidan O'Sullivan AA S 10. 8. 10. 8. 4. 6. 7. 8. 6. 7. 7. 5. 86.
l10830 Matthew Duff AA S 8 7 8 8 8 7 7 7 5 6 5 8 84.
ru11364 Gerard Donnelly AA S 9 7 8 8 7 7 6 8 6 7 5 6 84.
ru10916 Niall Gumley AA S 8 8 8 6 5 7 7 7 6 8 7 6 83.
l10917 Martin Gavigan AA S 10. 5. 10. 6. 8. 7. 5. 8. 5. 7. 6. 6. 83.
l963 Brian Smith AA S 7. 7. 5. 8. 8. 8. 6. 6. 8. 7. 6. 5. 81.
l10063 Brian Hanratty AA S 7. 6. 10. 4. 8. 8. 7. 7. 6. 6. 7. 5. 81.
l10187 Peter Hanifin AA S 9 6 8 5 8 6 5 6 6 7 8 6 80.
l9320 Denis O'Sullivan AAA S 8. 7. 8. 5. 5. 8. 7. 5. 5. 6. 8. 8. 80.
l877 Mark McCourt AA S 9 7 9 7 8 8 4 2 7 7 6 5 79.
l1001 Nigel Dowdall AA S 8. 3. 6. 8. 8. 6. 8. 5. 6. 8. 5. 8. 79.
l10836 Mark Wickham AA S 8 5 7 6 4 8 7 8 7 7 4 7 78.
u124mm PORTER C AA 0 8 7 7 5 7 7 6 5 6 5 7 8 78.
ru11365 Liam McDonnell AA S 8 8 7 7 8 5 3 6 5 6 5 5 73.
c11067 Tomas Kelly AA S 6. 4. 9. 6. 6. 5. 7. 5. 4. 5. 6. 8. 71.
l11098 Jody Devlin A S 10 7 8 6 5 8 7 5 7 8 8 7 86.
u133mm GORMAN Christopher A S 9. 6. 8. 8. 7. 6. 8. 8. 7. 7. 6. 6. 86.
l11181 John Gilligan A S 9 7 9 8 7 7 6 7 8 8 5 4 85.
l10543 Naji El Mayss A S 6. 7. 10. 8. 8. 7. 5. 7. 7. 7. 4. 8. 84.
l876 Daniel Luckie A S 8 6 9 7 7 6 7 7 8 6 7 6 84.
l10486 Patrick Cole A S 10. 6. 7. 5. 8. 7. 5. 7. 7. 6. 8. 7. 83.
l6275 Bernard Maguire A S 9. 7. 9. 7. 4. 6. 6. 7. 7. 6. 8. 6. 82.
l11032 Sean Rigley A S 10. 7. 7. 4. 7. 5. 7. 8. 6. 6. 7. 8. 82.
ru9176 Laurence McArdle A SV 9 7 8 5 6 6 6 7 6 8 7 6 81.
ru6722 Geoffrey Quinn A V 10 8 7 7 5 8 5 7 5 7 6 6 81.
l10265 Martin O'Leary A S 9. 6. 10. 6. 6. 6. 8. 6. 5. 5. 7. 7. 81.
l11319 John Clarke A S 9. 5. 10. 7. 7. 6. 7. 7. 7. 6. 4. 5. 80.
l11552 Shane Rogers A S 8 7 8 7 8 6 4 6 8 7 4 6 79.
l11355 Evan Carrick A C 8. 6. 10. 6. 8. 7. 6. 6. 4. 7. 6. 5. 79.
l11322 PJ Kaye A S 8 8 6 7 8 2 8 6 6 6 5 8 78.
ru11416 Gary Calvert A S 10. 3. 6. 7. 6. 6. 6. 6. 6. 6. 7. 8. 77.
l11431 David Breen A S 9. 6. 9. 6. 5. 7. 5. 8. 6. 6. 2. 8. 77.
ru11226 Liam Armstrong A S 10 6 9 7 3 3 7 8 7 6 6 5 77.
l11171 Ciaran Pyke A S 10 5 10 6 4 7 5 5 6 7 7 5 77.
l11065 Gareth Carpenter A S 5 6 7 7 4 8 7 7 7 7 6 5 76.
l10122 John Kehoe A S 4 5 7 8 8 7 5 7 5 6 8 5 75.
l10544 Ziad Chammas A S 7. 6. 5. 7. 8. 6. 6. 7. 5. 5. 6. 7. 75.
l11063 Derek McCloskey A S 10 6 7 7 1 8 5 7 4 8 7 4 74.
l11323 Paddy McDonald A V 6 6 8 8 8 7 8 4 4 5 5 5 74.
l9008 Angelo Marsella A S 9 6 8 7 3 5 6 5 7 6 5 6 73.
l10473 Terence Bates A S 8 5 8 4 5 6 4 8 7 7 6 4 72.
l3909 Des Gillespie A S 9. 6. 7. 6. 3. 8. 2. 7. 7. 5. 6. 5. 71.
l10663 Robert Devereux A S 3. 7. 9. 6. 7. 7. 5. 6. 6. 7. 3. 5. 71.
l11446 Kevin Gahan A S 9 6 5 5 5 7 5 5 4 4 4 7 66.
l11320 Daniel Doyle B S 9. 8. 10. 6. 7. 8. 6. 7. 7. 6. 7. 5. 86.
ee110426 MAHER William B V 9. 6. 9. 8. 4. 6. 5. 7. 8. 8. 7. 7. 84.
ee136877 DOYLE Jason B S 9 7 9 6 4 6 7 8 8 7 5 8 84.
l189 Alan Clarke B V 9. 7. 8. 8. 6. 8. 5. 6. 7. 6. 5. 8. 83.
l10562 John Mulligan B V 9 8 8 6 6 7 5 7 6 5 8 6 81.
l075 Francis Rogers B SV 9 6 8 5 8 7 7 7 5 6 6 7 81.
l11299 Gareth Quinlan B JJ 7. 6. 10. 7. 2. 7. 8. 6. 6. 7. 7. 7. 80.
l11406 Conor Mason B S 6. 6. 9. 6. 8. 8. 6. 7. 7. 4. 6. 6. 79.
l11081 Maurice Ryan B S 7. 7. 5. 7. 4. 8. 8. 8. 7. 4. 7. 6. 78.
l1146 Aine Flynn B L 9. 5. 9. 8. 6. 6. 6. 5. 5. 5. 4. 8. 76.
l10740 Alison Morris B L 10. 8. 9. 6. 7. 8. 8. 7. 4. 1. 7. 1. 76.
l11550 Brendan Doyle B S 7 4 8 6 5 7 7 7 7 7 4 6 75.
L11529 Thomas McGrath B S 7. 2. 9. 6. 7. 8. 7. 7. 4. 7. 4. 7. 75.
L11313 Stephen O'Rourke B S 7. 7. 8. 5. 5. 7. 6. 6. 6. 7. 7. 4. 75.
l11321 Peter Ryan B S 8 6 6 8 6 6 5 7 5 5 7 4 73.
l11298 Justin Collins B JJ 6. 5. 5. 7. 3. 8. 7. 8. 4. 6. 8. 6. 73.
l11594 Eddie Fitzgerald B S 8 6 7 6 5 5 6 6 6 7 6 5 73.
l11559 Michael Ferguson B S 9 5 4 5 5 8 5 7 6 5 5 8 72.
l511 Eugene O'Hagan B SV 8. 7. 7. 6. 3. 4. 6. 7. 5. 3. 7. 7. 70.
l8772 Stephen Luckie B V 10 5 7 4 8 6 7 5 6 2 3 7 70.
l11570 Matthew Hagan B S 4 7 8 6 7 5 7 5 6 6 5 4 70.
l11400 Don McKay B S 7. 7. 4. 6. 7. 3. 6. 7. 4. 4. 6. 6. 67.
l11314 Nigel Sylvester B V 8 4 7 6 5 5 6 6 4 5 7 3 66.
l11441 Philip McKay B S 7 7 4 5 7 4 8 5 4 6 3 5 65.
l11241 Gareth Morton B S 7 4 5 5 7 5 7 6 6 4 4 4 64.
L11190 Donal McGovern B S 9. 7. 9. 7. 2. 4. 7. 1. 6. 4. 3. 5. 64.
l10374 Thomas Woods B S 6. 6. 6. 6. 7. 3. 8. 3. 3. 3. 5. 7. 63.
l11238 Aaron Duffy B S 9 3 5 6 2 6 3 6 7 4 5 5 61.
ee112848 CURTIS Anthony C S 7. 7. 6. 7. 7. 8. 6. 6. 6. 6. 6. 6. 78.
l11262 John Lancaster C S 9 4 6 6 8 6 7 7 7 4 7 6 77.
l10901 Louis Duff C SV 9. 6. 10. 7. 4. 8. 8. 4. 4. 4. 6. 5. 75.
l11186 Pamela Lee C L 6 7 7 5 5 8 6 6 6 3 6 8 73.
l11281 Ciara Carley C L 9. 7. 10. 7. 3. 4. 5. 3. 7. 5. 7. 5. 72.
L588 Eamonn O'Neill C SV 9. 5. 7. 6. 5. 4. 8. 5. 5. 7. 4. 4. 69.
DAY Thomas McDonnald C S 6. 6. 6. 7. 4. 7. 7. 6. 5. 4. 4. 7. 69.
l10029 Adrian Sinnott C S 7 5 6 7 8 3 7 6 6 3 3 8 69.
l11270 Patrick Carley C S 7 6 5 6 6 5 6 3 4 7 7 7 69.
l11216 Angela Foley C L 6 4 6 6 6 5 7 5 7 6 6 5 69.
l6336 Tony McQuillan C SV 8 5 8 6 6 8 6 3 7 4 4 3 68.
DAY Larry Doyle C S 9. 7. 7. 3. 5. 7. 7. 5. 2. 5. 3. 8. 68.
l11560 Sean Lacey C S 6 6 9 6 5 4 6 6 5 5 6 4 68.
l11435 Niall Cahill C S 4. 5. 8. 6. 5. 8. 8. 7. 4. 5. 4. 3. 67.
l11582 David O'Brien C S 7 3 8 7 5 6 3 5 6 4 6 7 67.
l11515 Sinéad Finn-Gallagher C L 5 6 6 1 8 4 6 7 5 6 7 5 66.
l11399 Niamh Murphy C L 7. 5. 4. 6. 7. 5. 6. 5. 4. 7. 3. 6. 65.
l11277 Oisín Wallace C J 8 5 4 8 7 5 5 7 5 3 2 6 65.
l1283 Patrick Healy C V 6. 5. 7. 4. 5. 7. 7. 3. 5. 4. 3. 8. 64.
DAY Josh McKay C S 5 6 7 3 6 7 7 7 2 4 2 7 63.
L11592 Tony Fogarty C S 3 5 8 5 7 3 4 6 5 7 5 5 63.
DAY John Barron C S 8. 5. 4. 4. 5. 6. 4. 5. 4. 7. 6. 5. 63.
DAY Thomas Keogh C S 6. 6. 6. 5. 4. 7. 7. 5. 6. 3. 4. 3. 62.
DAY Keith Delahunty C S 9. 4. 6. 2. 5. 6. 7. 7. 6. 3. 6. 1. 62.
DAY Richard Kelly C S 5. 6. 6. 5. 6. 4. 4. 7. 7. 2. 5. 5. 62.
l11339 Nicola Elder C L 5. 5. 7. 5. 6. 4. 6. 6. 4. 3. 5. 5. 61.
l11569 Trevor Mulligan C S 6. 6. 7. 6. 3. 6. 2. 3. 5. 6. 3. 7. 60.
DAY Sean Moore C S 7. 6. 6. 5. 5. 1. 4. 4. 6. 3. 4. 6. 57.
l272 Frank Cullen C SV 5. 7. 3. 4. 8. 3. 5. 4. 3. 5. 5. 4. 56.
DAY Daniel Dunne C S 8 4 6 5 7 3 5 3 3 3 1 8 56.
l11248 Mark Quinlan C S 4. 6. 3. 3. 8. 4. 4. 6. 3. 3. 4. 7. 55.
DAY Barty Kennedy C S 4 5 7 4 5 3 5 5 3 3 4 5 53.
l11542 Luca Marsella C C 4 5 7 5 6 4 3 3 5 4 3 3 52.
l443 Andy Waters C S 9 4 4 4 5 4 4 3 3 2 1 7 50.
DAY Pegi Delahunty C L 7. 4. 3. 4. 2. 7. 2. 3. 3. 4. 4. 3. 46.
DAY Declan Barron C S 4. 4. 5. 6. 5. 3. 7. 3. 1. 2. 1. 2. 43.
 
Agree