0

Selection Shoot

Selection Shoot

Winner: Eli Dunphy

Score: 100/299

Down the Line

Sun 12th May 2019

Esker Shooting Grounds

Selection Shoot

Results

HG L11185 Elijah Dunphy AA 100 299
           
1st RU11502 Michael Haddock AA 100 299
1st RU370D Jim Doherty AA 100 299
2nd L6702 Paddy Peters AA 100 298
2nd C8633 David Duane AA 100 298
3rd L6278 David Malone AA 99 296
3rd L9151 Cahal McDonald AA 99 296
           
1st L9241 Ollie McNamara A 100 298
2nd L8353 Brendan Behan A 100 296
2nd C10247 Terence J Kelly A 100 296
2nd M7348 Joe Walsh A 100 296
3rd RU5437 Gerry Ellis A 99 292
           
1st L11183 Tony Burke B 98 292
2nd RU521Q William Hughes B 99 290
3rd RU123II Adrian Quinn B 99 289
           
1st C10995 Tom Holly C 96 284
2nd L5247 John Culleton C 95 277
3rd M7009 Joe Tuohy C 93 274
 

 

L11185 Elijah Dunphy AA C 25 74 25 75 25 75 25 75 100 299.
RU11502 Michael Haddock AA S 25 74 25 75 25 75 25 75 100 299.
RU370D Jim Doherty AA S 25 75 25 74 25 75 25 75 100 299.
L6702 Paddy Peters AA S 25 75 25 74 25 74 25 75 100 298.
C8633 David Duane AA S 25 75 25 74 25 74 25 75 100 298.
L6278 David Malone AA S 25 75 25 74 25 75 24 72 99 296.
L9151 Cahal McDonald AA S 25 75 25 74 25 74 24 72 99 295.
RU11358 Nigel Graham AA S 24 71 25 74 25 74 25 74 99 293.
M10584 Colm Dowling AA S 25 74 24 69 25 75 25 75 99 293.
C6126 Gerard Lawless AA s 25 74 25 73 25 75 24 71 99 293.
C4011 Jamie Kerins AA S 24 72 25 74 24 71 25 75 98 292.
RU3628 Gerard McCoy AA s 24 71 25 74 25 73 25 74 99 292.
M11072 Noel Conroy AA S 25 75 24 71 25 75 24 71 98 292.
RU11505 Jason Lawn AA J 24 71 24 71 25 75 25 74 98 291.
RU511G James Henry AA s 23 69 25 73 25 75 25 74 98 291.
L219 Lawrence Coogan AA S 25 75 25 74 24 71 24 70 98 290.
C6442 Michael Noone AA S 25 75 23 69 24 72 25 74 97 290.
EE112996 J. CARROLL AA S 25 73 25 73 24 72 25 71 99 289.
C9263 Damien O'Beirne AA S 25 71 25 73 25 74 24 70 99 288.
L195 John Clooney AA S 24 71 25 74 23 69 25 73 97 287.
M470 Jerry Walsh AA S 24 71 24 72 24 70 25 74 97 287.
L1024 Paul Dunne AA S 25 74 24 68 24 70 25 74 98 286.
RU34Q Sean M McGeehan AA s 24 70 25 74 24 71 24 70 97 285.
C5432 Kevin Finnerty AA S 25 74 24 72 23 69 23 68 95 283.
M10926 Brian Shanahan AA J 23 69 25 72 24 69 24 72 96 282.
RU960Z Jens Bach AA S 23 68 25 71 23 66 24 70 95 275.
L9241 Ollie McNamara A S 25 73 25 75 25 75 25 75 100 298.
L8353 Brendan Behan A S 25 74 25 73 25 74 25 75 100 296.
C10247 Terence J Kelly A V 25 74 25 74 25 73 25 75 100 296.
M7348 Joe Walsh A s 25 73 25 74 25 75 25 74 100 296.
RU5437 Gerry Ellis A V 25 72 24 71 25 74 25 75 99 292.
RU11107 David McGroary A S 23 68 25 75 25 73 25 75 98 291.
RU9156 SG McNamee A S 25 75 24 70 25 74 24 71 98 290.
RU1508 Phelim Quinn A SV 25 75 25 74 24 71 24 70 98 290.
M6115 Richard Lewis A SV 24 69 25 74 25 75 24 72 98 290.
M1958 Mathew Sheedy A V 25 72 25 73 25 74 24 70 99 289.
L8679 Roy Dunne A S 25 74 25 75 24 67 24 72 98 288.
M11247 Paul Finucane A S 25 74 24 69 24 71 25 74 98 288.
M1234 Anthony Howard A S 25 73 25 74 24 71 23 69 97 287.
RU6726 Bernadette Quinn A L 24 72 24 71 24 70 25 74 97 287.
M11184 Cian O'Donoghue A JJ 24 71 25 74 25 70 25 72 99 287.
M11231 David Barrett A S 23 69 25 74 25 73 24 71 97 287.
L5323 Michael Dalton A SV 24 72 24 72 23 68 25 74 96 286.
M10652 John J Dunphy A S 24 71 24 70 24 72 24 71 96 284.
M5542 Pat Foley A V 25 71 24 69 24 69 25 75 98 284.
M11312 James Hayes A V 25 73 25 73 22 64 25 74 97 284.
L10929 Niall Gilmore A S 25 70 23 68 25 75 24 70 97 283.
L4016 Noel Kearns A v 25 74 24 71 22 66 25 72 96 283.
M6538 Willie O'Sullivan A SV 24 71 24 69 24 69 25 73 97 282.
L10893 Jim Finlay A S 22 66 25 75 25 73 23 68 95 282.
C10490 Malachy Moran A V 23 67 24 70 24 70 25 74 96 281.
C9262 Edmond O'Hara A V 24 71 25 73 24 72 23 65 96 281.
M6557 Tony O'Brien A SV 24 70 25 70 25 74 23 67 97 281.
RU174K Thomas A Cunningham A s 24 71 25 72 24 67 24 69 97 279.
RU11114 Damien Kelly A S 24 71 25 72 25 74 21 62 95 279.
RU10639 Derville Gilmartin A L 22 66 24 72 25 73 23 68 94 279.
L11223 Diarmuid Gorman A J 25 74 24 69 24 69 24 67 97 279.
M10097 Anna Marie Shiels A L 24 72 22 66 25 72 24 68 95 278.
L10618 Richard D Stapleton A SV 24 70 25 75 22 66 23 67 94 278.
RU11357 Gerard Duffin A S 22 65 23 68 24 72 24 71 93 276.
L6710 John Quigley A S 24 70 22 65 24 71 24 69 94 275.
L9253 Colm McEvoy A S 25 72 24 68 25 73 22 62 96 275.
RU11120 Jamie Hughes A J 23 67 23 68 24 69 24 71 94 275.
L10993 Kimberley Irwin A L 24 72 23 68 24 68 23 66 94 274.
M5676 Martin Garrihy A SV 24 72 23 67 20 60 25 75 92 274.
C9131 David McCormack A V 25 74 24 71 22 65 20 59 91 269.
RU11119 James Doran A SV 23 67 23 68 23 66 22 65 91 266.
C10739 Ronan Devaney A S 23 66 22 63 25 72 21 59 91 260.
M10048 Brendan O'Sullivan A V 22 60 23 65 22 65 21 63 88 253.
C11230 Gary Cunningham A S 22 63 22 64 22 62 21 57 87 246.
L11183 Tony Burke B S 24 72 25 74 25 75 24 71 98 292.
RU521Q William Hughes B SV 24 70 25 73 25 75 25 72 99 290.
RU123II Adrian Quinn B S 25 74 25 73 24 69 25 73 99 289.
RU11062 David Stuart Gwynne B SV 24 71 24 72 24 69 24 72 96 284.
L168 Maurice Codd B V 25 75 24 67 22 66 25 75 96 283.
L803 Anthony McEvoy B S 21 62 24 72 25 75 25 73 95 282.
M11308 Robert Downey B SV 25 73 25 70 23 67 24 72 97 282.
M11123 Cian Shanahan B C 25 71 24 72 24 72 23 67 96 282.
C645 Noel Maughan B S 25 74 23 69 24 71 23 67 95 281.
L670 Joe Marron B V 25 71 25 74 25 73 22 63 97 281.
M11213 Don Treacy B V 24 70 23 68 24 72 24 70 95 280.
M8783 Gerard Leonard B SV 24 71 25 71 23 67 24 71 96 280.
L5034 Peter Atkins B SV 23 69 25 75 23 68 23 68 94 280.
L10913 John Gilmore B SV 24 71 23 67 23 67 25 73 95 278.
L10287 Gerard Cummins B V 23 65 24 70 25 75 23 67 95 277.
C8647 Billy Duane B V 25 75 25 74 23 66 21 60 94 275.
RU718G Frank McKay B SV 25 71 24 71 23 69 21 63 93 274.
L11395 John Cully B V 24 70 25 72 21 58 24 71 94 271.
L6255 Anthony Mulvihill B SV 22 66 22 64 24 72 24 68 92 270.
L464 Maura Walsh B L 23 67 22 65 23 68 23 69 91 269.
L5267 Patrick Crean B SV 20 59 24 72 25 72 22 65 91 268.
L7022 John E Troy B V 22 65 24 68 23 66 23 67 92 266.
C11310 Patrick O'Connor B SV 22 62 22 66 23 69 24 67 91 264.
L185 Patrick Cullen B V 22 62 24 69 24 67 22 65 92 263.
RU930D Neil McCann B V 21 62 23 66 22 65 24 69 90 262.
M506 Michael O'Dwyer B SV 24 69 20 57 24 70 22 64 90 260.
EE99378 COX Liam B V 22 66 22 63 21 61 24 69 89 259.
M5414 Tom Ely B S 25 73 22 63 22 62 21 60 90 258.
L400 Peter Keating B V 24 66 23 66 20 59 23 67 90 258.
L247 Liam Carney B V 20 60 23 67 21 61 22 63 86 251.
L5251 Joe Coffey B V                 0 .
C10995 Tom Holly C S 24 72 25 74 23 68 24 70 96 284.
L5247 John Culleton C SV 24 70 23 68 24 71 24 68 95 277.
M7009 Joe Tuohy C SV 22 65 24 70 23 69 24 70 93 274.
RU11232 Shaun McCluskey C SV 24 69 24 67 24 69 22 65 94 270.
C11443 Fred Jaeger C V 23 68 23 67 23 68 23 66 92 269.
M11159 Owen O'Malley C S 23 66 21 60 24 72 24 71 92 269.
M7336 Noel Walsh C SV 23 66 23 65 23 66 23 67 92 264.
L5264 Chris Culleton C SV 22 66 25 71 19 57 21 57 87 251.
L6225 Sylvester Morrell C SV 22 64 18 54 23 69 22 63 85 250.
L9118 Iggy McAliskey C V 19 57 21 62 22 66 22 65 84 250.
M6343 Tom McNamara C SV 22 66 21 62 20 57 20 59 83 244.
M10786 Kenneth Morey C S 21 59 23 67 17 47 24 69 85 242.
L11259 Kelly Deslandes C L 20 57 19 56 21 62 20 57 80 232.
M5262 Noel Copley C SV 21 59 21 60 15 41 23 63 80 223.
C10206 Michael Condon C SV 16 46 17 48 17 47     50 141.
L5337 Michael Delaney C SV 17 46             17 46.
 
Agree