0

McGann Family Cup - HCIT Selection Shoot

McGann Family Cup - HCIT Selection Shoot

Winner: Daniel O'Hara

Score: 100

Automatic Ball Trap

Sun 19th May 2019

Monaghan

Results

HG L10834 Daniel O'Hara A 100
         
1st m7084 Colin Tanner A 98
2nd m10652 John J Dunphy A 97
3rd ru3952 Malcolm C Graham A 95
3rd l963 Brian Smith A 95
         
1st ru5437 Gerry Ellis B 93
2nd ru960z Jens Bach B 91
2nd RU34Q Sean M McGeehan B 91
3rd c9250 Ronan Morris B 88
3rd ru2038 Harry Frizzell B 88
         
1st ru11329 Darren O'Hagan C 98
2nd l9245 Barry McGann C 94
3rd u100hh BLAIR J R C 93
         
1st c11243 PJ Cunningham D 89
2nd u1378 STRATTON J D 85
2nd c10347 Tony Howley D 85
3rd DAY BRIAN CONLON D 83
 

 

l10834 Daniel O'Hara A S 25 25 25 25 100
m7084 Colin Tanner A S 25 25 24 24 98
m10652 John J Dunphy A S 24 25 23 25 97
ru3952 Malcolm C Graham A S 24 24 24 23 95
l963 Brian Smith A S 24 24 23 24 95
DAY CON MCVARTHY A S 24 22 24 24 94
C10609 Ray Hardiman A S 22 24 24 24 94
RU3628 Gerard McCoy A s 21 24 25 24 94
ru11335 Martin O'Hagan A V 24 21 25 23 93
ru007 Glenn Ross A S 24 22 24 22 92
ru5437 Gerry Ellis B V 24 22 24 23 93
ru960z Jens Bach B S 25 23 22 21 91
RU34Q Sean M McGeehan B s 23 21 24 23 91
c9250 Ronan Morris B S 22 20 23 23 88
ru2038 Harry Frizzell B SV 23 21 24 20 88
c11230 Gary Cunningham B S 19 21 21 22 83
l8679 Roy Dunne B S 19 22 20 21 82
ru11329 Darren O'Hagan C S 25 25 24 24 98
l9245 Barry McGann C S 24 23 23 24 94
u100hh BLAIR J R C 0 24 24 22 23 93
ru11107 David McGroary C S 24 22 23 23 92
l3992 Martin Gormally C V 23 22 25 20 90
l10993 Kimberley Irwin C L 21 23 21 24 89
u142nn MURPHY T G C 0 21 24 21 23 89
c7600 Walter Young C V 20 21 25 21 87
l11053 Billy Lucas C S 20 21 23 23 87
l659 Hugh Morris C V 21 20 23 23 87
ru144g Fergal McGurgan C S 21 21 23 22 87
u731r KNOX Robert Henry Alexander C 0 20 21 24 22 87
ru11114 Damien Kelly C S 22 20 22 23 87
l11351 Zara Woolfson C L 23 20 22 22 87
c1307 Gerard Jordan C V 22 23 21 19 85
ru10586 Philip Finnegan C SV 20 23 21 20 84
c1307 Gerard Jordan C V 22 21 21 20 84
ru7008 Martin Casey C V 20 19 23 21 83
u293x McCRACKEN Warren C 0 20 22 21 18 81
ru1010 Sean Lynch C V 19 16 22 22 79
u119mm GREY David C 0 22 17 21 18 78
c11243 PJ Cunningham D V 20 22 23 24 89
u1378 STRATTON J D 0 22 21 20 22 85
c10347 Tony Howley D S 23 18 22 22 85
DAY BRIAN CONLON D S 21 20 21 21 83
l10461 David Mullan D S 18 20 20 22 80
RU11232 Shaun McCluskey D SV 22 21 18 18 79
ru8023 Sean Reilly D SV 21 16 19 21 77
l10480 Joseph Carroll D SV 18 21 18 17 74
 
Agree