0

Correll Cup HCIT Selection Shoot

Correll Cup HCIT Selection Shoot

Winner: Ray Sampson

Score: 89

English Sporting

Sun 26th May 2019

Lazy Dog

HCIT Selection Shoot

Results

HG M10027 Ray Sampson A 89
         
1st L10061 Larry Fay AA 86
1st RU10916 Niall Gumley AA 86
2nd L10187 Peter Hanifin AA 84
2nd M11092 Cody Sampson AA 84
3rd L011 Maurice Cavanagh AAA 82
3rd L10780 Aiden Fogarty AAA 82
         
1st L11192 Paul Delaney A 80
2nd L10486 Patrick Cole A 79
3rd L11098 Jody Devlin A 77
3rd L3909 Des Gillespie A 77
         
1st L11133 Kenneth Jones B 77
2nd RU11447 Shane Coyle B 73
2nd L11553 Shane Stephens B 73
3rd L11321 Peter Ryan B 71
3rd L11299 Gareth Quinlan B 71
         
1st M11153 John Cashman C 74
2nd L11277 Oisín Wallace C 73
3rd RU11242 Paddy Murray C 70
3rd L10901 Louis Duff C 70
 

 

M10027 Ray Sampson A S 7. 6. 8. 6. 7. 8. 7. 8. 7. 10. 7. 8. 89.
L10061 Larry Fay AA S 6. 6. 8. 8. 7. 7. 8. 7. 7. 9. 5. 8. 86.
RU10916 Niall Gumley AA S 7 8 8 8 7 5 7 5 7 10 7 7 86.
L10187 Peter Hanifin AA S 8 8 8 7 6 9 8 6 6 9 3 6 84.
M11092 Cody Sampson AA JJ 7. 8. 7. 6. 7. 4. 8. 5. 8. 9. 7. 8. 84.
L011 Maurice Cavanagh AAA S 8. 5. 8. 7. 5. 5. 7. 8. 7. 10. 5. 7. 82.
L10780 Aiden Fogarty AAA S 6. 7. 8. 8. 7. 8. 8. 7. 6. 4. 5. 8. 82.
L9320 Denis O'Sullivan AAA S 8. 7. 8. 8. 7. 4. 7. 6. 8. 5. 6. 7. 81.
L11311 Gerard Clarke AA S 7. 8. 8. 7. 4. 6. 8. 6. 7. 9. 4. 7. 81.
L10830 Matthew Duff AA S 6 8 6 8 6 6 7 7 7 7 4 8 80.
L11172 Ryan Byrne AA JJ 7. 7. 8. 5. 6. 6. 8. 8. 4. 9. 5. 7. 80.
M11419 Adrian Fahey AA S 6. 8. 8. 8. 5. 7. 5. 7. 5. 6. 6. 8. 79.
L730 David Benson AA S 5 5 7 7 7 7 8 6 7 7 6 7 79.
M1264 Paddy Hartnett AAA S 7 8 7 8 3 5 6 5 8 9 4 7 77.
RU11364 Gerard Donnelly AA S 8. 8. 6. 8. 5. 6. 8. 6. 6. 6. 3. 6. 76.
L1001 Nigel Dowdall AA S 6 8 8 6 5 5 6 5 7 7 5 7 75.
L230 Aidan Collins AA S 5. 4. 7. 7. 6. 6. 6. 6. 8. 9. 3. 7. 74.
L9324 Aidan O'Sullivan AA S 5. 7. 7. 8. 5. 7. 7. 4. 7. 6. 5. 6. 74.
L963 Brian Smith AA S 7 8 7 7 5 3 7 4 5 9 4 8 74.
L10585 Conan Kelly AA S 6. 7. 8. 7. 7. 6. 7. 5. 3. 7. 3. 5. 71.
L10063 Brian Hanratty AA S 6 8 7 5 3 4 5 5 6 9 6 6 70.
C10271 Ross Callanan AA S 5. 7. 7. 8. 5. 4. 6. 4. 4. 8. 5. 6. 69.
C10904 Jason Treviss AA S 3 8 7 7 4 5 6 5 7 3 5 7 67.
L11192 Paul Delaney A S 6 8 8 8 6 8 8 6 6 6 3 7 80.
L10486 Patrick Cole A S 7. 6. 7. 5. 6. 9. 7. 7. 6. 7. 7. 5. 79.
L11098 Jody Devlin A S 7 6 6 7 3 6 7 6 7 8 6 8 77.
L3909 Des Gillespie A S 5 8 8 6 3 7 5 7 7 8 5 8 77.
L11355 Evan Carrick A C 6. 6. 7. 4. 7. 7. 7. 8. 4. 8. 5. 6. 75.
L11431 David Breen A S 6 8 8 7 6 4 7 7 7 7 3 4 74.
L10663 Robert Devereux A S 6 7 7 8 7 6 6 4 6 7 3 6 73.
L10265 Martin O'Leary A S 7. 7. 8. 6. 2. 7. 7. 6. 7. 8. 2. 6. 73.
L11323 Paddy McDonald A V 8 7 7 5 5 3 6 8 7 6 3 7 72.
L11319 John Clarke A S 5 8 7 8 3 6 5 6 7 6 3 7 71.
L876 Daniel Luckie A S 5 8 8 8 7 4 3 6 5 5 3 7 69.
l11032 Sean Rigley A S 6 7 8 7 5 5 7 5 8 4 1 6 69.
C11116 Lyndon O'Rourke A S 6. 8. 8. 5. 4. 5. 7. 2. 6. 8. 4. 5. 68.
L10473 Terence Bates A S 7 6 6 7 2 5 6 5 7 8 3 5 67.
L11446 Kevin Gahan A S 4 8 7 8 4 6 6 4 3 4 3 8 65.
L8059 Derrick Ryan A S 4 5 8 8 5 5 8 3 4 5 3 4 62.
M11263 Joe Keogh A S 3. 8. 8. 7. . 4. 3. 6. 5. 5. 6. 7. 62.
L11133 Kenneth Jones B S 7. 5. 8. 7. 8. 6. 8. 7. 5. 5. 3. 8. 77.
RU11447 Shane Coyle B S 6. 7. 5. 8. 6. 5. 7. 6. 5. 5. 6. 7. 73.
L11553 Shane Stephens B S 7 6 7 5 5 7 6 7 4 8 4 7 73.
L11321 Peter Ryan B S 8. 7. 7. 4. 6. 7. 6. 5. 7. 6. 4. 4. 71.
L11299 Gareth Quinlan B JJ 7 4 7 7 6 6 6 6 8 4 3 7 71.
L1146 Aine Flynn B L 6 6 8 3 6 5 7 4 6 7 5 7 70.
L11320 Daniel Doyle B S 6. 8. 8. 8. 2. 8. 8. 4. 5. 5. 2. 5. 69.
L075 Francis Rogers B SV 6. 6. 8. 7. 6. 5. 6. 5. 4. 7. 3. 6. 69.
L11081 Maurice Ryan B S 7 7 8 8 1 6 7 4 6 7 2 6 69.
l5760 Eamon Healy B V 5. 7. 8. 6. 5. 6. 7. 6. 6. 6. 1. 6. 69.
L11400 Don McKay B S 6 5 7 8 4 9 8 4 6 3 4 5 69.
L11298 Justin Collins B JJ 7 5 5 8 3 7 8 6 5 6 2 5 67.
L11346 PETER Ryan B S 4 7 7 4 4 7 6 6 5 6 4 6 66.
L189 Alan Clarke B V 8 6 7 8 3 3 6 3 7 6 6 3 66.
L11570 Matthew Hagan B S 4 2 7 8 5 6 5 7 6 7 3 5 65.
L11314 Nigel Sylvester B V 8 5 7 8 0 5 6 6 4 5 3 6 63.
M11371 Mark Nash B V 6. 8. 8. 8. 2. 3. 7. 2. 4. 3. 6. 5. 62.
M10303 Gerry Gammell B S 6 6 5 8 6 5 5 3 5 5 3 5 62.
L10562 John Mulligan B V 8. 5. 7. 6. 3. 3. 3. 5. 6. 6. 3. 6. 61.
L11386 Stephen Fitzpatrick B S 5. 4. 6. 6. 4. 4. 4. 5. 3. 9. 3. 6. 59.
L8772 Stephen Luckie B V 3. 5. 7. 7. 4. 2. 6. 5. 3. 8. 3. 4. 57.
M10555 Terry Insley B S 4. 7. 6. 7. 1. 7. 6. 2. 5. 2. 4. 6. 57.
L11241 Gareth Morton B S 6 7 6 2 4 6 5 4 0 4 2 5 51.
M11153 John Cashman C S 7. 8. 8. 7. 3. 8. 6. 4. 7. 6. 4. 6. 74.
L11277 Oisín Wallace C J 8. 8. 7. 8. 5. 5. 8. 3. 6. 9. . 6. 73.
RU11242 Paddy Murray C S 7 6 8 8 3 6 7 3 6 6 4 6 70.
L10901 Louis Duff C SV 5. 6. 7. 8. 3. 6. 7. 6. 2. 8. 6. 6. 70.
L11339 Nicola Elder C L 6 7 8 7 3 3 5 6 3 10 3 6 67.
Day Stevy Sheppard C S 6 7 8 7 5 3 6 6 6 4 2 7 67.
L11594 Eddie Fitzgerald C S 5 7 5 7 2 8 5 5 6 8 4 5 67.
L11569 Trevor Mulligan C S 6. 7. 5. 8. 4. 6. 6. 6. 3. 4. 4. 7. 66.
L11574 Robbie Rowe C S 7 5 7 7 5 4 5 7 5 6 3 5 66.
L11559 Michael Ferguson C S 7 6 6 8 2 6 6 5 4 8 5 3 66.
Day Ron Flavin C S 5 6 8 7 6 7 6 3 4 6 2 6 66.
L11186 Pamela Lee C L 7 6 4 8 2 4 5 6 6 8 4 5 65.
Day Bernie Sheehan C S 6. 6. 8. 6. 5. 2. 7. 4. 7. 1. 5. 8. 65.
M10629 Michael Tuohy C S 4 8 8 6 1 3 6 8 5 7 4 4 64.
L11281 Ciara Carley C L 6. 7. 6. 6. 5. 5. 6. 5. 5. . 6. 6. 63.
Day Jason Goff C S 3. 3. 6. 8. 6. 5. 5. 5. 7. 6. 3. 5. 62.
Day Billy O Connor C S 6. 2. 8. 8. 4. 8. 6. 3. 7. 4. . 6. 62.
RU226E Frank Lennon C S . 7. 7. 5. 3. 6. 7. 7. 4. 6. 3. 6. 61.
Day John Moore C S 4 8 8 8 4 5 7 6 2 3 1 5 61.
Day Jamie Mc Grath C S 7 7 7 4 2 6 3 4 4 5 4 7 60.
L11561 Dinko Berta C S 7. 7. 7. 7. . 5. 7. 3. 5. 4. 3. 5. 60.
L11270 Patrick Carley C S 4. 6. 7. 7. 1. 5. 8. 4. 7. 6. 2. 3. 60.
M1004 Dino Divito C V 6. 8. 6. 8. 5. 5. 4. 4. 4. 1. 4. 4. 59.
M11244 Ronan Guerin C S 2. 6. 5. 7. 4. 8. 4. 5. 3. 5. 4. 6. 59.
M11527 Ciaron Griffin C S 5 5 8 6 1 4 7 3 6 7 1 4 57.
L11398 Lorcan Murphy C S 1. 8. 7. 6. 3. 3. 6. 3. 5. 8. 4. 3. 57.
L11522 Terry Kane C S 5. 7. 6. 5. 3. . 5. 2. 5. 8. 5. 5. 56.
M10652 John J Dunphy C S 5. 7. 7. 8. 1. 2. 4. 6. 5. 4. 2. 5. 56.
Day Paddy Lanigan C S 6. 6. 6. 5. 5. 6. 2. . 7. 5. 3. 5. 56.
Day James Nolan C S 5 6 6 7 3 4 7 5 4 3 2 4 56.
M11513 Sean Considine C S 7. 8. 6. 5. 4. 3. 6. 4. 2. 3. 2. 5. 55.
Day Billy j Flavin C S 6. 5. 4. 7. 4. 7. 6. 5. 3. 6. . 2. 55.
L11273 Mary O'Leary C L 2 8 7 5 4 3 4 5 3 8 2 3 54.
M11587 Kristian Furak C S 3 7 8 7 1 3 4 1 5 6 4 5 54.
L11216 Angela Foley C L 5 7 6 6 2 2 6 1 5 3 2 8 53.
Day Tom Callahan C S 5 5 6 5 3 5 3 3 3 5 3 6 52.
Day Larry Doyle C S 5. 4. 4. 8. 2. 6. 5. 3. 5. 4. 2. 4. 52.
M10470 Barry Madden C S 6. 6. 8. 8. 1. 4. 4. 3. 4. 4. 2. 2. 52.
RU11528 Colin Traynor C S 4. 6. 7. 7. 1. 5. 5. 1. 4. 4. 1. 5. 50.
L11562 Robert Fitzpatrick C S 7 0 5 7 3 2 8 3 5 3 2 4 49.
M11566 Michael Nash C S 7. 6. 7. 6. 1. 4. 5. 3. 2. 2. 4. 2. 49.
L11399 Niamh Murphy C L 4. . 5. 8. 3. 5. 5. 1. 5. 3. 4. 5. 48.
Day Domnic Moloney C S 6. 5. 7. 3. 2. 4. 4. 3. 5. 4. 1. 2. 46.
M7009 Joe Tuohy C SV 4 7 4 7 1 1 5 1 2 3 2 4 41.
M11567 Patrick Brennan C V 4. 6. 4. 5. 1. 4. 2. 3. 3. 2. 1. 4. 39.
 
Agree