0

John Howlin Cup

John Howlin Cup

Winner: Dave Malone

Score: 100/299

Down the Line

Mon 3rd Jun 2019

Bishops Mountain

Results

HG l6278 David Malone AA 102 299
           
1st M11072 Noel Conroy AA 99 296
2nd l219 Lawrence Coogan AA 100 295
3rd m6693 Kevin Purcell AA 99 294
           
1st m6617 John Purcell A 99 292
2nd l10993 Kimberley Irwin A 98 290
3rd l6710 John Quigley A 98 285
3rd l10618 Richard D Stapleton A 95 285
           
1st l11183 Tony Burke B 97 288
2nd l10287 Gerard Cummins B 97 286
2nd m8527 Patrick Collins B 96 286
3rd l185 Patrick Cullen B 97 283
3rd m11122 Conor Wall B 97 283
           
1st l9118 Iggy McAliskey C 99 290
2nd m10303 Gerry Gammell C 94 273
3rd l6225 Sylvester Morrell C 85 253
 

 

l6278 David Malone AA S 25 74 25 75 25 75 27 75 100 299.
m11072 Noel Conroy AA S 25 74 25 75 25 75 24 72 99 296.
l219 Lawrence Coogan AA S 25 73 25 74 25 73 25 75 100 295.
m6693 Kevin Purcell AA S 25 73 24 71 25 75 25 75 99 294.
l11185 Elijah Dunphy AA C 24 71 25 75 25 73 25 72 99 291.
m10096 Alan Clifford AA S 21 60 23 68 24 69 25 75 93 272.
m6617 John Purcell A V 25 73 25 73 24 72 25 74 99 292.
l10993 Kimberley Irwin A L 25 72 25 75 24 72 24 71 98 290.
l6710 John Quigley A S 25 72 24 71 25 73 24 69 98 285.
l10618 Richard D Stapleton A SV 23 69 24 72 24 72 24 72 95 285.
l7055 John Tomkins A S 25 75 24 70 24 72 22 66 95 283.
c9131 David McCormack A V 24 71 23 69 23 67 25 75 95 282.
l11113 Philip Tobin A S 22 65 25 74 25 74 23 68 95 281.
l8963 John Meyler A S 25 72 23 65 24 70 24 70 96 277.
l11183 Tony Burke B S 24 72 24 69 24 72 25 75 97 288.
l10287 Gerard Cummins B V 24 71 24 72 24 69 25 74 97 286.
m8527 Patrick Collins B V 23 68 24 71 24 72 25 75 96 286.
l185 Patrick Cullen B V 25 73 23 69 24 70 25 71 97 283.
m11122 Conor Wall B J 25 74 23 66 25 74 24 69 97 283.
m11308 Robert Downey B SV 25 75 23 67 23 66 25 73 96 281.
l5251 Joe Coffey B V 25 74 23 65 25 72 24 69 97 280.
m506 Michael O'Dwyer B SV 23 65 25 73 23 68 25 72 96 278.
l10480 Joseph Carroll B SV 24 70 25 74 23 65 23 67 95 276.
ee99378 COX Liam B V 24 70 24 72 23 69 21 62 92 273.
l400 Peter Keating B V 21 62 24 69 23 67 24 70 92 268.
l7022 John E Troy B V 23 64 25 73 22 63 24 68 94 268.
m7371 Richard Walsh B SV 23 65 23 67 22 66 24 69 92 267.
l5267 Patrick Crean B SV 24 70 21 60 22 64 24 72 91 266.
l11373 John Maher B S 24 69 19 55 24 70 25 70 92 264.
l464 Maura Walsh B L 22 64 21 61 23 68 20 69 86 262.
m5414 Tom Ely B S 21 58 23 64 24 68 22 66 90 256.
m5397 Sean O'Donovan B SV 21 60 23 66 21 58 18 53 83 237.
l9118 Iggy McAliskey C V 25 74 24 70 25 71 25 75 99 290.
m10303 Gerry Gammell C S 25 73 23 69 22 61 24 70 94 273.
l6225 Sylvester Morrell C SV 22 65 24 72 15 45 24 71 85 253.
l588 Eamonn O'Neill C SV 24 70 22 64 18 54 21 61 85 249.
l5264 Chris Culleton C SV 20 59 22 64 21 59 23 67 86 249.
 
Agree