0

Irish Close

Irish Close

Winner: Michael McPhillips

Score: 90

English Sporting

Sun 30th Jun 2019

Donegal

100 targets

Results

HG u165EE McPHILLIPS MICHAEL JAMES AA 90
         
1st U110D DONNAN Ashley AA 87
1st L10061 Larry Fay AA 87
2nd RU11364 Gerard Donnelly AA 86
3rd RU11365 Liam McDonnell AA 85
3rd RU992E Declan Scullion AA 85
3rd RU468t Hugh Simms AAA 85
         
1st L11303 Barry Sweeney A 87
2nd RU11326 Cecil Whyte A 83
3rd U125ii NIGEL STEWART A 81
         
1st U201cc KELLY Paul B 86
2nd RU11407 Adrian Smith B 84
3rd L11190 Donal McGovern B 81
         
1st RU11307 Stephen Millar C 72
2nd U151pp CASSIDY Mark C 69
3rd u238QQ O'NEILL Brian C 66
 

 

u165EE McPHILLIPS MICHAEL JAMES AA 0 8 7 8 8 4 10 7 7 7 9 7 8 90.
U110D DONNAN Ashley AA S 8 7 8 8 8 8 7 6 5 8 7 7 87.
L10061 Larry Fay AA S 7. 8. 8. 7. 6. 9. 8. 3. 8. 10. 7. 6. 87.
RU11364 Gerard Donnelly AA S 7 8 8 8 7 9 5 7 6 9 5 7 86.
RU11365 Liam McDonnell AA S 7 7 8 8 6 10 7 6 5 9 6 6 85.
RU992E Declan Scullion AA S 7. 5. 7. 8. 7. 8. 7. 7. 7. 8. 6. 8. 85.
RU468t Hugh Simms AAA V 8. 8. 7. 7. 5. 9. 7. 3. 5. 10. 8. 8. 85.
u149ff MARSHALL David AA 0 8 7 7 7 8 8 7 1 5 10 8 8 84.
RU10916 Niall Gumley AA S 8. 8. 8. 8. 4. 7. 6. 5. 7. 9. 4. 7. 81.
RU11106 Richard Love AA S 6 6 7 8 4 7 5 2 4 6 8 8 71.
L11303 Barry Sweeney A S 7. 8. 8. 8. 6. 8. 6. 5. 7. 9. 7. 8. 87.
RU11326 Cecil Whyte A S 8. 8. 8. 6. 7. 6. 6. 7. 5. 9. 6. 7. 83.
U2812 MICHEAL BEST A S 7 7 8 8 5 8 7 5 7 8 6 5 81.
U125ii STEWART Nigel C A 0 7 6 7 8 6 8 7 5 6 8 5 7 80.
EE133318 TAYLOR S A S 8. 8. 8. 7. 6. 9. 6. 1. 6. 8. 5. 7. 79.
u123gg CUMMINS Keith A 0 6. 6. 5. 8. 5. 9. 7. 7. 3. 8. 6. 6. 76.
L11319 John Clarke A S 5 5 8 8 7 9 6 3 6 9 4 5 75.
RU11226 Liam Armstrong A S 8 7 6 6 7 4 7 5 6 9 2 6 73.
RU11381 Mark Scullion A JJ 7. 5. 4. 7. 8. 5. 6. 5. 4. 8. 6. 8. 73.
L3909 Des Gillespie A S 6. 5. 7. 4. 7. 8. 7. 4. 4. 8. 4. 6. 70.
U201cc KELLY Paul B 0 7 8 5 8 6 7 7 8 6 9 7 8 86.
RU11407 Adrian Smith B S 8. 7. 8. 8. 5. 7. 7. 3. 8. 8. 7. 8. 84.
L11190 Donal McGovern B S 7 8 8 6 5 9 7 4 3 9 7 8 81.
U145pp DEVLIN G B 0 8 7 8 8 5 9 5 1 6 10 7 6 80.
u150rr MCELHINNEY F P B 0 6. 7. 6. 3. 8. 9. 5. 6. 5. 8. 5. 8. 76.
u146oo SELFRIDGE L B 0 6 6 7 7 5 8 6 5 5 7 7 6 75.
U1326 ALEC BROWN B S 7 5 6 7 8 4 8 5 3 8 5 8 74.
U151rr MCELHINNEY K M B 0 7. 6. 7. 5. 4. 6. 7. 1. 8. 10. 5. 7. 73.
L11314 Nigel Sylvester B V 6. 8. 6. 6. 5. 6. 5. 7. 6. 8. 5. 5. 73.
L11320 Daniel Doyle B S 6 5 8 6 6 7 5 5 5 8 6 6 73.
RU11439 James Melly B S 4. 6. 7. 4. 4. 8. 7. 7. 7. 10. 2. 6. 72.
RU11440 Thomas Given B S 5 5 8 6 5 6 6 5 5 9 5 6 71.
RU11511 Darren Oakes B S 4. 6. 6. 6. 5. 8. 7. 6. 5. 10. . 8. 71.
RU11256 Martin Gamble B S 8. 6. 7. 8. 5. 5. 6. 7. 2. 7. 2. 7. 70.
RU11275 Ryan Wylie B S 5 7 7 6 5 3 6 5 3 8 2 7 64.
U571J MCCULLAGH M B S 5 5 1 1 2 4 5 2 6 4 4 6 45.
RU11307 Stephen Millar C V 5. 7. 6. 4. 4. 9. 5. 4. 8. 9. 5. 6. 72.
U151pp CASSIDY Mark C 0 6. 8. 7. 4. . 7. 5. 8. 6. 7. 3. 8. 69.
u238QQ O'NEILL Brian C 0 7. 6. 7. 5. 3. 7. 5. 3. 2. 10. 5. 6. 66.
627812 WILLIAM HARDING C S 6 7 7 6 3 3 6 6 2 4 2 8 60.
DAY EOGHAN SULLIVAN C S 2. 7. 2. 6. 6. 7. 5. 4. 3. 2. 2. 6. 52.
DAY ANN HARDING C L 4. 4. 7. 5. 2. 4. 6. 2. 1. 7. 3. 5. 50.
 
Agree