0

HCIT Selection Shoot

HCIT Selection Shoot

Winner: Kenneth David Thomas

Score: 96

National Skeet

Sun 7th Jul 2019

Lispopple

Results

HG U179EE THOMAS Kenneth David A 96
         
1st RU10007 Paddy Brown AA 94
2nd     AA  
3rd     AA  
         
1st RU9183 Peter Monaghan A 95
2nd RU11154 Patrick McElwee A 88
2nd RU321U Liam Callaghan A 88
2nd RU9340 Alistair McCready A 88
         
1st U156PP CLYDESDALE Gareth Russell B 95
1st RU11124 Andrew Oakes B 95
2nd RU10719 Padraig MacArdghail B 94
2nd C9242 James McGarry B 94
         
1st C394 Jimmy Kneale C 95
2nd L11070 PJ Reilly C 93
3rd L10333 Pat Cleary C 91
 

 

U179EE THOMAS Kenneth David A 0 24 24 23 25 96.
RU10007 Paddy Brown AA S 25 24 23 22 94.
RU9183 Peter Monaghan A S 23 24 24 24 95.
RU11154 Patrick McElwee A S 19 22 23 24 88.
RU321U Liam Callaghan A SV 24 23 22 19 88.
RU9340 Alistair McCready A S 22 21 23 22 88.
U156PP CLYDESDALE Gareth Russell B 0 24 25 22 24 95.
RU11124 Andrew Oakes B S 22 24 24 25 95.
RU10719 Padraig MacArdghail B S 22 25 23 24 94.
C9242 James McGarry B S 25 22 22 25 94.
RU10872 Paul McGaughey B S 23 23 24 23 93.
RU8300 Frank Boyle B SV 22 22 24 19 87.
C394 Jimmy Kneale C V 24 25 22 24 95.
L11070 PJ Reilly C S 25 22 24 22 93.
L10333 Pat Cleary C SV 25 22 21 23 91.
RU1801 Gilbert Hall C SV 24 23 21 22 90.
U208SS MCKENZIE Ronnie C 0 23 22 22 22 89.
RU11404 Emmett Page C S 25 20 22 22 89.
L11286 Jonathan Reilly C JJ 20 22 23 21 86.
RU8177 Raymond Gallagher C SV 22 21 21 20 84.
L10948 Michael Kelly C SV 21 21 22 18 82.
L11351 Zara Woolfson C L 20 18 20 22 80.
C10921 Peggy Higgins C L 21 17 21 18 77.
Day David Gordon C S 19 17 20 18 74.
RU10910 Rebecca Lee C L 18 19 18 18 73.
U193K TATE Moses C 0 21 22 20 0 63.
 
 
Agree