0

Irish Close - ABT Inter-Pro and complusory shoot - Seamus Ryan Memorial 2 day Trophy

Irish Close - ABT Inter-Pro and complusory shoot - Seamus Ryan Memorial 2 day Trophy

Winner: Colin Tanner

Score: 99

Automatic Ball Trap

Sun 14th Jul 2019

Knocknagoshel

HCIT Selection Shoot

Results

Munster are the Inter-Pro Champions 2019

 

HG m7084 Colin Tanner A 99
         
1st m10474 Liam Walsh A 97
1st ru3952 Malcolm C Graham A 97
1st m470 Jerry Walsh A 97
         
1st m1234 Anthony Howard B 96
1st ru960z Jens Bach B 96
2nd m11231 David Barrett B 95
         
1st l659 Hugh Morris C 95
2nd u119mm GREY David C 93
3rd m1004 Dino Divito C 92
         
1st c10347 Tony Howley D 91
2nd l10882 Paul O'Hara D 87
3rd c11138 Alan Williams D 86
 

 

m7084 Colin Tanner A S 25 25 24 25 99
m10474 Liam Walsh A S 25 23 24 25 97
ru3952 Malcolm C Graham A S 25 23 24 25 97
m470 Jerry Walsh A S 24 24 25 24 97
l963 Brian Smith A S 24 24 23 25 96
l10834 Daniel O'Hara A S 24 24 22 25 95
l832 Conleth McCarthy A S 23 24 24 24 95
m10677 Tom O'Leary A S 22 24 24 24 94
m252 Darren Cotter A S 25 24 23 22 94
c10609 Ray Hardiman A S 24 19 22 24 89
ru007 Glenn Ross A S 24 19 22 23 88
m1234 Anthony Howard B S 25 23 24 24 96
ru960z Jens Bach B S 22 24 25 25 96
m11231 David Barrett B S 24 24 24 23 95
c9250 Ronan Morris B S 23 24 22 24 93
ru8503 David Callaghan B S 23 23 22 25 93
m10465 Darragh Fitzgerald B S 21 25 24 23 93
m7348 Joe Walsh B s 22 21 24 24 91
m10584 Colm Dowling B S 22 22 24 23 91
c11230 Gary Cunningham B S 20 23 23 24 90
m11215 David Ryan B S 22 23 23 22 90
m11312 James Hayes B V 23 22 22 22 89
l10461 David Mullan B S 22 22 23 22 89
m10652 John J Dunphy B S 20 23 22 24 89
m11527 Ciaron Griffin B S 22 21 23 23 89
m10987 Mark Poff B S 20 21 23 24 88
m6538 Willie O'Sullivan B SV 22 23 22 20 87
ru702z John Bach B SV 21 22 22 21 86
ru2038 Harry Frizzell B SV 19 22 18 22 81
l659 Hugh Morris C V 25 21 25 24 95
u119mm GREY David C 0 23 24 22 24 93
m1004 Dino Divito C V 23 23 23 23 92
l670 Joe Marron C V 19 24 23 25 91
l3992 Martin Gormally C V 21 20 25 24 90
c1307 Gerard Jordan C V 24 19 24 22 89
l9245 Barry McGann C S 23 22 25 19 89
ru7008 Martin Casey C V 20 23 21 25 89
ru11329 Darren O'Hagan C S 21 21 22 24 88
m10587 Denis Carroll C s 21 23 20 24 88
ru144g Fergal McGurgan C S 20 23 25 20 88
l10993 Kimberley Irwin C L 19 23 22 24 88
ru11087 Cathy Gavigan C L 22 23 21 22 88
m10749 martin shanahan C S 22 20 23 23 88
c7600 Walter Young C V 23 21 24 19 87
c10995 Tom Holly C S 22 21 19 24 86
l11053 Billy Lucas C S 21 18 24 21 84
ru11335 Martin O'Hagan C V 22 22 19 21 84
ru10586 Philip Finnegan C SV 22 19 20 20 81
ru1010 Sean Lynch C V 20 20 19 19 78
m7013 denis touhy C SV 21 16 21 18 76
c10347 Tony Howley D S 23 21 25 22 91
l10882 Paul O'Hara D V 20 19 24 24 87
c11138 Alan Williams D S 22 22 21 21 86
c11243 PJ Cunningham D V 21 23 24 16 84
ru11232 Shaun McCluskey D SV 19 21 19 24 83
L11351 Zara Woolfson D L 17 21 22 23 83
c10837 Enda Walshe D V 19 24 18 21 82
c10502 Gerry O'Reilly D V 19 18 23 20 80
l6109 Niall Lynch D SV 17 21 21 19 78
l10480 Joseph Carroll D SV 18 19 22 16 75
c11443 Fred Jaeger D V 15 20 22 16 73
m11517 Joseph Moloney D S 17 16 18 19 70
 
Agree