0

All Counties Sporting Squads Championships

All Counties Sporting Squads Championships

Winner: David Marshall

Score: 92

English Sporting

Sun 28th Jul 2019

Esker Shooting Grounds

Results

HG U149FF MARSHALL David AA 92
         
1st L10063 Brian Hanratty AA 90
2nd L9324 Aidan O'Sullivan AA 85
3rd L10830 Matthew Duff AA 84
         
1st C11116 Lyndon O'Rourke A 82
2nd L10122 John Kehoe A 78
2nd L11319 John Clarke A 78
3rd L11029 Colm Whelehan A 77
         
1st L11313 Stephen O'Rourke B 78
2nd L10562 John Mulligan B 75
3rd U146OO SELFRIDGE L B 74
         
1st L10901 Louis Duff C 76
2nd M11244 Ronan Guerin C 74
3rd RU11307 Stephen Millar C 72
 

 

U149FF MARSHALL David AA 0 7. 6. 8. 8. 8. 10. 8. 8. 8. 10. 6. 5. 92.
L10063 Brian Hanratty AA S 7 8 8 3 8 7 10 8 7 10 7 7 90
L9324 Aidan O'Sullivan AA S 6. 7. 8. 6. 8. 9. 5. 8. 8. 8. 8. 4. 85.
L10830 Matthew Duff AA S 8. 7. 4. 8. 7. 7. 10. 7. 8. 10. 6. 2. 84.
L1024 Paul Dunne AA S 6 7 8 7 6 6 9 7 8 4 5 5 78
C10904 Jason Treviss AA S 6. 5. 8. 7. 7. 5. 7. 5. 6. 6. 4. 6. 72.
C11116 Lyndon O'Rourke A S 7. 6. 6. 8. 7. 8. 7. 7. 6. 10. 7. 3. 82.
L10122 John Kehoe A S 6. 5. 7. 5. 8. 6. 8. 6. 7. 10. 6. 4. 78.
L11319 John Clarke A S 6 7 7 4 7 8 6 7 4 8 7 7 78
L11029 Colm Whelehan A S 8 6 7 5 8 6 7 6 8 6 5 5 77
L11323 Paddy McDonald A V 8 6 8 8 7 4 8 7 7 4 4 2 73
L3909 Des Gillespie A S 6. 5. 8. 6. 7. 6. 5. 4. 5. 8. 7. 6. 73.
L642 Larry Mooney A S 7. 6. 8. 5. 6. 3. 8. 2. 7. 7. 6. 5. 70.
L10663 Robert Devereux A S 5 6 6 4 8 6 6 3 8 7 6 4 69
L11313 Stephen O'Rourke B S 6 6 7 6 5 9 6 7 8 9 4 5 78
L10562 John Mulligan B V 4 5 7 7 8 9 6 6 6 8 7 2 75
U146OO SELFRIDGE L B 0 7. 6. 5. 3. 6. 6. 6. 7. 7. 9. 6. 6. 74.
L11320 Daniel Doyle B S 3 6 8 7 6 6 6 7 7 7 6 4 73
L11338 David Lewis B S 6 6 7 3 5 9 6 5 8 8 6 3 72
L11386 Stephen Fitzpatrick B S 3. 4. 6. 3. 7. 5. 6. 6. 3. 10. 3. 1. 57.
L10901 Louis Duff C SV 6. 6. 6. 7. 8. 4. 7. 6. 8. 9. 6. 3. 76.
M11244 Ronan Guerin C S 6 6 8 7 6 7 5 7 7 8 4 3 74
RU11307 Stephen Millar C V 5. 4. 5. 5. 5. 6. 8. 6. 6. 9. 6. 7. 72.
L11529 Thomas McGrath C S 4 4 8 6 4 7 7 3 6 9 6 6 70
DAY 1 D Gallagher C S 6. 5. 8. 4. 3. 7. 8. 5. 4. 9. 5. 2. 66.
U155E ADAIR Ronald J C 0 6. 7. 7. 5. 5. 3. 5. 5. 7. 9. 6. O 65.
C11127 Paul Shaughnessy C S 3. 5. 5. 7. 5. 5. 6. 4. 8. 10. 4. 2. 64.
L11186 Pamela Lee C L 5. 2. 4. 3. 7. 5. 5. 5. 7. 8. 7. 3. 61.
L11442 Norbert Nolan C V 4 4 6 7 4 5 6 4 4 8 7 0 59
L11569 Trevor Mulligan C S 7 4 4 3 5 8 0 4 5 9 5 0 54
L11394 Aaron Nolan C S 8. 5. 6. 8. 4. 6. 1. 3. 4. 5. 3. 1. 54.
L11356 MJ Kerr C JJ 3 5 4 5 6 5 3 3 5 5 2 3 49
 
Agree