0

South East Championships

South East Championships

Winner: Daniel O'Hara

Score: 96

Automatic Ball Trap

Sun 4th Aug 2019

Bishops Mountain

Results

HG L10834 Daniel O'Hara A 96
         
1st L5108 Richard P Murphy A 94
1st L289 Tom Cummins A 94
2nd C10609 Ray Hardiman A 90
3rd L6702 Paddy Peters A 84
         
1st RU8503 David Callaghan B 94
2nd RU702Z John Bach B 91
2nd M6617 J PURCELL B 91
3rd L8963 John Meyler B 90
         
1st L11053 Billy Lucas C 92
2nd L832 Conleth McCarthy C 87
3rd U759R GRAHAM J B C 86
         
1st L10882 Paul O'Hara D 89
2nd C10347 Tony Howley D 86
3rd U519M SMYTH J P D 83
 

 

L10834 Daniel O'Hara A S 23 24 25 24 96
L5108 Richard P Murphy A s 24 22 23 25 94
L289 Tom Cummins A S 22 24 24 24 94
C10609 Ray Hardiman A S 23 23 22 22 90
L6702 Paddy Peters A S 21 22 19 22 84
RU007 Glenn Ross A S 22 20 20 21 83
RU8503 David Callaghan B S 24 24 24 22 94
RU702Z John Bach B SV 23 22 22 24 91
M6617 J PURCELL B V 22 21 24 24 91
L8963 John Meyler B S 22 23 23 22 90
M10652 John J Dunphy B S 25 20 22 22 89
C11230 Gary Cunningham B S 22 21 22 23 88
C9250 Ronan Morris B S 21 20 23 19 83
M6538 Willie O'Sullivan B SV 18 20 17 21 76
L11053 Billy Lucas C S 23 23 24 22 92
L832 Conleth McCarthy C S 24 20 24 19 87
U759R GRAHAM J B C 0 20 19 23 24 86
C1307 Gerard Jordan C V 21 22 19 22 84
RU11329 Darren O'Hagan C S 22 22 21 18 83
L3992 Martin Gormally C V 22 21 21 18 82
L5267 Patrick Crean C SV 20 18 20 24 82
L10993 Kimberley Irwin C L 22 21 20 19 82
L7055 John Tomkins C S 21 20 23 17 81
L670 J MARRON C V 20 20 21 20 81
U119MM GREY David C 0 21 20 19 20 80
C7600 Walter Young C V 18 21 23 17 79
L10882 Paul O'Hara D V 19 23 23 24 89
C10347 Tony Howley D S 23 20 22 21 86
U519M SMYTH J P D 0 23 19 18 23 83
u1378 STRATTON J D 0 21 23 19 19 82
RU11232 Shaun McCluskey D SV 19 20 20 19 78
L6109 Niall Lynch D SV 22 18 15 20 75
L11395 John Cully D V 18 19 20 17 74
L5034 Peter Atkins D SV 15 16 17 18 66
 
Agree