0

Mick Fawl Cup

Mick Fawl Cup

Winner: Paul Dunne

Score: 100/294

Down the Line

Sun 22nd Sep 2019

Crossmore

Results

L1024 Paul Dunne AA S 25 72 25 74 25 74 25 74 100 294.
L195 John Clooney AA S 25 72 23 69 25 74 25 75 98 290.
C10984 Shane D'Arcy AA J 25 75 25 71 23 68 25 75 98 289.
C6126 Gerard Lawless AA s 25 75 23 68 25 74 24 70 97 287.
M10926 Brian Shanahan AA J 25 74 24 72 25 73 23 68 97 287.
M10096 Alan Clifford AA S 25 74 24 70 24 72 24 71 97 287.
M11072 Noel Conroy AA S 23 68 24 68 23 68 25 75 95 279.
L219 Lawrence Coogan AA S 24 71 25 73 24 69 24 65 97 278.
C5432 Kevin Finnerty AA S 72 65 24 71 24 72 23 69 143 277.
C6442 Michael Noone AA S 24 72 23 65 25 73 22 65 94 275.
C10350 Michael D'Arcy AA V 24 69 23 67 23 68 25 70 95 274.
L9241 Ollie McNamara A S 24 71 25 75 24 72 25 74 98 292.
M10097 Anna Marie Shiels A L 25 74 24 71 25 74 24 71 98 290.
M11247 Paul Finucane A S 24 72 24 71 24 71 24 69 96 283.
M10988 Kevin Poff A S 24 70 25 75 24 71 23 65 96 281.
L4016 Noel Kearns A v 25 73 24 70 24 70 23 67 96 280.
M6538 Willie O'Sullivan A SV 24 72 23 67 25 72 23 68 95 279.
M1958 Mathew Sheedy A V 25 71 24 69 23 67 24 71 96 278.
L10893 Jim Finlay A S 23 67 22 66 24 71 25 73 94 277.
M11231 David Barrett A S 24 70 25 73 21 60 25 74 95 277.
M1234 Anthony Howard A S 22 60 25 72 25 73 24 71 96 276.
M11312 James Hayes A V 25 75 24 69 24 68 22 64 95 276.
C9262 Edmond O'Hara A V 22 65 25 73 25 74 22 64 94 276.
C9131 David McCormack A V 23 66 25 73 24 71 22 66 94 276.
M5542 Pat Foley A V 23 67 24 71 24 70 23 68 94 276.
L9253 Colm McEvoy A S 24 72 21 62 24 70 23 69 92 273.
C10490 Malachy Moran A V 24 70 25 74 23 68 21 60 93 272.
M1004 Dino Divito A V 24 70 22 64 23 68 23 69 92 271.
EE100504 Tim O'Brien A V 24 68 21 63 24 70 24 70 93 271.
L8679 Roy Dunne A S 23 65 22 64 24 70 23 68 92 267.
M11527 Ciaron Griffin B S 22 65 24 70 22 66 24 70 92 271.
M11123 Cian Shanahan B C 23 68 25 73 21 60 24 70 93 271.
L7022 John E Troy B V 23 67 22 64 21 61 20 57 86 249.
M11308 Robert Downey B SV 24 71 21 60 21 63 16 47 82 241.
M7371 Richard Walsh B SV 22 61 20 55 22 61 22 64 86 241.
M506 Michael O'Dwyer B SV 19 56 21 59 21 58 24 68 85 241.
C645 Noel Maughan B S 19 57 22 65 20 60 19 56 80 238.
M5414 Tom Ely B S 21 58 18 51 23 67 21 62 83 238.
M10303 Gerry Gammell C S 23 67 24 67 24 65 22 64 93 263.
M11278 Carlito Flores C S 21 62 20 58 25 71 23 67 89 258.
M6343 Tom McNamara C SV 22 66 24 71 19 57 22 64 87 258.
M11266 Adrian Curran C S 22 63 24 70 23 67 21 58 90 258.
M7013 Denis Tuohy C SV 23 66 21 55 21 61 21 60 86 242.
M5262 Noel Copley C SV 21 62 22 64 19 55 20 59 82 240.
M11517 Joseph Moloney C S 15 42 22 65 19 54 23 62 79 223.
M11073 Teddy Long C V 23 64 20 57 18 50 18 50 79 221.
M7336 Noel Walsh C SV 19 53 21 58 17 48 19 54 76 213.
L5264 Chris Culleton C SV 17 58 15 45 18 52 18 51 68 206.
DAY Emmy Lou Flores C #N/A 17 46 15 42 9 24     41 112.
M4000 Tom Kennelly C V 15 43             15 43.
 
Agree