0

75 Target Registered

75 Target Registered

Winner: Cecil Whyte

Score: 68

Sportrap

Sun 20th Oct 2019

Results

RU11326 Cecil Whyte AA S 21 23 24 68.
l10063 Brian Hanratty A S 20 22 23 65.
c11332 Enda McLoughlin A S 19 24 21 64.
l11356 MJ Kerr A JJ 21 19 22 62.
l10187 Peter Hanifin B S 22 22 22 66.
l10543 Naji El Mayss B S 23 21 20 64.
l5512 Pat Fox B V 21 22 19 62.
l11320 Daniel Doyle B S 17 23 21 61.
l11289 Jack Monks B J 18 22 21 61.
L11400 Don McKay B S 17 23 19 59.
DAY Alan Sexton B S 19 19 21 59.
ru11447 Shane Coyle B S 16 23 20 59.
l10188 Alan Clarke B S 18 19 21 58.
ru11528 Colin Traynor B S 18 20 19 57.
DAY Keith Carroll B S 17 21 19 57.
l1001 Nigel Dowdall C S 20 24 22 66.
l11063 Derek McCloskey C S 21 24 21 66.
l10061 Larry Fay C S 23 20 22 65.
l10917 Martin Gavigan C S 21 22 19 62.
L11098 Jody Devlin C S 21 19 21 61.
l11029 Colm Whelehan C S 14 24 19 57.
l11129 Sean Smith C S 18 22 16 56.
l10544 Ziad Chammas C S 17 18 21 56.
l11338 David Lewis C S 19 18 19 56.
L10663 Robert Devereux C S 15 20 21 56.
l11319 John Clarke C S 14 19 22 55.
l11136 John Shiels C S 18 21 16 55.
l11529 Thomas McGrath C S 16 19 20 55.
l11290 John Monks C S 14 23 18 55.
RU11407 Adrian Smith C S 15 22 18 55.
day David Shiels C S 15 22 16 53.
DAY Declan Taaffe C S 16 20 16 52.
l11522 Terry Kane C S 17 19 16 52.
L8473 Joe Clifford C S 17 17 18 52.
l11020 Padraig Carrigy C S 15 19 17 51.
L11413 Neill Wilson C S 13 20 18 51.
L11569 Trevor Mulligan C S 14 17 19 50.
l11408 Packie Gallagher C V 12 20 18 50.
l11022 David Kiernan C S 12 14 21 47.
l11590 Declan Woods C S 12 20 15 47.
c11543 Sean Mulvey C S 13 15 18 46.
DAY Alan Kiernan C S 14 16 15 45.
L11714 James Flynn C JJ 13 16 16 45.
DAY Nigel Madison C S 15 15 13 43.
DAY Sean McCabe C S 11 16 13 40.
l11591 Aidan Whelan C V 13 17 10 40.
DAY John Kelly C S 11 16 13 40.
DAY Eddie Rispin C S 9 16 13 38.
DAY Caroline Delaney C S 6 16 16 38.
DAY David Ayres C S 9 14 15 38.
l11578 Paul Shiels C S 8 12 12 32.
DAY Owen Murphy C S 4 10 6 20.
L6275 Bernard Maguire D S 17 22 20 59.
l11313 Stephen O'Rourke D S 18 22 19 59.
L10374 Thomas Woods D S 15 23 20 58.
l11192 Paul Delaney D S 18 18 22 58.
L5355 Matt Dunne D S 18 18 20 56.
L10562 John Mulligan D V 17 17 20 54.
l6012 Tom Kenny D SV 16 19 18 53.
L11321 Peter Ryan D S 13 17 18 48.
 
Agree