0

CSP-Lispopple-01/12/19

CSP-Lispopple-01/12/19

Winner: Mark McCourt

Score: 48

COMPAK Sporting

Sun 1st Dec 2019

Lispopple

Results

L877 Mark McCourt B S 24 24 48
L10063 Brian Hanratty A S 24 23 47
L11400 Don McKay A S 24 23 47
L11172 Ryan Byrne A JJ 24 23 47
L001 Pat Walsh B S 24 23 47
L5512 Pat Fox B V 25 21 46
L10188 Alan Clarke B S 23 22 45
L11424 Brian Mooney B S 23 22 45
L10380 Paul Byrne B S 23 22 45
L10737 Jake Byrne B S 23 21 44
RU11447 Shane Coyle B S 22 22 44
RU11528 Colin Traynor B S 21 22 43
L10543 Naji El Mayss B S 22 20 42
L9240 Christopher Moriarty C S 25 22 47
L11063 Derek McCloskey C S 23 23 46
L11355 Evan Carrick C C 23 23 46
L11194 Michael Callaghan C S 23 21 44
L6011 Billy Kearns C SV 22 20 42
L11523 Kevin Doyle C S 19 23 42
L11070 PJ Reilly C S 20 21 41
L6275 Bernard Maguire D S 25 21 46
L8442 Linda Cleary D L 23 23 46
L11313 Stephen O'Rourke D S 24 21 45
L11314 Nigel Sylvester D V 21 23 44
L8435 Erig Conway D S 25 18 43
L10556 Libero Borza D S 19 22 41
L10658 Connor Duggan D S 20 20 40
L11316 Darren McCooey D S 18 22 40
L11529 Thomas McGrath D S 22 18 40
DAY Katie O,Neill D C 19 20 39
L5355 Matt Dunne D S 21 18 39
L6012 Tom Kenny D SV 21 18 39
L11438 Anthony Darby D S 20 18 38
L11349 Gavin Murphy D S 21 17 38
L10374 Thomas Woods D S 18 20 38
L11338 David Lewis D S 21 16 37
L11042 James Conway D S 19 18 37
L11431 David Breen D S 17 19 36
L11321 Peter Ryan D S 19 17 36
L10333 Pat Cleary D SV 15 12 27
 
Agree