0

DTL-Thurles-01/12/19

DTL-Thurles-01/12/19

Winner: Lar Coogan

Score: 100/299

Down the Line

Sun 1st Dec 2019

Thurles

Results

L219 Lawrence Coogan AA S 25 75 25 75 25 75 25 74 100 299.
M470 Jerry Walsh AA S 24 71 24 72 25 75 25 72 98 290.
L11053 Billy Lucas AA S 24 70 25 74 25 74 24 70 98 288.
L195 John Clooney AA S 23 72 25 74 24 71 23 67 95 284.
M10717 Tony Shanahan AA S 25 75 22 66 24 70 23 67 94 278.
L8679 Roy Dunne A S 24 72 25 75 25 75 25 75 99 297.
M10749 Martin Shanahan A S 25 72 25 75 25 75 25 75 100 297.
L9241 Ollie McNamara A S 24 72 25 75 25 75 25 74 99 296.
M11312 James Hayes A V 23 69 24 71 25 75 25 75 97 290.
L11223 Diarmuid Gorman A J 24 70 25 74 25 71 25 72 99 287.
L9253 Colm McEvoy A S 23 72 23 69 24 71 24 72 94 284.
L5323 Michael Dalton A SV 24 72 25 73 24 70 23 67 96 282.
M6538 Willie O'Sullivan A SV 24 72 23 68 25 75 21 61 93 276.
C9131 David McCormack A V 23 67 25 74 23 66 24 68 95 275.
L8963 John Meyler A S 24 71 25 73 25 71 21 59 95 274.
L6710 John Quigley A S 23 69 22 65 25 72 23 68 93 274.
M11213 Don Treacy B V 25 72 25 75 25 75 24 72 99 294.
L7022 John E Troy B V 25 74 25 72 24 71 24 72 98 289.
L11373 John Maher B S 23 68 24 71 25 74 25 74 97 287.
M11308 Robert Downey B SV 24 68 24 70 25 74 25 74 98 286.
L803 Anthony McEvoy B S 23 68 25 74 24 72 25 72 97 286.
M7371 Richard Walsh B SV 24 70 23 68 24 71 24 70 95 279.
M8527 Patrick Collins B V 24 71 25 75 24 70 22 63 95 279.
M11159 Owen O'Malley C S 25 72 23 67 25 75 25 72 98 286.
M10303 Gerry Gammell C S 24 71 25 75 24 67 24 72 97 285.
L9118 Iggy McAliskey C V 25 70 22 65 25 72 25 73 97 280.
L5264 Chris Culleton C SV 20 58 24 70 25 74 24 69 93 271.
L5247 John Culleton C SV 18 53 24 72 23 66 24 69 89 260.
M6343 Tom McNamara C SV 22 66 21 63 18 53 20 58 81 240.
 
Agree