0

Leinster Compulsory - Inter Pro

Leinster Compulsory - Inter Pro

Winner: Davod Malone

Score: 100/300

Down the Line

Sun 30th Jun 2019

Bishops Mountain

Selection Shoot

Results

Inter_Pro Results

Munster 4703

Ulster 4690

Leinster 4645

Connaught 4608

HG L6278 David Malone AA 100 300
           
1st RU370D Jim Doherty AA 100 299
2nd M252 Darren Cotter AA 100 297
2nd M6693 Kevin Purcell AA 99 297
2nd M11072 Noel Conroy AA 100 297
2nd RU11300 Gavin Corr AA 99 297
           
1st M7348 Joe Walsh A 100 299
2nd M6115 Richard Lewis A 100 298
3rd L9241 Ollie McNamara A 99 295
3rd RU11107 David McGroary A 99 295
3rd M10988 Kevin Poff A 99 295
           
1st RU11062 David Stuart Gwynne B 98 293
2nd C11138 Alan Williams B 99 291
3rd C8647 Billy Duane B 99 290
           
1st C11243 PJ Cunningham C 99 287
2nd C10995 Tom Holly C 98 284
2nd C10837 Enda Walshe C 96 284
3rd L9118 Iggy McAliskey C 93 276
 
L6278 David Malone AA S 25 75 25 75 25 75 25 75 100 300.
RU370D Jim Doherty AA S 25 75 25 75 25 75 25 74 100 299.
M252 Darren Cotter AA S 25 74 25 75 25 73 25 75 100 297.
M6693 Kevin Purcell AA S 25 75 25 75 25 75 24 72 99 297.
M11072 Noel Conroy AA S 25 73 25 74 25 75 25 75 100 297.
RU11300 Gavin Corr AA S 24 72 25 75 25 75 25 75 99 297.
RU3628 Gerard McCoy AA s 25 75 25 71 25 75 25 74 100 295.
L6702 Paddy Peters AA S 24 72 25 74 25 75 25 74 99 295.
RU11502 Michael Haddock AA S 25 74 25 74 25 75 24 72 99 295.
L1024 Paul Dunne AA S 25 74 25 73 25 73 25 75 100 295.
RU969H Bertie Coulter AA S 25 75 25 73 25 74 25 72 100 294.
RU11505 Jason Lawn AA J 25 74 25 74 25 74 24 72 99 294.
M470 Jerry Walsh AA S 23 69 25 74 25 75 25 75 98 293.
C6442 Michael Noone AA S 25 75 24 71 25 75 24 72 98 293.
L195 John Clooney AA S 25 74 25 73 25 72 25 74 100 293.
RU34Q Sean M McGeehan AA s 25 75 24 72 24 70 25 75 98 292.
L9151 Cahal McDonald AA S 24 70 25 75 25 75 24 72 98 292.
C807 Michael McGillen AA v 25 74 24 71 25 75 24 72 98 292.
RU11358 Nigel Graham AA S 24 71 25 73 25 75 25 73 99 292.
M10717 Tony Shanahan AA S 25 74 25 72 25 73 25 73 100 292.
M10096 Alan Clifford AA S 23 69 25 75 25 74 25 74 98 292.
M10584 Colm Dowling AA S 25 74 25 75 25 74 23 68 98 291.
RU960Z Jens Bach AA S 24 70 25 71 25 75 25 74 99 290.
L11185 Elijah Dunphy AA J 25 74 24 71 25 73 24 71 98 289.
C6126 Gerard Lawless AA s 24 72 25 74 23 67 25 75 97 288.
M10926 Brian Shanahan AA J 24 71 24 72 24 71 25 74 97 288.
RU511G James Henry AA s 25 73 24 69 25 74 24 71 98 287.
L219 Lawrence Coogan AA S 25 75 22 66 24 72 25 74 96 287.
C8633 David Duane AA S 25 73 24 71 23 69 25 74 97 287.
C4011 Jamie Kerins AA S 24 70 24 69 25 74 25 73 98 286.
RU997Y Lawrence O'Neill AA s 25 73 25 73 22 66 25 74 97 286.
M7348 Joe Walsh A s 25 75 25 75 25 75 25 74 100 299.
M6115 Richard Lewis A SV 25 74 25 75 25 74 25 75 100 298.
L9241 Ollie McNamara A S 25 75 24 70 25 75 25 75 99 295.
RU11107 David McGroary A S 25 75 24 71 25 74 25 75 99 295.
M10988 Kevin Poff A S 25 75 24 71 25 75 25 74 99 295.
C10247 Terence J Kelly A V 25 75 24 72 24 72 25 75 98 294.
M1958 Mathew Sheedy A V 24 70 25 75 25 74 25 75 99 294.
L11223 Diarmuid Gorman A J 25 74 25 74 24 72 25 74 99 294.
M11184 Cian O'Donoghue A JJ 25 73 25 73 25 74 25 73 100 293.
L10893 Jim Finlay A S 25 73 25 75 25 71 25 74 100 293.
L4016 Noel Kearns A v 24 72 25 75 24 71 25 75 98 293.
RU11119 James Doran A SV 25 73 24 71 25 75 25 74 99 293.
C9256 Alan O'Rourke A S 25 74 25 73 25 74 24 71 99 292.
M11312 James Hayes A V 25 74 25 72 25 73 25 73 100 292.
M10652 John J Dunphy A S 25 73 24 71 25 73 25 75 99 292.
RU9156 SG McNamee A S 24 71 25 72 25 74 25 74 99 291.
M5542 Pat Foley A V 25 72 24 72 25 73 25 74 99 291.
RU5437 Gerry Ellis A V 23 68 25 74 25 75 25 74 98 291.
RU6721 Paul Quinn A S 25 70 25 73 25 74 25 74 100 291.
L8679 Roy Dunne A S 25 73 24 71 25 75 24 71 98 290.
M10097 Anna Marie Shiels A L 25 73 25 75 24 70 24 72 98 290.
M6549 Brian O'Sullivan A S 25 72 25 74 25 73 25 71 100 290.
RU6726 Bernadette Quinn A L 23 68 25 74 25 73 25 75 98 290.
C9131 David McCormack A V 25 72 24 71 24 72 25 74 98 289.
L10618 Richard D Stapleton A SV 25 74 25 73 24 71 24 71 98 289.
RU10639 Derville Gilmartin A L 24 71 24 72 25 73 25 72 98 288.
RU174K Thomas A Cunningham A s 23 69 24 71 25 75 24 71 96 286.
L10993 Kimberley Irwin A L 24 72 24 72 24 71 24 70 96 285.
C10490 Malachy Moran A V 24 72 24 72 25 74 23 67 96 285.
M1234 Anthony Howard A S 24 67 24 69 25 73 25 75 98 284.
L5323 Michael Dalton A SV 24 70 24 72 25 71 24 69 97 282.
RU1508 Phelim Quinn A SV 24 71 25 73 23 66 24 72 96 282.
L8353 Brendan Behan A S 25 74 25 72 24 72 22 63 96 281.
RU10638 Edward Gilmartin A V 23 68 24 71 24 70 24 71 95 280.
L9253 Colm McEvoy A S 24 70 22 65 24 71 25 73 95 279.
C11109 Patrick Lawrence A S 24 66 24 68 25 72 25 73 98 279.
L10929 Niall Gilmore A S 23 67 25 72 23 69 24 70 95 278.
M6557 Tony O'Brien A SV 24 69 24 71 24 70 23 68 95 278.
C11230 Gary Cunningham A S 23 66 23 68 24 69 25 74 95 277.
L7055 John Tomkins A S 24 72 24 69 22 66 23 67 93 274.
L8963 John Meyler A S 25 73 24 66 23 67 24 67 96 273.
M9310 Gerard O'Donoghue A S 24 67 23 66 23 66 24 69 94 268.
RU11062 David Stuart Gwynne B SV 25 75 25 74 24 72 24 72 98 293.
C11138 Alan Williams B S 25 75 25 75 24 69 25 72 99 291.
C8647 Billy Duane B V 25 73 25 75 25 72 24 70 99 290.
RU123II Adrian Quinn B S 25 70 25 75 25 70 25 74 100 289.
C11310 Patrick O'Connor B SV 25 75 24 68 24 71 25 74 98 288.
M11123 Cian Shanahan B C 25 73 24 70 25 72 23 67 97 282.
L803 Anthony McEvoy B S 25 74 23 69 23 67 25 71 96 281.
L11183 Tony Burke B S 23 69 24 72 25 73 23 67 95 281.
L11395 John Cully B V 24 71 24 70 24 68 25 71 97 280.
L7022 John E Troy B V 23 68 24 71 24 71 24 69 95 279.
M11049 Pat Hickey B S 25 74 22 61 25 74 23 67 95 276.
C1307 Gerard Jordan B V 21 61 25 75 25 70 23 69 94 275.
M506 Michael O'Dwyer B SV 24 71 23 68 23 69 23 67 93 275.
L5251 Joe Coffey B V 25 73 22 64 23 68 23 69 93 274.
M10199 Edward Shiels B S 20 58 23 68 25 74 25 74 93 274.
L168 Maurice Codd B V 23 66 24 70 24 71 23 67 94 274.
C645 Noel Maughan B S 24 69 23 67 24 71 23 66 94 273.
RU718G Frank McKay B SV 20 60 24 71 25 74 23 67 92 272.
L10913 John Gilmore B SV 24 68 23 67 22 63 24 72 93 270.
L464 Maura Walsh B L 25 73 22 60 23 65 21 61 91 259.
C11243 PJ Cunningham C V 24 68 25 73 25 73 25 73 99 287.
C10995 Tom Holly C S 24 70 24 70 25 72 25 72 98 284.
C10837 Enda Walshe C V 25 74 25 75 22 65 24 70 96 284.
L9118 Iggy McAliskey C V 24 71 23 67 23 69 23 69 93 276.
M10303 Gerry Gammell C S 22 64 23 66 24 67 25 75 94 272.
L6225 Sylvester Morrell C SV 23 68 18 52 23 66 24 69 88 255.
M10786 Kenneth Morey C S 22 62 19 55 19 55 21 58 81 230.
M5262 Noel Copley C SV 20 57 18 53 18 54 17 51 73 215.
 
Agree