0

Irish Open - 200 target + Super Final

Irish Open - 200 target + Super Final

Winner: David Marshall

Score: 176

English Sporting

Sun 25th Aug 2019

Esker Shooting Grounds

Results

HIGH GUN

D MARSHALL

AAA

1ST – R. MORRIS

2ND - P HARTNETT

3RD – C DUNNE

AA

1ST- R BYRNE

2ND – D BENSON

3RD – P BROWN

A

1ST – J CLARKE

2ND - D C WALLACE

3RD – R DEVEREUX

B

1ST – D MCKAY

2ND – D MCGOVERN

3RD – D DOYLE

C

1ST – N MURPHY

2ND – JACK MONKS

3RD – C CARLEY

LADIES

1ST – N MURPHY

2ND – A MORRIS

3RD – C CARLEY

JUNIORS

1ST – R BYRNE

2ND – G. QUINLAN

3RD – J. MONKS

COLTS

1ST – R O MEARA

2ND – C DUGGAN

VETS

1ST – DC WALLACE

2ND – A CLARKE

3RD – P MCDONALD

S. VETS

1ST – L BALMER

2ND – L DUFF

3RD – F ROGERS

 

L8979 Roland Morris AAA S 8. 6. 8. 8. 4. 6. 10. 8. 7. 9. 8. 4.     86.
L10830 Matthew Duff AA S 8. 8. 5. 8. 6. 7. 10. 7. 8. 6. 7. 5.     85.
L11172 Ryan Byrne AA JJ 8. 6. 8. 7. 6. 7. 10. 7. 8. 6. 8. 4.     85.
U149FF MARSHALL David AA S 8. 8. 8. 8. 8. 8. 9. 8. 8. 5. 5. 2.     85.
L9320 Denis O'Sullivan AAA S 8 5 8 8 8 8 6 8 8 7 6 3     83.
L230 Aidan Collins AA S 8. 7. 8. 7. 4. 6. 9. 8. 7. 6. 5. 7.     82.
L730 David Benson AA S 8. 8. 8. 8. 5. 7. 10. 7. 8. 5. 6. 2.     82.
RU10007 Paddy Brown AA S 8. 8. 7. 6. 7. 5. 8. 7. 7. 5. 7. 7.     82.
RU11364 Gerard Donnelly AA S 7. 7. 7. 8. 8. 6. 6. 8. 7. 7. 8. 2.     81.
M1264 Paddy Hartnett AAA S 5 8 8 8 6 7 8 8 6 6 6 5     81.
L1092 Colin Dunne AAA S 8 7 8 8 4 7 9 7 6 3 7 7     81.
L10213 Niall Keogh AA S 8. 7. 4. 8. 5. 8. 10. 8. 5. 3. 7. 7.     80.
U110JJ BURNS Jim AA S 8. 5. 7. 6. 7. 8. 7. 7. 8. 7. 7. 3.     80.
U141II WALLACE Kyle AA S 7 7 8 7 7 6 8 8 8 4 6 4     80.
L10061 Larry Fay AA S 7. 5. 8. 6. 7. 8. 4. 8. 7. 7. 8. 4.     79.
RU11365 Liam McDonnell AA S 8. 6. 6. 8. 7. 7. 7. 7. 7. 5. 5. 5.     78.
L10063 Brian Hanratty AA S 8 7 8 6 7 8 8 7 7 4 5 3     78.
L877 Mark McCourt AA S 8. 5. 7. 6. 8. 8. 7. 7. 6. 5. 7. 4.     78.
L9324 Aidan O'Sullivan AA S 8 6 8 7 7 8 6 8 7 5 5 2     77.
L1001 Nigel Dowdall AA S 6 5 8 8 7 7 10 8 5 6 2 5     77.
RU10916 Niall Gumley AA S 8 7 8 5 7 6 8 6 8 3 8 3     77.
U336G BRYANS Lewis Andrew AA S 8 7 8 7 8 8 5 6 5 2 7 6     77.
L1024 Paul Dunne AA S 8 6 8 6 7 7 9 7 5 8 4 1     76.
C10904 Jason Treviss AA S 8 6 8 8 7 6 5 8 5 4 8 3     76.
L1117 John Farrell AA S 7 6 6 8 4 6 7 8 8 7 4 4     75.
U124MM PORTER C AA S 8 4 6 6 6 6 8 7 6 4 6 6     73.
L793 Martin Bryan AA S 4 1 5 5 5 5 7 6 7 5 7 4     61.
M11092 Cody Sampson AA JJ                             .
L11319 John Clarke A S 7 4 8 6 6 8 9 7 8 8 5 7     83.
U133MM GORMAN Christopher A 0 8 8 7 6 8 6 9 6 8 4 6 5     81.
L11250 Mark Doyle A S 6. 7. 7. 8. 7. 8. 8. 5. 7. 3. 7. 7.     80.
DAY WILLIAM MAHER A S 7 6 8 6 7 6 9 8 7 4 7 3     78.
L10265 Martin O'Leary A S 8. 5. 8. 7. 5. 7. 9. 8. 4. 7. 3. 6.     77.
L11029 Colm Whelehan A S 6. 5. 7. 8. 7. 7. 7. 7. 7. 6. 7. 2.     76.
L11065 Gareth Carpenter A S 8. 8. 6. 7. 7. 5. 6. 8. 8. 4. 5. 4.     76.
U543J WALLACE D C A S 8 3 8 8 8 6 5 8 7 4 7 4     76.
L11323 Paddy McDonald A V 7 5 8 7 7 8 8 8 7 3 4 3     75.
M10027 Ray Sampson A S 8 6 8 7 5 8 5 5 6 5 7 4     74.
L11181 John Gilligan A S 8. 1. 7. 8. 7. 6. 7. 7. 7. 4. 5. 6.     73.
L10486 Patrick Cole A S 7. 7. 8. 5. 8. 8. 3. 8. 8. 3. 5. 2.     72.
L5512 Pat Fox A V 8. 6. 7. 4. 6. 6. 6. 8. 7. 4. 4. 2.     68.
L11171 Ciaran Pyke A S 7. 4. 5. 6. 8. 8. 6. 5. 6. 3. 5. 5.     68.
L10473 Terence Bates A S 7 3 6 7 5 4 7 8 3 9 7 1     67.
L8059 Derrick Ryan A S 5. 4. 8. 5. 6. 8. 5. 6. 5. 5. 4. 5.     66.
RU11539 James Scullion A S 6. 6. 7. 5. 4. 6. 8. 6. 4. 1. 6. 6.     65.
L11316 Darren McCooey A S 4 6 8 8 0 7 5 5 5 5 6 4     63.
L11446 Kevin Gahan A S 8. 5. 6. 6. 5. 5. 4. 6. 6. 2. 5. 3.     61.
L10663 Robert Devereux A S                             .
L11400 Don McKay B S 8. 6. 8. 6. 8. 5. 9. 7. 7. 6. 6. 6.     82.
L11190 Donal McGovern B S 8 3 6 8 5 8 9 8 8 5 8 4     80.
L11299 Gareth Quinlan B JJ 8 4 8 8 8 6 6 7 7 3 7 3     75.
DAY TYRONE BURGESS B S 5 6 8 6 4 8 7 8 3 6 8 6     75.
L11320 Daniel Doyle B S 7. 6. 7. 7. 6. 6. 7. 8. 6. 6. 4. 4.     74.
L11081 Maurice Ryan B S 7. 6. 7. 8. 8. 4. 8. 8. 6. 2. 6. 2.     72.
L11133 Kenneth Jones B S 8. 7. 7. 8. 3. 6. 6. 8. 5. 3. 7. 4.     72.
U146OO SELFRIDGE L B S 6. 6. 5. 7. 7. 6. 9. 6. 4. 3. 8. 2.     69.
L189 Alan Clarke B V 7. 5. 7. 6. 5. 6. 6. 6. 6. 1. 7. 6.     68.
L11321 Peter Ryan B S 7. 6. 5. 6. 6. 6. 4. 6. 8. 3. 7. 2.     66.
L075 Francis Rogers B SV 7. 5. 8. 6. 6. 4. 5. 7. 8. 3. 6. 1.     66.
U571J MCCULLAGH M B S 7. 5. 6. 8. 6. 4. 6. 8. 4. 4. 6. 2.     66.
U201CC KELLY Paul B S 7 7 8 4 5 6 8 7 6 0 5 3     66.
DAY ANDRIUS KRALIKAS B S 5. 6. 7. 5. 5. 5. 5. 7. 6. 3. 6. 4.     64.
L11298 Justin Collins B JJ 7. 3. 7. 6. 5. 5. 5. 7. 6. 3. 5. 4.     63.
L10740 Alison Morris B L 3. 2. 8. 6. 6. 5. 7. 6. 7. 2. 6. 5.     63.
L1146 Aine Flynn B L 7 3 3 7 4 6 8 5 6 4 7 3     63.
L10562 John Mulligan B V 7 7 5 6 4 6 4 6 7 3 5 2     62.
U918B BALMER Lewis B S 8 4 6 6 6 5 7 8 6 0 6 0     62.
RU11397 Stuart Spratt B S 2. 7. 8. 4. 5. 6. 8. 7. 3. 2. 6. 3.     61.
U128GG MAWHINNEY I B S 3. 5. 5. 6. 4. 6. 3. 7. 6. 1. 8. 6.     60.
L11314 Nigel Sylvester B V 5 3 7 5 4 5 7 8 4 3 5 3     59.
M11371 Mark Nash B V 5. 4. 7. 6. 4. 4. 7. 6. 5. 2. 5. 2.     57.
L511 Eugene O'Hagan B SV 7. 3. 7. 6. 5. 4. 7. 4. 6. 4. 3. .     56.
L8338 Luke Boardman B S 5. 5. 5. 5. 6. 3. 9. 5. 3. 4. 6. .     56.
L11386 Stephen Fitzpatrick B S 8 2 4 7 7 6 1 7 6 1 4 2     55.
L11289 Jack Monks C J 8 6 8 6 5 6 9 7 6 4 2 5     72.
L11277 Oisín Wallace C J 4 4 8 8 5 5 9 8 5 5 7 1     69.
L11588 Paul Hyland C S 7 7 7 6 4 4 8 8 8 2 5 2     68.
RU11307 Stephen Millar C V 6 2 8 7 6 6 7 7 3 5 6 5     68.
L11399 Niamh Murphy C L 7 3 4 6 5 5 6 7 7 4 8 5     67.
DAY LARRY DOYLE C S 8. 4. 7. 5. 7. 5. 9. 6. 6. 3. 4. 3.     67.
L11281 Ciara Carley C L 8. 3. 5. 7. 6. 4. 9. 7. 5. 2. 7. 4.     67.
L10901 Louis Duff C SV 8. 4. 7. 5. 5. 4. 6. 7. 8. 4. 3. 5.     66.
L11290 John Monks C S 8 3 7 5 5 8 7 6 5 5 6 1     66.
U257SS NEWELL A C S 7. 3. 6. 7. 6. 6. 7. 5. 5. 5. 6. 3.     66.
DAY KEITH CARROLL C S 8. 3. 6. 5. 4. 7. 8. 8. 4. 3. 5. 4.     65.
U155E ADAIR Ronald J C S 5. 3. 7. 6. 7. 6. 6. 7. 7. 4. 5. 2.     65.
M11713 Ryan O'Meara C C 6 5 7 6 6 4 6 8 5 4 2 4     63.
DAY REECE WILLIAMS C S 6 4 5 7 3 5 8 8 6 0 6 5     63.
L11356 MJ Kerr C JJ 6 5 4 6 4 8 8 7 5 2 4 3     62.
L11186 Pamela Lee C L 1 6 5 8 6 7 4 5 6 3 7 4     62.
L11216 Angela Foley C L 6 4 7 5 7 3 10 7 3 4 6 0     62.
L11398 Lorcan Murphy C S 4 7 7 5 5 5 3 6 3 6 7 3     61.
U107MM JOHNSTON William C S 7. 6. 8. 6. 3. 4. 9. 3. 3. 4. 5. 3.     61.
L11589 Ken Donnelly C V 4. 3. 6. 6. 7. 8. 3. 6. 5. 1. 6. 6.     61.
DAY KEVIN O MEARA C S 7 6 8 5 5 7 4 7 5 1 3 2     60.
L11339 Nicola Elder C L 5. 2. 7. 5. 3. 2. 9. 6. 7. 3. 5. 6.     60.
DAY SHANE MCEVOY C S 7. 3. 4. 6. 5. 4. 9. 7. 5. 2. 6. 1.     59.
L11562 Robert Fitzpatrick C S 5 4 2 3 6 6 9 7 5 3 5 2     57.
DAY PATRICK FARRELL C S 7 5 6 3 5 3 6 6 5 2 4 5     57.
U258SS NEWELL G C S 8. 6. 2. 5. 4. 4. 9. 8. 2. 3. 2. 4.     57.
C11230 Gary Cunningham C S 5. 5. 7. 6. 4. 4. 5. 4. 7. 3. 3. 3.     56.
M11153 John Cashman C S 4. 2. 6. 6. 5. 3. 3. 7. 6. 4. 6. 4.     56.
M11711 Conor Duggan C C 7 5 8 7 2 5 5 6 5 1 3 0     54.
DAY PARAIC O DOWD C S 4 6 4 6 3 5 8 4 4 4 3 1     52.
L11273 Mary O'Leary C L 4 5 6 5 5 4 4 5 2 1 6 3     50.
U4528 WILSON T J J C S 6 3 4 6 5 4 6 4 5 1 5 1     50.
U74P McCLAY Joseph C S 2. 1. 5. 6. 4. 7. 2. 6. 2. 4. 8. 2.     49.
L11248 Mark Quinlan C S 4 2 6 8 2 4 6 5 2 2 3 2     46.
DAY LLOYD BURGESS C S 7. 3. 2. 6. 4. 4. 5. 7. 2. . 2. 1.     43.
L11590 Declan Woods C S 4 2 4 4 5 5 3 7 4 0 3 1     42.
L11516 Maria Svejdar C L 4. 2. 4. 3. 3. 3. 3. 4. 1. 2. 4. .     33.
U114X McCLAY Margretta C L 4. 1. 3. 2. 6. 3. 2. 2. 2. . 3. .     28.
DAY ANTHONY CURTIS C S                             .
 
Agree