0

Irish Close/Gold Cup - Pre-entry

Irish Close/Gold Cup - Pre-entry

Winner: Noel Conroy

Score: 100 - 300

Down the Line

Sun 2nd Aug 2020

NSG Esker

Results

M11072 Noel Conroy AA S 25 75 25 75 25 75 25 75 100 300 75.
M10695 Christopher Maher AA S 25 75 25 75 25 75 25 75 100 300 70.
U326E ARMSTRONG W P AA 0 25 75 25 75 25 74 25 75 100 299  
L6278 David Malone AA S 25 73 25 75 25 75 25 75 100 298  
RU3628 Gerard McCoy AA s 25 75 25 75 25 75 24 72 99 297  
RU370D Jim Doherty AA S 25 75 25 75 24 72 25 75 99 297  
L9241 Ollie McNamara AA S 24 72 25 75 25 75 25 75 99 297  
M300 Ian O'Sullivan AA S 25 75 25 74 25 74 25 74 100 297  
C807 Michael McGillen AA S 25 75 25 75 25 73 25 74 100 297  
M10584 Colm Dowling AA S 25 74 25 74 25 75 25 73 100 296  
RU11358 Nigel Graham AA S 25 74 25 73 25 74 25 75 100 296  
RU969H Bertie Coulter AA S 25 75 24 72 25 74 25 74 99 295  
U135HH DALE Geoffry AA 0 25 75 25 74 25 74 24 72 99 295  
M7348 Joe Walsh AA s 25 74 25 72 25 74 25 75 100 295  
L9348 Philip Boyle AA S 25 74 25 75 25 74 24 72 99 295  
U162CC BELL D O AA 0 25 75 25 73 24 72 25 73 99 293  
M6693 Kevin Purcell AA S 25 75 24 72 25 74 25 72 99 293  
L6702 Paddy Peters AA S 25 75 25 74 25 72 24 72 99 293  
C6442 Michael Noone AA S 25 75 23 69 25 75 25 74 98 293  
M11728 Kenneth Warren AA S 25 75 24 71 24 72 25 75 98 293  
U104FF CASSIDY Bernard AA 0 25 73 25 75 23 69 25 75 98 292  
C6126 Gerard Lawless AA s 24 71 25 72 25 74 25 75 99 292  
DAY James Condon AA 0 25 72 25 73 25 74 25 73 100 292  
RU11107 David McGroary AA S 24 72 25 70 25 75 25 74 99 291  
U164PP ARMSTRONG Ross AA 0 25 75 25 74 24 69 25 73 99 291  
RU511G James Henry AA s 24 72 25 73 25 75 24 70 98 290  
L9151 Cahal McDonald AA S 25 75 23 68 25 74 25 73 98 290  
DAY Padraig Conway AA S 24 72 24 72 24 70 25 75 97 289  
U420K McFARLAND David AA 0 24 72 25 73 23 69 25 74 97 288  
RU11105 Jonathan O'Neill AA S 23 66 25 74 25 75 25 73 98 288  
M10474 Liam Walsh AA S 24 71 25 75 24 70 24 71 97 287  
L9824 John Patterson AA s 25 74 24 71 24 70 25 72 98 287  
RU1107 David Friel AA S 25 73 25 71 25 73 24 69 99 286  
RU11751 Oran Campbell AA J 25 72 24 70 24 71 25 72 98 285  
RU11606 Paul Molloy AA S 25 73 24 71 23 67 25 73 97 284  
U207TT Andrew McCurry AA S 24 69 24 72 24 70 25 72 97 283  
M11746 Tam Cochrane AA V 25 73 24 70 24 70 24 70 97 283  
C10843 Jason Moran AA S 24 71 24 68 25 71 25 72 98 282  
L219 Lawrence Coogan AA S 24 72 24 70 24 70 23 69 95 281  
C11745 Keith Corley AA S 24 70 24 69 25 74 24 67 97 280  
U207pp MONTGOMERY Keith AA 0 25 74 25 74 25 73     75 221  
U119cc ARMSTRONG DARREN AA 0 25 75 24 72 25 73     74 220  
RU5437 Gerry Ellis A V 25 74 25 75 25 75 25 75 100 299  
C9250 Ronan Morris A V 25 75 25 74 25 74 25 75 100 298  
L1024 Paul Dunne A S 25 74 25 74 25 74 25 75 100 297  
C8633 David Duane A S 24 72 25 75 25 75 25 75 99 297  
L4016 Noel Kearns A v 24 72 25 74 25 75 25 75 99 296  
U1508 QUINN P A 0 25 74 25 74 25 75 25 73 100 296  
RU174K Thomas A Cunningham A s 25 74 25 75 25 75 24 71 99 295  
C10739 Ronan Devaney A S 24 72 25 75 25 75 25 73 99 295  
M6549 Brian O'Sullivan A S 24 72 25 75 25 75 25 73 99 295  
RU11300 Gavin Corr A S 25 74 24 72 25 74 25 75 99 295  
RU10080 Anthony Loughlin A S 25 74 25 74 25 74 25 73 100 295  
RU11119 James Doran A SV 24 71 25 73 25 74 25 75 99 293  
C9256 Alan O'Rourke A S 24 70 25 74 25 74 25 75 99 293  
M10926 Brian Shanahan A S 25 72 25 74 25 73 25 74 100 293  
U334H McLAUGHLIN Robert A 0 25 74 25 73 25 75 24 70 99 292  
RU960Z Jens Bach A S 25 74 25 73 24 70 25 75 99 292  
M6538 Willie O'Sullivan A SV 25 75 25 75 25 74 23 68 98 292  
L7055 John Tomkins A S 24 71 24 72 25 74 25 74 98 291  
L11053 Billy Lucas A S 25 74 25 73 25 74 24 70 99 291  
M11184 Cian O'Donoghue A J 24 72 25 72 25 72 25 75 99 291  
M6617 John Purcell A V 25 74 24 70 25 74 25 73 99 291  
L10929 Niall Gilmore A S 24 71 25 75 24 72 24 72 97 290  
RU34Q Sean M McGeehan A s 25 75 25 73 24 71 24 71 98 290  
RU6724 Phelim Hugh Quinn A S 25 74 24 70 25 74 24 72 98 290  
RU11160 Charlotte Kennedy A L 23 68 25 73 25 74 25 75 98 290  
C11028 Paul McGillen A S 24 71 24 71 25 75 25 73 98 290  
C4001 Stephen Kelly A S 23 69 25 74 25 72 25 75 98 290  
L8679 Roy Dunne A S 25 73 23 68 25 75 25 73 98 289  
U102FF QUINN Maurice J A 0 25 72 25 71 25 74 24 72 99 289  
M1234 Anthony Howard A S 25 74 25 75 23 68 24 71 97 288  
U142NN MURPHY T G A 0 24 71 23 69 25 73 25 75 97 288  
M1958 Mathew Sheedy A V 24 70 25 74 25 74 24 70 98 288  
RU11329 Darren O'Hagan A S 24 70 24 72 25 75 24 70 97 287  
M470 Jerry Walsh A S 25 74 24 71 24 70 25 72 98 287  
M5542 Pat Foley A V 25 73 24 71 23 69 25 74 97 287  
RU997Y Lawrence O'Neill A s 24 70 23 69 25 75 25 73 97 287  
U211U HESLIP William A 0 24 70 24 70 25 73 25 73 98 286  
L6710 John Quigley A S 25 75 22 65 25 73 24 72 96 285  
M10097 Anna Marie Shiels A L 24 70 24 70 24 71 25 74 97 285  
C9262 Edmond O'Hara A V 25 73 23 68 24 72 24 72 96 285  
M11247 Paul Finucane A S 24 71 25 71 24 70 24 72 97 284  
L9253 Colm McEvoy A S 24 72 25 70 23 68 25 74 97 284  
L10893 Jim Finlay A S 24 71 24 70 25 73 24 70 97 284  
M10717 Tony Shanahan A S 22 61 25 73 25 75 25 75 97 284  
RU123II Adrian Quinn A S 23 66 25 72 25 74 25 72 98 284  
L11183 Tony Burke A S 24 70 25 73 23 68 24 72 96 283  
M10465 Darragh Fitzgerald A S 23 68 25 69 25 71 25 74 98 282  
C8647 Billy Duane A V 23 69 24 70 25 72 24 71 96 282  
M11312 James Hayes A V 24 68 22 66 25 74 25 73 96 281  
C10247 Terence J Kelly A S 23 68 25 75 22 65 24 70 94 278  
RU6726 Bernadette Quinn A L 24 71 25 74 21 63 24 70 94 278  
L9821 Seamie Heffernan A V 24 70 23 67 24 70 24 71 95 278  
RU11752 Patrick Gilroy A S 24 72 25 73 22 65 22 65 93 275  
UI55HH Tommy Milligan A 0 22 63 24 71 23 69 25 72 94 275  
M10749 Martin Shanahan A S 24 68 23 69 23 66 24 71 94 274  
M10677 Tom O'Leary A S 24 68 23 66 22 64 25 73 94 271  
RU11749 Peter Joseph Taylor A V 25 69 22 66 23 68 23 67 93 270  
L10287 Gerard Cummins A V 21 59 24 70 23 68 24 70 92 267  
U140OO DOBBIN Peter Samuel A 0 25 74 24 70 24 71     73 215  
RU10638 Edward Gilmartin B V 25 73 25 73 24 72 25 75 99 293  
M8527 Patrick Collins B V 25 74 25 75 23 69 25 75 98 293  
M11231 David Barrett B S 25 73 25 72 25 73 25 74 100 292  
M11213 Don Treacy B V 25 74 25 75 23 69 25 74 98 292  
L5323 Michael Dalton B SV 25 75 25 72 24 69 25 75 99 291  
RU11335 Martin O'Hagan B V 25 73 25 73 24 69 25 74 99 289  
M9310 Gerard O'Donoghue B V 22 66 25 74 25 75 25 74 97 289  
M10587 Denis Carroll B s 25 72 24 70 25 73 25 74 99 289  
M8783 Gerard Leonard B SV 25 74 25 75 24 68 25 71 99 288  
RU84F Noel McLarnon B S 24 69 25 75 24 72 25 72 98 288  
C9131 David McCormack B V 23 68 25 74 24 72 25 74 97 288  
C5765 Sean Hoban B V 23 69 25 73 25 73 25 73 98 288  
C10995 Tom Holly B S 24 72 25 73 24 72 24 70 97 287  
M11123 Cian Shanahan B J 24 70 25 75 23 68 25 74 97 287  
L11395 John Cully B V 25 75 24 72 23 68 24 71 96 286  
C209 Edward Coleman B SV 25 73 23 69 25 73 24 71 97 286  
L9118 Iggy McAliskey B V 24 69 24 71 24 71 25 75 97 286  
RU702Z John Bach B SV 24 72 24 71 24 71 24 72 96 286  
L10993 Kimberley Irwin B L 23 69 24 72 24 70 25 75 96 286  
RU11388 Fintan Kilpatrick B C 25 72 25 74 25 75 23 65 98 286  
M11040 Richard Flaherty B S 25 73 24 70 24 71 24 71 97 285  
M10199 Edward Shiels B S 25 73 24 69 24 70 25 73 98 285  
L803 Anthony McEvoy B S 24 71 25 73 24 72 23 69 96 285  
C11310 Patrick O'Connor B SV 24 72 24 71 24 67 25 73 97 283  
RU521Q William Hughes B SV 23 67 25 74 25 74 23 68 96 283  
C645 Noel Maughan B S 24 71 24 71 23 68 25 72 96 282  
C10837 Enda Walshe B V 24 72 24 71 23 67 24 72 95 282  
L10324 Eoin Cummins B S 25 69 24 69 25 72 25 72 99 282  
M11215 David Ryan B S 24 69 25 71 25 73 23 69 97 282  
U145MM MAMOUZELLOS John B 0 24 72 24 72 24 71 23 66 95 281  
M5676 Martin Garrihy B SV 24 71 24 71 22 65 25 74 95 281  
RU6706 Malachy Quinn B V 25 73 25 71 22 64 25 73 97 281  
C1307 Gerard Jordan B V 24 68 24 70 25 74 23 68 96 280  
L7022 John E Troy B V 25 74 22 63 25 75 23 68 95 280  
C1277 Pat Donaghy B SV 24 72 23 69 23 68 25 71 95 280  
M11308 Robert Downey B SV 25 74 23 68 22 63 25 74 95 279  
RU6721 Paul Quinn B S 24 70 22 65 25 71 25 73 96 279  
C5432 Kevin Finnerty B S 25 74 23 66 24 71 23 68 95 279  
C10490 Malachy Moran B V 22 64 23 68 25 73 25 73 95 278  
M10485 John Gleeson B S 24 66 25 73 24 69 24 70 97 278  
C11230 Gary Cunningham B S 25 73 23 68 24 70 23 67 97 278  
U9994 ROONEY F G B 0 24 71 23 67 24 72 24 67 95 277  
RU10254 Patrick J.McCrystal B S 25 72 23 65 23 65 24 72 95 274  
L10480 Joseph Carroll B SV 24 71 23 68 22 66 23 68 92 273  
RU7008 Martin Casey B V 24 69 22 64 22 64 24 67 92 264  
L10913 John Gilmore B SV 23 65 22 65 23 66 23 65 91 261  
C10685 John McGloin B V 19 53 24 71 20 58 22 65 85 247  
L8963 John Meyler B S 25 73 25 74 25 75     75 222  
C11548 Patrick Shally C S 25 73 25 75 23 69 24 71 97 288  
M11049 Pat Hickey C S 25 74 24 70 23 66 25 74 97 284  
RU930D Neil McCann C V 25 74 21 63 25 73 25 72 96 282  
RU535G Gary Foy C S 24 68 25 74 23 68 25 72 97 282  
L6039 Jack Kavanagh C SV 23 64 24 72 25 73 24 71 96 280  
M10303 Gerry Gammell C S 25 73 24 70 23 69 23 68 95 280  
M11159 Owen O'Malley C S 24 71 25 73 23 66 23 68 95 278  
L11373 John Maher C S 25 75 22 65 23 69 23 67 93 276  
RU11525 Roan Quinn C J 24 71 23 67 23 66 25 71 95 275  
C11243 PJ Cunningham C V 22 65 25 71 24 70 22 66 93 272  
L6225 Sylvester Morrell C SV 23 67 24 71 22 66 23 67 92 271  
L10041 Brendan Connaughton C S 22 64 24 71 24 71 22 65 92 271  
L400 Peter Keating C V 22 63 24 70 22 62 25 75 93 270  
M506 Michael O'Dwyer C SV 25 74 22 65 24 69 21 61 92 269  
RU11152 Martin Mitchell C V 25 74 21 58 23 62 25 73 94 267  
RU11383 Dominic Devlin C S 22 63 21 61 24 68 23 68 90 260  
M6343 Tom McNamara C SV 24 71 21 60 24 70 19 56 88 257  
M7336 Noel Walsh C SV 23 63 21 61 19 57 25 73 88 254  
M11266 Adrian Curran C S 21 62 20 55 24 71 22 66 87 254  
RU11232 Shaun McCluskey C SV 23 66 22 65 22 63 21 59 88 253  
L5264 Chris Culleton C SV 19 56 23 65 22 63 22 63 86 247  
C10206 Michael Condon C SV 19 52 21 59 19 50 21 56 80 217  
U118B LOUGHLIN Martin A 0 25 74 24 71 25 75 25 73 99 293  
U473Y ARMSTRONG J C A 0 25 72 25 75 25 75 24 71 99 293  
U588M McALINDEN Leo B A 0 25 74 23 68 25 75 25 75 98 292  
U155MM MCGILLIGAN B A 0 18 53 24 71 24 72 23 69 89 265  
 
Agree