0

Irish Close - 100 Targets - Worlds Selection Shoot

Irish Close - 100 Targets - Worlds Selection Shoot

Winner: David Marshall

Score: 98

English Sporting

Sun 9th Aug 2020

Lazy Dog

Book online

Results

U149ff MARSHALL David AAA   6 8 6 8 6 7 5 8 6 8 8 8 6 8 98.
L1092 Colin Dunne AAA S 6 8 5 8 6 8 4 8 6 8 8 8 5 8 96.
M11149 John Moore AAA S 6. 8. 5. 6. 6. 8. 6. 8. 6. 7. 8. 6. 4. 7. 91.
M1264 Paddy Hartnett AA S 6 6 6 8 6 7 6 8 6 3 8 8 6 8 92.
L10766 Shaun Teeling AA S 6 7 5 5 6 8 5 8 6 8 8 7 6 5 90.
L9320 Denis O'Sullivan AA S 6. 7. 6. 5. 6. 8. 4. 7. 5. 7. 8. 8. 5. 8. 90.
L8979 Roland Morris AA S 6 7 6 7 6 6 3 7 6 6 7 8 5 8 88.
L10213 Niall Keogh AA S 6. 8. 6. 6. 6. 6. 6. 6. 6. 6. 8. 8. 5. 5. 88.
M11527 Ciaron Griffin AA S 6. 6. 6. 8. 6. 6. 5. 7. 5. 5. 8. 8. 4. 7. 87.
M11730 Stevie Sheppard AA S 6. 8. 6. 7. 6. 8. 3. 7. 6. 4. 8. 7. 3. 7. 86.
L10061 Larry Fay AA S 6 7 5 7 5 6 6 7 6 3 7 7 6 7 85.
L11553 Shane Stephens A S 6. 7. 6. 7. 6. 7. 6. 7. 6. 8. 8. 7. 5. 8. 94.
M11092 Cody Sampson A JJ 6. 6. 6. 8. 6. 8. 5. 7. 6. 6. 8. 7. 6. 8. 93.
U165ee McPHILLIPS MICHAEL JAMES A   6. 7. 5. 8. 6. 6. 6. 8. 5. 7. 7. 8. 6. 8. 93.
L730 David Benson A S 6 7 6 8 6 8 6 8 2 8 7 8 4 8 92.
L10543 Naji El Mayss A S 6 6 6 7 6 8 4 7 6 6 7 8 6 8 91.
L11171 Ciaran Pyke A S 6. 7. 4. 8. 6. 8. 5. 8. 5. 7. 7. 8. 5. 7. 91.
RU10916 Niall Gumley A S 6. 8. 5. 7. 6. 7. 5. 7. 5. 6. 7. 8. 5. 8. 90.
M6726 Tony Quane A S 6 7 6 7 6 7 4 7 6 7 8 8 2 8 89.
L11032 Sean Rigley A S 6. 7. 6. 4. 6. 8. 5. 6. 6. 5. 8. 8. 6. 8. 89.
L10486 Patrick Cole A S 6 7 5 5 5 8 5 7 4 8 8 8 6 7 89.
L1001 Nigel Dowdall A S 6 8 5 8 5 6 5 7 5 7 5 8 5 8 88.
L10917 Martin Gavigan A S 6 8 6 7 6 7 3 6 5 6 7 7 6 8 88.
L9324 Aidan O'Sullivan A S 6 8 5 6 6 8 4 8 6 4 8 8 3 8 88.
C10904 Jason Treviss A S 6. 7. 6. 6. 6. 6. 4. 7. 5. 6. 7. 8. 6. 7. 87.
M6549 Brian O'Sullivan A S 6. 8. 6. 8. 5. 7. 3. 8. 2. 7. 7. 8. 4. 8. 87.
L10558 Richard Conroy A V 6. 7. 6. 6. 6. 6. 4. 6. 5. 5. 8. 8. 5. 8. 86.
L10380 Paul Byrne A S 6 7 5 8 6 8 4 8 4 4 8 4 5 8 85.
L230 Aidan Collins A S 6 8 5 8 5 5 4 7 6 6 8 7 4 6 85.
L877 Mark McCourt A S 6 6 6 6 6 5 3 8 6 6 8 6 6 7 85.
M11732 Kevin Sloane A S 6 5 6 8 3 7 3 5 5 7 8 7 5 8 83.
L10830 Matthew Duff A S 6. 7. 4. 3. 6. 6. 5. 6. 5. 7. 8. 7. 6. 7. 83.
DAY Walter McCarthy A #N/A 6. 6. 6. 6. 6. 4. 3. 8. 6. 6. 8. 8. 3. 6. 82.
Day jason Goff A #N/A 6 7 5 7 6 6 2 6 6 4 8 6 6 7 82.
DAY Paraic O Dowd A #N/A 6. 8. 6. 8. 3. 6. 4. 7. 6. 5. 8. 5. 3. 6. 81.
L11051 Cian McLoughlin A S 6 4 6 8 3 7 4 5 6 6 7 8 4 7 81.
DAY Tom Morris A #N/A 6. 7. 5. 6. 5. 6. 3. 7. 3. 7. 7. 7. 5. 7. 81.
RU5426 Noel Ellis A S 6. 6. 5. 6. 6. 6. 3. 8. 5. 4. 8. 6. 5. 7. 81.
Day Tim Ferris A #N/A 6. 7. 5. 6. 3. 5. 2. 6. 6. 7. 7. 8. 6. 6. 80.
M11588 Gerard Frawley A S 6. 7. 5. 7. 5. 5. 4. 5. 5. 5. 8. 7. 4. 7. 80.
Day Noel Walsh A #N/A 6. 6. 5. 7. 6. 3. 4. 6. 6. 6. 7. 7. 5. 6. 80.
M11713 Ryan O'Meara A C 6. 6. 4. 5. 5. 4. 5. 8. 6. 6. 8. 6. 4. 7. 80.
M11501 Kyle McCarthy A JJ 6 8 5 6 5 6 2 5 4 4 8 8 3 8 78.
M11568 Wayne Morrison A S 6. 5. 5. 8. 5. 5. 5. 4. 4. 4. 7. 8. 4. 8. 78.
DAY Martin Cushen A #N/A 6. 8. 5. 3. 4. 5. 3. 6. 5. 7. 8. 8. 3. 7. 78.
U128BB Stephen Millar A #N/A 6. 5. 5. 8. 6. 7. 5. 6. 3. 4. 4. 7. 4. 8. 78.
Day Matthew Hyland A #N/A 6 7 5 6 5 5 3 6 5 6 7 5 4 8 78.
L9820 Jamie McGrath A s 6 7 5 6 5 4 4 7 5 2 8 8 3 7 77.
L9818 Patrick Lanigan A S 6. 8. 4. 4. 6. 6. 3. 7. 5. 6. 8. 4. 4. 6. 77.
DAY Tim (Snr) Ferris A #N/A 6. 5. 4. 4. 5. 6. 3. 7. 3. 6. 8. 7. 5. 8. 77.
L11400 Don McKay B S 6 8 6 8 5 7 4 8 6 7 7 8 5 7 92.
L11431 David Breen B S 6 7 5 8 6 7 5 8 5 7 8 7 5 7 91.
L10122 John Kehoe B S 6 8 6 7 6 8 3 8 6 3 8 8 6 8 91.
L1146 Aine Flynn B L 6. 6. 5. 7. 5. 7. 6. 7. 6. 5. 8. 8. 5. 8. 89.
L11081 Maurice Ryan B S 6. 8. 6. 8. 5. 6. 2. 6. 6. 8. 6. 8. 5. 8. 88.
L11065 Gareth Carpenter B S 6 8 6 6 6 7 3 7 6 6 8 8 4 7 88.
C11332 Enda McLoughlin B S 6. 7. 4. 7. 6. 7. 4. 8. 5. 5. 8. 8. 6. 6. 87.
C11420 Thomas Callanan B S 6. 8. 5. 8. 6. 7. 5. 7. 3. 5. 8. 5. 5. 8. 86.
l11190 Donal McGovern B S 6 4 6 6 6 5 4 7 5 7 8 8 6 8 86.
L11313 Stephen O'Rourke B S 6. 6. 6. 7. 6. 8. 4. 5. 6. 7. 8. 5. 5. 7. 86.
M11405 Jamie Fitzgerald B S 6. 5. 6. 7. 5. 7. 5. 7. 6. 6. 8. 6. 4. 7. 85.
l11323 Paddy McDonald B V 6. 6. 6. 5. 6. 7. 3. 6. 6. 6. 7. 8. 5. 7. 84.
L11299 Gareth Quinlan B JJ 6. 6. 3. 8. 6. 3. 5. 8. 5. 5. 8. 8. 5. 7. 83.
m11371 Mark Nash B V 6 8 5 4 5 5 4 7 6 5 8 7 5 8 83.
L11446 Kevin Gahan B S 6 7 5 6 5 6 4 7 5 7 6 5 6 7 82.
L11386 Stephen Fitzpatrick B S 6 7 4 7 5 8 4 6 6 8 5 4 5 6 81.
L11192 Paul Delaney B S 6 8 4 6 5 7 3 7 5 5 6 7 5 7 81.
L5355 Matt Dunne B S 6 7 5 4 6 6 4 8 4 5 6 7 5 8 81.
l10901 Louis Duff B SV 6. 8. 5. 5. 4. 2. 3. 8. 6. 7. 7. 8. 4. 8. 81.
m11392 Frank Walsh B S 6 8 5 7 6 3 1 8 4 8 8 5 4 6 79.
L189 Alan Clarke B V 6. 8. 6. 6. 6. 4. 3. 4. 4. 7. 8. 5. 5. 6. 78.
L10562 John Mulligan B V 6 6 4 6 6 8 6 7 5 5 4 5 4 6 78.
RU11226 Liam Armstrong B S 6. 7. 6. 6. 6. 4. 3. 7. 5. 6. 8. 5. 2. 7. 78.
L10740 Alison Morris B L 6 7 5 5 4 8 5 7 4 3 7 7 4 6 78.
L10473 Terence Bates B S 6. 8. 4. 4. 5. 7. 5. 6. 6. 3. 8. 6. 3. 5. 76.
Day Richard Barry B #N/A 6. 8. 3. 7. 5. 4. 3. 6. 3. 6. 8. 7. 4. 6. 76.
Day robbie Rowe B #N/A 6. 8. 4. 3. 5. 6. 3. 7. 5. 7. 8. 8. 5. 1. 76.
DAY Dermot Monahan B #N/A 6. 4. 6. 7. 5. 4. 6. 3. 4. 6. 8. 5. 5. 7. 76.
DAY Ron Flavin B #N/A 6 5 3 4 5 5 3 8 5 6 7 8 5 6 76.
M10555 Terry Insley B S 6. 7. 4. 3. 4. 7. 4. 6. 5. 5. 8. 7. 4. 5. 75.
M4012 Colin Kennedy B S 6. 5. 4. 1. 5. 6. 4. 4. 5. 7. 8. 7. 5. 8. 75.
day Mick Cleare B #N/A 6 6 4 6 3 5 3 5 4 7 8 7 3 7 74.
Day Rory O Gorman B #N/A 6. 7. 6. 6. 5. 5. 3. 5. 4. 6. 7. 7. 2. 5. 74.
M11370 Daniel Coleman B S 6. 7. 5. 6. 6. 5. 4. 7. 4. 4. 8. 4. 4. 4. 74.
L11186 Pamela Gumley B L 6. 6. 6. 3. 5. 5. 4. 6. 4. 7. 7. 6. 4. 5. 74.
DAY Willie Bennis B #N/A 6 8 6 6 4 5 4 7 5 0 7 6 3 6 73.
DAY Kristian Furak B #N/A 6 3 5 5 6 4 4 5 6 7 8 5 5 4 73.
L11524 Gary Smith B S 6 5 4 7 4 4 2 7 5 5 7 7 3 7 73.
DAY Thomas Kehoe B #N/A 6. 6. 4. 7. 6. 5. 2. 5. 3. 3. 7. 6. 4. 8. 72.
M11564 Karl Hogan B JJ 6. 5. 5. 3. 5. 6. 3. 6. 3. 4. 8. 6. 4. 7. 71.
Day Steffan Ashe B #N/A 6. 6. 5. 8. 3. 7. 3. 6. 4. 3. 6. 7. 2. 4. 70.
L11050 Richie McLoughlin B S 6 4 5 8 4 4 2 8 5 6 5 4 3 5 69.
L11550 Brendan Doyle C S 6. 8. 6. 8. 5. 6. 4. 8. 5. 6. 8. 7. 5. 6. 88.
L11277 Oisín Wallace C J 6 8 6 3 6 7 5 5 6 7 8 7 5 6 85.
L511 Eugene O'Hagan C SV 6. 5. 5. 8. 5. 6. 4. 5. 5. 8. 8. 6. 5. 8. 84.
L11187 Daniel Dunne C S 6 8 6 6 5 5 4 8 3 7 7 7 5 7 84.
L793 Martin Bryan C S 6 5 5 8 5 7 2 8 4 6 7 7 6 7 83.
L11314 Nigel Sylvester C V 6 8 6 4 5 8 4 7 6 3 8 7 4 7 83.
L11281 Ciara Carley C L 6 6 4 6 5 6 4 6 6 5 8 6 6 8 82.
L11398 Lorcan Murphy C S 6 6 6 8 5 5 3 7 5 5 8 5 4 8 81.
L11438 Anthony Darby C S 6 7 5 8 6 4 3 7 4 3 7 6 5 8 79.
L11346 PETER Ryan C S 6. 6. 3. 7. 5. 7. 5. 8. 5. 3. 7. 4. 5. 8. 79.
L11290 John Monks C S 6. 4. 5. 6. 6. 5. 4. 6. 3. 6. 7. 8. 5. 7. 78.
L11339 Nicola Elder C L 6 7 4 3 6 7 4 8 3 3 7 8 5 7 78.
L11569 Trevor Mulligan C S 6. 7. 5. 5. 5. 7. 3. 6. 5. 3. 8. 8. 3. 7. 78.
L11338 David Lewis C S 6. 7. 4. 8. 5. 5. 3. 5. 5. 4. 8. 7. 3. 8. 78.
M10470 Barry Madden C S 6. 4. 6. 3. 5. 5. 4. 7. 4. 6. 8. 7. 6. 6. 77.
L11321 Peter Ryan C S 6. 6. 5. 7. 6. 4. 4. 7. 4. 7. 3. 7. 4. 5. 75.
L075 Francis Rogers C SV 6. 4. 5. 6. 6. 7. 4. 4. 5. 4. 5. 7. 4. 7. 74.
L11394 Aaron Nolan C S 6 5 4 7 5 5 3 7 5 5 7 6 3 6 74.
L11562 Robert Fitzpatrick C S 6 4 4 4 5 6 4 7 6 5 7 3 5 7 73.
L11399 Niamh Murphy C L 6 6 3 3 6 7 4 7 5 4 5 7 4 6 73.
L6336 Tony McQuillan C SV 6. 5. 6. 7. 3. 3. 5. 5. 5. 7. 4. 5. 5. 5. 71.
L11248 Mark Quinlan C S 6. 7. 6. 3. 4. 6. 4. 5. 4. 4. 7. 6. 4. 5. 71.
L10827 Niall O'Brien C S 6. 5. 6. 1. 2. 6. 6. 5. 3. 5. 7. 4. 5. 8. 69.
DAY Eric Tracey C #N/A 6 8 2 5 5 3 1 6 6 4 8 8 2 5 69.
day Benny Doherty C #N/A 6 7 4 2 4 6 4 5 6 3 4 7 3 7 68.
day Leo Keogh C #N/A 6 5 5 5 3 6 1 5 5 4 7 7 4 5 68.
Day Denis Quinlan C #N/A 6. 4. 5. 5. 5. 3. 3. 5. 4. 2. 8. 7. 4. 7. 68.
Day Mick Kelly C #N/A 6 7 6 6 4 5 2 7 1 5 7 6 1 5 68.
M11153 John Cashman C S 6 6 4 5 2 4 2 7 3 6 8 7 4 3 67.
L9815 Bartholomew Kennedy C S 6. 5. 4. 4. 6. 6. 2. 8. 4. 6. 4. 4. 3. 4. 66.
M11531 Dominic Cronin C V 6. 6. 4. 6. 3. 3. 3. 7. 1. 1. 8. 7. 4. 7. 66.
l11237 Caroline Delaney C L 6 4 3 5 5 6 2 6 5 5 6 3 3 7 66.
L11216 Angela Foley C L 6 5 2 4 5 6 2 5 5 5 4 3 6 8 66.
DAY Johnny Doyle C #N/A 6 5 3 5 5 6 4 5 3 6 7 1 3 6 65.
DAY Eddie Shanahan C #N/A 6. 3. 5. 4. 5. 4. 3. 7. 3. 5. 7. 4. 3. 6. 65.
DAY Billy John Falvin C #N/A 6 6 3 4 5 3 2 6 3 2 8 6 4 5 63.
Day David Lyons C #N/A 6 5 5 2 4 5 3 6 3 2 8 6 3 4 62.
U155E ADAIR Ronald J C   6 4 4 1 6 4 1 5 5 3 6 6 4 7 62.
DAY Philip Pratt C #N/A 6. 3. 3. 4. 3. 7. 1. 2. 5. 5. 5. 6. 4. 4. 58.
Day Caroline Reeves C #N/A 6. 3. 2. 3. 2. 4. 2. 2. 4. 5. 7. 4. 2. 3. 49.
 
Agree