0

Sean McKenna Cup - 120 Target - Worlds Selection Shoot

Sean McKenna Cup - 120 Target - Worlds Selection Shoot

Winner: Colin Dunne

Score: 113

English Sporting

Sun 2nd Aug 2020

Mill Hill CPSC

Results

L1092 Colin Dunne AAA S 8. 8. 7. 7. 8. 8. 7. 8. 7. 8. 8. 8. 7. 8. 6. 113.
ru10500 Mark Doyle AAA S 8 7 7 8 7 7 8 8 6 8 8 8 6 4 7 107.
L10187 Peter Hanifin AA S 8 8 7 8 8 8 8 8 8 7 6 8 7 6 7 112.
U108CC McKEOWN Andrew David AA 0 8 7 8 6 8 7 8 7 8 8 8 7 7 7 7 111.
U145 Lee Jordan aa 0 8. 8. 7. 7. 8. 7. 7. 8. 6. 8. 7. 8. 5. 8. 6. 108.
U179EE THOMAS Kenneth David AA 0 8. 8. 8. 8. 8. 6. 8. 8. 7. 7. 7. 7. 5. 7. 6. 108.
L9320 Denis O'Sullivan AA S 8 7 7 8 6 8 8 7 6 8 8 8 7 8 3 107.
RU10007 Paddy Brown AA S 8 7 8 8 7 6 8 7 7 8 8 8 6 7 4 107.
u149ff MARSHALL David AA 0 8 8 7 8 7 8 8 7 6 6 8 8 6 8 4 107.
l10766 Shaun Teeling AA S 7. 5. 7. 8. 6. 6. 8. 8. 8. 7. 8. 6. 8. 8. 7. 107.
L11172 Ryan Byrne AA JJ 8. 5. 7. 7. 7. 8. 8. 8. 6. 7. 7. 8. 6. 7. 7. 106.
RU468T Hugh Simms AA V 8. 6. 5. 7. 6. 6. 8. 8. 6. 6. 8. 8. 8. 8. 7. 105.
m1264 Paddy Hartnett AA S 8. 7. 8. 6. 4. 6. 8. 8. 8. 7. 8. 8. 5. 7. 4. 102.
L10061 Larry Fay AA S 8. 6. 8. 7. 6. 7. 6. 5. 7. 5. 8. 8. 4. 8. 8. 101.
ru992e Declan Scullion AA S 8 7 5 8 6 6 6 8 4 8 8 8 6 8 4 100.
RU11365 Liam McDonnell AA S 8. 6. 7. 6. 7. 7. 6. 6. 5. 8. 8. 8. 6. 7. 4. 99.
U165EE McPHILLIPS MICHAEL JAMES AA S 8 5 8 7 5 7 6 6 8 8 8 7 5 7 2 97.
L1117 John Farrell AA S 8 4 8 6 7 6 6 8 5 7 8 6 7 7 3 96.
U200D TOMLINSON Joe AA 0 8 5 8 5 8 6 7 6 4 5 8 7 6 7 6 96.
L11311 Gerard Clarke AA S 8 7 7 8 7 3 7 7 7 8 7 8 1 8 0 93.
l10668 Glenn Goslin A S 8. 5. 7. 8. 7. 8. 8. 8. 7. 8. 8. 8. 7. 8. 5. 110.
L9324 Aidan O'Sullivan A S 8. 8. 7. 8. 5. 7. 8. 8. 7. 7. 8. 8. 6. 8. 6. 109.
l10486 Patrick Cole A S 8 8 8 7 8 7 8 5 7 7 6 8 7 8 6 108.
L11171 Ciaran Pyke A S 7. 8. 8. 6. 8. 7. 8. 8. 8. 8. 8. 8. 5. 6. 4. 107.
RU10916 Niall Gumley A S 8 5 7 8 8 8 7 8 8 7 7 7 8 7 3 106.
u208i ARTHURS Robert A B 8 5 8 7 7 6 7 8 6 8 8 8 7 8 4 105.
l877 Mark McCourt A S 8 4 8 7 7 5 8 8 6 8 8 7 8 7 6 105.
L10063 Brian Hanratty A S 8. 7. 8. 8. 8. 6. 8. 7. 4. 7. 8. 5. 7. 8. 5. 104.
L10737 Jake Byrne A S 8. 4. 8. 7. 8. 8. 7. 8. 7. 6. 8. 7. 6. 7. 5. 104.
L730 David Benson A S 8 6 8 8 8 6 7 6 8 6 7 7 5 8 6 104.
L11250 Mark Doyle A S 7. 5. 7. 7. 4. 8. 8. 8. 6. 8. 8. 8. 7. 7. 6. 104.
L11553 Shane Stephens A S 8. 7. 7. 7. 8. 7. 7. 8. 4. 7. 7. 7. 7. 8. 4. 103.
U123GG CUMMINS Keith A 0 8 6 6 8 7 8 8 7 5 8 8 7 8 6 3 103.
l230 Aidan Collins A S 7 6 7 8 7 8 4 8 7 7 8 7 8 8 3 103.
L11097 Eoin Finegan Devlin A J 8 7 8 7 8 7 7 7 5 8 8 7 7 5 3 102.
L10917 Martin Gavigan A S 8. 4. 8. 8. 8. 8. 7. 4. 6. 8. 7. 7. 6. 7. 5. 101.
U458W HAMILL Adrian A 0 8. 6. 7. 6. 7. 7. 7. 5. 6. 8. 7. 7. 4. 8. 6. 99.
L1001 Nigel Dowdall A S 8 7 7 5 5 7 8 7 5 7 8 7 6 7 4 98.
RU11364 Gerard Donnelly A S 8. 6. 8. 8. 7. 7. 6. 6. 4. 8. 8. 5. 6. 7. 4. 98.
L10380 Paul Byrne A S 7. 7. 5. 8. 6. 7. 7. 6. 7. 7. 7. 7. 7. 7. 3. 98.
L10830 Matthew Duff A S 8. 7. 7. 6. 5. 6. 7. 7. 6. 5. 7. 7. 7. 8. 5. 98.
L11738 Dylan Hack a S 8 7 7 8 6 5 5 6 6 7 8 7 5 8 5 98.
L11098 Jody Devlin A S 8 5 4 8 2 5 7 8 7 7 8 8 8 7 6 98.
C11116 Lyndon O'Rourke A S 8. 6. 8. 7. 5. 6. 8. 7. 6. 6. 8. 6. 6. 7. 3. 97.
L6275 Bernard Maguire A S 7 5 7 6 6 6 8 7 7 6 8 7 8 7 2 97.
L10558 Richard Conroy A V 8 4 8 6 5 4 7 7 7 8 7 6 7 8 5 97.
RU11326 Cecil Whyte A S 8. 7. 4. 8. 7. 7. 7. 5. 5. 6. 7. 7. 7. 8. 3. 96.
RU6722 Geoffrey Quinn A V 8. 6. 7. 7. 7. 5. 7. 6. 7. 6. 6. 7. 7. 7. 3. 96.
Day Stephen Lane a 0 6 8 6 6 5 7 7 7 7 6 5 7 6 8 5 96.
L11319 John Clarke A S 8 8 8 8 8 3 8 4 5 6 7 8 5 7 3 96.
  Bill Mahar A 0 5 8 6 7 8 6 8 7 5 7 6 5 5 8 4 95.
L11303 Barry Sweeney A S 8 5 8 8 7 4 6 8 5 5 8 8 4 6 5 95.
L11721 David Shiels a S 8 7 7 5 6 7 8 6 5 8 7 7 4 7 3 95.
  Brian McCarragher Jnr a 0 8 6 5 8 6 4 6 6 6 7 8 6 6 8 4 94.
  Peter O'Leary a 0 8 6 7 5 4 8 8 5 6 7 8 7 2 8 5 94.
  Paddy McSherry a 0 7. 6. 6. 8. 8. 5. 6. 7. 5. 6. 8. 6. 5. 5. 4. 92.
L11063 Derek McCloskey A S 8. 7. 7. 6. 6. 6. 7. 7. 5. 5. 8. 6. 2. 7. 4. 91.
RU976 Robert Smullen A S 8. 3. 6. 7. 6. 5. 7. 8. 5. 4. 6. 8. 5. 7. 4. 89.
L11020 Padraig Carrigy A S 8 7 7 5 7 3 4 5 7 8 5 3 7 4 7 87.
ru11381 Mark Scullion A JJ 7 7 2 6 8 5 7 7 5 6 4 7 3 4 5 83.
L642 Larry Mooney B S 8 5 8 8 7 7 8 8 6 7 7 7 7 5 7 105.
L11313 Stephen O'Rourke B S 8 6 8 5 8 3 7 7 8 7 8 7 6 8 7 103.
L11431 David Breen B S 8. 6. 7. 8. 7. 6. 7. 8. 6. 5. 7. 8. 5. 8. 5. 101.
L11081 Maurice Ryan B S 8. 7. 7. 8. 6. 6. 5. 7. 7. 8. 7. 8. 5. 8. 4. 101.
L189 Alan Clarke B V 8 6 6 6 6 5 7 6 7 8 8 7 7 8 5 100.
L11400 Don McKay B S 8. 8. 6. 7. 6. 4. 8. 7. 7. 4. 8. 7. 8. 7. 4. 99.
RU9176 Laurence McArdle B SV 7. 6. 6. 6. 8. 6. 7. 7. 6. 6. 8. 7. 5. 5. 8. 98.
U149OO Neill Timothy B 0 8 5 5 8 7 5 6 6 6 8 8 7 6 7 5 97.
L5355 Matt Dunne B S 8. 7. 8. 7. 7. 7. 8. 6. 5. 5. 8. 6. 6. 5. 4. 97.
L1146 Aine Flynn B L 7. 5. 6. 7. 8. 6. 7. 8. 6. 5. 7. 6. 7. 7. 5. 97.
L9130 Peter Meade B V 8 6 7 6 4 5 5 7 7 7 6 6 7 7 8 96.
L11291 Rory Hogan B S 8 4 7 6 7 3 8 6 5 8 6 8 8 7 5 96.
L5512 Pat Fox B V 8 6 6 8 6 6 5 7 7 5 7 5 6 7 6 95.
L11181 John Gilligan B S 8 6 3 8 6 5 7 6 6 8 7 6 7 7 5 95.
L11065 Gareth Carpenter B S 8 6 7 6 7 5 7 7 7 6 7 7 3 7 5 95.
L11029 Colm Whelehan B S 8 5 6 7 8 7 7 5 6 8 8 6 4 7 2 94.
u918b BALMER Lewis B A 7 5 6 6 8 8 6 7 7 5 8 7 2 6 6 94.
L11121 Gavin Shiels B S 8. 6. 7. 7. 4. 5. 6. 8. 7. 7. 8. 6. 6. 4. 5. 94.
C11332 Enda McLoughlin B S 8 3 6 7 7 6 7 8 3 7 7 7 4 8 6 94.
L11446 Kevin Gahan B S 7. 5. 7. 7. 6. 3. 7. 8. 3. 8. 7. 7. 7. 4. 7. 93.
L10473 Terence Bates B S 7. 7. 7. 4. 4. 6. 7. 8. 4. 8. 7. 5. 5. 7. 7. 93.
  Joe Hollingsworth b 0 7 8 6 7 3 5 7 8 6 4 8 6 6 7 5 93.
RU11397 Stuart Spratt B S 8. 8. 8. 8. 3. 4. 7. 5. 6. 4. 7. 8. 4. 7. 5. 92.
  Andrew Doolin b 0 8 6 6 8 5 6 7 7 4 5 7 6 4 7 5 91.
Day David O'Neill b 0 8 4 5 5 5 4 7 8 5 8 8 8 5 7 4 91.
u146oo SELFRIDGE L B 0 7. 4. 6. 8. 6. 4. 6. 6. 5. 7. 6. 8. 5. 8. 5. 91.
RU5426 Noel Ellis b S 7. 7. 4. 3. 7. 5. 8. 7. 5. 7. 6. 6. 8. 7. 4. 91.
L3909 Des Gillespie B S 8 5 7 8 5 6 4 6 7 7 7 7 4 7 2 90.
RU11226 Liam Armstrong B S 8. 6. 7. 4. 6. 6. 5. 8. 6. 7. 6. 8. 5. 6. 2. 90.
L11192 Paul Delaney B S 8. 6. 5. 8. 7. 6. 6. 4. 6. 6. 8. 8. 5. 4. 3. 90.
L100 Kenneth McKenna B S 6. 4. 7. 6. 8. 5. 7. 5. 3. 6. 8. 6. 7. 8. 4. 90.
RU11275 Ryan Wylie B S 7. 5. 7. 7. 4. 4. 6. 8. 4. 8. 6. 3. 7. 8. 6. 90.
C11420 Thomas Callanan B S 6. 7. 7. 4. 7. 4. 8. 6. 6. 8. 8. 4. 6. 6. 3. 90.
L11386 Stephen Fitzpatrick B S 7. 4. 6. 7. 6. 5. 7. 8. 5. 7. 8. 2. 7. 5. 5. 89.
  Eugene McQuirk b 0 8 5 7 6 6 6 5 6 4 7 6 6 6 7 4 89.
  Padraig Cousins b 0 8 4 6 6 4 7 7 8 7 3 5 4 8 5 7 89.
L11316 Darren McCooey B S 8. 3. 6. 5. 5. 7. 6. 5. 7. 8. 8. 3. 5. 8. 5. 89.
  Brian McCarragher b 0 8 5 6 6 6 5 6 7 5 7 7 6 5 8 2 89.
Day Stephen Goodwin b 0 8 4 5 6 5 7 6 6 4 7 8 7 6 6 4 89.
Day John O'Neill b 0 8 5 5 8 6 5 7 6 7 6 7 7 2 7 3 89.
RU11242 Paddy Murray B S 6. 6. 5. 7. 8. 6. 7. 8. 4. 6. 8. 6. 4. 4. 4. 89.
RU11161 Gerry Gumley B S 4. 6. 7. 6. 6. 6. 7. 6. 6. 7. 7. 4. 6. 8. 3. 89.
Day Tommy Treacy b 0 6 7 7 8 7 5 6 6 4 6 8 4 3 7 4 88.
L11322 PJ Kaye B S 7. 4. 4. 5. 6. 3. 8. 8. 4. 7. 8. 6. 4. 8. 6. 88.
Day Ian Coleman b 0 8 7 8 3 6 6 7 6 5 5 7 6 6 6 2 88.
  Michael Smith b 0 7 6 3 8 5 8 7 7 4 5 7 6 4 7 3 87.
c11543 Sean Mulvey B S 6 3 7 7 6 6 4 7 8 8 8 4 4 7 2 87.
L6163 John Lee B V 8 4 6 6 6 4 8 8 6 5 6 4 3 8 4 86.
  Larry Doyle b 0 5 5 8 8 5 6 5 7 4 5 6 5 8 3 5 85.
L11590 Declan Woods B S 6. 5. 6. 5. 5. 6. 6. 6. 5. 5. 6. 8. 7. 7. 1. 84.
L7301 Paraic O'Dowd b 0 4. 6. 3. 7. 7. 5. 5. 7. 5. 8. 5. 6. 7. 5. 4. 84.
L11424 Brian Mooney B S 7. 1. 6. 7. 8. 6. 7. 8. 4. 6. 8. 4. 2. 5. 4. 83.
L11070 PJ Reilly B S 8. 6. 6. 7. 5. 1. 8. 7. 3. 7. 8. 4. 6. 5. 1. 82.
L11302 Austin Gilligan B S 8. 7. 7. 4. 3. 5. 4. 6. 8. 5. 7. 6. 6. 5. 1. 82.
U139EE STEVENSON Robert J B 0 8. 7. 7. 5. 4. 5. 5. 5. 4. 7. 7. 5. 2. 7. 4. 82.
l859 John McDonnell B S 8 5 4 4 7 4 7 3 5 4 8 7 3 6 6 81.
L10901 Louis Duff B SV 6. 4. 4. 8. 3. 6. 5. 6. 5. 5. 7. 6. 5. 7. 2. 79.
U201CC KELLY Paul B S 7 8 6 6 4 6 6 6 5 5 7 3 2 5 3 79.
C10236 Lisa Hoban B L 8. 5. 7. 5. 7. 4. 7. 7. 3. 5. 5. 3. 2. 5. 6. 79.
U571J MCCULLAGH M B C 6. 5. 3. 4. 3. 6. 6. 7. 6. 5. 6. 6. 4. 5. 3. 75.
L10562 John Mulligan B V 8. 5. 6. 8. 6. 4. 7. 5. 2. 4. 1. 5. 2. 7. 3. 73.
M11513 Sean Considine B S 8. 4. 5. 3. 2. 6. 4. 5. 7. 8. 7. 5. 2. 4. 3. 73.
L11588 Paul Hyland B S 8. 6. 5. 4. 5. 5. 4. 3. 3. 5. 6. 7. 4. 2. 1. 68.
L11136 John Shiels C S 8 7 8 8 6 7 7 8 6 7 8 4 7 7 4 102.
L793 Martin Bryan C S 7 7 6 6 7 6 8 8 6 7 7 5 6 8 7 101.
L11562 Robert Fitzpatrick C S 8. 5. 6. 7. 8. 3. 7. 6. 5. 6. 7. 8. 8. 6. 6. 96.
RU9450 Franko Duffy C S 8 5 7 7 6 7 6 8 7 5 5 5 7 7 6 96.
L11339 Nicola Elder C L 7. 4. 5. 8. 6. 7. 5. 8. 8. 6. 7. 7. 6. 6. 6. 96.
L7345 Gerard Woods C SV 8 6 6 8 6 5 7 7 4 6 8 7 6 7 4 95.
U183RR MCDONNELL T C 0 7. 8. 6. 7. 7. 8. 6. 6. 4. 8. 7. 6. 5. 6. 4. 95.
RU6878 Gabriel Devlin C S 6 7 8 8 8 8 7 7 3 8 6 3 6 7 3 95.
L11281 Ciara Carley C L 8 5 6 7 8 7 7 7 5 5 7 6 6 8 3 95.
L11238 Aaron Duffy C S 8. 4. 7. 6. 6. 7. 6. 7. 6. 6. 8. 7. 5. 8. 3. 94.
l10667 Joe Goslin C V 8. 5. 8. 8. 5. 6. 8. 8. 7. 6. 7. 7. 3. 4. 4. 94.
L10666 Niall Woods C S 5. 6. 7. 6. 8. 7. 4. 6. 5. 6. 8. 6. 7. 8. 4. 93.
U103RR TONER G C 0 7 7 5 6 6 7 8 7 3 7 7 6 4 7 6 93.
U739G Sam Gorman C 0 6. 3. 8. 6. 7. 4. 8. 7. 7. 4. 8. 6. 6. 7. 6. 93.
L11216 Angela Foley C L 8 7 7 7 6 5 5 8 7 6 8 6 5 7 1 93.
L11589 Ken Donnelly C V 8 7 7 5 5 7 6 6 4 6 8 6 6 7 5 93.
L11187 Daniel Dunne C S 8. 6. 4. 6. 8. 6. 6. 6. 5. 7. 8. 4. 6. 8. 4. 92.
L11398 Lorcan Murphy C S 7. 5. 8. 6. 7. 6. 5. 7. 5. 8. 4. 7. 6. 6. 5. 92.
L11042 James Conway C S 8 8 6 8 6 5 6 8 3 6 4 8 4 7 4 91.
L11277 Oisín Wallace C J 8 5 7 7 5 4 7 7 4 7 6 7 7 6 3 90.
L11522 Terry Kane C S 7. 7. 6. 6. 6. 4. 8. 7. 2. 7. 4. 5. 6. 8. 7. 90.
L11321 Peter Ryan C S 7 5 8 8 6 6 4 7 6 5 8 7 2 7 4 90.
U287QQ NICHOLSON Mark Alexander C 0 8 7 6 5 7 5 6 5 6 7 8 5 5 6 3 89.
U102RR SPIERS TREVYN C 0 7 5 5 6 7 5 5 7 5 6 6 7 6 6 6 89.
RU11447 Shane Coyle C S 8. 4. 5. 5. 5. 8. 7. 5. 3. 6. 6. 7. 8. 4. 7. 88.
RU11528 Colin Traynor C S 8. 5. 7. 8. 4. 6. 4. 6. 5. 8. 4. 6. 8. 3. 6. 88.
RU11227 Nigel Boyd C S 8. 5. 7. 5. 5. 8. 6. 5. 5. 5. 8. 7. 4. 7. 3. 88.
L11129 Sean Smith C S 8. 7. 7. 3. 6. 7. 5. 6. 4. 6. 6. 7. 7. 6. 3. 88.
RU999 Alan Sexton C S 7. 6. 6. 6. 6. 3. 4. 7. 4. 6. 7. 6. 7. 7. 5. 87.
L11314 Nigel Sylvester C V 7. 4. 6. 7. 5. 6. 6. 6. 5. 8. 7. 6. 4. 7. 3. 87.
L11727 Katie O'Neill C J 5 8 4 6 6 5 5 8 5 6 7 6 6 6 4 87.
u153pp CASKEY P C 0 8 5 6 4 5 6 5 7 4 5 5 8 7 8 4 87.
L431 Tony Ward C V 7. 6. 8. 8. 6. 4. 5. 5. 4. 6. 8. 6. 2. 7. 4. 86.
L11438 Anthony Darby C S 8. 6. 4. 6. 5. 6. 5. 5. 4. 7. 8. 6. 5. 6. 4. 85.
l1772 Mark Thorne C S 8. 4. 4. 5. 7. 6. 6. 8. 7. 7. 5. 7. 4. 5. 2. 85.
  Anthony Curtis C 0 7. 5. 3. 5. 6. 5. 6. 7. 4. 6. 8. 7. 6. 6. 4. 85.
L11524 Gary Smith c 0 7. 4. 5. 6. 8. 3. 5. 7. 7. 5. 6. 7. 4. 8. 3. 85.
L11378 Daniel Malone C S 7 4 5 6 4 6 4 6 6 3 6 8 9 3 7 84.
  Ray Logan c 0 8. 5. 6. 6. 5. 3. 7. 7. 4. 6. 7. 4. 5. 5. 6. 84.
  Kevin Carron c 0 7. 7. 5. 6. 6. 5. 8. 5. 3. 6. 7. 6. 5. 6. 2. 84.
L11290 John Monks C S 8 4 5 5 7 4 7 6 5 7 7 5 4 5 5 84.
u4528 WILSON T J J C 0 6 6 5 5 5 4 6 7 7 6 7 6 4 6 4 84.
l11747 Brian O'Connell c V 8. 7. 8. 4. 3. 6. 6. 7. 2. 8. 6. 6. 3. 6. 4. 84.
Day Shane Clarke c 0 8 4 7 7 5 7 7 7 3 4 6 4 4 8 2 83.
  Faolan Frain c 0 8 4 5 5 5 8 4 7 4 6 7 7 5 4 4 83.
L11725 David Gallagher C S 7 2 4 5 7 4 5 8 5 6 8 6 6 3 6 82.
  Paul Mawhinney c 0 8. 4. 3. 7. 4. 5. 7. 5. 6. 7. 7. 5. 6. 7. 1. 82.
L11569 Trevor Mulligan C S 8. 2. 5. 7. 6. 6. 5. 6. 7. 4. 7. 6. 4. 4. 5. 82.
Day Alan Wallace c S 6 5 6 6 6 3 6 7 6 8 6 6 2 7 2 82.
L11399 Niamh Murphy C L 7 6 7 8 5 6 6 7 3 2 5 8 3 6 3 82.
Day Declan Taffee c 0 7 3 6 6 6 7 4 6 5 7 8 6 3 7 1 82.
Day Denis Quinlan c 0 6 8 6 6 5 4 7 3 7 4 8 4 3 7 4 82.
L511 Eugene O'Hagan C SV 7. 4. 6. 5. 3. 4. 8. 5. 4. 4. 5. 8. 6. 7. 3. 79.
U104RR WILLIS LINDSAY MCCRUM C 0 7 5 6 3 6 4 7 7 4 4 7 5 5 5 4 79.
  Liam Doran c 0 7. 4. 5. 3. 3. 7. 6. 8. 6. 6. 6. 7. 2. 7. 2. 79.
L6336 Tony McQuillan C SV 8. 7. 4. 2. 5. 6. 6. 8. 5. 6. 6. 7. . 6. 2. 78.
RU11256 Martin Gamble C S 5. 2. 6. 4. 7. 6. 6. 8. 6. 2. 8. 4. 5. 6. 3. 78.
Day Willam Matthews c 0 8. 6. 7. 2. 5. 5. 3. 5. 4. 6. 6. 7. 5. 7. 2. 78.
Day Eoin Clarke c 0 8. 2. 5. 5. 4. 5. 5. 6. 6. 5. 6. 6. 4. 7. 4. 78.
L11586 Sean Graves C S 7 5 8 6 6 4 3 5 4 5 7 2 5 7 2 76.
L10374 Thomas Woods C S 6 5 4 6 6 3 5 7 5 5 8 4 4 6 2 76.
Day Joe Kelly c 0 7. 4. 6. 5. 4. 5. 5. 7. 3. 6. 7. 8. 3. 4. 2. 76.
l6520 Eamon O'Neill C SV 6. 5. 5. 6. 6. 8. 4. 5. 2. 3. 7. 5. 7. 5. 2. 76.
u155e ADAIR Ronald J C 0 6. 5. 7. 1. 7. 2. 5. 8. 5. 3. 6. 5. 3. 8. 4. 75.
U115NN SMITH Thomas J C 0 6. 5. 2. . 5. 3. 8. 6. 7. 7. 7. 6. 6. 5. 1. 74.
L11591 Aidan Whelan C V 1. 5. 6. 3. 3. 2. 7. 5. 6. 7. 8. 5. 5. 6. 5. 74.
L9817 Jason Mockler c S 6. 5. 4. 7. 7. 5. 5. 5. 4. 6. 6. 4. 3. 6. 1. 74.
  Michael Reilly c 0 8 4 8 7 7 2 5 2 3 4 6 3 3 7 4 73.
L5025 Mark Appleby c S 5 1 4 2 6 6 7 7 3 7 6 3 5 7 3 72.
L075 Francis Rogers C SV 7. 3. 7. 6. 2. 7. 8. 3. 4. 5. 7. 4. 1. 7. . 71.
Day Darren Goodwin c 0 7 3 5 5 4 4 5 5 2 6 6 5 6 6 2 71.
RU9221 Sean McGinley C S 8. 4. 2. 6. 4. 6. 4. 5. 3. 4. 5. 6. 6. 6. 2. 71.
l10658 Connor Duggan c S 7 4 4 5 5 4 4 6 4 8 5 3 3 8 1 71.
L11578 Paul Shiels c S 6 7 5 4 5 4 5 4 4 7 4 5 2 8 1 71.
Day Peter McEneaney c 0 5 5 6 7 1 5 5 5 3 6 6 7 3 3 3 70.
Day Brendan Mulvey c 0 8 1 2 8 5 2 1 6 5 7 8 3 2 4 8 70.
L6289 Padraig Malone C V 7 5 3 5 5 5 5 5 3 6 5 5 1 6 3 69.
L11755 Mark Brady C 0 7 4 5 4 4 5 5 7 4 5 6 3 1 6 3 69.
Day Gerry Neacy c 0 8 8 5 7 4 3 5 6 4 2 5 3 3 3 2 68.
Day Christo Langeveldt c 0 8. 4. 5. 7. 5. 3. 4. 5. 3. 6. 6. 1. 3. 7. 1. 68.
l6571 Pat O'Donnell C V 5. 6. 5. 2. 5. 3. 5. 4. 2. 6. 7. 4. 4. 1. 4. 63.
Day Barnard Caraher c 0 7. 3. 4. 5. 4. 4. 6. 5. 2. 5. 7. 2. 2. 5. 1. 62.
Day John Dowdall c 0 8 2 5 5 2 5 3 1 4 6 8 2 1 5 3 60.
Day Robert Caraher c 0 6. 2. 2. 5. 3. 4. 6. 4. 4. 7. 4. 4. 4. 4. . 59.
Day Fergal Early c 0 6. 1. 6. 3. 4. 4. 4. 2. 6. 4. 5. 3. 3. 6. 1. 58.
L11237 Caroline Delaney C L 7 2 6 5 0 3 3 5 4 6 7 3 3 3 0 57.
Day Willie Coleman c 0 8 2 6 3 1 5 2 3 5 7 4 4 1 3 0 54.
RU978 Richard McCullagh C S 5. 5. 7. 7. 7. 6. 5. 6. 4. 3. 8. 3. 5. 7. 3. 81.
 
Agree